aland islands | | borrelia | genus | 0 | 8 |
aland islands | | borrelia miyamotoi | species | 2 | 0 |
aland islands | | borreliella afzelii | species | 86 | 1 |
aland islands | | borreliella burgdorferi | species | 4 | 8 |
aland islands | | borreliella garinii | species | 43 | 1 |
aland islands | | borreliella spielmanii | species | 5 | 0 |
aland islands | | borreliella valaisiana | species | 14 | 0 |
algeria | | borrelia turcica | species | 6 | 0 |
algeria | | uncultured borrelia sp. | species | 2 | 0 |
algeria | algiers province | borreliella burgdorferi | species | 0 | 1 |
algeria | oran province | borrelia crocidurae | species | 0 | 1 |
algeria | oran province | borrelia duttonii | species | 0 | 1 |
algeria | oran province | borrelia hispanica | species | 0 | 1 |
algeria | oran province | borrelia recurrentis | species | 0 | 1 |
algeria | oran province | borreliella garinii | species | 0 | 1 |
algeria | souk ahras province | borrelia theileri | species | 0 | 1 |
argentina | | uncultured borrelia sp. | species | 38 | 0 |
argentina | chubut province | borreliella burgdorferi | species | 0 | 1 |
argentina | chubut province | borreliella chilensis | species | 0 | 1 |
argentina | entre rios province | borrelia | genus | 0 | 1 |
argentina | entre rios province | borreliella burgdorferi | species | 0 | 1 |
argentina | jujuy province | borreliella americana | species | 0 | 1 |
argentina | jujuy province | borreliella burgdorferi | species | 0 | 2 |
argentina | salta province | borreliella burgdorferi | species | 0 | 1 |
argentina | santa cruz province | borreliella burgdorferi | species | 0 | 1 |
argentina | santa cruz province | borreliella chilensis | species | 0 | 1 |
australia | | borrelia sp. aus_a | species | 1 | 0 |
australia | | borrelia sp. aus_b | species | 1 | 0 |
australia | | borrelia sp. aus_c | species | 1 | 0 |
australia | | borrelia sp. bc1 | species | 1 | 0 |
australia | | borrelia sp. bc2 | species | 1 | 0 |
australia | | borrelia sp. bc3 | species | 1 | 0 |
australia | | borrelia sp. bc4 | species | 1 | 0 |
australia | | borrelia sp. bc5 | species | 1 | 0 |
australia | | borrelia sp. bc6 | species | 1 | 0 |
australia | | borrelia sp. bc7 | species | 1 | 0 |
australia | | borrelia sp. bc8 | species | 1 | 0 |
australia | | borrelia sp. nl230 | species | 1 | 0 |
australia | | candidatus borrelia tachyglossi | species | 9 | 0 |
australia | | uncultured borrelia sp. | species | 2 | 0 |
australia | australian capital territory | borrelia | genus | 0 | 1 |
australia | new south wales | borrelia | genus | 0 | 4 |
australia | new south wales | borrelia hermsii | species | 0 | 1 |
australia | new south wales | borrelia sp. | species | 3 | 0 |
australia | new south wales | borrelia turcica | species | 0 | 1 |
australia | new south wales | borreliella burgdorferi | species | 0 | 3 |
australia | new south wales | uncultured borrelia sp. | species | 2 | 0 |
australia | northern territory | borreliella burgdorferi | species | 0 | 1 |
australia | queensland | borrelia | genus | 0 | 1 |
australia | queensland | borrelia hermsii | species | 0 | 1 |
australia | queensland | borrelia turcica | species | 0 | 1 |
australia | queensland | borreliella burgdorferi | species | 0 | 3 |
australia | queensland | candidatus borrelia tachyglossi | species | 12 | 0 |
australia | tasmania | borreliella burgdorferi | species | 0 | 1 |
australia | victoria | borrelia hermsii | species | 0 | 1 |
australia | victoria | borrelia turcica | species | 0 | 1 |
australia | victoria | borreliella burgdorferi | species | 0 | 2 |
australia | western australia | borreliella burgdorferi | species | 0 | 1 |
austria | | borrelia afzelii k78 | no rank | 28 | 0 |
austria | | borrelia miyamotoi | species | 7 | 0 |
austria | | borreliella afzelii | species | 3 | 0 |
austria | | borreliella bavariensis | species | 15 | 0 |
austria | | borreliella burgdorferi | species | 1 | 0 |
austria | | borreliella garinii | species | 9 | 0 |
austria | | borreliella lusitaniae | species | 1 | 0 |
austria | | borreliella valaisiana | species | 1 | 0 |
austria | | uncultured borreliella sp. | species | 1 | 0 |
austria | burgenland | borrelia | genus | 0 | 3 |
austria | burgenland | borreliella burgdorferi | species | 0 | 3 |
austria | carinthia | borrelia | genus | 0 | 2 |
austria | carinthia | borreliella afzelii | species | 0 | 1 |
austria | carinthia | borreliella burgdorferi | species | 0 | 2 |
austria | carinthia | borreliella garinii | species | 0 | 1 |
austria | lower austria | borrelia | genus | 0 | 2 |
austria | lower austria | borreliella afzelii | species | 0 | 3 |
austria | lower austria | borreliella burgdorferi | species | 0 | 2 |
austria | lower austria | borreliella garinii | species | 0 | 1 |
austria | salzburg | borrelia | genus | 0 | 1 |
austria | salzburg | borreliella afzelii | species | 0 | 1 |
austria | salzburg | borreliella burgdorferi | species | 0 | 1 |
austria | salzburg | borreliella garinii | species | 0 | 1 |
austria | salzburg | borreliella lusitaniae | species | 0 | 1 |
austria | salzburg | borreliella valaisiana | species | 0 | 1 |
austria | styria | borrelia | genus | 0 | 8 |
austria | styria | borreliella afzelii | species | 0 | 1 |
austria | styria | borreliella burgdorferi | species | 0 | 8 |
austria | styria | borreliella garinii | species | 0 | 1 |
austria | styria | borreliella lusitaniae | species | 0 | 1 |
austria | styria | borreliella valaisiana | species | 0 | 1 |
austria | tyrol | borrelia | genus | 0 | 3 |
austria | tyrol | borreliella burgdorferi | species | 0 | 4 |
austria | vienna | borrelia | genus | 0 | 5 |
austria | vienna | borreliella afzelii | species | 0 | 2 |
austria | vienna | borreliella bavariensis | species | 0 | 1 |
austria | vienna | borreliella burgdorferi | species | 0 | 5 |
austria | vienna | borreliella garinii | species | 0 | 1 |
austria | vienna | borreliella lusitaniae | species | 0 | 1 |
austria | vienna | borreliella valaisiana | species | 0 | 1 |
belarus | | borreliella afzelii | species | 7 | 0 |
belarus | | borreliella burgdorferi | species | 3 | 0 |
belarus | | borreliella garinii | species | 7 | 0 |
belarus | | borreliella lusitaniae | species | 1 | 0 |
belarus | | borreliella valaisiana | species | 2 | 0 |
belarus | brest region | borrelia | genus | 0 | 1 |
belarus | brest region | borrelia miyamotoi | species | 2 | 0 |
belarus | brest region | borreliella afzelii | species | 0 | 1 |
belarus | brest region | borreliella burgdorferi | species | 0 | 1 |
belarus | gomel region | borrelia | genus | 0 | 1 |
belarus | gomel region | borreliella afzelii | species | 0 | 1 |
belarus | gomel region | borreliella burgdorferi | species | 0 | 1 |
belarus | grodno region | borreliella burgdorferi | species | 22 | 0 |
belarus | mogilev region | borrelia | genus | 0 | 1 |
belarus | mogilev region | borreliella afzelii | species | 0 | 1 |
belarus | mogilev region | borreliella burgdorferi | species | 0 | 1 |
belgium | | borrelia recurrentis | species | 1 | 0 |
belgium | | uncultured borrelia sp. | species | 94 | 0 |
belgium | walloon region | borrelia | genus | 0 | 1 |
belgium | walloon region | borreliella burgdorferi | species | 0 | 1 |
bolivia | cochabamba department | borrelia sp. 95325 | species | 1 | 0 |
bolivia | santa cruz department | borrelia | genus | 0 | 2 |
bolivia | santa cruz department | borrelia parkeri | species | 0 | 1 |
bolivia | santa cruz department | borrelia turicatae | species | 0 | 1 |
bolivia | santa cruz department | borreliella burgdorferi | species | 0 | 2 |
bosnia and herzegovina | | borreliella lusitaniae | species | 1 | 0 |
bosnia and herzegovina | | borreliella spielmanii | species | 1 | 0 |
brazil | | borrelia sp. flge-470 | species | 1 | 0 |
brazil | | borrelia venezuelensis | species | 1 | 0 |
brazil | | borreliella burgdorferi | species | 9 | 0 |
brazil | | uncultured borrelia sp. | species | 12 | 0 |
brazil | amazonas | borreliella burgdorferi | species | 0 | 3 |
brazil | bahia | borrelia | genus | 0 | 1 |
brazil | bahia | borreliella burgdorferi | species | 0 | 1 |
brazil | ceara | uncultured borrelia sp. | species | 1 | 0 |
brazil | espirito santo | borrelia | genus | 0 | 1 |
brazil | espirito santo | borreliella burgdorferi | species | 0 | 1 |
brazil | federal district | borreliella burgdorferi | species | 0 | 1 |
brazil | mato grosso | borrelia | genus | 0 | 2 |
brazil | mato grosso | borreliella burgdorferi | species | 0 | 1 |
brazil | mato grosso do sul | borrelia | genus | 0 | 2 |
brazil | mato grosso do sul | borreliella burgdorferi | species | 0 | 1 |
brazil | minas gerais | borreliella burgdorferi | species | 0 | 2 |
brazil | para | borrelia | genus | 0 | 1 |
brazil | para | borreliella burgdorferi | species | 0 | 1 |
brazil | parana | borreliella burgdorferi | species | 0 | 2 |
brazil | pernambuco | borrelia sp. | species | 11 | 0 |
brazil | pernambuco | borreliella burgdorferi | species | 0 | 1 |
brazil | rio de janeiro | borreliella burgdorferi | species | 0 | 2 |
brazil | rio de janeiro | uncultured borrelia sp. | species | 1 | 0 |
brazil | rio grande do sul | borrelia mayonii | species | 0 | 1 |
brazil | rio grande do sul | borreliella afzelii | species | 0 | 1 |
brazil | rio grande do sul | borreliella bavariensis | species | 0 | 1 |
brazil | rio grande do sul | borreliella bissettii | species | 0 | 1 |
brazil | rio grande do sul | borreliella burgdorferi | species | 0 | 1 |
brazil | rio grande do sul | borreliella californiensis | species | 0 | 1 |
brazil | rio grande do sul | borreliella carolinensis | species | 0 | 1 |
brazil | rio grande do sul | borreliella garinii | species | 0 | 1 |
brazil | rio grande do sul | borreliella spielmanii | species | 0 | 1 |
brazil | rio grande do sul | uncultured borrelia sp. | species | 1 | 0 |
brazil | sao paulo | borrelia | genus | 0 | 8 |
brazil | sao paulo | borreliella burgdorferi | species | 0 | 8 |
brazil | tocantins | borreliella burgdorferi | species | 0 | 1 |
bulgaria | sofia city | borreliella burgdorferi | species | 0 | 1 |
bulgaria | sofia province | borrelia | genus | 0 | 1 |
bulgaria | sofia province | borreliella burgdorferi | species | 0 | 1 |
bulgaria | stara zagora province | borreliella burgdorferi | species | 0 | 1 |
canada | | borreliella americana | species | 1 | 0 |
canada | | borreliella burgdorferi | species | 120 | 0 |
canada | | borreliella kurtenbachii | species | 8 | 0 |
canada | | uncultured borreliella sp. | species | 4 | 0 |
canada | alberta | borrelia | genus | 0 | 5 |
canada | alberta | borreliella burgdorferi | species | 0 | 6 |
canada | british columbia | borrelia | genus | 0 | 11 |
canada | british columbia | borrelia hermsii | species | 0 | 3 |
canada | british columbia | borreliella americana | species | 0 | 1 |
canada | british columbia | borreliella andersonii | species | 0 | 1 |
canada | british columbia | borreliella burgdorferi | species | 1444 | 15 |
canada | manitoba | borrelia | genus | 0 | 4 |
canada | manitoba | borreliella burgdorferi | species | 2238 | 10 |
canada | new brunswick | borrelia | genus | 0 | 4 |
canada | new brunswick | borreliella bissettii | species | 32 | 0 |
canada | new brunswick | borreliella burgdorferi | species | 145 | 7 |
canada | new brunswick | borreliella kurtenbachii | species | 22 | 0 |
canada | newfoundland and labrador | borrelia | genus | 0 | 3 |
canada | newfoundland and labrador | borreliella burgdorferi | species | 3 | 3 |
canada | newfoundland and labrador | borreliella garinii | species | 0 | 2 |
canada | newfoundland and labrador | borreliella kurtenbachii | species | 2 | 0 |
canada | nova scotia | borrelia | genus | 0 | 3 |
canada | nova scotia | borreliella burgdorferi | species | 2639 | 9 |
canada | ontario | borrelia | genus | 0 | 23 |
canada | ontario | borrelia miyamotoi | species | 0 | 1 |
canada | ontario | borreliella burgdorferi | species | 1213 | 43 |
canada | ontario | borreliella kurtenbachii | species | 14 | 0 |
canada | prince edward island | borrelia | genus | 0 | 1 |
canada | prince edward island | borreliella burgdorferi | species | 18 | 2 |
canada | quebec | borrelia | genus | 0 | 8 |
canada | quebec | borreliella burgdorferi | species | 2 | 27 |
canada | quebec | borreliella kurtenbachii | species | 7 | 0 |
canada | saskatchewan | borrelia | genus | 0 | 1 |
canada | saskatchewan | borreliella burgdorferi | species | 0 | 2 |
canada | yukon | borrelia | genus | 0 | 2 |
canada | yukon | borreliella burgdorferi | species | 0 | 2 |
chile | | borreliella chilensis | species | 5 | 0 |
chile | arica y parinacota region | uncultured borrelia sp. | species | 4 | 0 |
chile | los lagos region | borreliella chilensis | species | 1 | 0 |
china | | borrelia garinii nmjw1 | no rank | 2 | 0 |
china | | borrelia miyamotoi | species | 49 | 0 |
china | | borrelia sp. | species | 7 | 0 |
china | | borreliella afzelii | species | 3 | 0 |
china | | borreliella burgdorferi | species | 10 | 0 |
china | | borreliella garinii | species | 40 | 0 |
china | | borreliella valaisiana | species | 20 | 0 |
china | | uncultured borrelia sp. | species | 13 | 0 |
china | | uncultured borreliella sp. | species | 14 | 0 |
china | anhui | borrelia | genus | 0 | 1 |
china | anhui | borreliella burgdorferi | species | 0 | 2 |
china | anhui | borreliella sinica | species | 0 | 1 |
china | anhui | borreliella valaisiana | species | 0 | 1 |
china | beijing | borrelia | genus | 0 | 4 |
china | beijing | borreliella burgdorferi | species | 2 | 5 |
china | beijing | borreliella garinii | species | 0 | 1 |
china | fujian | borrelia | genus | 0 | 2 |
china | fujian | borreliella burgdorferi | species | 0 | 2 |
china | gansu | borrelia | genus | 0 | 2 |
china | gansu | borreliella afzelii | species | 1 | 1 |
china | gansu | borreliella burgdorferi | species | 0 | 5 |
china | gansu | borreliella garinii | species | 3 | 2 |
china | gansu | borreliella valaisiana | species | 0 | 1 |
china | guangdong | borrelia | genus | 0 | 1 |
china | guangdong | borreliella burgdorferi | species | 0 | 1 |
china | guangdong | uncultured borrelia sp. | species | 1 | 0 |
china | guangxi | borrelia | genus | 0 | 1 |
china | guangxi | borreliella afzelii | species | 1 | 0 |
china | guangxi | borreliella americana | species | 0 | 1 |
china | guangxi | borreliella bissettii | species | 0 | 1 |
china | guangxi | borreliella burgdorferi | species | 1 | 2 |
china | guangxi | borreliella carolinensis | species | 0 | 1 |
china | guangxi | borreliella garinii | species | 4 | 1 |
china | guizhou | borrelia | genus | 0 | 3 |
china | guizhou | borreliella afzelii | species | 0 | 1 |
china | guizhou | borreliella burgdorferi | species | 0 | 3 |
china | guizhou | borreliella garinii | species | 0 | 2 |
china | guizhou | borreliella valaisiana | species | 0 | 3 |
china | guizhou | borreliella yangtze | species | 72 | 0 |
china | hainan | borreliella burgdorferi | species | 0 | 1 |
china | hebei | borrelia | genus | 0 | 2 |
china | hebei | borreliella burgdorferi | species | 0 | 2 |
china | heilongjiang | borrelia | genus | 0 | 6 |
china | heilongjiang | borreliella afzelii | species | 15 | 2 |
china | heilongjiang | borreliella americana | species | 0 | 1 |
china | heilongjiang | borreliella bavariensis | species | 6 | 0 |
china | heilongjiang | borreliella bissettii | species | 8 | 1 |
china | heilongjiang | borreliella burgdorferi | species | 5 | 13 |
china | heilongjiang | borreliella carolinensis | species | 0 | 1 |
china | heilongjiang | borreliella garinii | species | 16 | 3 |
china | heilongjiang | borreliella valaisiana | species | 3 | 1 |
china | heilongjiang | uncultured borrelia sp. | species | 1 | 0 |
china | henan | borrelia | genus | 0 | 1 |
china | henan | borreliella burgdorferi | species | 0 | 2 |
china | hubei | borreliella garinii | species | 2 | 0 |
china | hunan | borrelia | genus | 0 | 2 |
china | hunan | borreliella afzelii | species | 0 | 1 |
china | hunan | borreliella americana | species | 0 | 1 |
china | hunan | borreliella bissettii | species | 0 | 1 |
china | hunan | borreliella burgdorferi | species | 0 | 3 |
china | hunan | borreliella carolinensis | species | 0 | 1 |
china | hunan | borreliella garinii | species | 0 | 2 |
china | hunan | borreliella valaisiana | species | 0 | 2 |
china | inner mongolia | borrelia | genus | 0 | 2 |
china | inner mongolia | borreliella burgdorferi | species | 0 | 2 |
china | inner mongolia | borreliella garinii | species | 14 | 1 |
china | jiangsu | borreliella americana | species | 1 | 0 |
china | jiangsu | borreliella garinii | species | 2 | 0 |
china | jiangxi | borreliella burgdorferi | species | 0 | 1 |
china | jiangxi | borreliella garinii | species | 2 | 0 |
china | jilin | borrelia | genus | 0 | 4 |
china | jilin | borreliella bavariensis | species | 2 | 0 |
china | jilin | borreliella burgdorferi | species | 1 | 5 |
china | jilin | borreliella garinii | species | 0 | 1 |
china | jilin | borreliella valaisiana | species | 0 | 1 |
china | jilin | uncultured borrelia sp. | species | 3 | 0 |
china | liaoning | borrelia | genus | 0 | 3 |
china | liaoning | borreliella burgdorferi | species | 0 | 2 |
china | liaoning | borreliella garinii | species | 0 | 1 |
china | qinghai | borrelia | genus | 0 | 1 |
china | qinghai | borreliella burgdorferi | species | 1 | 2 |
china | qinghai | borreliella garinii | species | 1 | 1 |
china | qinghai | borreliella valaisiana | species | 0 | 1 |
china | shandong | borrelia | genus | 0 | 1 |
china | shandong | borreliella burgdorferi | species | 0 | 1 |
china | shanghai shi | borrelia | genus | 0 | 1 |
china | shanghai shi | borreliella burgdorferi | species | 0 | 1 |
china | shanxi | borrelia | genus | 0 | 1 |
china | shanxi | borreliella burgdorferi | species | 0 | 1 |
china | shanxi | borreliella garinii | species | 0 | 1 |
china | shanxi | borreliella valaisiana | species | 0 | 1 |
china | sichuan | borrelia | genus | 0 | 1 |
china | sichuan | borreliella burgdorferi | species | 0 | 1 |
china | sichuan | borreliella sinica | species | 0 | 1 |
china | sichuan | borreliella valaisiana | species | 0 | 1 |
china | tibet | borrelia | genus | 0 | 1 |
china | tibet | borreliella burgdorferi | species | 0 | 2 |
china | xinjiang | borrelia | genus | 0 | 3 |
china | xinjiang | borreliella afzelii | species | 0 | 2 |
china | xinjiang | borreliella burgdorferi | species | 3 | 9 |
china | xinjiang | borreliella garinii | species | 24 | 2 |
china | xinjiang | uncultured borrelia sp. | species | 6 | 0 |
china | yunnan | borrelia | genus | 0 | 1 |
china | yunnan | borreliella afzelii | species | 10 | 0 |
china | yunnan | borreliella burgdorferi | species | 5 | 2 |
china | yunnan | borreliella garinii | species | 6 | 1 |
china | yunnan | borreliella japonica | species | 2 | 0 |
china | yunnan | borreliella valaisiana | species | 4 | 0 |
china | yunnan | uncultured borreliella sp. | species | 2 | 0 |
china | zhejiang | borrelia | genus | 0 | 3 |
china | zhejiang | borreliella afzelii | species | 0 | 1 |
china | zhejiang | borreliella burgdorferi | species | 0 | 3 |
china | zhejiang | borreliella garinii | species | 0 | 2 |
china | zhejiang | borreliella sinica | species | 0 | 1 |
china | zhejiang | borreliella valaisiana | species | 2 | 3 |
china | zhejiang | borreliella yangtze | species | 205 | 1 |
colombia | captial district | borreliella burgdorferi | species | 0 | 1 |
colombia | cauca department | borrelia theileri | species | 3 | 0 |
colombia | cordoba department | borrelia | genus | 0 | 1 |
colombia | cordoba department | borreliella burgdorferi | species | 0 | 1 |
colombia | valle del cauca department | borrelia | genus | 0 | 1 |
colombia | valle del cauca department | borreliella burgdorferi | species | 0 | 1 |
costa rica | guanacaste province | borreliella burgdorferi | species | 0 | 1 |
costa rica | puntarenas province | borreliella burgdorferi | species | 0 | 1 |
croatia | | borrelia miyamotoi | species | 6 | 0 |
croatia | brod-posavina county | borrelia | genus | 0 | 1 |
croatia | brod-posavina county | borreliella burgdorferi | species | 0 | 1 |
croatia | koprivinka-krizevci county | borreliella burgdorferi | species | 0 | 1 |
croatia | osijek-baranja county | borrelia | genus | 0 | 1 |
croatia | osijek-baranja county | borreliella burgdorferi | species | 0 | 1 |
croatia | vukovar-srijem county | borrelia | genus | 0 | 1 |
croatia | vukovar-srijem county | borreliella burgdorferi | species | 0 | 1 |
croatia | zadar county | borrelia | genus | 0 | 2 |
croatia | zadar county | borreliella afzelii | species | 0 | 1 |
croatia | zadar county | borreliella burgdorferi | species | 0 | 1 |
croatia | zadar county | borreliella garinii | species | 0 | 1 |
croatia | zagreb city | borrelia | genus | 0 | 2 |
croatia | zagreb city | borreliella burgdorferi | species | 0 | 2 |
croatia | zagreb county | borrelia | genus | 0 | 2 |
croatia | zagreb county | borreliella burgdorferi | species | 0 | 2 |
cyprus | | borrelia | genus | 0 | 1 |
cyprus | | borreliella burgdorferi | species | 0 | 1 |
czech republic | | borrelia miyamotoi | species | 11 | 0 |
czech republic | | borreliella afzelii | species | 21 | 0 |
czech republic | | borreliella americana | species | 4 | 0 |
czech republic | | borreliella bavariensis | species | 2 | 0 |
czech republic | | borreliella bissettii | species | 16 | 0 |
czech republic | | borreliella burgdorferi | species | 37 | 0 |
czech republic | | borreliella garinii | species | 85 | 0 |
czech republic | | borreliella lusitaniae | species | 9 | 0 |
czech republic | | borreliella spielmanii | species | 9 | 0 |
czech republic | | borreliella valaisiana | species | 6 | 0 |
czech republic | central bohemian region | borrelia | genus | 0 | 3 |
czech republic | central bohemian region | borreliella burgdorferi | species | 0 | 3 |
czech republic | hradec kralove region | borrelia | genus | 0 | 1 |
czech republic | hradec kralove region | borreliella burgdorferi | species | 0 | 1 |
czech republic | liberec region | borrelia | genus | 0 | 1 |
czech republic | liberec region | borreliella burgdorferi | species | 0 | 1 |
czech republic | moravian-silesian region | borrelia | genus | 0 | 2 |
czech republic | moravian-silesian region | borreliella burgdorferi | species | 0 | 2 |
czech republic | oardubice region | borrelia | genus | 0 | 1 |
czech republic | oardubice region | borreliella burgdorferi | species | 0 | 1 |
czech republic | olomouc region | borrelia | genus | 0 | 3 |
czech republic | olomouc region | borreliella burgdorferi | species | 0 | 3 |
czech republic | plzen region | borrelia | genus | 0 | 1 |
czech republic | plzen region | borreliella burgdorferi | species | 0 | 1 |
czech republic | prague city | borrelia | genus | 0 | 5 |
czech republic | prague city | borrelia miyamotoi | species | 1778 | 0 |
czech republic | prague city | borreliella afzelii | species | 4 | 1 |
czech republic | prague city | borreliella bavariensis | species | 1967 | 0 |
czech republic | prague city | borreliella burgdorferi | species | 5 | 5 |
czech republic | prague city | borreliella garinii | species | 39 | 1 |
czech republic | prague city | borreliella spielmanii | species | 2 | 0 |
czech republic | south bohemian region | borrelia | genus | 0 | 1 |
czech republic | south bohemian region | borreliella afzelii | species | 0 | 1 |
czech republic | south bohemian region | borreliella bissettii | species | 13 | 0 |
czech republic | south bohemian region | borreliella burgdorferi | species | 8 | 1 |
czech republic | south bohemian region | borreliella garinii | species | 3 | 0 |
czech republic | south moravian region | borrelia | genus | 0 | 5 |
czech republic | south moravian region | borreliella bissettii | species | 1 | 0 |
czech republic | south moravian region | borreliella burgdorferi | species | 0 | 6 |
czech republic | south moravian region | borreliella spielmanii | species | 0 | 1 |
czech republic | zlin region | borrelia | genus | 0 | 1 |
czech republic | zlin region | borreliella burgdorferi | species | 0 | 1 |
democratic republic of the congo | province orientale | borrelia recurrentis | species | 0 | 1 |
denmark | | borreliella afzelii | species | 3 | 0 |
denmark | | borreliella bavariensis | species | 23 | 0 |
denmark | | borreliella garinii | species | 1 | 0 |
denmark | | borreliella spielmanii | species | 9 | 0 |
denmark | north denmark region | borrelia | genus | 0 | 1 |
denmark | region zealand | borrelia | genus | 0 | 2 |
denmark | region zealand | borreliella afzelii | species | 0 | 1 |
denmark | region zealand | borreliella burgdorferi | species | 0 | 3 |
denmark | region zealand | borreliella garinii | species | 0 | 2 |
denmark | region zealand | borreliella spielmanii | species | 0 | 1 |
denmark | region zealand | borreliella valaisiana | species | 0 | 1 |
egypt | | borrelia miyamotoi | species | 9 | 0 |
egypt | | borrelia theileri | species | 10 | 0 |
egypt | | borreliella afzelii | species | 2 | 0 |
egypt | | borreliella burgdorferi | species | 20 | 0 |
egypt | | uncultured borrelia sp. | species | 2 | 0 |
egypt | | uncultured borreliella sp. | species | 1 | 0 |
egypt | giza governorate | borreliella afzelii | species | 0 | 1 |
egypt | giza governorate | borreliella burgdorferi | species | 0 | 1 |
egypt | suez governorate | borreliella burgdorferi | species | 0 | 1 |
estonia | | borreliella afzelii | species | 4 | 0 |
estonia | | borreliella garinii | species | 7 | 0 |
estonia | | borreliella valaisiana | species | 3 | 0 |
estonia | saare county | borrelia miyamotoi | species | 15 | 1 |
estonia | tartu county | borrelia miyamotoi | species | 460 | 0 |
estonia | valga county | borrelia miyamotoi | species | 54 | 0 |
ethiopia | | borrelia anserina | species | 2 | 0 |
ethiopia | | borrelia recurrentis | species | 22 | 0 |
ethiopia | | borrelia theileri | species | 2 | 0 |
ethiopia | addis ababa | borrelia recurrentis | species | 4 | 0 |
ethiopia | oromiya region | borrelia | genus | 0 | 1 |
finland | | borrelia miyamotoi | species | 30 | 0 |
finland | | borreliella afzelii | species | 1 | 0 |
finland | | borreliella finlandensis | species | 2 | 0 |
finland | | borreliella garinii | species | 4 | 0 |
finland | northern ostrobothnia region | borreliella afzelii | species | 1 | 0 |
finland | northern ostrobothnia region | borreliella bavariensis | species | 1 | 0 |
finland | northern ostrobothnia region | borreliella garinii | species | 4 | 0 |
finland | southwest finland region | borrelia miyamotoi | species | 0 | 1 |
finland | southwest finland region | borreliella burgdorferi | species | 0 | 1 |
finland | uusimaa region | borreliella afzelii | species | 1 | 0 |
finland | uusimaa region | borreliella garinii | species | 1 | 0 |
france | | borrelia miyamotoi | species | 24 | 0 |
france | | borrelia sp. lb-m56 | species | 1 | 0 |
france | | borrelia sp. lb-w100 | species | 1 | 0 |
france | | borreliella afzelii | species | 8 | 0 |
france | | borreliella bavariensis | species | 81 | 0 |
france | | borreliella burgdorferi | species | 271 | 0 |
france | | borreliella garinii | species | 12577 | 0 |
france | | borreliella spielmanii | species | 64 | 0 |
france | | borreliella turdi | species | 1 | 0 |
france | | borreliella valaisiana | species | 3539 | 0 |
france | | uncultured borrelia sp. | species | 7 | 0 |
france | | uncultured borreliella sp. | species | 15 | 0 |
france | alsace region | borrelia | genus | 0 | 5 |
france | alsace region | borrelia afzelii ipt109 | no rank | 538 | 0 |
france | alsace region | borrelia afzelii ipt110 | no rank | 732 | 0 |
france | alsace region | borrelia afzelii ipt138 | no rank | 194 | 0 |
france | alsace region | borrelia afzelii ipt142 | no rank | 555 | 0 |
france | alsace region | borrelia burgdorferi ipt112 | no rank | 649 | 0 |
france | alsace region | borrelia burgdorferi ipt125 | no rank | 430 | 0 |
france | alsace region | borrelia burgdorferi ipt132 | no rank | 528 | 0 |
france | alsace region | borrelia burgdorferi ipt137 | no rank | 330 | 0 |
france | alsace region | borrelia burgdorferi ipt141 | no rank | 146 | 0 |
france | alsace region | borrelia burgdorferi ipt19 | no rank | 369 | 0 |
france | alsace region | borrelia burgdorferi ipt2 | no rank | 392 | 0 |
france | alsace region | borrelia burgdorferi ipt23 | no rank | 556 | 0 |
france | alsace region | borrelia burgdorferi ipt24 | no rank | 598 | 0 |
france | alsace region | borrelia burgdorferi ipt26 | no rank | 242 | 0 |
france | alsace region | borrelia burgdorferi ipt27 | no rank | 459 | 0 |
france | alsace region | borrelia burgdorferi ipt35 | no rank | 582 | 0 |
france | alsace region | borrelia burgdorferi ipt46 | no rank | 662 | 0 |
france | alsace region | borrelia burgdorferi ipt48 | no rank | 396 | 0 |
france | alsace region | borrelia burgdorferi ipt49 | no rank | 538 | 0 |
france | alsace region | borrelia burgdorferi ipt51 | no rank | 224 | 0 |
france | alsace region | borrelia burgdorferi ipt60 | no rank | 569 | 0 |
france | alsace region | borrelia burgdorferi ipt61 | no rank | 382 | 0 |
france | alsace region | borrelia burgdorferi ipt69 | no rank | 619 | 0 |
france | alsace region | borrelia burgdorferi ipt70 | no rank | 435 | 0 |
france | alsace region | borrelia burgdorferi ipt71 | no rank | 641 | 0 |
france | alsace region | borrelia burgdorferi ipt77 | no rank | 611 | 0 |
france | alsace region | borrelia burgdorferi ipt87 | no rank | 278 | 0 |
france | alsace region | borrelia burgdorferi ipt92 | no rank | 366 | 0 |
france | alsace region | borrelia burgdorferi ipt93 | no rank | 228 | 0 |
france | alsace region | borrelia garinii ipt101 | no rank | 714 | 0 |
france | alsace region | borrelia garinii ipt104 | no rank | 384 | 0 |
france | alsace region | borrelia garinii ipt105 | no rank | 264 | 0 |
france | alsace region | borrelia garinii ipt107 | no rank | 494 | 0 |
france | alsace region | borrelia garinii ipt108 | no rank | 136 | 0 |
france | alsace region | borrelia garinii ipt113 | no rank | 512 | 0 |
france | alsace region | borrelia garinii ipt114 | no rank | 492 | 0 |
france | alsace region | borrelia garinii ipt115 | no rank | 566 | 0 |
france | alsace region | borrelia garinii ipt117 | no rank | 577 | 0 |
france | alsace region | borrelia garinii ipt120 | no rank | 320 | 0 |
france | alsace region | borrelia garinii ipt124 | no rank | 426 | 0 |
france | alsace region | borrelia garinii ipt126 | no rank | 658 | 0 |
france | alsace region | borrelia garinii ipt128 | no rank | 566 | 0 |
