borreliella carolinensis
| Scientific Name | |
| Alternative Names | borrelia carolinensis, borrelia sp. scch-10, borrelia sp. scch-11, borrelia sp. scch-12, borrelia sp. scch-6, borrelia sp. scgt-18, borrelia sp. scgt-21, borrelia sp. scgt-6, borrelia sp. scj-1, borrelia sp. scj-5, borrelia sp. scj-6, borrelia sp. scsc-1, borrelia sp. scw-13, borrelia sp. scw-14, borrelia sp. scw-19, borrelia sp. scw-21, borrelia sp. scw-22 |
| Parent | borreliella |
| Path | click here |
| NCBI TaxId | 478174 |
| Class | bacteria |
| NCBI Rank | species |
| NCBI Division | bacteria |
| Categories | 0 |
| Recursive Carriers | 6 |
| Recursive Cargos | 0 |
| Recursive Climate Data Tab Separated | click here |
| Annual Average Temperature Histogram | click here |
| Annual Average Rainfall Histogram | click here |
| Recursive Countries | 4 |
| Recursive Countries and Sub Countries JPEG Map |
Get Map |
| Current Climate JPEG Map | Sorry no map yet. |
| Direct Papers | 9 |
| Direct Papers Time Series | click here |
| Latest Pubmed Papers | click here |