algeria | | sphingomonas sp. | species | 1 | 0 |
algeria | | sphingomonas sp. gn4 | species | 1 | 0 |
angola | | sphingomonas sp. | species | 1 | 0 |
antarctica | | sphingomonas aerolata | species | 2 | 0 |
antarctica | | sphingomonas alpina | species | 2 | 0 |
antarctica | | sphingomonas daechungensis | species | 1 | 0 |
antarctica | | sphingomonas faeni | species | 2 | 0 |
antarctica | | sphingomonas sanguinis | species | 1 | 0 |
antarctica | | sphingomonas sp. | species | 165 | 0 |
antarctica | | sphingomonas sp. 3c | species | 1 | 0 |
antarctica | | sphingomonas sp. 43/03 | species | 1 | 0 |
antarctica | | sphingomonas sp. 44/02 | species | 1 | 0 |
antarctica | | sphingomonas sp. 44/40 | species | 1 | 0 |
antarctica | | sphingomonas sp. 5b | species | 1 | 0 |
antarctica | | sphingomonas sp. 5e | species | 1 | 0 |
antarctica | | sphingomonas sp. ant 20 | species | 1 | 0 |
antarctica | | sphingomonas sp. ant h11 | species | 430 | 0 |
antarctica | | sphingomonas sp. ant17 | species | 1 | 0 |
antarctica | | sphingomonas sp. ant20 | species | 601 | 0 |
antarctica | | sphingomonas sp. dab_ata120 | species | 1 | 0 |
antarctica | | sphingomonas sp. dab_ata129 | species | 1 | 0 |
antarctica | | sphingomonas sp. dab_ata95 | species | 1 | 0 |
antarctica | | sphingomonas sp. eh2 | species | 1 | 0 |
antarctica | | sphingomonas sp. i11 | species | 1 | 0 |
antarctica | | sphingomonas sp. jg2 | species | 1 | 0 |
antarctica | | sphingomonas sp. m10dp | species | 1 | 0 |
antarctica | | sphingomonas sp. pamc26645 | species | 1 | 0 |
antarctica | | sphingomonas sp. pb6 | species | 1 | 0 |
antarctica | | sphingomonas sp. r-36583 | species | 1 | 0 |
antarctica | | sphingomonas sp. uyef23 | species | 1 | 0 |
antarctica | | sphingomonas sp. uyef27 | species | 1 | 0 |
antarctica | | sphingomonas sp. uyef29 | species | 1 | 0 |
antarctica | | sphingomonas sp. uyef30 | species | 1 | 0 |
antarctica | | sphingomonas sp. uyef32 | species | 1 | 0 |
antarctica | | sphingomonas sp. uyef37 | species | 1 | 0 |
antarctica | | sphingomonas sp. uyp23 | species | 1 | 0 |
antarctica | | uncultured sphingomonas sp. | species | 9 | 0 |
argentina | | sphingomonas paucimobilis | species | 2 | 0 |
argentina | | sphingomonas phyllosphaerae | species | 1 | 0 |
argentina | | sphingomonas phyllosphaerae fa2 | no rank | 2 | 0 |
argentina | | sphingomonas sp. 27 | species | 1 | 0 |
argentina | | sphingomonas sp. afc | species | 1 | 0 |
argentina | | sphingomonas sp. n6(2015) | species | 1 | 0 |
argentina | | uncultured sphingomonas sp. | species | 1 | 0 |
argentina | buenos aires province | sphingomonas paucimobilis | species | 290 | 0 |
argentina | catamarca province | sphingomonas sp. a5 | species | 1 | 0 |
argentina | catamarca province | sphingomonas sp. n3 | species | 1 | 0 |
argentina | catamarca province | sphingomonas sp. n9 | species | 1 | 0 |
argentina | cordoba province | sphingomonas | genus | 0 | 1 |
argentina | corrientes province | sphingomonas | genus | 0 | 1 |
argentina | salta province | sphingomonas sp. s17 | species | 95 | 0 |
australia | | sphingomonas paucimobilis | species | 1 | 0 |
australia | | sphingomonas sp. au71 | species | 1 | 0 |
australia | | uncultured sphingomonas sp. | species | 2 | 0 |
australia | new south wales | sphingomonas sp. | species | 2 | 0 |
australia | new south wales | uncultured sphingomonas sp. | species | 7 | 0 |
australia | queensland | sphingomonas sp. | species | 1 | 0 |
australia | queensland | sphingomonas sp. jd1 | species | 1 | 0 |
australia | queensland | uncultured sphingomonas sp. | species | 2 | 0 |
australia | south australia | uncultured sphingomonas sp. | species | 1 | 0 |
australia | western australia | sphingomonas sp. muelak1 | species | 1 | 0 |
austria | | sphingomonas abaci | species | 44 | 0 |
austria | | sphingomonas asaccharolytica | species | 3 | 0 |
austria | | sphingomonas kyeonggiensis | species | 2 | 0 |
austria | | sphingomonas melonis | species | 1 | 0 |
austria | | sphingomonas panni | species | 29 | 0 |
austria | | sphingomonas paucimobilis | species | 3 | 0 |
austria | | sphingomonas pituitosa | species | 3 | 0 |
austria | | sphingomonas sp. | species | 2 | 0 |
austria | | sphingomonas sp. 1ucecto5 | species | 1 | 0 |
austria | | sphingomonas sp. am20-41 | species | 1 | 0 |
austria | | sphingomonas sp. c16 | species | 1 | 0 |
austria | | sphingomonas sp. dp_00004 | species | 1 | 0 |
austria | | sphingomonas sp. dp_00005 | species | 1 | 0 |
austria | | sphingomonas sp. dp_00006 | species | 1 | 0 |
austria | | sphingomonas sp. dp_00007 | species | 1 | 0 |
austria | | sphingomonas sp. dp_00023 | species | 1 | 0 |
austria | | sphingomonas sp. kopri 25661 | species | 1 | 0 |
austria | | sphingomonas sp. kopri 25765 | species | 1 | 0 |
austria | | sphingomonas sp. kopri 25886 | species | 1 | 0 |
austria | | sphingomonas sp. kopri 25891 | species | 1 | 0 |
austria | burgenland | sphingomonas aerolata | species | 1 | 0 |
austria | burgenland | sphingomonas endophytica | species | 10 | 0 |
austria | styria | sphingomonas sp. lbpek1-1 | species | 1 | 0 |
austria | styria | sphingomonas sp. lbpek3-5 | species | 1 | 0 |
austria | styria | sphingomonas sp. lkpen1-1 | species | 1 | 0 |
austria | vienna | sphingomonas abaci | species | 1 | 0 |
austria | vienna | sphingomonas panni | species | 1 | 0 |
bahamas | | sphingomonas sp. rkem 364 | species | 1 | 0 |
bahamas | | sphingomonas sp. v14 | species | 1 | 0 |
bahamas | | sphingomonas yabuuchiae | species | 1 | 0 |
bahrain | | sphingomonas sp. | species | 1 | 0 |
bangladesh | | sphingomonas paucimobilis | species | 1 | 0 |
bangladesh | chittagong division | sphingomonas sp. enrichment culture | species | 1 | 0 |
belgium | | sphingomonas faeni | species | 1 | 0 |
belgium | | sphingomonas sp. | species | 2 | 0 |
belgium | | sphingomonas sp. ene_3_13 | species | 1 | 0 |
belgium | | sphingomonas sp. lh128 | species | 963 | 0 |
belgium | | sphingomonas sp. r-22840 | species | 1 | 0 |
belgium | | sphingomonas sp. r-45731 | species | 1 | 0 |
belgium | | sphingomonas sp. r-45732 | species | 1 | 0 |
belgium | | sphingomonas sp. r-46285 | species | 1 | 0 |
belgium | | sphingomonas sp. sr60 | species | 1 | 0 |
belgium | flemish region | sphingomonas sp. | species | 4 | 0 |
belgium | flemish region | sphingomonas taxi | species | 228 | 0 |
benin | | sphingomonas paucimobilis | species | 2 | 0 |
brazil | | sphingomonas echinoides | species | 1 | 0 |
brazil | | sphingomonas insulae | species | 1 | 0 |
brazil | | sphingomonas melonis | species | 3 | 0 |
brazil | | sphingomonas molluscorum | species | 2 | 0 |
brazil | | sphingomonas panni | species | 3 | 0 |
brazil | | sphingomonas parapaucimobilis | species | 5 | 0 |
brazil | | sphingomonas paucimobilis | species | 2 | 0 |
brazil | | sphingomonas phyllosphaerae | species | 1 | 0 |
brazil | | sphingomonas pseudosanguinis | species | 3 | 0 |
brazil | | sphingomonas sanguinis | species | 8 | 0 |
brazil | | sphingomonas sp. | species | 91 | 0 |
brazil | | sphingomonas sp. 2323 | species | 1 | 0 |
brazil | | sphingomonas sp. 2363 | species | 1 | 0 |
brazil | | sphingomonas sp. 2378 | species | 1 | 0 |
brazil | | sphingomonas sp. 4891 | species | 1 | 0 |
brazil | | sphingomonas sp. c9 | species | 1 | 0 |
brazil | | sphingomonas sp. dv15 | species | 1 | 0 |
brazil | | sphingomonas sp. dv27 | species | 1 | 0 |
brazil | | sphingomonas sp. dv58 | species | 1 | 0 |
brazil | | sphingomonas sp. dv59 | species | 1 | 0 |
brazil | | sphingomonas sp. ee11 | species | 1 | 0 |
brazil | | sphingomonas sp. enrichment culture clone pn1_1.1 | species | 1 | 0 |
brazil | | sphingomonas sp. gpm2544 | species | 1 | 0 |
brazil | | sphingomonas sp. icb119 | species | 1 | 0 |
brazil | | sphingomonas sp. pcsm38 | species | 1 | 0 |
brazil | | sphingomonas sp. pcsm41 | species | 1 | 0 |
brazil | | sphingomonas sp. pcsm54 | species | 1 | 0 |
brazil | | sphingomonas sp. pcsm66 | species | 1 | 0 |
brazil | | sphingomonas sp. pcsm72 | species | 1 | 0 |
brazil | | sphingomonas sp. pcsm84 | species | 1 | 0 |
brazil | | sphingomonas sp. r149-4 | species | 1 | 0 |
brazil | | sphingomonas yabuuchiae | species | 11 | 0 |
brazil | | sphingomonas zeae | species | 9 | 0 |
brazil | | uncultured sphingomonas sp. | species | 32 | 0 |
brazil | goias | sphingomonas sp. br12200 | species | 1 | 0 |
brazil | goias | sphingomonas sp. br12245 | species | 2 | 0 |
brazil | goias | sphingomonas sp. br12246 | species | 2 | 0 |
brazil | goias | sphingomonas sp. br12247 | species | 2 | 0 |
brazil | goias | sphingomonas sp. br12251 | species | 1 | 0 |
brazil | goias | sphingomonas sp. br12252 | species | 2 | 0 |
brazil | goias | sphingomonas sp. br12253 | species | 2 | 0 |
brazil | goias | sphingomonas sp. br12257 | species | 2 | 0 |
brazil | goias | sphingomonas sp. br12262 | species | 2 | 0 |
brazil | minas gerais | sphingomonas sp. | species | 4 | 0 |
brazil | parana | sphingomonas melonis | species | 2 | 0 |
brazil | parana | uncultured sphingomonas sp. | species | 1 | 0 |
brazil | rio de janeiro | sphingomonas | genus | 0 | 1 |
brazil | rio de janeiro | sphingomonas sp. | species | 2 | 0 |
brazil | rio de janeiro | sphingomonas sp. br12190 | species | 1 | 0 |
brazil | rio de janeiro | sphingomonas sp. br12195 | species | 1 | 0 |
brazil | rio de janeiro | sphingomonas sp. br12248 | species | 2 | 0 |
brazil | rio de janeiro | sphingomonas sp. br12249 | species | 2 | 0 |
brazil | rio de janeiro | sphingomonas sp. br12250 | species | 2 | 0 |
brazil | rio de janeiro | sphingomonas sp. br12254 | species | 2 | 0 |
brazil | rio de janeiro | sphingomonas sp. br12255 | species | 2 | 0 |
brazil | rio de janeiro | sphingomonas sp. br12256 | species | 2 | 0 |
brazil | rio de janeiro | sphingomonas sp. br12258 | species | 2 | 0 |
brazil | rio de janeiro | sphingomonas sp. br12259 | species | 2 | 0 |
brazil | rio de janeiro | sphingomonas sp. br12260 | species | 2 | 0 |
brazil | rio de janeiro | sphingomonas sp. br12261 | species | 2 | 0 |
brazil | rio de janeiro | sphingomonas sp. br12263 | species | 2 | 0 |
brazil | rio de janeiro | sphingomonas sp. br12264 | species | 2 | 0 |
brazil | rio de janeiro | uncultured sphingomonas sp. | species | 31 | 0 |
brazil | sao paulo | sphingomonas sp. cfwts65 | species | 1 | 0 |
brazil | sao paulo | uncultured sphingomonas sp. | species | 1 | 0 |
bulgaria | | sphingomonas sp. | species | 1 | 0 |
canada | | sphingomonas adhaesiva | species | 1 | 0 |
canada | | sphingomonas glacialis | species | 1 | 0 |
canada | | sphingomonas parapaucimobilis | species | 1 | 0 |
canada | | sphingomonas sp. | species | 14 | 0 |
canada | | sphingomonas sp. a09j | species | 1 | 0 |
canada | | sphingomonas sp. cnrb16 | species | 1 | 0 |
canada | | sphingomonas sp. cnrd09 | species | 1 | 0 |
canada | | sphingomonas sp. cnre03 | species | 1 | 0 |
canada | | sphingomonas sp. cnre15 | species | 1 | 0 |
canada | | sphingomonas sp. ctla18 | species | 1 | 0 |
canada | | sphingomonas sp. iso315_otu921 | species | 1 | 0 |
canada | | sphingomonas sp. iso441_otu921 | species | 1 | 0 |
canada | | sphingomonas sp. iso534_otu921 | species | 1 | 0 |
canada | | sphingomonas sp. iso750_otu1069 | species | 1 | 0 |
canada | | sphingomonas sp. iso813_otu921 | species | 1 | 0 |
canada | | sphingomonas sp. isom075_otu1069 | species | 1 | 0 |
canada | | sphingomonas sp. isom290_otu1069 | species | 1 | 0 |
canada | | sphingomonas sp. isom332_otu1069 | species | 1 | 0 |
canada | | sphingomonas sp. isom359_otu1069 | species | 1 | 0 |
canada | | sphingomonas sp. isom439_otu3592 | species | 1 | 0 |
canada | | uncultured sphingomonas sp. | species | 25 | 0 |
canada | alberta | sphingomonas | genus | 0 | 1 |
canada | alberta | sphingomonas sp. | species | 5 | 0 |
canada | british columbia | sphingomonas faeni | species | 1 | 0 |
canada | british columbia | sphingomonas sp. | species | 1 | 0 |
canada | british columbia | sphingomonas sp. k-16 | species | 86 | 0 |
canada | new brunswick | uncultured sphingomonas sp. | species | 1 | 0 |
canada | northwest territories | sphingomonas sp. a-o20-1 | species | 1 | 0 |
canada | northwest territories | sphingomonas sp. a-o20-2 | species | 1 | 0 |
canada | nunavut | sphingomonas | genus | 0 | 1 |
canada | nunavut | sphingomonas sp. 4pe5.4 | species | 1 | 0 |
canada | nunavut | sphingomonas sp. 4pe5.5 | species | 1 | 0 |
canada | nunavut | sphingomonas sp. 7pe5.2 | species | 1 | 0 |
canada | ontario | sphingomonas | genus | 0 | 1 |
canada | ontario | sphingomonas sp. 12-62-6 | species | 199 | 0 |
canada | ontario | sphingomonas sp. 28-62-11 | species | 64 | 0 |
canada | ontario | sphingomonas sp. 28-62-20 | species | 87 | 0 |
canada | ontario | sphingomonas sp. 28-63-12 | species | 55 | 0 |
canada | ontario | sphingomonas sp. 28-66-16 | species | 52 | 0 |
canada | ontario | sphingomonas sp. 32-62-10 | species | 43 | 0 |
canada | ontario | sphingomonas sp. 32-66-10 | species | 84 | 0 |
canada | ontario | sphingomonas sp. dsv5m | species | 134 | 0 |
canada | ontario | uncultured sphingomonas sp. | species | 1 | 0 |
canada | quebec | sphingomonas | genus | 0 | 1 |
canada | quebec | sphingomonas dokdonensis | species | 1 | 0 |
canada | quebec | sphingomonas molluscorum | species | 2 | 0 |
canada | quebec | sphingomonas parapaucimobilis | species | 1 | 0 |
canada | quebec | sphingomonas sanxanigenens | species | 1 | 0 |
canada | quebec | sphingomonas sp. | species | 16 | 0 |
canada | saskatchewan | sphingomonas sp. fti13 | species | 1 | 0 |
chile | | sphingomonas sp. | species | 1 | 0 |
chile | | sphingomonas sp. jppb a9 | species | 1 | 0 |
chile | | uncultured sphingomonas sp. | species | 1 | 0 |
chile | atacama region | sphingomonas sp. e3 | species | 1 | 0 |
chile | atacama region | sphingomonas sp. e4 | species | 1 | 0 |
chile | atacama region | sphingomonas sp. e5 | species | 1 | 0 |
chile | atacama region | sphingomonas sp. e7 | species | 1 | 0 |
china | | sphingomonas abaci | species | 1 | 0 |
china | | sphingomonas adhaesiva | species | 2 | 0 |
china | | sphingomonas aerolata | species | 4 | 0 |
china | | sphingomonas aquatilis | species | 4 | 0 |
china | | sphingomonas asaccharolytica | species | 1 | 0 |
china | | sphingomonas dokdonensis | species | 4 | 0 |
china | | sphingomonas echinoides | species | 5 | 0 |
china | | sphingomonas faeni | species | 3 | 0 |
china | | sphingomonas gei | species | 2 | 0 |
china | | sphingomonas hengshuiensis | species | 1 | 0 |
china | | sphingomonas humi | species | 2 | 0 |
china | | sphingomonas hunanensis | species | 1 | 0 |
china | | sphingomonas hylomeconis | species | 2 | 0 |
china | | sphingomonas jaspsi | species | 1 | 0 |
china | | sphingomonas kaistensis | species | 3 | 0 |
china | | sphingomonas koreensis | species | 2 | 0 |
china | | sphingomonas kyeonggiensis | species | 2 | 0 |
china | | sphingomonas melonis | species | 129 | 0 |
china | | sphingomonas melonis ty | species | 138 | 0 |
china | | sphingomonas metalli | species | 2 | 0 |
china | | sphingomonas mucosissima | species | 1 | 0 |
china | | sphingomonas oligophenolica | species | 1 | 0 |
china | | sphingomonas panni | species | 4 | 0 |
china | | sphingomonas paucimobilis | species | 42 | 0 |
china | | sphingomonas pseudosanguinis | species | 1 | 0 |
china | | sphingomonas psychrolutea | species | 3 | 0 |
china | | sphingomonas sanguinis | species | 5 | 0 |
china | | sphingomonas sp. | species | 33 | 0 |
china | | sphingomonas sp. 12a | species | 1 | 0 |
china | | sphingomonas sp. 20(shui) | species | 1 | 0 |
china | | sphingomonas sp. 3(22-10) | species | 1 | 0 |
china | | sphingomonas sp. 35-24zxx | species | 72 | 0 |
china | | sphingomonas sp. 37zxx | species | 284 | 0 |
china | | sphingomonas sp. 4(22-10) | species | 1 | 0 |
china | | sphingomonas sp. 6p | species | 2 | 0 |
china | | sphingomonas sp. 7(9-1)(5.21) | species | 1 | 0 |
china | | sphingomonas sp. abs9 | species | 1 | 0 |
china | | sphingomonas sp. agc-4 | species | 1 | 0 |
china | | sphingomonas sp. agc-6 | species | 1 | 0 |
china | | sphingomonas sp. agc-7 | species | 1 | 0 |
china | | sphingomonas sp. agr1113 | species | 1 | 0 |
china | | sphingomonas sp. alb7 | species | 1 | 0 |
china | | sphingomonas sp. ama5 | species | 1 | 0 |
china | | sphingomonas sp. ara16 | species | 1 | 0 |
china | | sphingomonas sp. bca29 | species | 1 | 0 |
china | | sphingomonas sp. bhc-a | species | 1680 | 0 |
china | | sphingomonas sp. c15(2011) | species | 1 | 0 |
china | | sphingomonas sp. cew-3 | species | 1 | 0 |
china | | sphingomonas sp. cra17 | species | 1 | 0 |
china | | sphingomonas sp. cra20 | species | 1 | 0 |
china | | sphingomonas sp. cra4 | species | 1 | 0 |
china | | sphingomonas sp. cw-a21 | species | 1 | 0 |
china | | sphingomonas sp. cza12 | species | 1 | 0 |
china | | sphingomonas sp. cza13 | species | 1 | 0 |
china | | sphingomonas sp. cza6 | species | 1 | 0 |
china | | sphingomonas sp. dc-6 | species | 32 | 0 |
china | | sphingomonas sp. dca27 | species | 1 | 0 |
china | | sphingomonas sp. dcy91 | species | 1 | 0 |
china | | sphingomonas sp. de-13 | species | 1 | 0 |
china | | sphingomonas sp. dlb31 | species | 1 | 0 |
china | | sphingomonas sp. dnb4 | species | 1 | 0 |
china | | sphingomonas sp. dra41 | species | 1 | 0 |
china | | sphingomonas sp. drbc-1 | species | 1 | 0 |
china | | sphingomonas sp. dz3 | species | 1 | 0 |
china | | sphingomonas sp. emb4 | species | 1 | 0 |
china | | sphingomonas sp. emb5 | species | 1 | 0 |
china | | sphingomonas sp. enrichment culture | species | 2 | 0 |
china | | sphingomonas sp. enrichment culture clone r_8m3_otu5 | species | 1 | 0 |
china | | sphingomonas sp. es1 | species | 1 | 0 |
china | | sphingomonas sp. es14 | species | 1 | 0 |
china | | sphingomonas sp. es9 | species | 1 | 0 |
china | | sphingomonas sp. eza31 | species | 1 | 0 |
china | | sphingomonas sp. fhs6 | species | 1 | 0 |
china | | sphingomonas sp. fs16 | species | 1 | 0 |
china | | sphingomonas sp. fs61 | species | 1 | 0 |
china | | sphingomonas sp. g02 | species | 1 | 0 |
china | | sphingomonas sp. g04 | species | 1 | 0 |
china | | sphingomonas sp. g13(2013) | species | 1 | 0 |
china | | sphingomonas sp. g16 | species | 1 | 0 |
china | | sphingomonas sp. h | species | 1 | 0 |
china | | sphingomonas sp. hjx15 | species | 1 | 0 |
china | | sphingomonas sp. hx-h01 | species | 1 | 0 |
china | | sphingomonas sp. jsm 2215019 | species | 1 | 0 |
china | | sphingomonas sp. jsm 2215046 | species | 1 | 0 |
china | | sphingomonas sp. jsm 2215118 | species | 1 | 0 |
china | | sphingomonas sp. k-16 | species | 3 | 0 |
china | | sphingomonas sp. k25-d14 | species | 1 | 0 |
china | | sphingomonas sp. k35-d49p | species | 1 | 0 |
china | | sphingomonas sp. k6-1l | species | 1 | 0 |
china | | sphingomonas sp. k6-26l | species | 1 | 0 |
china | | sphingomonas sp. l5 | species | 1 | 0 |
china | | sphingomonas sp. lbc-1 | species | 1 | 0 |
china | | sphingomonas sp. lbc-2 | species | 1 | 0 |
china | | sphingomonas sp. lbc-3 | species | 1 | 0 |
china | | sphingomonas sp. lbc-4 | species | 1 | 0 |
china | | sphingomonas sp. lc2-1-2 | species | 1 | 0 |
china | | sphingomonas sp. lor13 | species | 1 | 0 |
china | | sphingomonas sp. lor25 | species | 1 | 0 |
china | | sphingomonas sp. lor31 | species | 1 | 0 |
china | | sphingomonas sp. lor32 | species | 1 | 0 |
china | | sphingomonas sp. lor33 | species | 1 | 0 |
china | | sphingomonas sp. lor48 | species | 1 | 0 |
china | | sphingomonas sp. lor49 | species | 1 | 0 |
china | | sphingomonas sp. lor50 | species | 1 | 0 |
china | | sphingomonas sp. lor54 | species | 1 | 0 |
china | | sphingomonas sp. mhs10 | species | 1 | 0 |
china | | sphingomonas sp. mhs11 | species | 1 | 0 |
china | | sphingomonas sp. mhs14 | species | 1 | 0 |
china | | sphingomonas sp. mhs20 | species | 1 | 0 |
china | | sphingomonas sp. mjau d0009 | species | 1 | 0 |
china | | sphingomonas sp. mjau d0074 | species | 1 | 0 |
china | | sphingomonas sp. ms11 | species | 1 | 0 |
china | | sphingomonas sp. ms2 | species | 1 | 0 |
china | | sphingomonas sp. mscb-18 | species | 1 | 0 |
china | | sphingomonas sp. mscb-3 | species | 1 | 0 |
china | | sphingomonas sp. ncl-141 | species | 1 | 0 |
china | | sphingomonas sp. nic1 | species | 97 | 0 |
china | | sphingomonas sp. np414a | species | 1 | 0 |
china | | sphingomonas sp. np41b | species | 1 | 0 |
china | | sphingomonas sp. p3(2014) | species | 1 | 0 |
china | | sphingomonas sp. pao18 | species | 1 | 0 |
china | | sphingomonas sp. pao19 | species | 1 | 0 |
china | | sphingomonas sp. pao20 | species | 1 | 0 |
china | | sphingomonas sp. pao21 | species | 1 | 0 |
china | | sphingomonas sp. pao23 | species | 1 | 0 |
china | | sphingomonas sp. pao59 | species | 1 | 0 |
china | | sphingomonas sp. pao86 | species | 1 | 0 |
china | | sphingomonas sp. pao90 | species | 1 | 0 |
china | | sphingomonas sp. pao91 | species | 1 | 0 |
china | | sphingomonas sp. pao92 | species | 1 | 0 |
china | | sphingomonas sp. pao93 | species | 1 | 0 |
china | | sphingomonas sp. pljr-6 | species | 1 | 0 |
china | | sphingomonas sp. pmr03 | species | 1 | 0 |
china | | sphingomonas sp. pp01 | species | 1 | 0 |
china | | sphingomonas sp. pq-4 | species | 1 | 0 |
china | | sphingomonas sp. rp14 | species | 1 | 0 |
china | | sphingomonas sp. rs1 | species | 1 | 0 |
china | | sphingomonas sp. sl2 | species | 2 | 0 |
china | | sphingomonas sp. sl21 | species | 1 | 0 |
china | | sphingomonas sp. sl78 | species | 2 | 0 |
china | | sphingomonas sp. sl8 | species | 2 | 0 |
china | | sphingomonas sp. sl9 | species | 1 | 0 |
china | | sphingomonas sp. sx2r3s1 | species | 1 | 0 |
china | | sphingomonas sp. tpd01 | species | 1 | 0 |
china | | sphingomonas sp. tp-snow-c11 | species | 1 | 0 |
china | | sphingomonas sp. tp-snow-c44 | species | 1 | 0 |
china | | sphingomonas sp. tp-snow-c58 | species | 1 | 0 |
china | | sphingomonas sp. tsby-31 | species | 1 | 0 |
china | | sphingomonas sp. tsby-34 | species | 1 | 0 |
china | | sphingomonas sp. tsby-61 | species | 1 | 0 |
china | | sphingomonas sp. tsby-64 | species | 1 | 0 |
china | | sphingomonas sp. tsby-80 | species | 1 | 0 |
china | | sphingomonas sp. tw251 | species | 3 | 0 |
china | | sphingomonas sp. ume25 | species | 1 | 0 |
china | | sphingomonas sp. ume27 | species | 1 | 0 |
china | | sphingomonas sp. ume29 | species | 1 | 0 |
china | | sphingomonas sp. ume30 | species | 1 | 0 |
china | | sphingomonas sp. ume31 | species | 1 | 0 |
china | | sphingomonas sp. ume32 | species | 1 | 0 |
china | | sphingomonas sp. ume33 | species | 1 | 0 |
china | | sphingomonas sp. ume34 | species | 1 | 0 |
china | | sphingomonas sp. ume35 | species | 1 | 0 |
china | | sphingomonas sp. ume37 | species | 1 | 0 |
china | | sphingomonas sp. ume39 | species | 1 | 0 |
china | | sphingomonas sp. ume40 | species | 1 | 0 |
china | | sphingomonas sp. ume42 | species | 1 | 0 |
china | | sphingomonas sp. ume44 | species | 1 | 0 |
china | | sphingomonas sp. ume48 | species | 1 | 0 |
china | | sphingomonas sp. ume49 | species | 1 | 0 |
china | | sphingomonas sp. ume50 | species | 1 | 0 |
china | | sphingomonas sp. ume51 | species | 1 | 0 |
china | | sphingomonas sp. ume53 | species | 1 | 0 |
china | | sphingomonas sp. ume57 | species | 1 | 0 |
china | | sphingomonas sp. ume59 | species | 1 | 0 |
china | | sphingomonas sp. va1 | species | 1 | 0 |
china | | sphingomonas sp. wfr-69 | species | 1 | 0 |
china | | sphingomonas sp. wg | species | 216 | 0 |
china | | sphingomonas sp. wj | species | 1 | 0 |
china | | sphingomonas sp. wlj118 | species | 1 | 0 |
china | | sphingomonas sp. wlj119 | species | 1 | 0 |
china | | sphingomonas sp. wsr18 | species | 1 | 0 |
china | | sphingomonas sp. xj-3 | species | 1 | 0 |
china | | sphingomonas sp. y1 | species | 1 | 0 |
china | | sphingomonas sp. y2(2015) | species | 1 | 0 |
china | | sphingomonas sp. yl-jm2c | species | 548 | 0 |
china | | sphingomonas sp. ynb55 | species | 1 | 0 |
china | | sphingomonas sp. zfjr-1 | species | 1 | 0 |
china | | sphingomonas sp. zh0 | species | 2 | 0 |
china | | sphingomonas sp. zj0205b111 | species | 1 | 0 |
china | | sphingomonas sp. zlt-5 | species | 36 | 0 |
china | | sphingomonas sp. zn3 | species | 1 | 0 |
china | | sphingomonas wittichii | species | 1 | 0 |
china | | sphingomonas wittichii dp58 | species | 740 | 0 |
china | | sphingomonas xinjiangensis | species | 1 | 0 |
china | | sphingomonas yabuuchiae | species | 5 | 0 |
china | | sphingomonas yunnanensis | species | 24 | 0 |
china | | uncultured sphingomonas sp. | species | 119 | 0 |
china | anhui | uncultured sphingomonas sp. | species | 7 | 0 |
china | beijing | sphingomonas sp. fqm01 | species | 1 | 0 |
china | beijing | sphingomonas sp. jk14(2011) | species | 1 | 0 |
china | beijing | sphingomonas sp. jl20(2011) | species | 1 | 0 |
china | beijing | sphingomonas sp. jm7(2011) | species | 1 | 0 |
china | beijing | sphingomonas sp. jn2(2011) | species | 1 | 0 |
china | beijing | sphingomonas sp. yk18(2011) | species | 1 | 0 |
china | fujian | sphingomonas sp. h | species | 1 | 0 |
china | fujian | uncultured sphingomonas sp. | species | 7 | 0 |
china | gansu | sphingomonas sp. a8(2011) | species | 1 | 0 |
china | gansu | uncultured sphingomonas sp. | species | 3 | 0 |
china | guangdong | sphingomonas azotifigens | species | 0 | 1 |
china | guangdong | sphingomonas gimensis | species | 3 | 0 |
china | guangdong | sphingomonas guangdongensis | species | 3 | 0 |
china | guangdong | sphingomonas koreensis | species | 0 | 1 |
china | guangdong | sphingomonas phyllosphaerae | species | 0 | 1 |
china | guangdong | sphingomonas pituitosa | species | 0 | 1 |
china | guangdong | sphingomonas sp. 1pnm-20 | species | 24 | 0 |
china | guangdong | sphingomonas sp. 1pnm-26 | species | 3 | 0 |
china | guangdong | sphingomonas sp. 9nm-10 | species | 15 | 0 |
china | guangdong | sphingomonas sp. 9pnm-25 | species | 1 | 0 |
china | guangdong | sphingomonas sp. sbz2-12 | species | 42 | 0 |
china | guangxi | sphingomonas sp. enrichment culture | species | 7 | 0 |
china | guangxi | uncultured sphingomonas sp. | species | 1 | 0 |
china | guizhou | uncultured sphingomonas sp. | species | 3 | 0 |
china | hainan | sphingomonas | genus | 0 | 1 |
china | hainan | sphingomonas sp. b205-s3 | species | 1 | 0 |
china | hebei | sphingomonas asaccharolytica | species | 0 | 1 |
china | hebei | sphingomonas hengshuiensis | species | 6 | 0 |
china | hebei | sphingomonas paucimobilis | species | 1 | 0 |
china | hebei | sphingomonas sp. p31(2011) | species | 1 | 0 |
china | heilongjiang | sphingomonas | genus | 0 | 1 |
china | heilongjiang | sphingomonas sp. sr-h | species | 1 | 0 |
china | heilongjiang | sphingomonas sp. x1 | species | 18 | 0 |
china | hubei | sphingomonas sp. 12a | species | 1 | 0 |
china | hubei | sphingomonas sp. enrichment culture clone 350fe03 | species | 1 | 0 |
china | hunan | sphingomonas | genus | 0 | 1 |
china | hunan | sphingomonas melonis | species | 1 | 0 |
