field observation of twinning in the dusky titi monkey, callicebus cupreus. | | 1995 | 8707231 |
abundance, diversity, and patterns of distribution of primates on the tapiche river in amazonian peru. | this work presents data on the relative diversity, abundance, and distribution patterns of primates in a 20 km2 area of the tapiche river in the peruvian amazon. population data were collected while the study area was both inundated and dry (march to september 1997) using conventional line-transect census techniques. survey results reflected the presence of 11 primate species, but population parameters on only eight of the species will be presented, including saddleback tamarins (saguinus fuscic ... | 2001 | 11376449 |
duetting in the titi monkey callicebus cupreus: structure, pair specificity and development of duets. | duets from a total of 6 female and 6 male titi monkeys (callicebus cupreus) were analysed in order to provide an in-depth analysis of the duet structure, to investigate whether duets are pair specific and to examine whether duets of newly formed pairs differ from those of established pairs. callicebus duets are composed of alternately uttered male and female contributions. duets were pair specific as a result of a summation of individual attributes of the two mates rather than due to unidirectio ... | 2002 | 12207057 |
prolactin and paternal care: comparison of three species of monogamous new world monkeys (callicebus cupreus, callithrix jacchus, and callimico goeldii). | the authors explored whether prolactin is associated with paternal care in 3 monkey species: titi monkey (callicebus cupreus), common marmoset (callithrix jacchus), and goeldi's monkey (callimico goeldii). they compared prolactin levels in fathers before and after infant birth as well as between fathers and nonfathers. c. cupreus fathers carry infants almost exclusively, have higher prolactin levels than nonfathers, but show no prolactin increase after infant birth. c. goeldii fathers carry infa ... | 2003 | 12856787 |
use of spatial, visual, and olfactory information during foraging in wild nocturnal and diurnal anthropoids: a field experiment comparing aotus, callicebus, and saguinus. | early in their evolution, the ancestors of anthropoid primates radiated from a nocturnal to a diurnal niche. foraging during the night differs from foraging during the day in terms of the availability of light and color cues, and in the movement of odor molecules through the canopy. in this study, we compared the ability of nocturnal and diurnal new world monkeys to use perceptual cues (i.e., the sight or smell of food) and spatial information (place predictability) in within-patch foraging deci ... | 2004 | 15027091 |
does mom need more protein? preliminary observations on differences in diet composition in a pair of red titi monkeys (callicebus cupreus). | | 2004 | 15240979 |
the win-stay rule in foraging decisions by free-ranging titi monkeys (callicebus cupreus cupreus) and tamarins (saguinus imperator imperator and saguinus fuscicollis weddelli). | rainforest primates need to apply distinct foraging rules for efficiently using the spatial knowledge of the distribution of resources showing different temporal patterns of renewal. a win-stay rule is very important for exploiting abundant, long-lasting resources. here, the author tests the use of this rule in wild groups of emperor tamarins (saguinus imperator imperator), saddle-back tamarins (saguinus fuscicollis weddelli), and titi monkeys (callicebus cupreus cupreus) during a series of fora ... | 2005 | 16131263 |
prey foraging of red titi monkeys, callicebus cupreus, in comparison to sympatric tamarins, saguinus mystax and saguinus fuscicollis. | we compared the prey capture strategies of red titi monkeys, callicebus cupreus, with those of sympatric mustached, saguinus mystax, and saddleback tamarins, saguinus fuscicollis, to examine whether animal prey is important in niche differentiation between these neotropical primates. we collected data on strata and substrate use during foraging, on prey searching and capturing, and on prey type of two c. cupreus groups and one group each of s. mystax and s. fuscicollis during a 5-month field stu ... | 2008 | 17787001 |
neural correlates of pair-bonding in a monogamous primate. | the neurobiology of social bonding, despite its relevance to human mental health, has been studied primarily in rodents. in this study we used position emission tomography (pet), registered with structural magnetic resonance imaging (mri) to investigate central glucose uptake in 17 males of a monogamous primate species, the titi monkey (callicebus cupreus). twelve pair-bonded males (including six with a lesion of the prefrontal cortex) and five lone males were scanned. the five lone males were r ... | 2007 | 17976540 |
relationship between age and activity varies by sex in titi monkeys (callicebus cupreus). | motor activity increases during development and typically peaks before reproductive maturity. males may become more active than do females, and this sex difference in activity may be a mechanism contributing to sex-biased dispersal. the generality of the link between sex differences in activity and sex differences in dispersal would be strengthened with evidence of greater female, as compared to male, activity during development in a species with a female bias in dispersal. titi monkeys are a go ... | 2008 | 18335500 |
intranasal vasopressin affects pair bonding and peripheral gene expression in male callicebus cupreus. | arginine vasopressin (avp) is a neuropeptide hormone and neurotransmitter that has peripheral functions in water regulation, and central functions in the stress response and social bonding in male rodents. in this study, we investigated the role of avp in partner preference behavior in a monogamous primate, the coppery titi monkey (callicebus cupreus). seven titi males each received three intranasal treatments: saline, low avp (40 iu) and high avp (80 iu) in random order, 1 week apart. they expe ... | 2011 | 21255269 |
cross-species transmission of a novel adenovirus associated with a fulminant pneumonia outbreak in a new world monkey colony. | adenoviruses are dna viruses that naturally infect many vertebrates, including humans and monkeys, and cause a wide range of clinical illnesses in humans. infection from individual strains has conventionally been thought to be species-specific. here we applied the virochip, a pan-viral microarray, to identify a novel adenovirus (tmadv, titi monkey adenovirus) as the cause of a deadly outbreak in a closed colony of new world monkeys (titi monkeys; callicebus cupreus) at the california national pr ... | 2011 | 21779173 |
phylogenetic relationships within the callicebus cupreus species group (pitheciidae: primates): biogeographic and taxonomic implications. | the genus callicebus (thomas, 1903) is one of the most diverse of neotropical primate genera and the only extant member of the callicebinae subfamily. it has a widespread distribution from colombia to brazil, bolivia, peru and northern paraguay. coat colouring and colour pattern vary substantially within the genus, and this has led to the description of numerous species and subspecies, as well as numerous species groups. however, a lack of molecular phylogenetic analyses on the genus means that ... | 2016 | 27235549 |
initial investigation of three selective and potent small molecule oxytocin receptor pet ligands in new world monkeys. | the neuropeptide oxytocin is part of a neuroendocrine system that has physiological effects ranging from ensuring uterine myometrial contractions at parturition and post-partum mammary gland milk ejection to the modulation of neural control of social relationships. this initial study was performed to investigate the potential use of positron emission tomography (pet) for localizing oxytocin receptors in two new world primates. three biomarkers for pet (1-3) that are known to have high affinity a ... | 2016 | 27209233 |
experimental cross-species infection of common marmosets by titi monkey adenovirus. | adenoviruses are dna viruses that infect a number of vertebrate hosts and are associated with both sporadic and epidemic disease in humans. we previously identified a novel adenovirus, titi monkey adenovirus (tmadv), as the cause of a fulminant pneumonia outbreak in a colony of titi monkeys (callicebus cupreus) at a national primate center in 2009. serological evidence of infection by tmadv was also found in a human researcher at the facility and household family member, raising concerns for pot ... | 2013 | 23894316 |
population genetics of the california national primate research center's (cnprc) captive callicebus cupreus colony. | the california national primate research center maintains a small colony of titi monkeys (callicebus cupreus) for behavioral studies. while short tandem repeat (str) markers are critical for the genetic management of the center's rhesus macaque (macaca mulatta) breeding colony, strs are not used for this purpose in the maintenance of the center's titi monkey colony. consequently, the genetic structure of this titi monkey population has not been characterized. a lack of highly informative genetic ... | 2015 | 25179309 |
infant titi monkey behavior in the open field test and the effect of early adversity. | the open field test is commonly used to measure anxiety-related behavior and exploration in rodents. here, we used it as a standardized novel environment in which to evaluate the behavioral response of infant titi monkeys (callicebus cupreus), to determine the effect of presence of individual family members, and to assess how adverse early experience alters infant behavior. infants were tested in the open field for 5 days at ages 4 and 6 months in four successive 5 min trials on each day. a tran ... | 2017 | 28605039 |
error in geometric morphometric data collection: combining data from multiple sources. | this study compares two- and three-dimensional morphometric data to determine the extent to which intra- and interobserver and intermethod error influence the outcomes of statistical analyses. | 2017 | 28573732 |
pair bond formation leads to a sustained increase in global cerebral glucose metabolism in monogamous male titi monkeys (callicebus cupreus). | social bonds, especially attachment relationships, are crucial to our health and happiness. however, what we know about the neural substrates of these bonds is almost exclusively limited to rodent models and correlational experiments in humans. here, we used socially monogamous non-human primates, titi monkeys (callicebus cupreus) to experimentally examine changes in regional and global cerebral glucose metabolism (gcgm) during the formation and maintenance of pair bonds. baseline positron emiss ... | 2017 | 28242440 |
intergenerational transmission of sociality: the role of parents in shaping social behavior in monogamous and non-monogamous species. | social bonds are necessary for many mammals to survive and reproduce successfully. these bonds (i.e. pair-bonds, friendships, filial bonds) are characterized by different periods of development, longevity and strength. socially monogamous species display certain behaviors not seen in many other mammals, such as adult pair-bonding and male parenting. in our studies of prairie voles (microtus ochrogaster) and titi monkeys (callicebus cupreus), we have examined the neurohormonal basis of these bond ... | 2017 | 28057834 |
challenges to the pair bond: neural and hormonal effects of separation and reunion in a monogamous primate. | social monogamy at its most basic is a group structure in which two adults form a unit and share a territory. however, many socially monogamous pairs display attachment relationships known as pair bonds, in which there is a mutual preference for the partner and distress upon separation. the neural and hormonal basis of this response to separation from the adult pair mate is under-studied. in this project, we examined this response in male titi monkeys (callicebus cupreus), a socially monogamous ... | 2016 | 27895565 |
serotonin 1a agonism decreases affiliative behavior in pair-bonded titi monkeys. | relatively little is known about serotonergic involvement in pair-bonding despite its putative role in regulating social behavior. here we sought to determine if pharmacological elevation of serotonin 1a (5-ht1a) receptor activity would lead to changes in social behavior in pair-bonded male titi monkeys (callicebus cupreus). adult males in established heterosexual pairs were injected daily with the selective 5-ht1a agonist 8-oh-dpat or saline for 15days using a within-subjects design. social beh ... | 2016 | 27712925 |
effects of pair bonding on dopamine d1 receptors in monogamous male titi monkeys (callicebus cupreus). | pair bonding leads to increases in dopamine d1 receptor (d1r) binding in the nucleus accumbens of monogamous prairie voles. in the current study, we hypothesized that there is similar up-regulation of d1r in a monogamous primate, the titi monkey (callicebus cupreus). receptor binding of the d1r antagonist [(11) c]-sch23390 was measured in male titi monkeys using pet scans before and after pairing with a female. we found that within-subject analyses of pairing show significant increases in d1r bi ... | 2017 | 27757971 |
laboratory simulations of mate-guarding as a component of the pair-bond in male titi monkeys, callicebus cupreus. | mate-guarding and territorial aggression (both intra- and inter-sexual) are behavioral components of social monogamy seen in male coppery titi monkeys (callicebus cupreus) both in the field and in the laboratory. methodology for studying these behaviors in captivity facilitates the translation of questions between field and laboratory. in this study, we tested whether exposure to a mirror would stimulate mate-guarding behavior in male titi monkeys, and whether this exposure was accompanied by ho ... | 2016 | 26375708 |
development of a partner preference test that differentiates between established pair bonds and other relationships in socially monogamous titi monkeys (callicebus cupreus). | partner preference, or the selective social preference for a pair mate, is a key behavioral indicator of social monogamy. standardized partner preference testing has been used extensively in rodents but a single test has not been standardized for primates. the goal of this study was to develop a partner preference test with socially monogamous titi monkeys (callicebus cupreus) adapted from the widely used rodent test. in experiment 1, we evaluated the test with pairs of titi monkeys (n = 12) in ... | 2016 | 26235811 |
ranging, activity budget, and diet composition of red titi monkeys (callicebus cupreus) in primary forest and forest edge. | deforestation and fragmentation of tropical rainforests are increasingly creating forest edges and corresponding edge effects. furthermore, primary forest is increasingly being replaced by secondary forest. the presence of high population densities of titi monkeys in fragmented and secondary forests suggests that they are capable of adapting to such habitat alterations. the aim of our study was to examine the ability of the red titi monkey (callicebus cupreus) to adapt to forest edges and second ... | 2015 | 25993983 |
μ and κ opioid receptor distribution in the monogamous titi monkey (callicebus cupreus): implications for social behavior and endocrine functioning. | the opioid system is involved in infant-mother bonds and adult-adult bonds in many species. we have previously shown that μ opioid receptors (mors) and κ opioid receptors (kors) are involved in regulating the adult attachment of the monogamous titi monkey. the present study sought to determine the distribution of mor and kor in the titi monkey brain using receptor autoradiography. we used [(3)h][d-ala(2),n-me-phe(4),gly(5)-ol]-enkephalin (damgo) to label mors and [(3)h]u69,593 to label kors. mor ... | 2015 | 25637809 |
the effects of morphine, naloxone, and κ opioid manipulation on endocrine functioning and social behavior in monogamous titi monkeys (callicebus cupreus). | the μ opioid receptor (mor) and κ opioid receptor (kor) have been implicated in pair-bond formation and maintenance in socially monogamous species. utilizing monogamous titi monkeys (callicebus cupreus), the present study examined the potential role opioids play in modulating the response to separation, a potent challenge to the pair-bond. in experiment 1, paired male titi monkeys were separated from their pair-mate for 30-min and then received saline, naloxone (1.0mg/kg), morphine (0.25mg/kg), ... | 2015 | 25485481 |
neuroanatomical distribution of oxytocin and vasopressin 1a receptors in the socially monogamous coppery titi monkey (callicebus cupreus). | the coppery titi monkey (callicebus cupreus) is a socially monogamous new world primate that has been studied in the field and the laboratory to investigate the behavioral neuroendocrinology of primate pair bonding and parental care. arginine vasopressin has been shown to influence male titi monkey pair-bonding behavior, and studies are currently underway to examine the effects of oxytocin on titi monkey behavior and physiology. here, we use receptor autoradiography to identify the distribution ... | 2014 | 24814726 |
presence of a pair-mate regulates the behavioral and physiological effects of opioid manipulation in the monogamous titi monkey (callicebus cupreus). | the role of opioid receptors in infant-mother attachment has been well established. morphine, a preferential μ opioid receptor (mor) agonist, attenuates separation distress vocalizations and decreases physical contact between infant and mother. however, there is little research on how opioid receptors are involved in adult attachment. the present study used the monogamous titi monkey (callicebus cupreus) to explore the role of opioid receptors in the behavioral and physiological components of pa ... | 2013 | 23768970 |
differences in titi monkey (callicebus cupreus) social bonds affect arousal, affiliation, and response to reward. | titi monkeys (callicebus cupreus) are a monogamous, new world primate. adult pair-mates form a bidirectional social bond and offspring form a selective unidirectional bond to their father. some of the neurobiology involved in social bonds and maternal behavior is similar to the neural circuitry involved in nonsocial reward. due to these overlapping mechanisms, social states may affect responses to external rewarding stimuli. we sought to determine whether having a social attachment, and/or being ... | 2012 | 22549396 |
hormonal and experiential predictors of infant survivorship and maternal behavior in a monogamous primate (callicebus cupreus). | to better understand the roles that hormones and experience play in infant survival and maternal behavior in a biparental primate species, we analyzed urinary estrone (e(1)c) and pregnanediol glucuronide (pdg) from 24 socially housed titi monkey (callicebus cupreus) females over 54 pregnancies (n = 1,430 samples). pregnancies were categorized according to whether the infant survived (n = 35) or not (n = 19), and by maternal parity (primiparous: n = 9; multiparous: n = 45). mothers of infants tha ... | 2012 | 22318880 |
titi monkeys as a novel non-human primate model for the neurobiology of pair bonding
. | it is now widely recognized that social bonds are critical to human health and well-being. one of the most important social bonds is the attachment relationship between two adults, known as the pair bond. the pair bond involves many characteristics that are inextricably linked to quality of health, including providing a secure psychological base and acting as a social buffer against stress. the majority of our knowledge about the neurobiology of pair bonding comes from studies of a socially mono ... | 2017 | 28955178 |
active anti-predator behaviour of red titi monkeys (plecturocebus cupreus). | due to their inconspicuous behaviour and colouration, it has been assumed that titi monkeys' main anti-predator behaviour is passive crypsis and hiding. so far, active predator mobbing has been documented only for black-fronted titi monkeys, callicebusnigrifrons. here we report for the first time mobbing behaviour of red titi monkeys, plecturocebus cupreus (previously callicebus cupreus), as reaction to an ocelot (leopardus pardalis) and a boa constrictor. we also report other active anti-predat ... | 2019 | 32110716 |
epidemiological and molecular characterization of a novel adenovirus of squirrel monkeys after fatal infection during immunosuppression. | adenoviruses are a frequent cause of acute upper respiratory tract infections that can also cause disseminated disease in immunosuppressed patients. we identified a novel adenovirus, squirrel monkey adenovirus 1 (sqmadv-1), as the cause of fatal infection in an immunocompromised squirrel monkey (saimiri boliviensis) at the keeling center for comparative medicine and research (kccmr). sequencing of sqmadv-1 revealed that it is most closely related (80.4 % pairwise nucleotide identity) to the titi ... | 2020 | 32614763 |
non-invasive eye tracking methods for new world and old world monkeys. | eye-tracking methods measure what humans and other animals visually attend to in the environment. in nonhuman primates, eye tracking can be used to test hypotheses about how primates process social information. this information can further our understanding of primate behavior as well as offer unique translational potential to explore causes of or treatments for altered social processing as seen in people with neurodevelopmental disorders such as autism spectrum disorder and schizophrenia. howev ... | 2019 | 30890923 |
an animal model for mammalian attachment: infant titi monkey (plecturocebus cupreus) attachment behavior is associated with their social behavior as adults. | close social bonds are integral for good health and longevity in humans and non-human primates (nhps), yet we have very little understanding of the neurobiological differences between healthy and unhealthy relationships. our current understanding of social bonding is grounded in bowlby's theory of attachment. work done with human infants and adult couples has suggested that attachment behavior developed in infancy remains stable through development into adulthood. unfortunately, knowledge of the ... | 2020 | 32047459 |
dopamine d1-like receptors regulate agonistic components of pair bond maintenance behaviors in male titi monkeys (callicebus cupreus). | several neurobiological mechanisms are implicated in the formation of selective pair bonds in socially monogamous mammals, however much less is known about the mechanisms that underlie the long-term behavioral maintenance of these bonds. in prairie voles (microtus ochrogaster), agonistic behavior that contributes to pair bond maintenance are regulated by dopamine activity at d1-like receptors (d1r) within the mesocorticolimbic system. evidence suggests d1rs similarly regulate the behavioral comp ... | 2019 | 31022585 |
relationship tenure differentially influences pair-bond behavior in male and female socially monogamous titi monkeys (callicebus cupreus). | pair-bonded primates have uniquely enduring relationships and partners engage in a suite of behaviors to maintain these close bonds. in titi monkeys, pair bond formation has been extensively studied, but changes across relationship tenure remain unstudied. we evaluated differences in behavioral indicators of pair bonding in newly formed (~6 months paired, n = 9) compared to well-established pairs (average 3 years paired, n = 8) of titi monkeys (callicebus cupreus) as well as sex differences with ... | 2020 | 32748458 |
coppery titi monkey (plecturocebus cupreus) pairs display coordinated behaviors in response to a simulated intruder. | mate guarding and coordinated behaviors between partners are important for the maintenance of monogamous pair bonds. to study the effects of a perceived unfamiliar social intruder on females' behavior, we used coppery titi monkeys (plecturocebus cupreus). we examined the effects of male aggressive temperament on females' behavior and the effects of each behavior performed by the male on the same female behavior. using a mirror, we simulated a social intruder in the home territory and scored beha ... | 2020 | 32415703 |
individuality in the vocalizations of infant and adult coppery titi monkeys (plecturocebus cupreus). | as social animals, many primates use acoustic communication to maintain relationships. vocal individuality has been documented in a diverse range of primate species and call types, many of which have presumably different functions. auditory recognition of one's neighbors may confer a selective advantage if identifying conspecifics decreases the need to participate in costly territorial behaviors. alternatively, vocal individuality may be nonadaptive and the result of a unique combination of gene ... | 2020 | 32298003 |
what makes a pair bond in a neotropical primate: female and male contributions. | pair living and pair bonding are rare in mammals, and the mechanisms of their maintenance remain a puzzle. titi monkeys, a 'textbook example' for 'monogamous' primates, have strong pair bonds and extensive male care. to investigate mechanisms of pair-bond maintenance, we studied seven wild groups of red titis (plecturocebus cupreus) in peruvian amazonia over a period of 14 months. we analysed pair bonds by measuring proximity, grooming and approaches/leaves within pairs, and collected data on in ... | 2020 | 32218967 |
sexual dimorphism in titi monkeys' digit (2d:4d) ratio is associated with maternal urinary sex hormones during pregnancy. | the second-to-fourth digit (2d:4d) ratio is a sexually-dimorphic biomarker for prenatal sex hormone exposure. we investigated whether titi monkeys (plecturocebus cupreus) exhibit sexually-dimorphic 2d:4d ratio, and whether variation in 2d:4d ratio correlates with maternal testosterone and estrogen levels during early pregnancy. subjects were 61 adult titi monkeys (32 males, 29 females). for 26 subjects, maternal urine samples were collected approximately 15-20 weeks before birth and assayed for ... | 2020 | 31372988 |
effects of aggressive temperament on endogenous oxytocin levels in adult titi monkeys. | coordination of oxytocin (ot) activity and partner interactions is important for the facilitation and maintenance of monogamous pair bonds. we used coppery titi monkeys (callicebus cupreus) to identify the effects of male aggressive temperament on ot activity, affiliative partner-directed behaviors, aggressive partner-directed behaviors, anxiety-related behaviors, and hormone-behavior interactions. we used a mirror technique, simulating an intruder in the home territory of pairs to elicit behavi ... | 2018 | 30106168 |
effect of reward type on object discrimination learning in socially monogamous coppery titi monkeys (callicebus cupreus). | highly valued food items are often used as rewards to reinforce an animal's behavior. for social species, social interaction is rewarding and can drive an individual's behavior as well. in the currently study, we wanted to compare the efficacy of a food reward and a social reward on object discrimination learning in socially monogamous titi monkeys. we hypothesized that titi monkeys would perform more accurately for a social reward (their pair mate) than for a food reward (a highly desired food ... | 2018 | 29756654 |
imaging, behavior and endocrine analysis of "jealousy" in a monogamous primate. | understanding the neurobiology of social bonding in non-human primates is a critical step in understanding the evolution of monogamy, as well as understanding the neural substrates for emotion and behavior. coppery titi monkeys (callicebus cupreus) form strong pair bonds, characterized by selective preference for their pair mate, mate-guarding, physiological and behavioral agitation upon separation, and social buffering. mate-guarding, or the "maintenance" phase of pair bonding, is relatively un ... | 2017 | 29682503 |
evaluating the genetic status of a closed colony of titi monkeys (callicebus cupreus) using multigenerational pedigrees. | pedigree metrics are essential for investigating colony genetic structure. the genetic structure of a closed callicebus cupreus colony was examined using multigenerational pedigrees. inbreeding was low, but genetic drift caused the loss of founder genome representation. pedigrees can be used to detect founder representation and prevent bottlenecks and allele loss. | 2018 | 29388214 |