Nucleotide Sequences

Cargo
Filter
Carrier
Filter
Country
Filter
Host
Filter
GI
Filter
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [CC2 SUC2], CC2 SUC2 337659, -7697280555945449
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [CC2 SUC2], CC2 SUC2 337659, -7697280555945447
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [GPX], GPX 338920, -7699669 (25.xi.2006)555945445
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [CC2 SUC2], CC2 SUC2 337659, -7697280555945443
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [CC2 SUC2], CC2 SUC2 337659, -7697280555945441
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [CC2], CC2 337659, -7697280 (25.ix.2006)555945439
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [CC2], CC2 337659, -7697280 (25.ix.2006)555945437
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [CC2 SUC2], CC2 SUC2 337659, -7697280555945435
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [CC2 SUC2], CC2 SUC2 337659, -7697280555945433
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [N16], N16 328564, -7699486 (6.v.2006)555945431
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [NO2], NO2 328302, -7699494 (06.v.2006)555945429
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [N13], N13 332808, -7694467 (6.v.2006)555945427
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [GP8], GP8 337670, -7699230 (25.xi.2006)555945425
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [GP8], GP8 337670, -7699230 (25.xi.2006)555945423
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [GP8], GP8 337670, -7699230 (25.xi.2006)555945421
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [N23], N23 332912, -7697030 (6.v.2006)555945419
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [NO2], NO2 328302, -7699494 (06.v.2006)555945417
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [N23], N23 332912, -7697030 (6.v.2006)555945415
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [NO2], NO2 328302, -7699494 (06.v.2006)555945413
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [CC2], CC2 337659, -7697280 (15.iii.2006)555945411
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [NO2], NO2 328302, -7699494 (06.v.2006)555945409
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [NO2], NO2 328302, -7699494 (06.v.2006)555945407
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [CC2], CC2 337659, -7697280 (25.ix.2006)555945405
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [CC2], CC2 337659, -7697280 (25.ix.2006)555945403
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [N11], N11 330953, -7697537 (6.v.2006)555945401
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [NO5], NO5 334264, -7691974 (6.v.2006)555945451
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [N26], N26 337148, -7697314 (6.v.2006)555945453
protartessus spinosusAustralia: Western Australia, Barrow Island, WA, Barrow Island, Western Australia, WGS84 (50), -20.493411, 115.264385, [No1a, 01.v.2007, BI] 01/05/2007 Coll, S. Callan & K. Edwards555945455
protartessus spinosusAustralia: Western Australia, Barrow Island, WA [GP1], GP1 339434, -7700088 (25.xi.2006)555945457
Displaying items 1 - 29 of 29