Nucleotide Sequences

Cargo
Filter
Carrier
Filter
Country
Filter
Host
Filter
GI
Filter
empoascanara peregrinaAustralia: Western Australia, Barrow Island, WA [N26], N26 337148, -7697314 (6.v.2006)555944637
empoascanara peregrinaAustralia: Western Australia, Barrow Island, WA [CC1], CC1 337391, -7697313 (25.ix.2006)555944635
empoascanara peregrinaAustralia: Western Australia, Barrow Island, WA [GP1], GP1 339434, -7700088 (25.xi.2006)555944633
empoascanara peregrinaAustralia: Western Australia, Barrow Island, WA [CC1], CC1 337391, -7697313 (25.ix.2006)555944631
empoascanara peregrinaAustralia: Western Australia, Barrow Island, WA [N26], N26 337148, -7697314 (6.v.2006)555944629
empoascanara peregrinaAustralia: Western Australia, Barrow Island, WA [N12], N12 336746, -7695664 (6.v.2006)555944627
empoascanara peregrinaAustralia: Western Australia, Barrow Island, WA [N12], N12 336746, -7695664 (6.v.2006)555944625
empoascanara peregrinaAustralia: Western Australia, Barrow Island, WA [NO5], NO5 334264, -7691974 (6.v.2006)555944623
empoascanara peregrinaAustralia: Western Australia, Barrow Island, WA [GP1], GP1 339434, -7700088 (25.xi.2006)555944621
empoascanara peregrinaAustralia: Western Australia, Barrow Island, WA [N26], N26 337148, -7697314 (6.v.2006)555944619
empoascanara peregrinaAustralia: Western Australia, Barrow Island, WA [CMP BZP], CMP BZP 338118, -7696272555944617
empoascanara peregrinaAustralia: Western Australia, Barrow Island, WA [N12], N12 336746, -7695664 (6.v.2006)555944615
empoascanara peregrinaAustralia: Western Australia, Barrow Island, WA [CC2 SUC2], CC2 SUC2 337659, -7697280555944613
empoascanara peregrinaAustralia: Western Australia, Barrow Island, WA [NO5], NO5 334264, -7691974 (6.v.2006)555944611
empoascanara peregrinaAustralia: Western Australia, Barrow Island, WA [GP1], GP1 339434, -7700088 (25.xi.2006)555944609
empoascanara peregrinaAustralia: Western Australia, Barrow Island, WA [N26], N26 337148, -7697314 (6.v.2006)555944607
Displaying items 1 - 16 of 16