Nucleotide Sequences

Cargo
Filter
Carrier
Filter
Country
Filter
Host
Filter
GI
Filter
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [GP7], GP7 337722, -7699467 (25.xi.2006)555944769
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [GP2], GP2 339462, -7699882 (25.xi.2006)555944767
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [GP1], GP1 339434, -7700088 (25.xi.2006)555944765
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [GP1], GP1 339434, -7700088 (25.xi.2006)555944763
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [GP1], GP1 339434, -7700088 (25.xi.2006)555944761
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [GP1], GP1 339434, -7700088 (25.xi.2006)555944759
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [N11], N11 330953, -7697537 (6.v.2006)555944757
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [NO9], NO9 332830, -7700852 (6.v.2006)555944755
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [NO6], NO6 336875, -7699467 (6.v.2006)555944753
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [NO6], NO6 336875, -7699467 (6.v.2006)555944751
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [NO6], NO6 336875, -7699467 (6.v.2006)555944749
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [NO6], NO6 336875, -7699467 (6.v.2006)555944747
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [NO4], NO4 340913, -7707558 (6.v.2006)555944745
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [NO4], NO4 340913, -7707558 (6.v.2006)555944743
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [NO2], NO2 328302, -7699494 (06.v.2006)555944741
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [N22], N22 335631, -7695646 (6.v.2006)555944739
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [N19], N19 327609, -7691950 (6.v.2006)555944737
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [N16], N16 328564, -7699486 (6.v.2006)555944735
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [N14], N14 336303, -7698063 (6.v.2006)555944733
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [N14], N14 336303, -7698063 (6.v.2006)555944731
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [N14], N14 336303, -7698063 (6.v.2006)555944729
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [N13], N13 332808, -7694467 (6.v.2006)555944727
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [N12], N12 336746, -7695664 (6.v.2006)555944725
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [N27], N27 326266, -7691041 (6.v.2006)555944723
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [GPX], GPX 338920, -7699669 (25.xi.2006)555944721
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [GP7], GP7 337722, -7699467 (25.xi.2006)555944771
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [CC2 SUC2], CC2 SUC2 337659, -7697280555944773
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [CC2 SUC2], CC2 SUC2 337659, -7697280555944775
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [CC2 SUC2], CC2 SUC2 337659, -7697280555944777
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [GP1], GP1 339434, -7700088 (25.xi.2006)555944779
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [GP1], GP1 339434, -7700088 (25.xi.2006)555944781
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [GP1], GP1 339434, -7700088 (25.xi.2006)555944783
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [GP1], GP1 339434, -7700088 (25.xi.2006)555944785
falcophantis westcottiAustralia: Western Australia, Barrow Island, WA [GP7], GP7 337722, -7699467 (25.xi.2006)555944787
Displaying items 1 - 34 of 34