algeria | mostaganem province | ischiodon aegyptius | species | 29 | 0 |
argentina | entre rios province | argentinomyia neotropica | species | 1 | 0 |
argentina | salta province | eosalpingogaster knutsoni | species | 4 | 0 |
argentina | salta province | ocyptamus priscilla | species | 6 | 0 |
argentina | tucuman province | ocyptamus cf. argentinus gfgm-2015 | species | 6 | 0 |
argentina | tucuman province | ocyptamus cf. zenillia gfgm-2015 | species | 6 | 0 |
argentina | tucuman province | ocyptamus isthmus | species | 6 | 0 |
argentina | tucuman province | platycheirus punctulata group sp. bold:abz0368 | species | 1 | 0 |
australia | | episyrphus (asiobaccha) sp. cnc jsm218 | species | 3 | 0 |
australia | | melangyna collatus | species | 3 | 0 |
australia | | paragus politus | species | 1 | 0 |
australia | | simosyrphus grandicornis | species | 5 | 0 |
australia | queensland | dideopsis aegrota | species | 1 | 0 |
australia | queensland | episyrphus glaber | species | 2 | 0 |
australia | queensland | episyrphus viridaureus | species | 6 | 0 |
australia | queensland | ischiodon scutellaris | species | 1 | 0 |
australia | queensland | simosyrphus grandicornis | species | 1 | 0 |
australia | queensland | trichopsomyia formiciphila | species | 7 | 0 |
australia | south australia | simosyrphus grandicornis | species | 1 | 0 |
australia | tasmania | triglyphus fulvicornis | species | 16 | 0 |
australia | victoria | melangyna collatus | species | 1 | 0 |
austria | | spazigaster ambulans | species | 1 | 0 |
austria | salzburg | melanostoma dubium | species | 1 | 0 |
austria | styria | dasysyrphus intrudens complex sp. sona483-09 | species | 1 | 0 |
austria | tyrol | episyrphus balteatus | species | 2 | 0 |
austria | tyrol | spazigaster ambulans | species | 1 | 0 |
bolivia | | fazia roburoris | species | 1 | 0 |
bosnia and herzegovina | | sphaerophoria scripta | species | 15 | 0 |
brazil | | toxomerus virgulatus | species | 1 | 0 |
brazil | minas gerais | toxomerus basalis | species | 5 | 0 |
brazil | parana | ocyptamus (orphnabaccha) cf. amplus gfgm-2015 | species | 6 | 0 |
brazil | parana | salpingogaster cf. halcyon gfgm-2015 | species | 6 | 0 |
brazil | parana | toxomerus procrastinatus | species | 3 | 0 |
brazil | parana | toxomerus tibicen | species | 3 | 0 |
brazil | santa catarina | argentinomyia currani | species | 1 | 0 |
brazil | santa catarina | argentinomyia lanei | species | 1 | 0 |
brazil | santa catarina | argentinomyia lineatus | species | 1 | 0 |
brazil | sao paulo | leucopodella gracilis | species | 6 | 0 |
brazil | sao paulo | ocyptamus funebris | species | 6 | 0 |
brazil | sao paulo | ocyptamus obliquus | species | 6 | 0 |
brazil | sao paulo | pelecinobaccha alicia | species | 12 | 0 |
canada | | baccha elongata | species | 2 | 0 |
canada | | chrysotoxum flavifrons | species | 1 | 0 |
canada | | dasysyrphus venustus | species | 1 | 0 |
canada | | epistrophe emarginata | species | 1 | 0 |
canada | | epistrophe grossulariae | species | 1 | 0 |
canada | | heringia salax | species | 1 | 0 |
canada | | megasyrphus laxus | species | 1 | 0 |
canada | | melangyna subfasciata | species | 1 | 0 |
canada | | meliscaeva cinctella | species | 5 | 0 |
canada | | neocnemodon intensica | species | 1 | 0 |
canada | | ocyptamus fascipennis | species | 2 | 0 |
canada | | pipiza femoralis | species | 3 | 0 |
canada | | platycheirus nodosus | species | 1 | 0 |
canada | | platycheirus quadratus | species | 2 | 0 |
canada | | platycheirus rosarum | species | 1 | 0 |
canada | | platycheirus scambus | species | 1 | 0 |
canada | | platycheirus setitarsis | species | 1 | 0 |
canada | | sphaerophoria scripta | species | 1 | 0 |
canada | | syrphus ribesii | species | 2 | 0 |
canada | | syrphus torvus | species | 9 | 0 |
canada | | toxomerus geminatus | species | 9 | 0 |
canada | | toxomerus marginatus | species | 15 | 0 |
canada | | trichopsomyia apisaon | species | 1 | 0 |
canada | alberta | baccha elongata | species | 3 | 0 |
canada | alberta | chrysotoxum derivatum | species | 8 | 0 |
canada | alberta | chrysotoxum flavifrons | species | 2 | 0 |
canada | alberta | chrysotoxum sp. bold:aaa7273 | species | 23 | 0 |
canada | alberta | chrysotoxum sp. bold:abz5562 | species | 12 | 0 |
canada | alberta | chrysotoxum sp. bold-2016 | species | 17 | 0 |
canada | alberta | chrysotoxum ventricosum | species | 1 | 0 |
canada | alberta | dasysyrphus intrudens complex sp. bold:ace9330 | species | 3 | 0 |
canada | alberta | dasysyrphus intrudens complex sp. bold-2016 | species | 1 | 0 |
canada | alberta | dasysyrphus intrudens complex sp. sona358-07 | species | 1 | 0 |
canada | alberta | dasysyrphus intrudens omplex sp. bold:ace9330 | species | 1 | 0 |
canada | alberta | dasysyrphus sp. bold:aab2863 | species | 9 | 0 |
canada | alberta | dasysyrphus sp. bold:aab2865 | species | 24 | 0 |
canada | alberta | dasysyrphus sp. ssbaf2368-13 | species | 1 | 0 |
canada | alberta | didea fuscipes | species | 1 | 0 |
canada | alberta | epistrophe emarginata | species | 2 | 0 |
canada | alberta | epistrophe grossulariae | species | 1 | 0 |
canada | alberta | epistrophe sp. bold:ace4705 | species | 2 | 0 |
canada | alberta | epistrophe xanthostoma | species | 1 | 0 |
canada | alberta | eupeodes latifasciatus | species | 2 | 0 |
canada | alberta | eupeodes sp. bold:aab2384 | species | 10 | 0 |
canada | alberta | eupeodes sp. bold:aby9727 | species | 1 | 0 |
canada | alberta | eupeodes sp. bold-2016 | species | 7 | 0 |
canada | alberta | heringia calcarata | species | 82 | 0 |
canada | alberta | heringia coxalis | species | 1 | 0 |
canada | alberta | heringia salax | species | 7 | 0 |
canada | alberta | heringia sp. bold:aag4653 | species | 15 | 0 |
canada | alberta | heringia sp. bold-2016 | species | 4 | 0 |
canada | alberta | leucozona lucorum | species | 2 | 0 |
canada | alberta | leucozona sp. bold:aai2134 | species | 1 | 0 |
canada | alberta | megasyrphus laxus | species | 1 | 0 |
canada | alberta | melangyna compositarum | species | 1 | 0 |
canada | alberta | melangyna lasiophthalma | species | 10 | 0 |
canada | alberta | melangyna sp. bold:aag4664 | species | 1 | 0 |
canada | alberta | melangyna sp. bold:aak7221 | species | 5 | 0 |
canada | alberta | melangyna sp. bold:aam5979 | species | 1 | 0 |
canada | alberta | melanostoma mellinum | species | 1 | 0 |
canada | alberta | melanostoma sp. bold:aab2866 | species | 29 | 0 |
canada | alberta | melanostoma sp. bold-2016 | species | 5 | 0 |
canada | alberta | melanostoma sp. sswla115-13 | species | 1 | 0 |
canada | alberta | meligramma triangulifera | species | 10 | 0 |
canada | alberta | meliscaeva sp. bold:aad0765 | species | 3 | 0 |
canada | alberta | meliscaeva sp. ssbab453-12 | species | 1 | 0 |
canada | alberta | paragus sp. bold:aac2438 | species | 3 | 0 |
canada | alberta | paragus sp. bold:aac2439 | species | 24 | 0 |
canada | alberta | paragus sp. bold:acd9382 | species | 1 | 0 |
canada | alberta | parasyrphus nigritarsis | species | 3 | 0 |
canada | alberta | parasyrphus relictus | species | 3 | 0 |
canada | alberta | parasyrphus sp. bold:aac1834 | species | 5 | 0 |
canada | alberta | parasyrphus sp. bold:aal3233 | species | 4 | 0 |
canada | alberta | parasyrphus sp. bold:aaz5457 | species | 1 | 0 |
canada | alberta | parasyrphus vockerothi | species | 2 | 0 |
canada | alberta | pipiza femoralis | species | 8 | 0 |
canada | alberta | pipiza quadrimaculata | species | 6 | 0 |
canada | alberta | pipiza sp. bold:aam7334 | species | 1 | 0 |
canada | alberta | pipiza sp. bold-2016 | species | 2 | 0 |
canada | alberta | pipiza subinflatifrons | species | 1 | 0 |
canada | alberta | platycheirus aeratus | species | 1 | 0 |
canada | alberta | platycheirus aff. angustatus 4 bold-2016 | species | 1 | 0 |
canada | alberta | platycheirus angustatus | species | 4 | 0 |
canada | alberta | platycheirus concinnus | species | 9 | 0 |
canada | alberta | platycheirus confusus | species | 3 | 0 |
canada | alberta | platycheirus granditarsus | species | 10 | 0 |
canada | alberta | platycheirus groenlandicus | species | 1 | 0 |
canada | alberta | platycheirus holarcticus | species | 1 | 0 |
canada | alberta | platycheirus hyperboreus | species | 3 | 0 |
canada | alberta | platycheirus modestus | species | 1 | 0 |
canada | alberta | platycheirus nearcticus | species | 6 | 0 |
canada | alberta | platycheirus nielseni | species | 1 | 0 |
canada | alberta | platycheirus nodosus | species | 2 | 0 |
canada | alberta | platycheirus peltatoides | species | 1 | 0 |
canada | alberta | platycheirus pictipes | species | 2 | 0 |
canada | alberta | platycheirus podagratus | species | 1 | 0 |
canada | alberta | platycheirus quadratus | species | 3 | 0 |
canada | alberta | platycheirus sabulicola | species | 1 | 0 |
canada | alberta | platycheirus scambus | species | 27 | 0 |
canada | alberta | platycheirus setipes | species | 10 | 0 |
canada | alberta | platycheirus sp. 6 bold:aaa9506 | species | 2 | 0 |
canada | alberta | platycheirus sp. bold:aaa9506 | species | 7 | 0 |
canada | alberta | platycheirus sp. bold:aac6630 | species | 27 | 0 |
canada | alberta | platycheirus sp. bold:aad3756 | species | 24 | 0 |
canada | alberta | platycheirus sp. bold:aag4665 | species | 1 | 0 |
canada | alberta | platycheirus sp. bold:aal7898 | species | 6 | 0 |
canada | alberta | platycheirus sp. bold:aal9449 | species | 8 | 0 |
canada | alberta | platycheirus sp. bold:aam1270 | species | 6 | 0 |
canada | alberta | platycheirus sp. bold:aam1271 | species | 1 | 0 |
canada | alberta | platycheirus sp. bold:aam1274 | species | 4 | 0 |
canada | alberta | platycheirus sp. bold:abz7596 | species | 2 | 0 |
canada | alberta | platycheirus sp. bold:acf4733 | species | 5 | 0 |
canada | alberta | platycheirus sp. bold:acf4734 | species | 7 | 0 |
canada | alberta | platycheirus sp. bold-2016 | species | 3 | 0 |
canada | alberta | platycheirus sp. perpallidus1 | species | 1 | 0 |
canada | alberta | platycheirus striatus | species | 17 | 0 |
canada | alberta | platycheirus thylax | species | 1 | 0 |
canada | alberta | scaeva pyrastri | species | 6 | 0 |
canada | alberta | sphaerophoria contigua | species | 23 | 0 |
canada | alberta | sphaerophoria philanthus | species | 10 | 0 |
canada | alberta | sphaerophoria rueppellii | species | 1 | 0 |
canada | alberta | sphaerophoria sp. bold:aaa7374 | species | 39 | 0 |
canada | alberta | sphaerophoria sp. bold:aag2778 | species | 1 | 0 |
canada | alberta | sphaerophoria sp. bold-2016 | species | 15 | 0 |
canada | alberta | syrphinae sp. bold:aaa7374 | species | 14 | 0 |
canada | alberta | syrphinae sp. bold:aaa9506 | species | 3 | 0 |
canada | alberta | syrphinae sp. bold:aab1554 | species | 3 | 0 |
canada | alberta | syrphinae sp. bold:aab2384 | species | 8 | 0 |
canada | alberta | syrphinae sp. bold:aab5561 | species | 7 | 0 |
canada | alberta | syrphinae sp. bold:aad0765 | species | 1 | 0 |
canada | alberta | syrphinae sp. bold:aag4683 | species | 2 | 0 |
canada | alberta | syrphinae sp. bold:aai5314 | species | 1 | 0 |
canada | alberta | syrphus ribesii | species | 7 | 0 |
canada | alberta | syrphus sp. bold:aaa4570 | species | 7 | 0 |
canada | alberta | syrphus sp. bold:aab5577 | species | 7 | 0 |
canada | alberta | syrphus sp. bold:acs7979 | species | 1 | 0 |
canada | alberta | syrphus sp. bold-2016 | species | 2 | 0 |
canada | alberta | syrphus torvus | species | 6 | 0 |
canada | alberta | syrphus vitripennis | species | 9 | 0 |
canada | alberta | toxomerus marginatus | species | 3 | 0 |
canada | alberta | toxomerus sp. bold:aaa4277 | species | 3 | 0 |
canada | alberta | trichopsomyia apisaon | species | 3 | 0 |
canada | british columbia | baccha elongata | species | 3 | 0 |
canada | british columbia | chrysotoxum integrum | species | 2 | 0 |
canada | british columbia | chrysotoxum sp. bc1 | species | 3 | 0 |
canada | british columbia | dasysyrphus creper | species | 1 | 0 |
canada | british columbia | dasysyrphus intrudens complex sp. bold-2016 | species | 3 | 0 |
canada | british columbia | dasysyrphus intrudens complex sp. sona356-07 | species | 1 | 0 |
canada | british columbia | dasysyrphus sp. bold-2016 | species | 1 | 0 |
canada | british columbia | dasysyrphus venustus | species | 1 | 0 |
canada | british columbia | epistrophe grossulariae | species | 2 | 0 |
canada | british columbia | epistrophe nitidicollis | species | 1 | 0 |
canada | british columbia | epistrophe sp. bold-2016 | species | 1 | 0 |
canada | british columbia | epistrophe xanthostoma | species | 2 | 0 |
canada | british columbia | eupeodes fumipennis | species | 1 | 0 |
canada | british columbia | eupeodes lapponicus | species | 2 | 0 |
canada | british columbia | eupeodes latifasciatus | species | 49 | 0 |
canada | british columbia | eupeodes sp. bold-2016 | species | 28 | 0 |
canada | british columbia | heringia calcarata | species | 2 | 0 |
canada | british columbia | heringia salax | species | 2 | 0 |
canada | british columbia | heringia sp. bold-2016 | species | 12 | 0 |
canada | british columbia | melangyna labiatarum | species | 6 | 0 |
canada | british columbia | melangyna lasiophthalma | species | 1 | 0 |
canada | british columbia | melangyna umbellatarum | species | 3 | 0 |
canada | british columbia | melanostoma mellinum | species | 2 | 0 |
canada | british columbia | melanostoma sp. bold-2016 | species | 80 | 0 |
canada | british columbia | meligramma guttata | species | 2 | 0 |
canada | british columbia | meligramma triangulifera | species | 12 | 0 |
canada | british columbia | meliscaeva cinctella | species | 16 | 0 |
canada | british columbia | paragus cooverti | species | 3 | 0 |
canada | british columbia | paragus haemorrhous | species | 55 | 0 |
canada | british columbia | paragus sp. bold-2016 | species | 25 | 0 |
canada | british columbia | parasyrphus genualis | species | 1 | 0 |
canada | british columbia | parasyrphus nigritarsis | species | 4 | 0 |
canada | british columbia | parasyrphus sp. bold-2016 | species | 9 | 0 |
canada | british columbia | pipiza quadrimaculata | species | 26 | 0 |
canada | british columbia | platycheirus aff. albimanus 1 ady-2016 | species | 1 | 0 |
canada | british columbia | platycheirus albimanus | species | 3 | 0 |
canada | british columbia | platycheirus concinnus | species | 1 | 0 |
canada | british columbia | platycheirus confusus | species | 1 | 0 |
canada | british columbia | platycheirus granditarsus | species | 13 | 0 |
canada | british columbia | platycheirus hyperboreus | species | 3 | 0 |
canada | british columbia | platycheirus modestus | species | 2 | 0 |
canada | british columbia | platycheirus nearcticus | species | 1 | 0 |
canada | british columbia | platycheirus nodosus | species | 2 | 0 |
canada | british columbia | platycheirus peltatoides | species | 1 | 0 |
canada | british columbia | platycheirus pictipes | species | 3 | 0 |
canada | british columbia | platycheirus quadratus | species | 1 | 0 |
canada | british columbia | platycheirus rosarum | species | 4 | 0 |
canada | british columbia | platycheirus scambus | species | 5 | 0 |
canada | british columbia | platycheirus setipes | species | 3 | 0 |
canada | british columbia | platycheirus setitarsis | species | 1 | 0 |
canada | british columbia | platycheirus sp. albimanus1 | species | 1 | 0 |
canada | british columbia | platycheirus sp. bold-2016 | species | 10 | 0 |
canada | british columbia | platycheirus stegnus | species | 2 | 0 |
canada | british columbia | platycheirus striatus | species | 3 | 0 |
canada | british columbia | platycheirus trichopus | species | 9 | 0 |
canada | british columbia | scaeva pyrastri | species | 7 | 0 |
canada | british columbia | sphaerophoria scripta | species | 1 | 0 |
canada | british columbia | sphaerophoria sp. bold-2016 | species | 64 | 0 |
canada | british columbia | sphaerophoria sulphuripes | species | 3 | 0 |
canada | british columbia | syrphus ribesii | species | 8 | 0 |
canada | british columbia | syrphus sp. bold-2016 | species | 4 | 0 |
canada | british columbia | syrphus torvus | species | 11 | 0 |
canada | british columbia | toxomerus geminatus | species | 16 | 0 |
canada | british columbia | toxomerus marginatus | species | 4 | 0 |
canada | british columbia | trichopsomyia apisaon | species | 1 | 0 |
canada | manitoba | chrysotoxum sp. bold:aaa7273 | species | 2 | 0 |
canada | manitoba | chrysotoxum sp. bold:abz5562 | species | 4 | 0 |
canada | manitoba | dasysyrphus amalopis | species | 6 | 0 |
canada | manitoba | dasysyrphus intrudens complex sp. bold-2016 | species | 2 | 0 |
canada | manitoba | dasysyrphus nigricornis | species | 4 | 0 |
canada | manitoba | dasysyrphus pauxillus | species | 1 | 0 |
canada | manitoba | dasysyrphus venustus | species | 4 | 0 |
canada | manitoba | epistrophe grossulariae | species | 1 | 0 |
canada | manitoba | eupeodes lapponicus | species | 1 | 0 |
canada | manitoba | eupeodes latifasciatus | species | 2 | 0 |
canada | manitoba | eupeodes luniger | species | 1 | 0 |
canada | manitoba | eupeodes sp. bold:aby9727 | species | 1 | 0 |
canada | manitoba | eupeodes sp. bold-2016 | species | 20 | 0 |
canada | manitoba | heringia calcarata | species | 8 | 0 |
canada | manitoba | heringia rita | species | 1 | 0 |
canada | manitoba | heringia sp. bold-2016 | species | 6 | 0 |
canada | manitoba | melangyna arctica | species | 10 | 0 |
canada | manitoba | melanostoma mellinum | species | 20 | 0 |
canada | manitoba | melanostoma sp. bold-2016 | species | 2 | 0 |
canada | manitoba | paragus haemorrhous | species | 1 | 0 |
canada | manitoba | parasyrphus genualis | species | 1 | 0 |
canada | manitoba | parasyrphus sp. bold-2016 | species | 2 | 0 |
canada | manitoba | parasyrphus tarsatus | species | 5 | 0 |
canada | manitoba | pipiza quadrimaculata | species | 2 | 0 |
canada | manitoba | pipiza sp. bold:aam7334 | species | 1 | 0 |
canada | manitoba | platycheirus aff. angustatus 3 bold-2015 | species | 1 | 0 |
canada | manitoba | platycheirus clypeatus | species | 27 | 0 |
canada | manitoba | platycheirus concinnus | species | 2 | 0 |
canada | manitoba | platycheirus confusus | species | 3 | 0 |
canada | manitoba | platycheirus flabella | species | 1 | 0 |
canada | manitoba | platycheirus granditarsus | species | 4 | 0 |
canada | manitoba | platycheirus holarcticus | species | 30 | 0 |
canada | manitoba | platycheirus hyperboreus | species | 11 | 0 |
canada | manitoba | platycheirus nearcticus | species | 3 | 0 |
canada | manitoba | platycheirus nodosus | species | 1 | 0 |
canada | manitoba | platycheirus quadratus | species | 2 | 0 |
canada | manitoba | platycheirus rosarum | species | 1 | 0 |
canada | manitoba | platycheirus scambus | species | 8 | 0 |
canada | manitoba | platycheirus sp. 6 bold:aaa9506 | species | 1 | 0 |
canada | manitoba | platycheirus sp. bold:aac6630 | species | 3 | 0 |
canada | manitoba | platycheirus sp. bold:aag4665 | species | 1 | 0 |
canada | manitoba | platycheirus sp. bold-2016 | species | 5 | 0 |
canada | manitoba | platycheirus sp. coerulescens1 | species | 1 | 0 |
canada | manitoba | platycheirus sp. perpallidus2 | species | 3 | 0 |
canada | manitoba | platycheirus speighti | species | 1 | 0 |
canada | manitoba | scaeva pyrastri | species | 2 | 0 |
canada | manitoba | sphaerophoria contigua | species | 2 | 0 |
canada | manitoba | sphaerophoria novaeangliae | species | 1 | 0 |
canada | manitoba | sphaerophoria philanthus | species | 22 | 0 |
canada | manitoba | sphaerophoria sp. bold-2016 | species | 6 | 0 |
canada | manitoba | syrphinae sp. bold:aaa7374 | species | 4 | 0 |
canada | manitoba | syrphinae sp. bold:aab2384 | species | 10 | 0 |
canada | manitoba | syrphus rectus | species | 1 | 0 |
canada | manitoba | syrphus ribesii | species | 34 | 0 |
canada | manitoba | syrphus sp. bold:aaa4570 | species | 1 | 0 |
canada | manitoba | syrphus sp. bold:aab5577 | species | 2 | 0 |
canada | manitoba | syrphus torvus | species | 1 | 0 |
canada | manitoba | syrphus vitripennis | species | 9 | 0 |
canada | manitoba | toxomerus marginatus | species | 5 | 0 |
canada | manitoba | toxomerus sp. bold:aac1312 | species | 12 | 0 |
canada | manitoba | trichopsomyia apisaon | species | 1 | 0 |
canada | new brunswick | chrysotoxum flavifrons | species | 5 | 0 |
canada | new brunswick | chrysotoxum perplexum | species | 2 | 0 |
canada | new brunswick | didea fuscipes | species | 1 | 0 |
canada | new brunswick | epistrophe emarginata | species | 1 | 0 |
canada | new brunswick | epistrophe xanthostoma | species | 1 | 0 |
canada | new brunswick | eupeodes latifasciatus | species | 1 | 0 |
canada | new brunswick | heringia sp. bold-2016 | species | 1 | 0 |
canada | new brunswick | melanostoma sp. bold:aab2866 | species | 10 | 0 |
canada | new brunswick | melanostoma sp. bold-2016 | species | 2 | 0 |
canada | new brunswick | meliscaeva cinctella | species | 4 | 0 |
canada | new brunswick | parasyrphus sp. bold:aaz5457 | species | 2 | 0 |
canada | new brunswick | parasyrphus sp. bold-2016 | species | 1 | 0 |
canada | new brunswick | platycheirus confusus | species | 1 | 0 |
canada | new brunswick | platycheirus granditarsus | species | 1 | 0 |
canada | new brunswick | platycheirus inversus | species | 2 | 0 |
canada | new brunswick | platycheirus orarius | species | 1 | 0 |
canada | new brunswick | platycheirus rosarum | species | 1 | 0 |
canada | new brunswick | platycheirus thompsoni | species | 3 | 0 |
canada | new brunswick | syrphus torvus | species | 1 | 0 |
canada | new brunswick | toxomerus marginatus | species | 23 | 0 |
canada | newfoundland and labrador | chrysotoxum flavifrons | species | 3 | 0 |
canada | newfoundland and labrador | chrysotoxum perplexum | species | 1 | 0 |
canada | newfoundland and labrador | chrysotoxum sp. bold-2016 | species | 1 | 0 |
canada | newfoundland and labrador | dasysyrphus intrudens complex sp. bold:aab2863 | species | 1 | 0 |
canada | newfoundland and labrador | dasysyrphus intrudens complex sp. bold:ace9330 | species | 1 | 0 |
canada | newfoundland and labrador | dasysyrphus sp. bold-2016 | species | 3 | 0 |
canada | newfoundland and labrador | epistrophe xanthostoma | species | 1 | 0 |
canada | newfoundland and labrador | eupeodes lapponicus | species | 2 | 0 |
canada | newfoundland and labrador | eupeodes latifasciatus | species | 2 | 0 |
canada | newfoundland and labrador | eupeodes sp. bold:aab2384 | species | 1 | 0 |
canada | newfoundland and labrador | eupeodes sp. bold:aby9727 | species | 3 | 0 |
canada | newfoundland and labrador | eupeodes sp. bold-2016 | species | 6 | 0 |
canada | newfoundland and labrador | heringia rita | species | 1 | 0 |
canada | newfoundland and labrador | megasyrphus erratica | species | 2 | 0 |
canada | newfoundland and labrador | melangyna arctica | species | 2 | 0 |
canada | newfoundland and labrador | melangyna compositarum | species | 1 | 0 |
canada | newfoundland and labrador | melangyna lasiophthalma | species | 2 | 0 |
canada | newfoundland and labrador | melanostoma sp. bold:aab2866 | species | 21 | 0 |
canada | newfoundland and labrador | melanostoma sp. bold-2016 | species | 20 | 0 |
canada | newfoundland and labrador | meliscaeva cinctella | species | 8 | 0 |
canada | newfoundland and labrador | parasyrphus nigritarsis | species | 1 | 0 |
canada | newfoundland and labrador | parasyrphus sp. bold:aaz5457 | species | 4 | 0 |
canada | newfoundland and labrador | parasyrphus sp. bold-2016 | species | 12 | 0 |
canada | newfoundland and labrador | parasyrphus vockerothi | species | 1 | 0 |
canada | newfoundland and labrador | platycheirus aff. hyperboreus dark form | species | 4 | 0 |
canada | newfoundland and labrador | platycheirus angustatus | species | 1 | 0 |
canada | newfoundland and labrador | platycheirus clypeatus | species | 1 | 0 |
canada | newfoundland and labrador | platycheirus confusus | species | 5 | 0 |
canada | newfoundland and labrador | platycheirus groenlandicus | species | 10 | 0 |
canada | newfoundland and labrador | platycheirus holarcticus | species | 1 | 0 |
canada | newfoundland and labrador | platycheirus inversus | species | 2 | 0 |
canada | newfoundland and labrador | platycheirus obscurus | species | 2 | 0 |
canada | newfoundland and labrador | platycheirus rosarum | species | 2 | 0 |
canada | newfoundland and labrador | platycheirus sp. bold-2016 | species | 29 | 0 |
canada | newfoundland and labrador | platycheirus sp. lundbecki2 | species | 6 | 0 |
canada | newfoundland and labrador | sphaerophoria sp. bold:aaa7374 | species | 1 | 0 |
canada | newfoundland and labrador | sphaerophoria sp. bold-2016 | species | 12 | 0 |
canada | newfoundland and labrador | syrphus attenuatus | species | 2 | 0 |
canada | newfoundland and labrador | syrphus sp. bold-2016 | species | 1 | 0 |
canada | newfoundland and labrador | trichopsomyia apisaon | species | 6 | 0 |
canada | northwest territories | chrysotoxum flavifrons | species | 1 | 0 |
canada | northwest territories | chrysotoxum sp. bold-2016 | species | 4 | 0 |
canada | northwest territories | dasysyrphus intrudens complex sp. bold-2016 | species | 3 | 0 |
canada | northwest territories | epistrophe sp. bold-2016 | species | 1 | 0 |
canada | northwest territories | eupeodes sp. bold-2016 | species | 4 | 0 |
canada | northwest territories | melanostoma sp. bold-2016 | species | 6 | 0 |
canada | northwest territories | platycheirus aeratus | species | 1 | 0 |
canada | northwest territories | platycheirus groenlandicus | species | 1 | 0 |
canada | northwest territories | platycheirus hyperboreus | species | 2 | 0 |
canada | northwest territories | platycheirus nodosus | species | 1 | 0 |
canada | northwest territories | platycheirus pullatus | species | 2 | 0 |
canada | northwest territories | platycheirus quadratus | species | 1 | 0 |
canada | northwest territories | platycheirus rufigaster | species | 1 | 0 |
canada | northwest territories | platycheirus sp. bold-2016 | species | 13 | 0 |
canada | northwest territories | platycheirus sp. lundbecki3 | species | 1 | 0 |
canada | northwest territories | platycheirus varipes | species | 1 | 0 |
canada | northwest territories | sphaerophoria novaeangliae | species | 1 | 0 |
canada | northwest territories | sphaerophoria sp. bold-2016 | species | 5 | 0 |
canada | northwest territories | syrphus ribesii | species | 4 | 0 |
canada | northwest territories | syrphus vitripennis | species | 10 | 0 |
canada | nova scotia | allograpta obliqua | species | 1 | 0 |
canada | nova scotia | chrysotoxum flavifrons | species | 7 | 0 |
canada | nova scotia | chrysotoxum perplexum | species | 8 | 0 |
canada | nova scotia | chrysotoxum sp. bold-2016 | species | 2 | 0 |
canada | nova scotia | doros aequalis | species | 1 | 0 |
canada | nova scotia | epistrophe emarginata | species | 1 | 0 |
canada | nova scotia | epistrophe nitidicollis | species | 1 | 0 |
canada | nova scotia | epistrophe xanthostoma | species | 1 | 0 |
canada | nova scotia | eupeodes latifasciatus | species | 1 | 0 |
canada | nova scotia | eupeodes sp. bold-2016 | species | 6 | 0 |
canada | nova scotia | heringia salax | species | 5 | 0 |
canada | nova scotia | melangyna sp. bold:aak7221 | species | 1 | 0 |
canada | nova scotia | melanostoma sp. bold:aab2866 | species | 6 | 0 |
canada | nova scotia | melanostoma sp. bold-2016 | species | 15 | 0 |
canada | nova scotia | meliscaeva cinctella | species | 1 | 0 |
canada | nova scotia | paragus haemorrhous | species | 6 | 0 |
canada | nova scotia | parasyrphus genualis | species | 2 | 0 |
canada | nova scotia | parasyrphus sp. bold:aaz5457 | species | 1 | 0 |
canada | nova scotia | parasyrphus sp. bold-2016 | species | 4 | 0 |
canada | nova scotia | parasyrphus vockerothi | species | 3 | 0 |
canada | nova scotia | pipiza quadrimaculata | species | 5 | 0 |
canada | nova scotia | platycheirus clypeatus | species | 1 | 0 |
canada | nova scotia | platycheirus confusus | species | 2 | 0 |
canada | nova scotia | platycheirus granditarsus | species | 1 | 0 |
canada | nova scotia | platycheirus inversus | species | 1 | 0 |
canada | nova scotia | platycheirus obscurus | species | 1 | 0 |
canada | nova scotia | platycheirus orarius | species | 1 | 0 |
canada | nova scotia | platycheirus quadratus | species | 1 | 0 |
canada | nova scotia | platycheirus scambus | species | 2 | 0 |
canada | nova scotia | platycheirus thylax | species | 4 | 0 |
canada | nova scotia | sphaerophoria sp. bold:aaa7374 | species | 2 | 0 |
canada | nova scotia | sphaerophoria sp. bold-2016 | species | 13 | 0 |
canada | nova scotia | syrphus rectus | species | 3 | 0 |
canada | nova scotia | syrphus torvus | species | 5 | 0 |
canada | nova scotia | toxomerus geminatus | species | 28 | 0 |
canada | nova scotia | toxomerus marginatus | species | 27 | 0 |
canada | nova scotia | trichopsomyia apisaon | species | 1 | 0 |
canada | nunavut | eupeodes sp. bold:aab2384 | species | 8 | 0 |
canada | nunavut | eupeodes sp. bold-2016 | species | 2 | 0 |
canada | nunavut | melangyna sp. bold:aag4664 | species | 13 | 0 |
canada | nunavut | melanostoma sp. bold:aab2866 | species | 24 | 0 |
canada | nunavut | parasyrphus tarsatus | species | 1 | 0 |
canada | nunavut | platycheirus aeratus | species | 10 | 0 |
