| albania | | simulium balcanicum | species | 2 | 0 |
| angola | | simulium machadoi | species | 1 | 0 |
| argentina | | cnesia dissimilis | species | 7 | 0 |
| argentina | | cnesia nr. dissimilis lhsmi459-09 | species | 1 | 0 |
| argentina | | cnesia nr. dissimilis lhsmi460-09 | species | 1 | 0 |
| argentina | | cnesia nr. dissimilis lhsmi461-09 | species | 1 | 0 |
| argentina | | cnesia nr. dissimilis lhsmi462-09 | species | 1 | 0 |
| argentina | | cnesia nr. dissimilis lhsmi463-09 | species | 1 | 0 |
| argentina | | cnesia nr. dissimilis lhsmi464-09 | species | 1 | 0 |
| argentina | | cnesia nr. dissimilis lhsmi465-09 | species | 1 | 0 |
| argentina | | cnesia nr. dissimilis lhsmi469-09 | species | 1 | 0 |
| argentina | | cnesia nr. dissimilis lhsmi470-09 | species | 1 | 0 |
| argentina | | cnesia nr. dissimilis lhsmi471-09 | species | 1 | 0 |
| argentina | | cnesia nr. dissimilis lhsmi472-09 | species | 1 | 0 |
| argentina | | cnesia nr. dissimilis thsim005-09 | species | 1 | 0 |
| argentina | | cnesia nr. dissimilis thsim006-09 | species | 1 | 0 |
| argentina | | cnesia nr. dissimilis thsim007-09 | species | 1 | 0 |
| argentina | | cnesia nr. dissimilis thsim008-09 | species | 1 | 0 |
| argentina | | cnesia nr. dissimilis thsim009-09 | species | 1 | 0 |
| argentina | | cnesia nr. dissimilis thsim010-09 | species | 1 | 0 |
| argentina | | cnesia nr. dissimilis thsim011-09 | species | 1 | 0 |
| argentina | | cnesia nr. dissimilis thsim013-09 | species | 1 | 0 |
| argentina | | cnesia nr. dissimilis thsim014-09 | species | 1 | 0 |
| argentina | | cnesia nr. pussila thsim001-09 | species | 1 | 0 |
| argentina | | cnesia nr. pussila thsim002-09 | species | 1 | 0 |
| argentina | | cnesia nr. pussila thsim004-09 | species | 1 | 0 |
| argentina | | cnesia ornata | species | 2 | 0 |
| argentina | | gigantodax antarcticus | species | 4 | 0 |
| argentina | | gigantodax chilensis | species | 6 | 0 |
| argentina | | gigantodax dryadicaudicis | species | 1 | 0 |
| argentina | | gigantodax femineus | species | 7 | 0 |
| argentina | | gigantodax igniculus | species | 4 | 0 |
| argentina | | gigantodax marginale | species | 7 | 0 |
| argentina | | gigantodax nr. antarcticus thsim091-09 | species | 1 | 0 |
| argentina | | gigantodax nr. femineus lhsmi431-09 | species | 1 | 0 |
| argentina | | gigantodax nr. femineus lhsmi432-09 | species | 1 | 0 |
| argentina | | gigantodax nr. marginalis lhsmi253-09 | species | 1 | 0 |
| argentina | | gigantodax rufescens | species | 8 | 0 |
| argentina | | gigantodax shannoni | species | 2 | 0 |
| argentina | | paraustrosimulium anthracinum | species | 18 | 0 |
| argentina | | simulium huairayacu | species | 9 | 0 |
| argentina | | simulium nemorale | species | 6 | 0 |
| argentina | | simulium nr. nemorale lhsmi272-09 | species | 1 | 0 |
| argentina | | simulium nr. nemorale lhsmi423-09 | species | 1 | 0 |
| argentina | | simulium nr. nemorale lhsmi424-09 | species | 1 | 0 |
| argentina | | simulium nr. nemorale lhsmi425-09 | species | 1 | 0 |
| argentina | | simulium nr. nemorale lhsmi449-09 | species | 1 | 0 |
| argentina | | simulium nr. nemorale lhsmi455-09 | species | 1 | 0 |
| argentina | | simulium nr. nemorale lhsmi456-09 | species | 1 | 0 |
| argentina | | simulium nr. nemorale lhsmi457-09 | species | 1 | 0 |
| argentina | | simulium nr. nemorale thsim015-09 | species | 1 | 0 |
| argentina | | simulium simile | species | 7 | 0 |
| argentina | jujuy province | simulium exiguum s. l. bold:aad3982 | species | 2 | 0 |
| argentina | jujuy province | simulium exiguum s. l. nhmbf178-12 | species | 1 | 0 |
| argentina | jujuy province | simulium exiguum s. l. nhmbf182-12 | species | 1 | 0 |
| argentina | jujuy province | simulium wolffhuegeli | species | 8 | 0 |
| argentina | misiones province | simulium sp. | species | 1 | 0 |
| argentina | neuquen province | cnesia dissimilis | species | 6 | 0 |
| argentina | neuquen province | cnesia nr. dissimilis bioug02455-b12 | species | 1 | 0 |
| argentina | neuquen province | cnesia nr. dissimilis bioug02455-c01 | species | 1 | 0 |
| argentina | neuquen province | cnesia nr. dissimilis bioug02455-c02 | species | 1 | 0 |
| argentina | neuquen province | simulium nemorale | species | 4 | 0 |
| argentina | neuquen province | simulium nr. nemorale sim-canada-547 | species | 1 | 0 |
| argentina | neuquen province | simulium simile | species | 3 | 0 |
| argentina | rio negro province | cnesia dissimilis | species | 5 | 0 |
| argentina | rio negro province | cnesia nr. dissimilis bioug02455-a01 | species | 1 | 0 |
| argentina | rio negro province | cnesia nr. dissimilis bioug02455-b08 | species | 1 | 0 |
| argentina | rio negro province | cnesia nr. dissimilis bioug02455-b09 | species | 1 | 0 |
| argentina | rio negro province | cnesia nr. dissimilis bioug02455-b10 | species | 1 | 0 |
| argentina | rio negro province | cnesia nr. dissimilis bioug02455-b11 | species | 1 | 0 |
| argentina | rio negro province | cnesia nr. dissimilis bioug02455-c03 | species | 1 | 0 |
| argentina | rio negro province | cnesia nr. dissimilis bioug02455-f05 | species | 1 | 0 |
| argentina | rio negro province | cnesia nr. pusilla bioug02455-a02 | species | 1 | 0 |
| argentina | rio negro province | cnesia nr. pusilla bioug02455-a03 | species | 1 | 0 |
| argentina | rio negro province | cnesia nr. pusilla bioug02455-a04 | species | 1 | 0 |
| argentina | rio negro province | cnesia nr. pusilla bioug02455-a05 | species | 1 | 0 |
| argentina | rio negro province | cnesia nr. pusilla bioug02455-a06 | species | 1 | 0 |
| argentina | rio negro province | cnesia nr. pusilla bioug02455-a07 | species | 1 | 0 |
| argentina | rio negro province | cnesia nr. pusilla bioug02455-a08 | species | 1 | 0 |
| argentina | rio negro province | gigantodax igniculus | species | 4 | 0 |
| argentina | rio negro province | gigantodax nr. antarcticus sim-canada-659 | species | 1 | 0 |
| argentina | rio negro province | gigantodax nr. femineus sim-canada-525 | species | 1 | 0 |
| argentina | rio negro province | gigantodax nr. marginalis bioug02455-b07 | species | 1 | 0 |
| argentina | rio negro province | paraustrosimulium anthracinum | species | 1 | 0 |
| argentina | rio negro province | simulium nemorale | species | 26 | 0 |
| argentina | rio negro province | simulium nr. albilineatum bioug02455-c04 | species | 1 | 0 |
| argentina | rio negro province | simulium nr. albilineatum bioug02455-d06 | species | 1 | 0 |
| argentina | rio negro province | simulium nr. albilineatum bioug02455-e01 | species | 1 | 0 |
| argentina | rio negro province | simulium nr. albilineatum bioug02455-e02 | species | 1 | 0 |
| argentina | rio negro province | simulium nr. albilineatum bioug02455-e03 | species | 1 | 0 |
| argentina | rio negro province | simulium nr. albilineatum bioug02455-e04 | species | 1 | 0 |
| argentina | rio negro province | simulium nr. albilineatum bioug02455-e05 | species | 1 | 0 |
| argentina | rio negro province | simulium nr. albilineatum bioug02455-e12 | species | 1 | 0 |
| argentina | rio negro province | simulium nr. albilineatum bioug02455-f01 | species | 1 | 0 |
| argentina | rio negro province | simulium nr. albilineatum bioug02455-f02 | species | 1 | 0 |
| argentina | rio negro province | simulium nr. albilineatum bioug02455-f03 | species | 1 | 0 |
| argentina | rio negro province | simulium nr. albilineatum bioug02455-f04 | species | 1 | 0 |
| argentina | rio negro province | simulium nr. albilineatum bioug02455-f07 | species | 1 | 0 |
| argentina | rio negro province | simulium nr. albilineatum bioug02455-g02 | species | 1 | 0 |
| argentina | rio negro province | simulium nr. albilineatum bioug02455-g06 | species | 1 | 0 |
| argentina | rio negro province | simulium nr. albilineatum bioug02455-g07 | species | 1 | 0 |
| argentina | rio negro province | simulium nr. albilineatum bioug02455-g08 | species | 1 | 0 |
| argentina | rio negro province | simulium nr. albilineatum bioug02455-g11 | species | 1 | 0 |
| argentina | rio negro province | simulium nr. albilineatum bioug02455-h02 | species | 1 | 0 |
| argentina | rio negro province | simulium simile | species | 15 | 0 |
| argentina | salta province | simulium huairayacu | species | 1 | 0 |
| argentina | salta province | simulium wolffhuegeli | species | 1 | 0 |
| armenia | | prosimulium frontatum | species | 3 | 0 |
| armenia | | prosimulium petrosum | species | 1 | 0 |
| armenia | | simulium angustipes | species | 4 | 0 |
| armenia | | simulium aureofulgens | species | 2 | 0 |
| armenia | | simulium aureum | species | 4 | 0 |
| armenia | | simulium bezzii | species | 3 | 0 |
| armenia | | simulium degrangei | species | 2 | 0 |
| armenia | | simulium equinum | species | 1 | 0 |
| armenia | | simulium erythrocephalum | species | 5 | 0 |
| armenia | | simulium kiritshenkoi | species | 6 | 0 |
| armenia | | simulium margaritae | species | 4 | 0 |
| armenia | | simulium murvanidzei | species | 1 | 0 |
| armenia | | simulium paraequinum | species | 6 | 0 |
| armenia | | simulium pseudequinum | species | 4 | 0 |
| armenia | | simulium vernum | species | 1 | 0 |
| australia | | austrosimulium bancrofti | species | 1 | 0 |
| australia | | simulium dycei | species | 8 | 0 |
| australia | australian capital territory | austrosimulium furiosum | species | 9 | 0 |
| australia | australian capital territory | austrosimulium torrentium torrentium | subspecies | 2 | 0 |
| australia | australian capital territory | paracnephia orientalis | species | 2 | 0 |
| australia | australian capital territory | simulium torresianum | species | 1 | 0 |
| australia | new south wales | austrosimulium victoriae | species | 3 | 0 |
| australia | new south wales | paracnephia aurantiaca | species | 4 | 0 |
| australia | victoria | austrosimulium colboi | species | 3 | 0 |
| australia | victoria | austrosimulium cornutum | species | 7 | 0 |
| australia | victoria | austrosimulium furiosum | species | 13 | 0 |
| australia | victoria | austrosimulium montanum | species | 13 | 0 |
| australia | victoria | austrosimulium sp. bold:abx5410 | species | 4 | 0 |
| australia | victoria | paracnephia fergusoni | species | 7 | 0 |
| australia | victoria | simulium melatum | species | 1 | 0 |
| australia | victoria | simulium ornatipes | species | 3 | 0 |
| austria | | simulium crenobium | species | 8 | 0 |
| austria | vienna | simulium equinum | species | 4 | 0 |
| belize | | simulium ganalesense | species | 4 | 0 |
| belize | | simulium paynei sensu lato lhsmi355-09 | subspecies | 1 | 0 |
| belize | | simulium paynei sensu lato lhsmi356-09 | subspecies | 1 | 0 |
| belize | | simulium paynei sensu lato lhsmi357-09 | subspecies | 1 | 0 |
| belize | | simulium tarsatum | species | 1 | 0 |
| belize | cayo district | simulium callidum | species | 12 | 0 |
| belize | cayo district | simulium metallicum s. l. nhmbf021-11 | species | 1 | 0 |
| belize | cayo district | simulium metallicum s. l. nhmbf024-11 | species | 1 | 0 |
| belize | stann creek district | simulium ganalesense | species | 4 | 0 |
| belize | stann creek district | simulium gonzalezi | species | 1 | 0 |
| belize | stann creek district | simulium haematopotum | species | 4 | 0 |
| belize | stann creek district | simulium metallicum s. l. bold:aba1844 | species | 1 | 0 |
| belize | stann creek district | simulium metallicum s. l. nhmbf022-11 | species | 1 | 0 |
| belize | stann creek district | simulium quadrivittatum | species | 3 | 0 |
| belize | toledo district | simulium callidum | species | 1 | 0 |
| belize | toledo district | simulium ganalesense | species | 12 | 0 |
| belize | toledo district | simulium samboni | species | 4 | 0 |
| bosnia and herzegovina | | simulium balcanicum | species | 1 | 0 |
| bosnia and herzegovina | | simulium equinum | species | 1 | 0 |
| bosnia and herzegovina | | simulium reptantoides | species | 3 | 0 |
| bosnia and herzegovina | | simulium turgaicum | species | 1 | 0 |
| brazil | | simulium oyapockense | species | 3 | 0 |
| brazil | | simulium roraimense | species | 1 | 0 |
| brazil | federal district | simulium oyapockense | species | 0 | 1 |
| brazil | goias | simulium nr. litobranchium lmht-2012 | species | 2 | 0 |
| brazil | mato grosso | simulium nigrimanum | species | 4 | 0 |
| brazil | mato grosso do sul | simulium nigrimanum | species | 2 | 0 |
| brazil | minas gerais | simulium oyapockense | species | 0 | 1 |
| brazil | roraima | simulium oyapockense | species | 0 | 2 |
| brazil | sao paulo | simulium oyapockense | species | 0 | 1 |
| cameroon | | simulium damnosum s.l. me1 | species | 1 | 0 |
| cameroon | | simulium damnosum s.l. me2 | species | 1 | 0 |
| cameroon | | simulium squamosum | species | 1 | 0 |
| cameroon | adamaoua region | simulium damnosum | species | 0 | 1 |
| cameroon | east region | simulium yahense | species | 1 | 0 |
| cameroon | north region | simulium damnosum | species | 0 | 1 |
| cameroon | west region | simulium damnosum s.l. me1 | species | 2 | 0 |
| cameroon | west region | simulium damnosum s.l. me2 | species | 2 | 0 |
| cameroon | west region | simulium damnosum s.l. me3 | species | 1 | 0 |
| cameroon | west region | simulium squamosum | species | 1 | 0 |
| canada | | simulium bracteatum | species | 1 | 0 |
| canada | | simulium decimatum | species | 1 | 0 |
| canada | | simulium defoliarti | species | 2 | 0 |
| canada | | simulium gouldingi | species | 3 | 0 |
| canada | | simulium luggeri | species | 1 | 0 |
| canada | | simulium pictipes | species | 4 | 0 |
| canada | | simulium tuberosum | species | 7 | 0 |
| canada | | simulium venustum | species | 3 | 0 |
| canada | | simulium venustum complex sp. bold:aaa4264 | species | 2 | 0 |
| canada | | simulium vittatum | species | 2 | 0 |
| canada | alberta | helodon decemarticulatus | species | 4 | 0 |
| canada | alberta | prosimulium sp. bold:aaa1296 | species | 4 | 0 |
| canada | alberta | prosimulium sp. bold-2016 | species | 2 | 0 |
| canada | alberta | simuliinae sp. bold-2016 | species | 2 | 0 |
| canada | alberta | simulium craigi | species | 4 | 0 |
| canada | alberta | simulium croxtoni | species | 1 | 0 |
| canada | alberta | simulium silvestre | species | 34 | 0 |
| canada | alberta | simulium sp. bold:aaa1697 | species | 4 | 0 |
| canada | alberta | simulium sp. bold:aaa4121 | species | 8 | 0 |
| canada | alberta | simulium sp. bold:aaa4264 | species | 32 | 0 |
| canada | alberta | simulium sp. bold:aaa8323 | species | 2 | 0 |
| canada | alberta | simulium sp. bold:aaa8326 | species | 3 | 0 |
| canada | alberta | simulium sp. bold:aaa8954 | species | 2 | 0 |
| canada | alberta | simulium sp. bold:aaa9710 | species | 2 | 0 |
| canada | alberta | simulium sp. bold:aab1114 | species | 5 | 0 |
| canada | alberta | simulium sp. bold:aab7749 | species | 4 | 0 |
| canada | alberta | simulium sp. bold:aae8842 | species | 1 | 0 |
| canada | alberta | simulium sp. bold-2016 | species | 24 | 0 |
| canada | alberta | twinnia nova | species | 4 | 0 |
| canada | british columbia | greniera denaria | species | 1 | 0 |
| canada | british columbia | helodon sp. bioug20782-a09 | species | 1 | 0 |
| canada | british columbia | prosimulium sp. bold-2016 | species | 2 | 0 |
| canada | british columbia | prosimulium travisi | species | 7 | 0 |
| canada | british columbia | simuliinae sp. bold-2016 | species | 1 | 0 |
| canada | british columbia | simulium arcticum complex sp. bold-2016 | species | 1 | 0 |
| canada | british columbia | simulium craigi | species | 2 | 0 |
| canada | british columbia | simulium curriei | species | 1 | 0 |
| canada | british columbia | simulium nebulosum | species | 15 | 0 |
| canada | british columbia | simulium pictipes | species | 2 | 0 |
| canada | british columbia | simulium silvestre | species | 15 | 0 |
| canada | british columbia | simulium sp. bioug22535-a11 | species | 1 | 0 |
| canada | british columbia | simulium sp. bioug22535-d01 | species | 1 | 0 |
| canada | british columbia | simulium sp. bioug22535-e06 | species | 1 | 0 |
| canada | british columbia | simulium sp. bioug22535-f10 | species | 1 | 0 |
| canada | british columbia | simulium sp. bioug22535-g02 | species | 1 | 0 |
| canada | british columbia | simulium sp. bioug22771-e05 | species | 1 | 0 |
| canada | british columbia | simulium sp. bioug22771-e11 | species | 1 | 0 |
| canada | british columbia | simulium sp. bioug23636-b11 | species | 1 | 0 |
| canada | british columbia | simulium sp. bioug23922-c04 | species | 1 | 0 |
| canada | british columbia | simulium sp. bioug26430-f09 | species | 1 | 0 |
| canada | british columbia | simulium sp. bioug26430-h02 | species | 1 | 0 |
| canada | british columbia | simulium sp. bioug26725-e12 | species | 1 | 0 |
| canada | british columbia | simulium sp. bioug26725-f06 | species | 1 | 0 |
| canada | british columbia | simulium sp. bioug26725-h02 | species | 1 | 0 |
| canada | british columbia | simulium sp. bioug26947-a02 | species | 1 | 0 |
| canada | british columbia | simulium sp. bioug26947-b03 | species | 1 | 0 |
| canada | british columbia | simulium sp. bold-2016 | species | 10 | 0 |
| canada | british columbia | simulium tuberosum complex sp. bold-2016 | species | 1 | 0 |
| canada | british columbia | simulium virgatum | species | 2 | 0 |
| canada | british columbia | stegopterna sp. bioug22428-c01 | species | 1 | 0 |
| canada | british columbia | stegopterna xantha | species | 16 | 0 |
| canada | british columbia | twinnia nova | species | 3 | 0 |
| canada | manitoba | helodon gibsoni | species | 1 | 0 |
| canada | manitoba | metacnephia saskatchewana | species | 2 | 0 |
| canada | manitoba | simulium congareenarum | species | 1 | 0 |
| canada | manitoba | simulium decimatum | species | 1 | 0 |
| canada | manitoba | simulium decorum | species | 3 | 0 |
| canada | manitoba | simulium exulatum | species | 4 | 0 |
| canada | manitoba | simulium furculatum | species | 27 | 0 |
| canada | manitoba | simulium silvestre | species | 10 | 0 |
| canada | manitoba | simulium sp. bioug18041-f02 | species | 1 | 0 |
| canada | manitoba | simulium sp. bioug18051-a02 | species | 1 | 0 |
| canada | manitoba | simulium sp. bioug18148-d12 | species | 1 | 0 |
| canada | manitoba | simulium sp. bold:aaa1697 | species | 1 | 0 |
| canada | manitoba | simulium sp. bold:aaa4264 | species | 1 | 0 |
| canada | manitoba | simulium sp. bold-2016 | species | 95 | 0 |
| canada | manitoba | simulium tuberosum complex sp. bold-2016 | species | 1 | 0 |
| canada | manitoba | simulium venustum complex sp. bold:aaa4264 | species | 3 | 0 |
| canada | manitoba | simulium venustum complex sp. bold-2016 | species | 29 | 0 |
| canada | manitoba | simulium verecundum complex sp. bold-2016 | species | 186 | 0 |
| canada | manitoba | simulium violator | species | 3 | 0 |
| canada | manitoba | simulium vittatum complex sp. bold-2016 | species | 35 | 0 |
| canada | manitoba | stegopterna sp. bold-2016 | species | 3 | 0 |
| canada | new brunswick | prosimulium arvum | species | 89 | 0 |
| canada | new brunswick | prosimulium mixtum | species | 398 | 0 |
| canada | new brunswick | simuliinae sp. bold-2016 | species | 2 | 0 |
| canada | new brunswick | simulium congareenarum | species | 1 | 0 |
| canada | new brunswick | simulium sp. bioug20922-h05 | species | 1 | 0 |
| canada | new brunswick | simulium sp. bioug20922-h06 | species | 1 | 0 |
| canada | new brunswick | simulium sp. bold:aaa8323 | species | 2 | 0 |
| canada | new brunswick | simulium sp. bold:aaa9710 | species | 1 | 0 |
| canada | new brunswick | simulium sp. bold:aab8485 | species | 6 | 0 |
| canada | new brunswick | simulium sp. bold-2016 | species | 25 | 0 |
| canada | new brunswick | stegopterna aff. mutata/diplomutata bold-2016 | species | 4 | 0 |
| canada | new brunswick | stegopterna sp. bioug13834-e10 | species | 1 | 0 |
| canada | new brunswick | stegopterna sp. bioug13865-c07 | species | 1 | 0 |
| canada | new brunswick | stegopterna sp. bioug13865-d02 | species | 1 | 0 |
| canada | new brunswick | stegopterna sp. bioug13865-d06 | species | 1 | 0 |
| canada | new brunswick | stegopterna sp. bioug13865-d10 | species | 1 | 0 |
| canada | new brunswick | stegopterna sp. bioug13901-e09 | species | 1 | 0 |
| canada | new brunswick | stegopterna sp. bioug20082-f09 | species | 1 | 0 |
| canada | new brunswick | stegopterna sp. bioug20083-d07 | species | 1 | 0 |
| canada | new brunswick | stegopterna sp. bioug20083-g01 | species | 1 | 0 |
| canada | new brunswick | stegopterna sp. bold:aab7512 | species | 2 | 0 |
| canada | new brunswick | stegopterna sp. bold:aab7513 | species | 1 | 0 |
| canada | new brunswick | stegopterna sp. bold:aab7515 | species | 4 | 0 |
| canada | new brunswick | stegopterna sp. bold-2016 | species | 73 | 0 |
| canada | newfoundland and labrador | cnephia ornithophilia | species | 2 | 0 |
| canada | newfoundland and labrador | metacnephia sp. bold-2016 | species | 1 | 0 |
| canada | newfoundland and labrador | prosimulium mixtum | species | 32 | 0 |
| canada | newfoundland and labrador | simuliinae sp. bold:aag9577 | species | 1 | 0 |
| canada | newfoundland and labrador | simuliinae sp. bold:acb2387 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium annulus | species | 1 | 0 |
| canada | newfoundland and labrador | simulium furculatum | species | 2 | 0 |
| canada | newfoundland and labrador | simulium murmanum | species | 8 | 0 |
| canada | newfoundland and labrador | simulium pictipes | species | 2 | 0 |
| canada | newfoundland and labrador | simulium silvestre | species | 6 | 0 |
| canada | newfoundland and labrador | simulium sp. bioug14547-b06 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bioug14744-h09 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bioug14744-h10 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bioug14776-a01 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bioug14776-a08 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bioug14776-c10 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bioug14776-c11 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bioug14776-d03 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bioug14776-g06 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bioug14776-h02 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bioug14777-a10 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bioug14777-c08 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bioug14777-d03 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bioug14777-d07 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bioug14777-g02 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bioug14778-d02 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bioug14786-d07 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bioug14786-d08 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bioug14786-d10 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bold:aaa1697 | species | 2 | 0 |
| canada | newfoundland and labrador | simulium sp. bold:aaa4121 | species | 2 | 0 |
| canada | newfoundland and labrador | simulium sp. bold:aaa4264 | species | 7 | 0 |
| canada | newfoundland and labrador | simulium sp. bold:aaa8323 | species | 11 | 0 |
| canada | newfoundland and labrador | simulium sp. bold:aaa9710 | species | 12 | 0 |
| canada | newfoundland and labrador | simulium sp. bold:aaa9711 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bold:aab8485 | species | 17 | 0 |
| canada | newfoundland and labrador | simulium sp. bold:abx4941 | species | 9 | 0 |
| canada | newfoundland and labrador | simulium sp. bold:acj7131 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium sp. bold-2016 | species | 60 | 0 |
| canada | newfoundland and labrador | simulium sp. cntma1479-14 | species | 1 | 0 |
| canada | newfoundland and labrador | simulium venustum | species | 1 | 0 |
| canada | newfoundland and labrador | simulium vittatum | species | 3 | 0 |
| canada | newfoundland and labrador | stegopterna sp. bold:aab7512 | species | 4 | 0 |
| canada | newfoundland and labrador | stegopterna sp. bold:aab7514 | species | 1 | 0 |
| canada | newfoundland and labrador | stegopterna sp. bold:aab7515 | species | 27 | 0 |
| canada | newfoundland and labrador | stegopterna sp. bold:aby9842 | species | 2 | 0 |
| canada | newfoundland and labrador | stegopterna sp. cntna558-14 | species | 1 | 0 |
| canada | newfoundland and labrador | stegopterna sp. cntna568-14 | species | 1 | 0 |
| canada | newfoundland and labrador | stegopterna sp. cntna627-14 | species | 1 | 0 |
| canada | newfoundland and labrador | stegopterna sp. cntna666-14 | species | 1 | 0 |
| canada | northwest territories | metacnephia borealis | species | 67 | 0 |
| canada | northwest territories | metacnephia sp. bold-2016 | species | 2 | 0 |
| canada | northwest territories | simulium murmanum | species | 2 | 0 |
| canada | northwest territories | simulium noelleri | species | 2 | 0 |
| canada | northwest territories | simulium silvestre | species | 6 | 0 |
| canada | northwest territories | simulium sp. bioug16983-a11 | species | 1 | 0 |
| canada | northwest territories | simulium sp. bold-2016 | species | 35 | 0 |
| canada | northwest territories | simulium subpusillum | species | 1 | 0 |
| canada | northwest territories | simulium vittatum | species | 37 | 0 |
| canada | nova scotia | cnephia ornithophilia | species | 6 | 0 |
| canada | nova scotia | hellichiella sp. bold:aaf1408 | species | 1 | 0 |
| canada | nova scotia | prosimulium arvum | species | 6 | 0 |
| canada | nova scotia | prosimulium mixtum | species | 71 | 0 |
| canada | nova scotia | simuliinae sp. bold:aam7816 | species | 7 | 0 |
| canada | nova scotia | simuliinae sp. bold:ack1831 | species | 1 | 0 |
| canada | nova scotia | simuliinae sp. bold-2016 | species | 1 | 0 |
| canada | nova scotia | simuliinae sp. cnkja017-14 | species | 1 | 0 |
| canada | nova scotia | simulium furculatum | species | 16 | 0 |
| canada | nova scotia | simulium sp. bioug14846-a01 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-b05 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-b06 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-b08 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-b09 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-b11 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-c02 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-c03 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-c04 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-c05 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-c06 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-c07 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-c08 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-c09 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-c10 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-c12 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-d03 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-d04 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-d05 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-d06 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-d07 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-d09 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-d10 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-d12 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-e03 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-e04 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-e05 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-e07 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-e08 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-e09 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-e10 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-e12 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-f03 | species | 1 | 0 |
| canada | nova scotia | simulium sp. bioug14846-f04 | species | 1 | 0 |
