andorra | | rhabdomiris striatellus | species | 1 | 0 |
australia | | creontiades dilutus | species | 8 | 0 |
australia | | taylorilygus apicalis | species | 20 | 0 |
australia | | vanniopsis howense | species | 2 | 0 |
australia | new south wales | coridromius monotocopsis | species | 4 | 0 |
australia | new south wales | creontiades dilutus | species | 22 | 0 |
australia | queensland | creontiades dilutus | species | 158 | 0 |
australia | queensland | creontiades pacificus | species | 8 | 0 |
australia | south australia | creontiades dilutus | species | 8 | 0 |
australia | western australia | coridromius chenopoderis | species | 4 | 0 |
australia | western australia | coridromius pilbarensis | species | 4 | 0 |
australia | western australia | creontiades dilutus | species | 15 | 0 |
austria | burgenland | trigonotylus caelestialium | species | 1 | 0 |
austria | tyrol | stenodema calcarata | species | 1 | 0 |
bahamas | exuma district | miridae sp. bold:ack2145 | species | 4 | 0 |
bahamas | exuma district | miridae sp. bold:aco2296 | species | 6 | 0 |
bangladesh | | helopeltis theivora | species | 1 | 0 |
bulgaria | | amblytylus nasutus | species | 3 | 0 |
bulgaria | | apolygus spinolae | species | 5 | 0 |
bulgaria | | asciodema obsoletum | species | 3 | 0 |
bulgaria | | harpocera thoracica | species | 2 | 0 |
bulgaria | | liocoris tripustulatus | species | 5 | 0 |
bulgaria | | macrotylus paykullii | species | 2 | 0 |
bulgaria | | megalocoleus molliculus | species | 3 | 0 |
bulgaria | | phoenicocoris modestus | species | 3 | 0 |
bulgaria | | phylus coryli | species | 4 | 0 |
bulgaria | | phylus melanocephalus | species | 4 | 0 |
bulgaria | | plesiodema pinetella | species | 4 | 0 |
bulgaria | | salicarus roseri | species | 3 | 0 |
canada | | adelphocoris lineolatus | species | 3 | 0 |
canada | | adelphocoris rapidus | species | 2 | 0 |
canada | | agnocoris rubicundus | species | 4 | 0 |
canada | | atractotomus mali | species | 1 | 0 |
canada | | collaria meilleurii | species | 1 | 0 |
canada | | henrylygus nubilus | species | 4 | 0 |
canada | | irbisia fuscipubescens | species | 1 | 0 |
canada | | leptopterna amoena | species | 1 | 0 |
canada | | lygocoris communis | species | 3 | 0 |
canada | | lygocoris pabulinus | species | 4 | 0 |
canada | | lygus hesperus | species | 1 | 0 |
canada | | lygus keltoni | species | 9 | 0 |
canada | | lygus lineolaris | species | 7 | 0 |
canada | | lygus plagiatus | species | 1 | 0 |
canada | | monosynamma bohemanni | species | 1 | 0 |
canada | | nonlygus nubilatus | species | 2 | 0 |
canada | | orthops scutellatus | species | 5 | 0 |
canada | | pinalitus rostratus | species | 1 | 0 |
canada | | plagiognathus tumidifrons | species | 1 | 0 |
canada | | polymerus basivittis | species | 1 | 0 |
canada | | salignus tahoensis | species | 4 | 0 |
canada | | stenodema pilosipes | species | 1 | 0 |
canada | | stenotus binotatus | species | 1 | 0 |
canada | alberta | adelphocoris lineolatus | species | 9 | 0 |
canada | alberta | adelphocoris rapidus | species | 17 | 0 |
canada | alberta | agnocoris rubicundus | species | 6 | 0 |
canada | alberta | agnocoris sp. bold:acd8693 | species | 2 | 0 |
canada | alberta | aoplonema princeps | species | 1 | 0 |
canada | alberta | atomoscelis modesta | species | 2 | 0 |
canada | alberta | blepharidopterus provancheri | species | 10 | 0 |
canada | alberta | capsus cinctus | species | 1 | 0 |
canada | alberta | ceratocapsus drakei | species | 3 | 0 |
canada | alberta | ceratocapsus sp. bold-2016 | species | 6 | 0 |
canada | alberta | chlamydatus obliquus | species | 43 | 0 |
canada | alberta | chlamydatus sp. bold-2016 | species | 3 | 0 |
canada | alberta | criocoris saliens | species | 8 | 0 |
canada | alberta | deraeocoris brevis | species | 4 | 0 |
canada | alberta | deraeocoris incertus | species | 1 | 0 |
canada | alberta | deraeocoris pinicola | species | 1 | 0 |
canada | alberta | deraeocoris sp. bold-2016 | species | 4 | 0 |
canada | alberta | dichaetocoris piceicola | species | 1 | 0 |
canada | alberta | dichrooscytus rainieri | species | 4 | 0 |
canada | alberta | dicyphus discrepans | species | 9 | 0 |
canada | alberta | dicyphus sp. bold:aac4915 | species | 25 | 0 |
canada | alberta | europiella artemisiae | species | 2 | 0 |
canada | alberta | europiella decolor | species | 2 | 0 |
canada | alberta | europiella sp. bold:acr6276 | species | 6 | 0 |
canada | alberta | europiella sp. bold-2016 | species | 5 | 0 |
canada | alberta | fieberocapsus flaveolus | species | 1 | 0 |
canada | alberta | hadronema militare | species | 1 | 0 |
canada | alberta | hadronema simplex | species | 3 | 0 |
canada | alberta | hadronema sp. bold:aaf8107 | species | 1 | 0 |
canada | alberta | ilnacorella argentata | species | 1 | 0 |
canada | alberta | irbisia fuscipubescens | species | 6 | 0 |
canada | alberta | irbisia sp. bold-2016 | species | 4 | 0 |
canada | alberta | labopidea lenensis | species | 12 | 0 |
canada | alberta | labops hesperius | species | 8 | 0 |
canada | alberta | leptopterna amoena | species | 261 | 0 |
canada | alberta | leptopterna dolabrata | species | 2 | 0 |
canada | alberta | litomiris debilis | species | 23 | 0 |
canada | alberta | lopidea instabilis | species | 5 | 0 |
canada | alberta | lopidea nigridia serica | subspecies | 8 | 0 |
canada | alberta | lopidea teton | species | 102 | 0 |
canada | alberta | lygidea annexa | species | 2 | 0 |
canada | alberta | lygidea sp. bold-2016 | species | 1 | 0 |
canada | alberta | lygocoris communis | species | 1 | 0 |
canada | alberta | lygocoris pabulinus | species | 61 | 0 |
canada | alberta | lygus atritibialis | species | 1 | 0 |
canada | alberta | lygus borealis | species | 76 | 0 |
canada | alberta | lygus elisus | species | 34 | 0 |
canada | alberta | lygus keltoni | species | 86 | 0 |
canada | alberta | lygus lineolaris | species | 58 | 0 |
canada | alberta | lygus potentillae | species | 2 | 0 |
canada | alberta | lygus punctatus | species | 1 | 0 |
canada | alberta | lygus robustus | species | 127 | 0 |
canada | alberta | lygus rubrosignatus | species | 8 | 0 |
canada | alberta | lygus shulli | species | 28 | 0 |
canada | alberta | lygus sp. bold:abz1405 | species | 46 | 0 |
canada | alberta | lygus sp. bold-2016 | species | 256 | 0 |
canada | alberta | lygus striatus | species | 5 | 0 |
canada | alberta | mecomma angustatum | species | 10 | 0 |
canada | alberta | mecomma gilvipes | species | 2 | 0 |
canada | alberta | melanotrichus mistus | species | 1 | 0 |
canada | alberta | melanotrichus sp. a bold-2016 | species | 1 | 0 |
canada | alberta | miridae sp. bold:aag8819 | species | 1 | 0 |
canada | alberta | miridae sp. bold-2016 | species | 33 | 0 |
canada | alberta | monosynamma bohemanni | species | 2 | 0 |
canada | alberta | neolygus contaminatus | species | 3 | 0 |
canada | alberta | neolygus sp. bold-2016 | species | 3 | 0 |
canada | alberta | orectoderus obliquus | species | 5 | 0 |
canada | alberta | orectoderus sp. bold:aai3389 | species | 5 | 0 |
canada | alberta | orthops scutellatus | species | 12 | 0 |
canada | alberta | orthotylus alni | species | 2 | 0 |
canada | alberta | orthotylus candidatus | species | 2 | 0 |
canada | alberta | orthotylus katmai | species | 2 | 0 |
canada | alberta | orthotylus pacificus | species | 1 | 0 |
canada | alberta | orthotylus sp. bold-2016 | species | 1 | 0 |
canada | alberta | phoenicocoris longirostris | species | 3 | 0 |
canada | alberta | phoenicocoris rostratus | species | 7 | 0 |
canada | alberta | phoenicocoris sp. bold-2016 | species | 2 | 0 |
canada | alberta | phylinae sp. bold-2016 | species | 63 | 0 |
canada | alberta | phytocoris dumicola | species | 2 | 0 |
canada | alberta | phytocoris eurekae | species | 8 | 0 |
canada | alberta | phytocoris fraterculus | species | 2 | 0 |
canada | alberta | phytocoris heidemanni | species | 4 | 0 |
canada | alberta | phytocoris inops | species | 1 | 0 |
canada | alberta | phytocoris knowltoni | species | 14 | 0 |
canada | alberta | phytocoris lasiomerus | species | 1 | 0 |
canada | alberta | phytocoris neglectus | species | 5 | 0 |
canada | alberta | phytocoris sp. bold-2016 | species | 9 | 0 |
canada | alberta | phytocoris stellatus | species | 3 | 0 |
canada | alberta | pilophorus diffusus | species | 1 | 0 |
canada | alberta | pilophorus setiger | species | 1 | 0 |
canada | alberta | pinalitus rostratus | species | 6 | 0 |
canada | alberta | pinalitus sp. bold:aac3292 | species | 1 | 0 |
canada | alberta | plagiognathus chrysanthemi | species | 2 | 0 |
canada | alberta | plagiognathus obscurus | species | 16 | 0 |
canada | alberta | plagiognathus shoshonea | species | 2 | 0 |
canada | alberta | plagiognathus sp. bold-2016 | species | 63 | 0 |
canada | alberta | plagiognathus tumidifrons | species | 2 | 0 |
canada | alberta | polymerus brevirostris | species | 1 | 0 |
canada | alberta | polymerus sp. bold:aai3033 | species | 1 | 0 |
canada | alberta | polymerus unifasciatus | species | 1 | 0 |
canada | alberta | prepops bivittis | species | 1 | 0 |
canada | alberta | prepops nigripilus | species | 1 | 0 |
canada | alberta | prepops sp. bold-2016 | species | 4 | 0 |
canada | alberta | psallovius piceicola | species | 14 | 0 |
canada | alberta | psallovius sp. bold-2016 | species | 2 | 0 |
canada | alberta | psallus sp. bold:acd8693 | species | 1 | 0 |
canada | alberta | salignus tahoensis | species | 4 | 0 |
canada | alberta | slaterocoris stygicus | species | 2 | 0 |
canada | alberta | stenodema pilosipes | species | 2 | 0 |
canada | alberta | stenodema sp. bold:aae1941 | species | 1 | 0 |
canada | alberta | stenodema sp. bold:aaf9956 | species | 44 | 0 |
canada | alberta | stenodema trispinosum | species | 30 | 0 |
canada | alberta | stenodema vicinum | species | 1 | 0 |
canada | alberta | stenotus binotatus | species | 22 | 0 |
canada | alberta | teratocoris paludum | species | 1 | 0 |
canada | alberta | teratocoris sp. bold:aag8677 | species | 1 | 0 |
canada | alberta | trigonotylus americanus | species | 1 | 0 |
canada | alberta | trigonotylus caelestialium | species | 3 | 0 |
canada | alberta | trigonotylus sp. bold-2016 | species | 3 | 0 |
canada | alberta | tropidosteptes amoenus | species | 7 | 0 |
canada | alberta | tupiocoris agilis | species | 5 | 0 |
canada | alberta | tupiocoris confusus | species | 2 | 0 |
canada | alberta | tupiocoris sp. bold-2016 | species | 132 | 0 |
canada | british columbia | adelphocoris lineolatus | species | 33 | 0 |
canada | british columbia | adelphocoris rapidus | species | 3 | 0 |
canada | british columbia | agnocoris sp. bold-2016 | species | 2 | 0 |
canada | british columbia | agnocoris utahensis | species | 3 | 0 |
canada | british columbia | aoplonema princeps | species | 1 | 0 |
canada | british columbia | asciodema obsoletum | species | 1 | 0 |
canada | british columbia | atomoscelis modesta | species | 2 | 0 |
canada | british columbia | atractotomus cooperi | species | 17 | 0 |
canada | british columbia | blepharidopterus angulatus | species | 13 | 0 |
canada | british columbia | blepharidopterus provancheri | species | 29 | 0 |
canada | british columbia | brooksetta viridicata | species | 1 | 0 |
canada | british columbia | bryocoris pteridis | species | 12 | 0 |
canada | british columbia | campyloneura virgula | species | 9 | 0 |
canada | british columbia | capsus ater | species | 2 | 0 |
canada | british columbia | ceratocapsus apicatus | species | 2 | 0 |
canada | british columbia | chlamydatus associatus | species | 15 | 0 |
canada | british columbia | chlamydatus obliquus | species | 4 | 0 |
canada | british columbia | chlamydatus pulicarius | species | 1 | 0 |
canada | british columbia | compsidolon salicellum | species | 3 | 0 |
canada | british columbia | coquillettia insignis | species | 3 | 0 |
canada | british columbia | cyrtorhinus caricis | species | 1 | 0 |
canada | british columbia | deraeocoris bakeri | species | 2 | 0 |
canada | british columbia | deraeocoris brevis | species | 16 | 0 |
canada | british columbia | deraeocoris fulgidus | species | 1 | 0 |
canada | british columbia | deraeocoris incertus | species | 11 | 0 |
canada | british columbia | deraeocoris piceicola | species | 2 | 0 |
canada | british columbia | deraeocoris schwarzii | species | 1 | 0 |
canada | british columbia | deraeocoris sp. bold-2016 | species | 1 | 0 |
canada | british columbia | dichaetocoris piceicola | species | 6 | 0 |
canada | british columbia | dichrooscytus latifrons | species | 10 | 0 |
canada | british columbia | dichrooscytus rainieri | species | 4 | 0 |
canada | british columbia | dicyphus discrepans | species | 3 | 0 |
canada | british columbia | dicyphus sp. bold:aac4915 | species | 1 | 0 |
canada | british columbia | europiella artemisiae | species | 1 | 0 |
canada | british columbia | europiella consors | species | 1 | 0 |
canada | british columbia | europiella decolor | species | 13 | 0 |
canada | british columbia | europiella sp. bold:acr6276 | species | 15 | 0 |
canada | british columbia | europiella sp. bold-2016 | species | 1 | 0 |
canada | british columbia | hadronema militare | species | 3 | 0 |
canada | british columbia | henrylygus nubilus | species | 3 | 0 |
canada | british columbia | henrylygus ultranubilus | species | 2 | 0 |
canada | british columbia | heterotoma planicornis | species | 2 | 0 |
canada | british columbia | ilnacorella argentata | species | 5 | 0 |
canada | british columbia | irbisia fuscipubescens | species | 6 | 0 |
canada | british columbia | irbisia nigripes | species | 1 | 0 |
canada | british columbia | irbisia shulli | species | 4 | 0 |
canada | british columbia | irbisia sp. bold-2016 | species | 2 | 0 |
canada | british columbia | labopidea lenensis | species | 3 | 0 |
canada | british columbia | labopidea nigrisetosa | species | 3 | 0 |
canada | british columbia | labops hesperius | species | 5 | 0 |
canada | british columbia | labops hirtus | species | 1 | 0 |
canada | british columbia | leptopterna amoena | species | 4 | 0 |
canada | british columbia | leptopterna dolabrata | species | 4 | 0 |
canada | british columbia | litomiris curtus | species | 9 | 0 |
canada | british columbia | litomiris debilis | species | 6 | 0 |
canada | british columbia | lopidea ampla | species | 3 | 0 |
canada | british columbia | lopidea instabilis | species | 2 | 0 |
canada | british columbia | lopus decolor | species | 32 | 0 |
canada | british columbia | lygidea annexa | species | 1 | 0 |
canada | british columbia | lygocoris communis | species | 3 | 0 |
canada | british columbia | lygocoris pabulinus | species | 19 | 0 |
canada | british columbia | lygus aeratus | species | 4 | 0 |
canada | british columbia | lygus atriflavus | species | 2 | 0 |
canada | british columbia | lygus atritibialis | species | 1 | 0 |
canada | british columbia | lygus elisus | species | 4 | 0 |
canada | british columbia | lygus hesperus | species | 7 | 0 |
canada | british columbia | lygus humeralis | species | 3 | 0 |
canada | british columbia | lygus keltoni | species | 5 | 0 |
canada | british columbia | lygus lineolaris | species | 9 | 0 |
canada | british columbia | lygus punctatus | species | 5 | 0 |
canada | british columbia | lygus robustus | species | 5 | 0 |
canada | british columbia | lygus rugulipennis | species | 1 | 0 |
canada | british columbia | lygus scudderi | species | 4 | 0 |
canada | british columbia | lygus shulli | species | 10 | 0 |
canada | british columbia | lygus sp. bold-2016 | species | 5 | 0 |
canada | british columbia | lygus striatus | species | 4 | 0 |
canada | british columbia | malacocoris chlorizans | species | 17 | 0 |
canada | british columbia | mecomma angustatum | species | 1 | 0 |
canada | british columbia | mecomma gilvipes | species | 62 | 0 |
canada | british columbia | megaloceroea recticornis | species | 2 | 0 |
canada | british columbia | melanotrichus albocostatus | species | 3 | 0 |
canada | british columbia | melanotrichus coagulatus | species | 10 | 0 |
canada | british columbia | melanotrichus concolor | species | 4 | 0 |
canada | british columbia | melanotrichus flavosparsus | species | 2 | 0 |
canada | british columbia | melanotrichus virescens | species | 5 | 0 |
canada | british columbia | mimoceps insignis | species | 1 | 0 |
canada | british columbia | miridae sp. bold:aac3292 | species | 1 | 0 |
canada | british columbia | miridae sp. bold:aad6225 | species | 4 | 0 |
canada | british columbia | miridae sp. bold:aae4645 | species | 1 | 0 |
canada | british columbia | miridae sp. bold:aaf5552 | species | 2 | 0 |
canada | british columbia | miridae sp. bold:aai2491 | species | 1 | 0 |
canada | british columbia | miridae sp. bold:aai7912 | species | 1 | 0 |
canada | british columbia | miridae sp. bold:ace7444 | species | 1 | 0 |
canada | british columbia | miridae sp. bold:ack8384 | species | 4 | 0 |
canada | british columbia | miridae sp. bold:acm1676 | species | 1 | 0 |
canada | british columbia | miridae sp. bold-2016 | species | 19 | 0 |
canada | british columbia | mirinae sp. bold:aae6781 | species | 1 | 0 |
canada | british columbia | neolygus contaminatus | species | 4 | 0 |
canada | british columbia | neolygus sp. bold-2016 | species | 1 | 0 |
canada | british columbia | nonlygus nubilatus | species | 6 | 0 |
canada | british columbia | orectoderus arcuatus | species | 1 | 0 |
canada | british columbia | orthops scutellatus | species | 27 | 0 |
canada | british columbia | orthotylinae sp. bold:aaf5705 | species | 1 | 0 |
canada | british columbia | orthotylus alni | species | 1 | 0 |
canada | british columbia | orthotylus candidatus | species | 1 | 0 |
canada | british columbia | orthotylus flavosparsus | species | 2 | 0 |
canada | british columbia | orthotylus pacificus | species | 1 | 0 |
canada | british columbia | pappus piceicola | species | 2 | 0 |
canada | british columbia | paraproba cincta | species | 4 | 0 |
canada | british columbia | parthenicus brindleyi | species | 1 | 0 |
canada | british columbia | parthenicus pallidicollis | species | 2 | 0 |
canada | british columbia | phoenicocoris rostratus | species | 3 | 0 |
canada | british columbia | phylinae sp. bold-2016 | species | 1 | 0 |
canada | british columbia | phylus coryli | species | 2 | 0 |
canada | british columbia | phytocoris conspurcatus | species | 12 | 0 |
canada | british columbia | phytocoris dumicola | species | 1 | 0 |
canada | british columbia | phytocoris eurekae | species | 22 | 0 |
canada | british columbia | phytocoris heidemanni | species | 4 | 0 |
canada | british columbia | phytocoris inops | species | 2 | 0 |
canada | british columbia | phytocoris jucundus | species | 6 | 0 |
canada | british columbia | phytocoris knowltoni | species | 7 | 0 |
canada | british columbia | phytocoris lasiomerus | species | 2 | 0 |
canada | british columbia | phytocoris neglectus | species | 44 | 0 |
canada | british columbia | phytocoris politus | species | 2 | 0 |
canada | british columbia | phytocoris populi | species | 1 | 0 |
canada | british columbia | phytocoris sp. bold:aaf5821 | species | 6 | 0 |
canada | british columbia | phytocoris sp. bold-2016 | species | 3 | 0 |
canada | british columbia | phytocoris tenuis | species | 3 | 0 |
canada | british columbia | phytocoris tiliae | species | 5 | 0 |
canada | british columbia | pilophorus americanus | species | 1 | 0 |
canada | british columbia | pilophorus diffusus | species | 5 | 0 |
canada | british columbia | pilophorus perplexus | species | 4 | 0 |
canada | british columbia | pilophorus setiger | species | 1 | 0 |
canada | british columbia | pilophorus tibialis | species | 5 | 0 |
canada | british columbia | pinalitus approximatus | species | 8 | 0 |
canada | british columbia | pinalitus rostratus | species | 5 | 0 |
canada | british columbia | pinalitus solivagus | species | 3 | 0 |
canada | british columbia | pinalitus sp. bold-2016 | species | 2 | 0 |
canada | british columbia | pinophylus rolfsi | species | 1 | 0 |
canada | british columbia | pithanus maerkelii | species | 1 | 0 |
canada | british columbia | plagiognathus brunneus | species | 4 | 0 |
canada | british columbia | plagiognathus chrysanthemi | species | 53 | 0 |
canada | british columbia | plagiognathus obscurus | species | 10 | 0 |
canada | british columbia | plagiognathus pemptos | species | 2 | 0 |
canada | british columbia | plagiognathus ribesi | species | 1 | 0 |
canada | british columbia | plagiognathus shoshonea | species | 1 | 0 |
canada | british columbia | plagiognathus tumidifrons | species | 1 | 0 |
canada | british columbia | polymerus basivittis | species | 4 | 0 |
canada | british columbia | polymerus diffusus | species | 1 | 0 |
canada | british columbia | polymerus rufipes | species | 1 | 0 |
canada | british columbia | polymerus unifasciatus | species | 1 | 0 |
canada | british columbia | prepops bivittis | species | 5 | 0 |
canada | british columbia | psallovius piceicola | species | 8 | 0 |
canada | british columbia | psallovius sp. bold-2016 | species | 15 | 0 |
canada | british columbia | psallovius sp. dsp-2010a | species | 2 | 0 |
canada | british columbia | psallus falleni | species | 2 | 0 |
canada | british columbia | psallus sp. bold-2016 | species | 1 | 0 |
canada | british columbia | pygovepres vaccinicola | species | 8 | 0 |
canada | british columbia | salignus tahoensis | species | 60 | 0 |
canada | british columbia | slaterocoris breviatus | species | 1 | 0 |
canada | british columbia | stenodema pilosipes | species | 10 | 0 |
canada | british columbia | stenodema sp. bold:aae1941 | species | 1 | 0 |
canada | british columbia | stenodema trispinosum | species | 41 | 0 |
canada | british columbia | stenodema vicinum | species | 10 | 0 |
canada | british columbia | stenotus binotatus | species | 147 | 0 |
canada | british columbia | trigonotylus americanus | species | 1 | 0 |
canada | british columbia | trigonotylus antennatus | species | 3 | 0 |
canada | british columbia | trigonotylus caelestialium | species | 3 | 0 |
canada | british columbia | trigonotylus sp. bold-2016 | species | 1 | 0 |
canada | british columbia | trigonotylus viridis | species | 1 | 0 |
canada | british columbia | tupiocoris agilis | species | 3 | 0 |
canada | british columbia | tupiocoris confusus | species | 7 | 0 |
canada | manitoba | adelphocoris lineolatus | species | 23 | 0 |
canada | manitoba | adelphocoris rapidus | species | 1 | 0 |
canada | manitoba | blepharidopterus provancheri | species | 2 | 0 |
canada | manitoba | chlamydatus keltoni | species | 17 | 0 |
canada | manitoba | chlamydatus pulicarius | species | 6 | 0 |
canada | manitoba | chlamydatus wilkinsoni | species | 1 | 0 |
canada | manitoba | collaria meilleurii | species | 3 | 0 |
canada | manitoba | deraeocoris nebulosus | species | 3 | 0 |
canada | manitoba | deraeocoris sp. bold-2016 | species | 5 | 0 |
canada | manitoba | europiella decolor | species | 1 | 0 |
canada | manitoba | hyaliodes harti | species | 2 | 0 |
canada | manitoba | leptopterna dolabrata | species | 1 | 0 |
canada | manitoba | lopidea lathyri | species | 4 | 0 |
canada | manitoba | lygocoris pabulinus | species | 4 | 0 |
canada | manitoba | lygocoris quercalbae | species | 1 | 0 |
canada | manitoba | lygocoris rugicollis | species | 2 | 0 |
canada | manitoba | lygus borealis | species | 83 | 0 |
canada | manitoba | lygus elisus | species | 3 | 0 |
canada | manitoba | lygus keltoni | species | 5 | 0 |
canada | manitoba | lygus lineolaris | species | 42 | 0 |
canada | manitoba | lygus plagiatus | species | 1 | 0 |
canada | manitoba | lygus rubrosignatus | species | 7 | 0 |
canada | manitoba | lygus scudderi | species | 1 | 0 |
canada | manitoba | lygus sp. bold-2016 | species | 6 | 0 |
canada | manitoba | lygus striatus | species | 1 | 0 |
canada | manitoba | lygus unctuosus | species | 3 | 0 |
canada | manitoba | lygus vanduzeei | species | 6 | 0 |
canada | manitoba | mecomma gilvipes | species | 1 | 0 |
canada | manitoba | metriorrhynchomiris dislocatus | species | 1 | 0 |
canada | manitoba | miridae sp. bold:aag8826 | species | 1 | 0 |
canada | manitoba | miridae sp. bold-2016 | species | 3 | 0 |
canada | manitoba | monosynamma bohemanni | species | 3 | 0 |
canada | manitoba | neurocolpus sp. bold:aag8864 | species | 1 | 0 |
canada | manitoba | orthotylus alni | species | 3 | 0 |
canada | manitoba | orthotylus dorsalis | species | 4 | 0 |
canada | manitoba | orthotylus katmai | species | 3 | 0 |
canada | manitoba | phytocoris crawfordi | species | 1 | 0 |
canada | manitoba | phytocoris dreisbachi | species | 1 | 0 |
canada | manitoba | phytocoris lasiomerus | species | 2 | 0 |
canada | manitoba | pilophorus amoenus | species | 1 | 0 |
canada | manitoba | plagiognathus obscurus | species | 1 | 0 |
canada | manitoba | plagiognathus sp. bold-2016 | species | 2 | 0 |
canada | manitoba | plagiognathus tumidifrons | species | 6 | 0 |
canada | manitoba | poecilocapsus lineatus | species | 1 | 0 |
canada | manitoba | polymerus unifasciatus | species | 2 | 0 |
canada | manitoba | polymerus vulneratus | species | 2 | 0 |
canada | manitoba | prepops sp. bold-2016 | species | 1 | 0 |
canada | manitoba | psallovius piceicola | species | 1 | 0 |
canada | manitoba | psallus betuleti | species | 1 | 0 |
canada | manitoba | psallus sp. bold-2016 | species | 3 | 0 |
canada | manitoba | salignus tahoensis | species | 5 | 0 |
canada | manitoba | slaterocoris atritibialis | species | 1 | 0 |
canada | manitoba | slaterocoris breviatus | species | 1 | 0 |
canada | manitoba | stenodema pilosipes | species | 1 | 0 |
canada | manitoba | stenodema trispinosum | species | 3 | 0 |
canada | manitoba | teratocoris caricis | species | 37 | 0 |
canada | manitoba | teratocoris paludum | species | 1 | 0 |
canada | manitoba | teratocoris saundersi | species | 7 | 0 |
canada | manitoba | teratocoris sp. bold-2016 | species | 1 | 0 |
canada | manitoba | trigonotylus caelestialium | species | 3 | 0 |
canada | manitoba | trigonotylus tarsalis | species | 1 | 0 |
canada | manitoba | trigonotylus viridis | species | 2 | 0 |
canada | manitoba | tropidosteptes amoenus | species | 6 | 0 |
canada | manitoba | tropidosteptes canadensis | species | 1 | 0 |
canada | new brunswick | adelphocoris lineolatus | species | 1 | 0 |
canada | new brunswick | blepharidopterus provancheri | species | 10 | 0 |
canada | new brunswick | fulvius slateri | species | 1 | 0 |
canada | new brunswick | lopidea robiniae | species | 4 | 0 |
canada | new brunswick | lygus lineolaris | species | 5 | 0 |
canada | new brunswick | lygus sp. bold-2016 | species | 2 | 0 |
canada | new brunswick | miridae sp. bold:aae1983 | species | 7 | 0 |
canada | new brunswick | monalocoris americanus | species | 5 | 0 |
canada | new brunswick | neolygus sp. bold:abx5969 | species | 1 | 0 |
canada | new brunswick | neolygus sp. bold:acm2326 | species | 2 | 0 |
canada | new brunswick | orthotylus pennsylvanicus | species | 3 | 0 |
canada | new brunswick | phoenicocoris strobicola | species | 2 | 0 |
canada | new brunswick | phytocoris eximius | species | 1 | 0 |
canada | new brunswick | phytocoris neglectus | species | 25 | 0 |
canada | new brunswick | phytocoris sp. bold:aag8670 | species | 4 | 0 |
canada | new brunswick | phytocoris sp. bold:aah2477 | species | 13 | 0 |
canada | new brunswick | phytocoris sp. bold:aao4036 | species | 2 | 0 |
canada | new brunswick | phytocoris sp. bold:aba5790 | species | 1 | 0 |
canada | new brunswick | phytocoris sp. bold:acf1942 | species | 1 | 0 |
canada | new brunswick | pilophorus sp. bold:aba5765 | species | 5 | 0 |
canada | new brunswick | pinalitus sp. bold:aac3292 | species | 2 | 0 |
canada | new brunswick | plagiognathus tumidifrons | species | 1 | 0 |
canada | new brunswick | psallovius piceicola | species | 2 | 0 |
canada | new brunswick | psallus falleni | species | 2 | 0 |
canada | new brunswick | rhinocapsus vanduzeei | species | 1 | 0 |
canada | new brunswick | trigonotylus viridis | species | 1 | 0 |
canada | newfoundland and labrador | adelphocoris lineolatus | species | 1 | 0 |
canada | newfoundland and labrador | adelphocoris rapidus | species | 1 | 0 |
canada | newfoundland and labrador | closterotomus norwegicus | species | 3 | 0 |
canada | newfoundland and labrador | deraeocoris brevis | species | 2 | 0 |
canada | newfoundland and labrador | deraeocoris pinicola | species | 1 | 0 |
canada | newfoundland and labrador | leptopterna amoena | species | 19 | 0 |
canada | newfoundland and labrador | lygocoris pabulinus | species | 37 | 0 |
canada | newfoundland and labrador | lygus lineolaris | species | 1 | 0 |
canada | newfoundland and labrador | lygus shulli | species | 1 | 0 |
canada | newfoundland and labrador | lygus sp. bold:abz1405 | species | 1 | 0 |
canada | newfoundland and labrador | lygus sp. bold-2016 | species | 8 | 0 |
canada | newfoundland and labrador | miridae sp. bold:aab2218 | species | 13 | 0 |
canada | newfoundland and labrador | miridae sp. bold:aad5789 | species | 30 | 0 |
canada | newfoundland and labrador | miridae sp. bold:abz1405 | species | 1 | 0 |
canada | newfoundland and labrador | miridae sp. cntma1896-14 | species | 1 | 0 |
canada | newfoundland and labrador | monalocoris americanus | species | 8 | 0 |
canada | newfoundland and labrador | neolygus sp. bold:aay9465 | species | 5 | 0 |
canada | newfoundland and labrador | neolygus sp. bold:aci2686 | species | 5 | 0 |
canada | newfoundland and labrador | orthocephalus coriaceus | species | 1 | 0 |
canada | newfoundland and labrador | orthops scutellatus | species | 1 | 0 |
canada | newfoundland and labrador | parapsallus vitellinus | species | 1 | 0 |
canada | newfoundland and labrador | phylinae sp. bold:aae4612 | species | 3 | 0 |
canada | newfoundland and labrador | phylinae sp. cntng2012-14 | species | 1 | 0 |
canada | newfoundland and labrador | phytocoris neglectus | species | 17 | 0 |
