american samoa | | nautilus pompilius | species | 11 | 0 |
angola | | alloteuthis africana | species | 8 | 0 |
antarctica | | filippovia knipovitchi | species | 2 | 0 |
antarctica | | mastigoteuthis psychrophila | species | 14 | 0 |
antarctica | | mesonychoteuthis hamiltoni | species | 8 | 0 |
antarctica | | moroteuthis ingens | species | 7 | 0 |
antarctica | | octopus insularis | species | 1 | 0 |
antarctica | | pareledone aequipapillae | species | 12 | 0 |
antarctica | | pareledone albimaculata | species | 1 | 0 |
antarctica | | pareledone aurata | species | 8 | 0 |
antarctica | | pareledone cf. albimaculata bold:aaa1668 | species | 1 | 0 |
antarctica | | pareledone cf. prydzensis bold:aaa1668 | species | 13 | 0 |
antarctica | | pareledone charcoti | species | 15 | 0 |
antarctica | | pareledone cornuta | species | 8 | 0 |
antarctica | | pareledone felix s.l. bold:aaa1668 | species | 8 | 0 |
antarctica | | pareledone panchroma | species | 2 | 0 |
antarctica | | pareledone serperastrata | species | 2 | 0 |
antarctica | | pareledone sp. 2 ds-2009 | species | 1 | 0 |
antarctica | | pareledone subtilis | species | 3 | 0 |
argentina | | doryteuthis gahi | species | 5 | 0 |
argentina | | illex argentinus | species | 10 | 0 |
argentina | buenos aires province | architeuthis sp. ml-2009 | species | 2 | 0 |
australia | | architeuthis dux | species | 5 | 0 |
australia | | argonauta nodosa | species | 5 | 0 |
australia | | callistoctopus ornatus | species | 5 | 0 |
australia | | eledone palari | species | 1 | 0 |
australia | | euprymna tasmanica | species | 5 | 0 |
australia | | hapalochlaena lunulata | species | 1 | 0 |
australia | | hapalochlaena maculosa | species | 5 | 0 |
australia | | idiosepius notoides | species | 6 | 0 |
australia | | idiosepius pygmaeus | species | 2 | 0 |
australia | | loliolus sp. jms-2004 | species | 6 | 0 |
australia | | metasepia pfefferi | species | 2 | 0 |
australia | | nautilus pompilius | species | 151 | 0 |
australia | | octopus berrima | species | 5 | 0 |
australia | | octopus pallidus | species | 1 | 0 |
australia | | octopus sp. | species | 2 | 0 |
australia | | photololigo sp. jms-2004 | species | 6 | 0 |
australia | | sepia apama | species | 6 | 0 |
australia | | sepia elliptica | species | 3 | 0 |
australia | | sepia opipara | species | 2 | 0 |
australia | | sepia papuensis | species | 1 | 0 |
australia | | sepia pharaonis | species | 3 | 0 |
australia | | sepia plangon | species | 1 | 0 |
australia | | sepia rex | species | 1 | 0 |
australia | | sepia smithi | species | 3 | 0 |
australia | | sepia whitleyana | species | 2 | 0 |
australia | | sepiadarium austrinum | species | 5 | 0 |
australia | | sepiadarium kochi | species | 1 | 0 |
australia | | sepiola sp. jms-2004 | species | 6 | 0 |
australia | | sepioloidea lineolata | species | 5 | 0 |
australia | | sepioteuthis australis | species | 7 | 0 |
australia | | spirula spirula | species | 4 | 0 |
australia | | tremoctopus violaceus | species | 5 | 0 |
australia | new south wales | hapalochlaena fasciata | species | 2 | 0 |
australia | new south wales | octopus tetricus | species | 43 | 0 |
australia | new south wales | sepioteuthis australis | species | 8 | 0 |
australia | northern territory | uroteuthis noctiluca | species | 7 | 0 |
australia | queensland | euprymna sp. | species | 1 | 0 |
australia | queensland | idiosepius pygmaeus | species | 2 | 0 |
australia | queensland | nautilus pompilius | species | 21 | 0 |
australia | queensland | sepia papuensis | species | 1 | 0 |
australia | queensland | sepia pharaonis | species | 4 | 0 |
australia | queensland | uroteuthis noctiluca | species | 10 | 0 |
australia | south australia | sepia novaehollandiae | species | 1 | 0 |
australia | south australia | sepioteuthis australis | species | 0 | 2 |
australia | tasmania | idiosepius notoides | species | 58 | 0 |
australia | tasmania | octopus tetricus | species | 31 | 0 |
australia | victoria | argonauta nodosa | species | 1 | 0 |
australia | victoria | benthoctopus sp. e jms-2011 | species | 5 | 0 |
australia | victoria | hapalochlaena maculosa | species | 1 | 0 |
australia | victoria | octopus tetricus | species | 2 | 0 |
australia | western australia | amphioctopus kagoshimensis | species | 2 | 0 |
australia | western australia | nautilus pompilius | species | 44 | 0 |
australia | western australia | octopus cf. tetricus ct123 | species | 14 | 0 |
australia | western australia | octopus cf. tetricus ct133 | species | 5 | 0 |
australia | western australia | octopus cf. tetricus swa006 | species | 3 | 0 |
australia | western australia | octopus cf. tetricus swa007 | species | 4 | 0 |
australia | western australia | octopus cf. tetricus swa008 | species | 8 | 0 |
australia | western australia | octopus cf. tetricus swa009 | species | 4 | 0 |
australia | western australia | octopus cf. tetricus swa010 | species | 5 | 0 |
australia | western australia | octopus cf. tetricus wam6701 | species | 2 | 0 |
australia | western australia | octopus cf. tetricus wam6702 | species | 2 | 0 |
australia | western australia | octopus cf. tetricus wam6703 | species | 2 | 0 |
australia | western australia | octopus cf. tetricus wam6704 | species | 4 | 0 |
australia | western australia | octopus cf. tetricus wam6705 | species | 1 | 0 |
australia | western australia | octopus cf. tetricus wam6706 | species | 4 | 0 |
australia | western australia | octopus cf. tetricus wam6707 | species | 4 | 0 |
australia | western australia | octopus cf. tetricus wam6708 | species | 2 | 0 |
australia | western australia | octopus cf. tetricus wam6709 | species | 2 | 0 |
australia | western australia | octopus cf. tetricus wam6710 | species | 11 | 0 |
australia | western australia | octopus sp. 5-mg-2004 | species | 1 | 0 |
australia | western australia | octopus tetricus | species | 5 | 0 |
australia | western australia | sepioteuthis australis | species | 2 | 0 |
bangladesh | chittagong division | cistopus taiwanicus | species | 1 | 0 |
bangladesh | chittagong division | hapalochlaena fasciata | species | 1 | 0 |
bangladesh | chittagong division | sepia aculeata | species | 3 | 0 |
bangladesh | chittagong division | sepia pharaonis | species | 2 | 0 |
bangladesh | chittagong division | sepiella inermis | species | 10 | 0 |
bangladesh | chittagong division | sepioteuthis lessoniana | species | 3 | 0 |
bangladesh | chittagong division | uroteuthis duvaucelii | species | 5 | 0 |
belgium | | sepiola atlantica | species | 1 | 0 |
brazil | | octopus insularis | species | 14 | 0 |
brazil | | octopus vulgaris | species | 13 | 0 |
brazil | pernambuco | octopus sp. tl-2006 | species | 5 | 0 |
brazil | pernambuco | octopus vulgaris | species | 1 | 0 |
brazil | rio de janeiro | octopus vulgaris | species | 2 | 0 |
brazil | santa catarina | octopus vulgaris | species | 4260 | 0 |
canada | | bathypolypus bairdii | species | 1 | 0 |
canada | | bathypolypus pugniger | species | 2 | 0 |
canada | | doryteuthis pealeii | species | 1 | 0 |
canada | | enteroctopus dofleini | species | 1 | 0 |
canada | | octopus rubescens | species | 1 | 0 |
canada | | rossia palpebrosa | species | 2 | 0 |
canada | british columbia | cephalopoda environmental sample | species | 5 | 0 |
canada | british columbia | dosidicus gigas environmental sample | species | 3 | 0 |
canada | newfoundland and labrador | architeuthis dux | species | 1 | 0 |
canada | nunavut | rossia palpebrosa | species | 1 | 0 |
cape verde | | octopus vulgaris | species | 65 | 0 |
cayman islands | | asperoteuthis acanthoderma | species | 1 | 0 |
chile | | benthoctopus eureka | species | 2 | 0 |
chile | | doryteuthis gahi | species | 2 | 0 |
chile | | enteroctopus megalocyathus | species | 6 | 0 |
chile | | graneledone sp. cmi-2012 | species | 4 | 0 |
chile | | luteuthis dentatus | species | 1 | 0 |
chile | | muusoctopus longibrachus | species | 3 | 0 |
chile | | octopus mimus | species | 12 | 0 |
chile | | ommastrephes bartramii | species | 1 | 0 |
chile | | robsonella fontaniana | species | 5 | 0 |
chile | santiago metropolitan region | octopus vulgaris | species | 2 | 0 |
chile | tarapaca region | octopus mimus | species | 1 | 0 |
chile | valparaiso region | benthoctopus longibrachus | species | 6 | 0 |
china | | amphioctopus aegina | species | 13 | 0 |
china | | amphioctopus fangsiao | species | 4 | 0 |
china | | amphioctopus marginatus | species | 1 | 0 |
china | | callistoctopus minor | species | 4 | 0 |
china | | dosidicus gigas | species | 2 | 0 |
china | | illex argentinus | species | 3 | 0 |
china | | loliolus beka | species | 20 | 0 |
china | | loliolus japonica | species | 6 | 0 |
china | | loliolus uyii | species | 2 | 0 |
china | | nautilus pompilius | species | 1 | 0 |
china | | octopus fusiformis | species | 2 | 0 |
china | | octopus oshimai | species | 2 | 0 |
china | | octopus tankahkeei | species | 2 | 0 |
china | | octopus variabilis | species | 28 | 0 |
china | | octopus vulgaris | species | 4 | 0 |
china | | sepia aculeata | species | 2 | 0 |
china | | sepia esculenta | species | 6 | 0 |
china | | sepia lycidas | species | 1 | 0 |
china | | sepia pharaonis | species | 1 | 0 |
china | | sepia stellifera | species | 2 | 0 |
china | | sepiella inermis | species | 2 | 0 |
china | | sepiella japonica | species | 11 | 0 |
china | | sepiella maindroni | species | 18 | 0 |
china | | sepioteuthis lessoniana | species | 2 | 0 |
china | | sthenoteuthis oualaniensis | species | 105 | 0 |
china | | todarodes pacificus | species | 3 | 0 |
china | | uroteuthis chinensis | species | 9 | 0 |
china | | uroteuthis edulis | species | 28 | 0 |
china | fujian | amphioctopus fangsiao | species | 1 | 0 |
china | fujian | uroteuthis chinensis | species | 8 | 0 |
china | guangdong | amphioctopus aegina | species | 1 | 0 |
china | guangdong | sepiella maindroni | species | 1 | 0 |
china | guangdong | uroteuthis chinensis | species | 5 | 0 |
china | guangdong | vampyroteuthis infernalis | species | 1 | 0 |
china | hainan | uroteuthis chinensis | species | 1 | 0 |
china | hubei | amphioctopus marginatus | species | 6 | 0 |
china | hubei | octopus vulgaris | species | 3 | 0 |
china | hubei | uroteuthis duvaucelii | species | 3 | 0 |
china | inner mongolia | sepioteuthis lessoniana | species | 1 | 0 |
china | inner mongolia | uroteuthis chinensis | species | 21 | 0 |
china | inner mongolia | uroteuthis duvaucelii | species | 4 | 0 |
china | jiangsu | sepia pharaonis | species | 2 | 0 |
china | jiangxi | sepiella japonica | species | 1 | 0 |
china | jiangxi | sepiella maindroni | species | 2 | 0 |
china | jiangxi | uroteuthis chinensis | species | 1 | 0 |
china | shandong | amphioctopus fangsiao | species | 1 | 0 |
china | shandong | sepia esculenta | species | 1 | 0 |
china | shanghai shi | uroteuthis duvaucelii | species | 2 | 0 |
china | shanghai shi | uroteuthis edulis | species | 10 | 0 |
china | zhejiang | sepia aculeata | species | 2 | 0 |
china | zhejiang | sepia lycidas | species | 1 | 0 |
china | zhejiang | sepia pharaonis | species | 2 | 0 |
china | zhejiang | sepiella inermis | species | 2 | 0 |
china | zhejiang | sepiella maindroni | species | 4 | 0 |
colombia | | callistoctopus macropus | species | 1 | 0 |
colombia | | octopus briareus | species | 9 | 0 |
colombia | | octopus hubbsorum | species | 3 | 0 |
colombia | | octopus insularis | species | 88 | 0 |
colombia | archipelago of san andres providencia and santa catalina colombia department | octopus insularis | species | 2 | 0 |
colombia | bolivar department | octopus insularis | species | 1 | 0 |
colombia | magdalena department | octopus insularis | species | 6 | 0 |
cook islands | | ommastrephes bartramii | species | 2 | 0 |
costa rica | puntarenas province | octopus mimus | species | 2 | 0 |
costa rica | puntarenas province | octopus sp. | species | 2 | 0 |
croatia | | ommastrephes bartramii | species | 1 | 0 |
curacao | | octopus briareus | species | 1 | 0 |
curacao | | octopus vulgaris | species | 1 | 0 |
dominica | | octopus vulgaris | species | 6 | 0 |
ecuador | | dosidicus gigas | species | 40 | 0 |
ecuador | | lolliguncula diomedeae | species | 12 | 0 |
ecuador | | octopus mimus | species | 7 | 0 |
ecuador | guayas province | octopus mimus | species | 5 | 0 |
egypt | | cephalopoda environmental sample | species | 2 | 0 |
egypt | | doryteuthis gahi | species | 2 | 0 |
egypt | | dosidicus gigas | species | 5 | 0 |
egypt | | dosidicus gigas environmental sample | species | 6 | 0 |
egypt | | loligo vulgaris | species | 2 | 0 |
egypt | | sepia aculeata | species | 3 | 0 |
egypt | | sepia officinalis | species | 3 | 0 |
egypt | | sepia pharaonis | species | 5 | 0 |
egypt | | sepiella inermis | species | 4 | 0 |
falkland islands | | benthoctopus eureka | species | 7 | 0 |
falkland islands | | benthoctopus eureka 1 jms-2006 | no rank | 4 | 0 |
falkland islands | | benthoctopus eureka 2 jms-2006 | no rank | 3 | 0 |
falkland islands | | benthoctopus sp. c jms-2011 | species | 11 | 0 |
falkland islands | | enteroctopus megalocyathus | species | 2 | 0 |
falkland islands | | moroteuthis sp. | species | 1 | 0 |
fiji | | nautilus pompilius | species | 3 | 0 |
france | | eledone cirrhosa | species | 2 | 0 |
france | | octopus vulgaris | species | 6 | 0 |
france | | sepia officinalis | species | 2 | 0 |
france | | sepiola sp. | species | 1 | 0 |
france | basse-normandie region | loligo vulgaris | species | 1 | 0 |
france | basse-normandie region | sepia officinalis | species | 2 | 0 |
france | bretagne region | eledone cirrhosa | species | 2 | 0 |
france | bretagne region | loligo forbesii | species | 2 | 0 |
france | bretagne region | sepia officinalis | species | 7 | 0 |
france | languedoc-roussillon region | callistoctopus macropus | species | 1 | 0 |
france | languedoc-roussillon region | eledone cirrhosa | species | 2 | 0 |
france | languedoc-roussillon region | eledone moschata | species | 1 | 0 |
france | languedoc-roussillon region | illex coindetii | species | 1 | 0 |
france | languedoc-roussillon region | loligo vulgaris | species | 3 | 0 |
france | languedoc-roussillon region | octopus salutii | species | 2 | 0 |
france | languedoc-roussillon region | octopus vulgaris | species | 20 | 0 |
france | languedoc-roussillon region | scaeurgus unicirrhus | species | 1 | 0 |
france | languedoc-roussillon region | sepia elegans | species | 2 | 0 |
france | languedoc-roussillon region | sepia officinalis | species | 11 | 0 |
france | languedoc-roussillon region | sepia orbignyana | species | 2 | 0 |
france | languedoc-roussillon region | sepietta sp. france-wk | species | 1 | 0 |
france | languedoc-roussillon region | sepiola rondeletii | species | 2 | 0 |
france | saint paul and amsterdam islands | architeuthis dux | species | 1 | 0 |
french polynesia | | octopus bocki | species | 2 | 0 |
french polynesia | | octopus cyanea | species | 1 | 0 |
french polynesia | | octopus sp. bmoo-15280 | species | 1 | 0 |
ghana | | illex coindetii | species | 1 | 0 |
greece | attica region | octopus vulgaris | species | 1 | 0 |
greece | north aegean region | octopus vulgaris | species | 10 | 0 |
guadeloupe | | octopus vulgaris | species | 2 | 0 |
guam | | abdopus sp. 'ward' | species | 2 | 0 |
guam | | octopus cyanea | species | 1 | 0 |
hong kong | | sepioteuthis lessoniana | species | 1 | 0 |
hong kong | | uroteuthis chinensis | species | 13 | 0 |
hong kong | | uroteuthis duvaucelii | species | 4 | 0 |
india | | amphioctopus aegina | species | 5 | 0 |
india | | amphioctopus marginatus | species | 8 | 0 |
india | | amphioctopus rex | species | 2 | 0 |
india | | bathyteuthis bacidifera | species | 1 | 0 |
india | | callistoctopus aspilosomatis | species | 1 | 0 |
india | | callistoctopus macropus | species | 2 | 0 |
india | | cistopus taiwanicus | species | 2 | 0 |
india | | histioteuthis miranda | species | 1 | 0 |
india | | nototodarus hawaiiensis | species | 1 | 0 |
india | | octopus cyanea | species | 1 | 0 |
india | | octopus vulgaris | species | 4 | 0 |
india | | sepia pharaonis | species | 1 | 0 |
india | | sepiella inermis | species | 1 | 0 |
india | | sepioteuthis lessoniana | species | 1 | 0 |
india | | sthenoteuthis oualaniensis | species | 2 | 0 |
india | | uroteuthis duvaucelii | species | 1 | 0 |
india | andhra pradesh | sepia pharaonis | species | 8 | 0 |
india | karnataka | sepioteuthis lessoniana | species | 4 | 0 |
india | kerala | amphioctopus marginatus | species | 1 | 0 |
india | kerala | callistoctopus luteus | species | 1 | 0 |
india | kerala | callistoctopus sp. bold:acg1535 | species | 1 | 0 |
india | kerala | cistopus indicus | species | 1 | 0 |
india | kerala | cistopus taiwanicus | species | 1 | 0 |
india | kerala | octopodinae sp. aqb-cep-ker-an-01 | species | 1 | 0 |
india | kerala | octopodinae sp. aqb-cep-ker-ao (f)-01 | species | 1 | 0 |
india | kerala | octopodinae sp. aqb-cep-ker-oe-01 | species | 1 | 0 |
india | kerala | octopodinae sp. aqb-cep-ker-om-01 | species | 1 | 0 |
india | kerala | octopodinae sp. aqb-cep-ker-ove-01 | species | 1 | 0 |
india | kerala | octopodinae sp. aqb-cep-ker-ph-01 | species | 1 | 0 |
india | kerala | octopodinae sp. bold:aba1887 | species | 2 | 0 |
india | kerala | octopodinae sp. bold:acg2283 | species | 2 | 0 |
india | kerala | octopodinae sp. bold:acg2284 | species | 1 | 0 |
india | kerala | octopodinae sp. bold:acg7683 | species | 1 | 0 |
india | kerala | octopus cyanea | species | 1 | 0 |
india | kerala | octopus vulgaris | species | 1 | 0 |
india | kerala | sepia elliptica | species | 1 | 0 |
india | kerala | sepia pharaonis | species | 11 | 0 |
india | kerala | sepia ramani | species | 1 | 0 |
india | kerala | sepiella inermis | species | 2 | 0 |
india | kerala | thysanoteuthis rhombus | species | 1 | 0 |
india | tamil nadu | sepia aculeata | species | 2 | 0 |
india | tamil nadu | sepia pharaonis | species | 10 | 0 |
india | tamil nadu | sepia ramani | species | 7 | 0 |
india | tamil nadu | sepiella inermis | species | 3 | 0 |
india | tamil nadu | sepioteuthis lessoniana | species | 4 | 0 |
india | west bengal | sepiella inermis | species | 1 | 0 |
indonesia | | abralia andamanica | species | 1 | 0 |
indonesia | | amphioctopus aegina | species | 8 | 0 |
indonesia | | callistoctopus minor | species | 2 | 0 |
indonesia | | cistopus taiwanicus | species | 2 | 0 |
indonesia | | hapalochlaena fasciata | species | 3 | 0 |
indonesia | | loliolus sumatrensis | species | 2 | 0 |
indonesia | | nautilus belauensis | species | 3 | 0 |
indonesia | | nautilus pompilius | species | 93 | 0 |
indonesia | | octopus laqueus | species | 16 | 0 |
indonesia | | sepia aculeata | species | 3 | 0 |
indonesia | | sepia latimanus | species | 8 | 0 |
indonesia | | sepia pharaonis | species | 1 | 0 |
indonesia | | sepiella inermis | species | 11 | 0 |
indonesia | | sepioteuthis lessoniana | species | 23 | 0 |
indonesia | | uroteuthis chinensis | species | 64 | 0 |
indonesia | | uroteuthis duvaucelii | species | 24 | 0 |
indonesia | | uroteuthis edulis | species | 5 | 0 |
indonesia | | uroteuthis sibogae | species | 8 | 0 |
indonesia | aceh province | sepioteuthis cf. lessoniana aceh12may02 | species | 30 | 0 |
indonesia | aceh province | sepioteuthis cf. lessoniana aceh12may03 | species | 4 | 0 |
indonesia | aceh province | sepioteuthis cf. lessoniana aceh12may04 | species | 2 | 0 |
indonesia | aceh province | sepioteuthis cf. lessoniana aceh12may05 | species | 2 | 0 |
indonesia | aceh province | sepioteuthis cf. lessoniana sum004 | species | 2 | 0 |
indonesia | aceh province | sepioteuthis cf. lessoniana sum00401 | species | 4 | 0 |
indonesia | bali province | nautilus pompilius | species | 1 | 0 |
indonesia | bali province | sepioteuthis cf. lessoniana bal00501 | species | 2 | 0 |
indonesia | bali province | sepioteuthis cf. lessoniana bal00604 | species | 2 | 0 |
indonesia | bali province | sepioteuthis cf. lessoniana bal00606 | species | 2 | 0 |
indonesia | bali province | sepioteuthis cf. lessoniana bal00608 | species | 2 | 0 |
indonesia | bali province | sepioteuthis cf. lessoniana bal00609 | species | 2 | 0 |
indonesia | bali province | sepioteuthis cf. lessoniana bal00610 | species | 2 | 0 |
indonesia | bali province | sepioteuthis cf. lessoniana bal00612 | species | 2 | 0 |
indonesia | bali province | sepioteuthis cf. lessoniana bal00613 | species | 2 | 0 |
indonesia | bali province | sepioteuthis cf. lessoniana bal00614 | species | 2 | 0 |
indonesia | bali province | sepioteuthis cf. lessoniana bal00618 | species | 2 | 0 |
indonesia | bali province | sepioteuthis cf. lessoniana bal00624 | species | 2 | 0 |
indonesia | bali province | sepioteuthis cf. lessoniana bal00628 | species | 2 | 0 |
indonesia | bali province | sepioteuthis cf. lessoniana bal00637 | species | 2 | 0 |
indonesia | bali province | sepioteuthis cf. lessoniana bal00639 | species | 2 | 0 |
indonesia | banten province | sepioteuthis cf. lessoniana pse001 | species | 2 | 0 |
indonesia | banten province | sepioteuthis cf. lessoniana pse002 | species | 4 | 0 |
indonesia | banten province | sepioteuthis cf. lessoniana pse003 | species | 4 | 0 |
indonesia | banten province | sepioteuthis cf. lessoniana pse005 | species | 2 | 0 |
indonesia | banten province | sepioteuthis cf. lessoniana pse006 | species | 2 | 0 |
indonesia | banten province | sepioteuthis cf. lessoniana pse009 | species | 4 | 0 |
indonesia | banten province | sepioteuthis cf. lessoniana pse011 | species | 4 | 0 |
indonesia | banten province | sepioteuthis cf. lessoniana pse015 | species | 2 | 0 |
indonesia | banten province | sepioteuthis cf. lessoniana pse019 | species | 4 | 0 |
indonesia | banten province | sepioteuthis cf. lessoniana pse020 | species | 13 | 0 |
indonesia | banten province | sepioteuthis cf. lessoniana pse024 | species | 2 | 0 |
indonesia | banten province | sepioteuthis cf. lessoniana pse027 | species | 4 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don002 | species | 4 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don004 | species | 4 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don013 | species | 2 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don014 | species | 2 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don015 | species | 4 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don016 | species | 4 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don020 | species | 4 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don021 | species | 2 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don023 | species | 4 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don024 | species | 4 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don025 | species | 4 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don027 | species | 4 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don029 | species | 4 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don030 | species | 4 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don031 | species | 4 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don032 | species | 4 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don033 | species | 4 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don034 | species | 2 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don036 | species | 4 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don037 | species | 4 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don038 | species | 2 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don039 | species | 2 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don041 | species | 2 | 0 |
indonesia | central sulawesi province | sepioteuthis cf. lessoniana don044 | species | 3 | 0 |
indonesia | maluku province | octopus cyanea | species | 10 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man001 | species | 2 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man003 | species | 4 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man007 | species | 4 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man011 | species | 2 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man012 | species | 4 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man014 | species | 4 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man015 | species | 4 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man018 | species | 2 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man023 | species | 2 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man024 | species | 4 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man026 | species | 2 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man027 | species | 2 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man028 | species | 4 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man029 | species | 4 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man032 | species | 4 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man033 | species | 4 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man034 | species | 4 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man040 | species | 4 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man041 | species | 4 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man042 | species | 4 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man044 | species | 4 | 0 |
indonesia | maluku province | sepioteuthis cf. lessoniana man046 | species | 4 | 0 |
indonesia | south sulawesi province | abdopus aculeatus | species | 2 | 0 |
indonesia | south sulawesi province | amphioctopus marginatus | species | 2 | 0 |
indonesia | south sulawesi province | octopodidae sp. 'blandopus white v' | species | 2 | 0 |
indonesia | south sulawesi province | octopus cyanea | species | 2 | 0 |
indonesia | south sulawesi province | thaumoctopus mimicus | species | 2 | 0 |
indonesia | south sumatra province | uroteuthis duvaucelii | species | 16 | 0 |
indonesia | west nusa tenggara province | octopus cyanea | species | 2 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj00401 | species | 2 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj005 | species | 2 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj006 | species | 4 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj007 | species | 4 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj008 | species | 2 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj009 | species | 4 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj016 | species | 4 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj017 | species | 4 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj018 | species | 4 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj020 | species | 4 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj021 | species | 4 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj023 | species | 2 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj024 | species | 2 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj028 | species | 4 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj029 | species | 2 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj030 | species | 2 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj032 | species | 4 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj035 | species | 2 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj036 | species | 4 | 0 |
indonesia | west papua province | sepioteuthis cf. lessoniana raj038 | species | 10 | 0 |
iran | | amphioctopus marginatus | species | 8 | 0 |
iran | | cistopus sp. 39om | species | 1 | 0 |
iran | | cistopus sp. om32 | species | 1 | 0 |
iran | | cistopus sp. om64 | species | 2 | 0 |
iran | | euprymna hyllebergi | species | 9 | 0 |
iran | | loliolus beka | species | 2 | 0 |
iran | | loliolus japonica | species | 1 | 0 |
iran | | loliolus sp. ba01 | species | 1 | 0 |
iran | | loliolus sp. ba02 | species | 1 | 0 |
iran | | sepia aculeata | species | 8 | 0 |
iran | | sepia pharaonis | species | 24 | 0 |
iran | | sepia sp. 30ja | species | 1 | 0 |
iran | | sepia sp. 31ja | species | 1 | 0 |
iran | | sepia sp. ba03 | species | 1 | 0 |
iran | | sepia sp. ba12 | species | 1 | 0 |
iran | | sepia sp. ba19 | species | 1 | 0 |
iran | | sepia sp. ja44 | species | 1 | 0 |
iran | | sepia sp. r21 | species | 1 | 0 |
iran | | sepia sp. r27 | species | 1 | 0 |
iran | | sepia sp. r29 | species | 1 | 0 |
iran | | sepiella inermis | species | 3 | 0 |
iran | | sepiella japonica | species | 7 | 0 |
iran | | sepiella sp. r11 | species | 1 | 0 |
