pseudogymnoascus destructans
| Scientific Name | |
| Alternative Names | geomyces destructans, geomyces sp. 20631-21, geomyces sp. 20631-8, geomyces sp. 20674-10, geomyces sp. 20674-9, geomyces sp. 20682-1, geomyces sp. 20682-10, geomyces sp. 20693-1, geomyces sp. 22004-1, geomyces sp. 22273-1, geomyces sp. 22274-1 |
| Parent | geomyces |
| Path | click here |
| NCBI TaxId | 655981 |
| Class | fungi |
| NCBI Rank | species |
| NCBI Division | plants |
| Categories | 0 |
| Recursive Carriers | 22 |
| Recursive Cargos | 3 |
| Recursive Climate Data Tab Separated | click here |
| Annual Average Temperature Histogram | click here |
| Annual Average Rainfall Histogram | click here |
| Recursive Countries | 24 |
| Recursive Countries and Sub Countries JPEG Map |
Get Map |
| Current Climate JPEG Map | Sorry no map yet. |
| Direct Papers | 138 |
| Direct Papers Time Series | click here |
| Latest Pubmed Papers | click here |