pectobacterium carotovorum subsp. brasiliense
| Scientific Name | |
| Alternative Names | pectobacterium carotovorum subsp. brasiliensis, erwinia carotovora subsp. brasiliensis, pectobacterium brasiliensis |
| Parent | pectobacterium carotovorum |
| Path | click here |
| NCBI TaxId | 180957 |
| Class | bacteria |
| NCBI Rank | subspecies |
| NCBI Division | bacteria |
| Categories | 0 |
| Recursive Carriers | 37 |
| Recursive Cargos | 0 |
| Recursive Climate Data Tab Separated | click here |
| Annual Average Temperature Histogram | click here |
| Annual Average Rainfall Histogram | click here |
| Recursive Countries | 36 |
| Recursive Countries and Sub Countries JPEG Map |
Get Map |
| Current Climate JPEG Map | Sorry no map yet. |
| Direct Papers | 15 |
| Direct Papers Time Series | click here |
| Latest Pubmed Papers | click here |