pigeon pea witches'-broom phytoplasma
Scientific Name | |
Alternative Names | pigeon pea witches-broom mycoplasma-like organism, pigeon pea witches'-broom mycoplasma-like organism |
Parent | 16srix (pigeon pea witches'-broom group) |
Path | click here |
NCBI TaxId | 37700 |
Class | bacteria |
NCBI Rank | species |
NCBI Division | bacteria |
Categories | 0 |
Recursive Carriers | 3 |
Recursive Cargos | 0 |
Recursive Climate Data Tab Separated | click here |
Annual Average Temperature Histogram | click here |
Annual Average Rainfall Histogram | click here |
Recursive Countries | 6 |
Recursive Countries and Sub Countries JPEG Map |
Get Map |
Current Climate JPEG Map | Sorry no map yet. |
Direct Papers | 4 |
Direct Papers Time Series | click here |
Latest Pubmed Papers | click here |