severe acute respiratory syndrome coronavirus 2
| Scientific Name | |
| Alternative Names | sars-cov-2, 2019-ncov, covid-19, covid-19 virus, sars2, wuhan coronavirus, wuhan seafood market pneumonia virus, human coronavirus 2019, covid19, hcov-19, sars-2 |
| Parent | severe acute respiratory syndrome-related coronavirus |
| Path | click here |
| NCBI TaxId | 2697049 |
| NCBI Rank | no rank |
| Categories | 0 |
| Recursive Carriers | 34 |
| Recursive Cargos | 0 |
| Recursive Climate Data Tab Separated | click here |
| Annual Average Temperature Histogram | click here |
| Annual Average Rainfall Histogram | click here |
| Recursive Countries | 113 |
| Recursive Countries and Sub Countries JPEG Map |
Get Map |
| Current Climate JPEG Map | Sorry no map yet. |
| Direct Papers | 7327 |
| Direct Papers Time Series | click here |
| Latest Pubmed Papers | click here |