Publications
Title | Abstract | Year(sorted ascending) Filter | PMID Filter |
---|
enumeration of potentially pathogenic bacteria from sewage sludges. | to ascertain the health risks that may be posed by the land application of sewage sludges, a scheme was devised to determine the types and numbers of pathogenic and potentially pathogenic bacteria present in sludges. a processing treatment was adapted to sludge to give a homogenate which yielded the greatest numbers of viable bacteria. conventional methods were successful in enumerating klebsiella, staphylococcus, gram-negative enteric bacteria, and commonly used indicator organisms. modificatio ... | 1980 | 6243900 |
in vitro activity of cefoperazone against nonfermenters and aeromonas hydrophila. | the in vitro activity of cefoperazone against 380 strains (33 species and unnamed groups) of nonferenters and 20 strains of aeromonas hydrophila was studied by a microdilution method of determining minimal inhibitory concentrations. for comparison, the activities of ampicillin, ticarcillin, and cefamandole were simultaneously studied. cefoperazone was the most active drug against pseudomonas sp., achromobacter xylosoxidans, flavobacterium meningosepticum. flavobacterium sp. (group iib), group iv ... | 1980 | 6448581 |
anaerobic transfer of antibiotic resistance from pseudomonas aeruginosa. | pseudomonas aeruginosa, an opportunistic pathogen that often initiates infections from a reservoir in the intestinal tract, may donate or acquire antibiotic resistance in an anaerobic environment. only by including nitrate and nitrite in media could antibiotic-resistant and -sensitive strains of p. aeruginosa be cultured in a glove box isolator. these anaerobically grown cells remained sensitive to lytic phage isolated from sewage. after incubation with a phage lysate derived from p. aeruginosa ... | 1980 | 6773475 |
bacterial effect of hydrogen peroxide on urinary tract pathogens. | bacterial contamination of urinary drainage bags is a frequent source of bladder bacteriuria in patients with indwelling catheters. previous work demonstrated that the addition of 30 ml of 3% h2o2 prevented bacterial contamination of urinary drainage bags for up to 8 h in patients with urinary infections (greater than 10(5) colony-forming units per ml). survival curves of a variety of organisms in filter-sterilized urine with various concentrations of h2o2 (0.6 to 0.01%) were constructed. organi ... | 1980 | 6781405 |
automated methods for identification of bacteria from clinical specimens. | automated methods for measuring enzyme activities of bacterial suspensions in saline are described. the methods were applied to bacteria cultured from urine specimens, and specific enzyme profiles characteristic for escherichia coli, klebsiella sp, proteus sp, and pseudomonas sp were established. identification of 294 freshly isolated strains by automated and conventional methods were compared. results from automated identification based on eight enzyme tests and assay of protein content, all pe ... | 1980 | 6987274 |
pkj1, a naturally occurring conjugative plasmid coding for toluene degradation and resistance to streptomycin and sulfonamides. | pseudomonas sp. ta8 isolated by m-toluate enrichment from an aqueous sample metabolized toluene and m- and p-xylenes via the meta cleavage pathway, and manifested specific resistance to streptomycin and sulfonamides. a variety of experiments revealed that the pkj1 plasmid of about 150 megadaltons carried by ta8 specified both the toluene and xylene degradative function (the tol function) and streptomycin/sulfonamide resistance. the deletion of a segment of pkj1 (about 22 megadaltons) resulted in ... | 1980 | 7009551 |
cultural and biochemical characteristics of clinical isolates of unusual colistin-resistant pseudomonads. | biochemical characteristics and antibiotic susceptibilities of 12 strains of colistin-resistant pseudomonads isolated from clinical specimens are reported. the isolates were short, oxidase-positive, nonfluorescing, gram-negative rods that failed to grow on salmonella-shigella or cetrimide agars, to decarboxylate amino acids, and to reduce nitrates. most strains peptonized litmus milk and grew at 42 degrees c. glucose, lactose, maltose, xylose, and fructose were slowly oxidized, whereas sucrose w ... | 1980 | 7229004 |
chemical structure and biodegradability of halogenated aromatic compounds. halogenated muconic acids as intermediates. | substituted muconic acids were prepared from the corresponding catechols by pyrocatechase ii from pseudomonas sp. b13. the stabilities of substituted muconic acids were compared under different ph conditions. 3-substituted cis, cis-muconic acids cycloisomerized readily in slightly acidic solutions, whereas 2-chloro- and 2-fluoro-cis,cis-muconic acids were stable under these conditions and could be isolated as crystalline compounds. they were isomerized to the cis, trans-form in highly acidic sol ... | 1980 | 7305905 |
chemical structure and biodegradability of halogenated aromatic compounds. conversion of chlorinated muconic acids into maleoylacetic acid. | 1. an enzyme for the cycloisomerization of 2- and 3-chloro-cis,cis-muconic acid was isolated from 3-chlorobenzoate-grown cells of pseudomonas sp. b13. it was named muconate cycloisomerase ii, because it could it clearly be differentiated by its km and vmax. values from an ordinary muconate cycloisomerase, which functioned in benzoate catabolism and exhibited low activity with the chlorinated substrates. 2-chloro-cis,cis-muconic acid was converted into trans- and 3-chloro-cis,cis--muconic acid in ... | 1980 | 7305906 |
deoxyribonucleic acid polymerase from the marine pseudomonas sp. bal-31. | a deoxyribonucleic acid (dna)-dependent dna polymerase (dna nucleotidyltransferase) was purified 3,000-fold from the marine pseuodomonas sp. bal-31. the molecular weight of the native enzyme was estimated by glycerol gradient sedimentation to be 110,000. the enzyme migrated in sodium dodecyl sulfate-acrylamide gels as a single polypeptide with a molecular weight of 105,000. an absolute requirement for divalent cation was satisfied by mg2+ or mn2+ at concentrations of 1 mm. monovalent cations at ... | 1980 | 7372571 |
hybrid pathway for chlorobenzoate metabolism in pseudomonas sp. b13 derivatives. | derivatives of pseudomonas sp. b13 which had acquired the capability to utilize 4-chloro- and 3,5-dichlorobenzoate as a consequence of the introduction of genes of the tol plasmid of pseudomonas putida mt-2 were studied. the utilization of these substrates, a property not shared by the parent strains, was shown to depend upon the combined activities of enzymes from the donor and from the recipient. during growth on 3-chloro-, 4-chloro-, and 3,5-dichlorobenzoate, predominantly the toluate 1,2-deo ... | 1980 | 7380800 |
transport of methylamine by pseudomonas sp. ma. | pseudomonas sp. ma grows on methylamines as a sole source of carbon, nitrogen, and energy. the transport of methylamine into the organism was investigated. it was found that this organism possesses an inducible transport system for methylamine having the following physical parameters: ph optimum, 7.2; temperature optimum, 30 to 35 degrees c; km, 1 to 30 mm; vmax, 90 to 120 nmol/min per mg (dry weight) of cells. methylamine uptake was curtailed by azide, cyanide, and carbonyl cyanide-m-chlorophen ... | 1980 | 7380809 |
microbial activity of trench leachates from shallow-land, low-level radioactive waste disposal sites. | trench leachate samples collected anoxically from shallow-land, low-level radioactive waste disposal sites were analyzed for total aerobic and anaerobic populations, sulfate reducers, denitrifiers, and methanogens. among the several aerobic and anaerobic bacteria isolated, only bacillus sp., pseudomonas sp., citrobacter sp., and clostridium sp. were identified. mixed bacterial cultures isolated from the trench leachates were able to grow anaerobically in trench leachates, which indicates that th ... | 1980 | 7406490 |
enzymes involved in 3,5-diaminohexanoate degradation by brevibacterium sp. | cell-free extracts of brevibacterium sp. l5 grown on dl-erythro-3,5-diaminohexanoate were found to contain a 3-keto-5-aminohexanoate cleavage enzyme that converts 3-keto-5-aminohexanoate and acetyl-coenzyme a (coka) to 3-aminobutyryl-coa and acetoacetate and a deaminase that coverts l-3-aminobutyryl-coa to crotonyl-coa. the cleavage enzyme has been purified extensively, and some of its properties have been determined for comparison with the 3-keto-6-acetamido-hexanoate cleavage enzyme of pseudom ... | 1980 | 7410315 |
adaptation of alcaligenes eutrophus b9 and pseudomonas sp. b13 to 2-fluorobenzoate as growth substrate. | alcaligenes eutrophus b9 and pseudomonas sp. b13 could be adapted to 2-fluorobenzoate as the sole source of carbon and energy. the ability of the a. eutrophus b9 to use this new substrate is clearly based on the defective dihydrodihydroxybenzoate dehydrogenase. nontoxic 6-fluoro-3,5-cyclohexadiene-1,2-diol-1-carboxylic acid is accumulated instead of 3-fluorocatechol. about 84% of the substrate is dioxygenated to catechol and utilized via the 3-oxoadipate pathway. during continuous adaptation of ... | 1980 | 16345497 |
root-associated n(2) fixation (acetylene reduction) by enterobacteriaceae and azospirillum strains in cold-climate spodosols. | n(2) fixation by bacteria in associative symbiosis with washed roots of 13 poaceae and 8 other noncultivated plant species in finland was demonstrated by the acetylene reduction method. the roots most active in c(2)h(2) reduction were those of agrostis stolonifera, calamagrostis lanceolata, elytrigia repens, and phalaris arundinacea, which produced 538 to 1,510 nmol of c(2)h(4).g (dry weight). h when incubated at po(2) 0.04 with sucrose (ph 6.5), and 70 to 269 nmol of c(2)h(4). g (dry weight).h ... | 1981 | 16345687 |
symbiotic utilization of polyvinyl alcohol by mixed cultures. | polyvinyl alcohol (pva)-utilizing cultures were obtained from various sources. they were mixed cultures even after cyclical transfer to liquid and plate media with pva as a sole source of carbon. component bacteria were isolated from the several mixed cultures, and it was shown that pva was utilized symbiotically by two bacterial members which could not utilize pva in each respective pure culture. from a mixed culture, strains vm15, vm15a (pseudomonas putida) and vm15c (pseudomonas sp.) were iso ... | 1981 | 16345693 |
degradation of 4-chlorophenylacetic acid by a pseudomonas species. | pseudomonas sp. strain cbs3 was able to utilize 4-chlorophenylacetic acid as the sole source of carbon and energy. when this strain was grown with 4-chlorophenylacetic acid, homoprotocatechuic acid was found to be an intermediate which was further metabolized by the meta-cleavage pathway. furthermore, three isomers of chlorohydroxyphenylacetic acid, two of them identified as 3-chloro-4-hydroxyphenylacetic acid and 4-chloro-3-hydroxyphenylacetic acid, were isolated from the culture medium. 4-hydr ... | 1981 | 7217006 |
characteristics of human isolates of unidentified fluorescence pseudomonads capable of growth at 42 degrees c. | five strains of an unidentified fluorescent pseudomonas sp. which were capable of growth at 42 degrees c were isolated over a 3-year period and were examined and compared with chosen strains of pseudomonas aeruginosa, p. fluorescens, and p. putida. the strains were examined in a range of biochemical and carbon substrate alkalinization tests. the outstanding properties of the unidentified fluorescent pseudomonas sp. included monopolar arrangement of flagella, gelatin liquefaction, litmus milk pep ... | 1981 | 7309846 |
bacterial growth in ground beef prepared from electrically stimulated and nonstimulated muscles. | ground beef samples prepared from electrically stimulated and nonstimulated biceps femoris and infraspinatus muscles were inoculated with lactobacillus sp., pseudomonas sp., acinetobacter sp., or a mixture of lactobacillus spp., pseudomonas spp., acinetobacter spp., moraxella sp., microbacterium thermosphactum, and erwinia herbicola. there were no significant differences in growth of various bacteria in ground beef made from electrically stimulated and nonstimulated muscles. | 1981 | 7195194 |
arylsulfatase from pseudomonas sp. strain c12b: purification to homogeneity, immunological analysis, and physical properties. | arylsulfatase was purified 219-fold from pseudomonas sp. strain c12b. the final preparation was homogeneous by electrophoretic and immunological analysis. the enzyme is a monomer of molecular weight about 51,000, with a stokes radius of 3.0 x 10(-7) cm, a frictional ratio of 1.2, and a sedimentation coefficient of 4.1s. | 1981 | 7204346 |
stimulation of bacterial arylsulfatase activity by arylamines: evidence for substrate activation. | a number of arylamines (including tyramine and tryptamine) increased the in vitro activity of arylsulfatase from pseudomonas sp. strain c12b. amino acid analogs of these amines (e.g., tyrosine and tryptophan) failed to exert an effect. stimulation of activity by tyramine could not be accounted for in terms of sulfotransferase activity for this phenol, and no shift in the ph optimum for the enzyme occurred in the presence of tryptamine. increased vmax due to these amines was independent of enzyme ... | 1981 | 7240096 |
bacterial fouling of a hospital closed-loop cooling system by pseudomonas sp. | during the summer of 1979 the air-conditioning system at a hospital in boston deteriorated, and this led to total failure of some chilling units. patient care and operating-room areas were affected. investigation of the problem ruled out mechanical and electrical causes, but revealed a strain of pseudomonas sp. biofouling heat transfer tubes of the closed chilled water system. the pseudomonads apparently were stimulated to grow by low concentrations of ethylene glycol antifreeze. the proximate s ... | 1981 | 7251827 |
recurrent septic arthritis due to pseudomonas sp. | two episodes of pseudomonas septic arthritis occurred in an 84-year-old diabetic man separated by a 6 year interval. pseudomonas is an unusual cause of septic arthritis requiring vigorous antibiotic therapy. the recurrence of the infection may be related to the inadequate response to treatment in the first episode, however, the long interval remains unexplained. | 1981 | 7291109 |
oxidation of naphthalene by a multicomponent enzyme system from pseudomonas sp. strain ncib 9816. | the initial reactions in the oxidation of naphthalene by pseudomonas sp. strain ncib 9816 involves the enzymatic incorporation of one molecule of oxygen into the aromatic nucleus to form (+)-cis-(1r,2s)-dihydroxy-1,2-dihydronaphthalene. the enzyme catalyzing this reaction, naphthalene dioxygenase, was resolved into three protein components, designated a, b, and c, by deae-cellulose chromatography. incubation of naphthalene with components a, b, and c in the presence of nadh resulted in the forma ... | 1982 | 7037744 |
methylamine uptake in pseudomonas species strain ma: utilization of methylamine as the sole nitrogen source. | the uptake of methylamine as the sole nitrogen, but not carbon, source by pseudomonas sp. strain ma was investigated. under these growth conditions, a high-affinity, low-capacity uptake system was present having a km of 16 microm and vmax of 2 nmol.min-.mg (dry weight) of cells that was competitively inhibited by ammonium chloride. the transport system was induced by growth on succinate with methylamine as the sole nitrogen source. | 1982 | 7054149 |
tol plasmid pww0 in constructed halobenzoate-degrading pseudomonas strains: enzyme regulation and dna structure. | wr211 and wr216 are derivatives of halobenzoate-degrading pseudomonas sp. strain b13 into which the 117-kilobase tol degradative plasmid pww0 has been transferred from pseudomonas putida mt-2. wr211 has lost the ability to grow on the tol-specific substrate m-xylene but retains the ability to grow on its metabolite, m-toluate. an analysis of the induction of enzymes was consistent with wr211 carrying a nonfunctional regulatory gene, xy1r, wr216 is a spontaneous derivative of wr211 which grows on ... | 1982 | 7061391 |
excision and integration of degradative pathway genes from tol plasmid pww0. | wr211 is a transconjugant resulting from transfer of the 117-kilobase (kb) tol degradative plasmid pww0 into pseudomonas sp. strain b13. the plasmid of this strain, pww01211, is 78 kb long, having suffered a deletion of 39 kb. we show that wr211 contains the 39 kb that is missing from its plasmid, together with at least an additional 17 kb of pww0 dna integrated in another part of the genome, probably the chromosome. the ability of wr211 to grow on the tol-specific substrate m-toluate is the res ... | 1982 | 7061392 |
tol plasmid pww0 in constructed halobenzoate-degrading pseudomonas strains: prevention of meta pathway. | the hybrid pathway for chlorobenzoate metabolism was studied in wr211 and wr216, which were derived from pseudomonas sp. b13 by acquisition of tol plasmid pww0 from pseudomonas putida mt-2. chlorobenzoates are utilized readily by these strains when meta cleavage of chlorocatechols is suppressed. when wr211 utilizes 3-chlorobenzoate (3cb), the expression of catechol 2,3-dioxygenase (c23o) and the catabolic activities for chloroaromatics via the ortho pathway coexist as a consequence of inactivati ... | 1982 | 7061393 |
purification and properties of a new enzyme, dl-2-haloacid dehalogenase, from pseudomonas sp. | a new enzyme, dl-2-haloacid dehalogenase, was isolated and purified to homogeneity from the cells of pseudomonas sp. strain 113. this enzyme catalyzed non-stereospecific dehalogenation of both of the optical isomers of 2-chloropropionate through an sn2 type of reaction; l- and d-lactates were formed from d- and l-2-chloropropionates, respectively. the enzyme acted on 2-halogenated aliphatic carboxylic acids whose carbon chain lengths were less than five. it also dehalogenated trichloroacetate to ... | 1982 | 7068529 |
degradation of 3-phenylbutyric acid by pseudomonas sp. | pseudomonas sp. isolated by selective culture with 3-phenylbutyrate (3-pb) as the sole carbon source metabolized the compound through two different pathways by initial oxidation of the benzene ring and by initial oxidation of the side chain. during early exponential growth, a catechol substance identified as 3-(2,3-dihydroxyphenyl)butyrate (2,3-dhpb) and its meta-cleavage product 2-hydroxy-7-methyl-6-oxononadioic-2,4-dienoic acid were produced. these products disappeared during late exponential ... | 1982 | 7118830 |
aerobic catabolism of bile acids. | seventy-eight stable cultures obtained by enrichment on media containing ox bile or a single bile acid were able to utilize one or more bile acids, as well as components of ox bile, as primary carbon sources for growth. all isolates were obligate aerobes, and most (70) were typical (48) or atypical (22) pseudomonas strains, the remainder (8) being gram-positive actinomycetes. of six pseudomonas isolates selected for further study, five produced predominantly acidic catabolites after growth on gl ... | 1982 | 7149711 |
the degradative pathway of the s-triazine melamine. the steps to ring cleavage. | 1. the degradative pathway of melamine (1,3,5-triazine-2,4,6-triamine) was examined in pseudomonas sp. strain a. 2. the bacterium grew with melamine, ammeline, ammelide, cyanuric acid or nh+4 as sole source of nitrogen, and each substrate was entirely metabolized. utilization of ammeline, ammelide, cyanuric acid or nh+4 was concomitant with growth. but with melamine as substrate, a transient intermediate was detected, which was identified as ammeline by three methods. 3. enzymes from strain a we ... | 1982 | 6762212 |
in vitro activity of moxalactam and mecillinam, singly and in combination, against multi-drug-resistant enterobacteriaceae and pseudomonas species. | the in vitro interaction of moxalactam and mecillinam against multi-drug-resistant gram-negative enteric bacilli was studied by checkerboard microdilution susceptibility tests and by killing curve kinetics. against enterobacteriaceae, the combination was unpredictable; the frequencies of synergy, indifference, and antagonism were 11, 76, and 13%, respectively. against pseudomonas sp., the two drugs were consistently indifferent. overall, the combination of moxalactam and mecillinam was no more a ... | 1982 | 6282206 |
broad-host-range incp-4 plasmid r1162: effects of deletions and insertions on plasmid maintenance and host range. | r1162 is an 8.7-kilobase (kb) broad-host-range replicon encoding resistance to streptomycin and sulfa drugs. in vitro deletion of 1.8-kb dna between coordinates 3.0 and 5.3 kb did not affect plasmid maintenance, but a tn1 insertion at coordinate 6.3 kb led to a recessive defect in plasmid maintenance. the only cis-acting region necessary for plasmid replication appears to lie between the tn1 insertion at coordinate 6.3 kb and a second tn1 insertion at coordinate 6.5 kb. all r1162 sequences betwe ... | 1982 | 6288654 |
genetic homology between independently isolated chlorobenzoate-degradative plasmids. | two chlorobenzoate-degradative plasmids were studied by the hybridization of the restriction endonuclease-generated fragments of one plasmid after transfer to a nitrocellulose filter with nick-translated radioactive dna of the other plasmid as a probe. two strains harboring the 3-chlorobenzoic acid-degradative plasmids were isolated in two different parts of the world at two different times. the plasmids are now found to be closely related to each other by hybridization studies. the chlorobenzoa ... | 1983 | 6294059 |
transposable element that causes mutations in a plant pathogenic pseudomonas sp. | a 1.3-kilobase-pair dna element, is51, causes a loss of virulence in the plant pathogen pseudomonas syringae pv. savastanoi. this sequence, is51, was first discovered in a plasmid-borne iaam locus, which together with iaah directs the synthesis of a virulence factor, indoleacetic acid. the spontaneous insertion of is51 in iaam resulted in the loss of indoleacetic acid production, attenuation of virulence, and the loss of both enzyme activities coded by iaam and iaah. using a cloned is51 element ... | 1983 | 6304006 |
uptake of methylamine and methanol by pseudomonas sp. strain am1. | the uptake of methylamine and of methanol by the facultative methylotroph pseudomonas sp. strain am1 was investigated. it was found that this organism possesses two uptake systems for methylamine. one of these operates when methylamine is the sole source of carbon, nitrogen, and energy. it has a km of 1.33 x 10(-4) m and a vmax of 67 nmol/min per mg of cells (dry weight). the other system, found when methylamine is the sole nitrogen source only, has a km of 1.2 x 10(-5) m and a vmax of 8.9 nmol/ ... | 1983 | 6304007 |
studies on well water and possible health risks in katsina, nigeria. | well water was sampled from all four major wards in katsina town. all 20 samples taken showed high coliform counts. sixty-five per cent contained greater than or equal to 2400 coliforms per 100 ml while the remainder had counts ranging from 79 to 920. faecal coliforms and non-cholera vibrios were detected in all samples. there was no significant relationship between the coliform counts and the distances of latrines to wells, water table to ground level, slope relationship between wells and latri ... | 1983 | 6833745 |
naphthalene dioxygenase: purification and properties of a terminal oxygenase component. | naphthalene dioxygenase from pseudomonas sp. strain ncib 9816 is a multicomponent enzyme system that oxidized naphthalene to cis-(1r, 2s)-dihydroxy-1,2-dihydronaphthalene. the terminal oxygenase component b was purified to homogeneity by a three-step procedure that utilized ion-exchange and hydrophobic interaction chromatography. the purified enzyme oxidized naphthalene only in the presence of nadh, oxygen, and partially purified preparations of components a and c. an estimated mr of 158,000 was ... | 1983 | 6874638 |
localization of polyamine enhancement of protein synthesis to subcellular components of escherichia coli and pseudomonas sp. strain kim. | at 5 mm mg2+, spermidine stimulation of polyphenylalanine synthesis by cell-free extracts of escherichia coli was found to be about 30 times greater than that by extracts of pseudomonas sp. strain kim, a unique organism which lacks detectable levels of spermidine. by means of reconstitution experiments, the target of spermidine stimulation was localized to the protein fraction of the highspeed supernatant component (s-100) of e. coli and was absent from, or deficient in, the s-100 fraction of ps ... | 1983 | 6336736 |
ecological relationships between vibrio cholerae and planktonic crustacean copepods. | strains of vibrio cholerae, both o1 and non-o1 serovars, were found to attach to the surfaces of live copepods maintained in natural water samples collected from the chesapeake bay and bangladesh environs. the specificity of attachment of v. cholerae to live copepods was confirmed by scanning electron microscopy, which revealed that the oral region and egg sac were the most heavily colonized areas of the copepods. in addition, survival of v. cholerae in water was extended in the presence of live ... | 1983 | 6337551 |
molecular cloning of the pseudomonas carboxypeptidase g2 gene and its expression in escherichia coli and pseudomonas putida. | the gene coding for carboxypeptidase g2 was cloned from pseudomonas sp. strain rs-16 into escherichia coli w5445 by inserting sau3a-generated dna fragments into the bamhi site of pbr322. the plasmid isolated, pnm1, was restriction mapped, and the position of the gene on the 5.8-megadalton insert was pinpointed by subcloning. the expression of carboxypeptidase in e. coli was 100-fold lower than in the pseudomonas sp. strain. when the cloned gene was subcloned into the pseudomonas vector pkt230 an ... | 1983 | 6358192 |
properties and roles of bacterial symbionts of polyvinyl alcohol-utilizing mixed cultures. | from several polyvinyl alcohol (pva)-utilizing mixed cultures, two component bacterial strains essential for pva utilization were isolated, and their properties and roles in pva utilization were studied. each pair of essential component strains consisted of a type i strain, which produced a pva-degrading enzyme and constituted the predominant population of the mixed culture in pva, and a type ii strain, which produced a certain growth stimulant for the former strain. all of the type i strains we ... | 1983 | 6639015 |
the degradation of cholic acid by pseudomonas sp. n.c.i.b. 10590 under anaerobic conditions. | the bacterial degradation of cholic acid under anaerobic conditions by pseudomonas sp. n.c.i.b. 10590 was studied. the major unsaturated neutral compound was identified as 12 beta-hydroxyandrosta-4,6-diene-3,17-dione, and the major unsaturated acidic metabolite was identified as 12 alpha-hydroxy-3-oxochola-4,6-dien-24-oic acid. eight minor unsaturated metabolites were isolated and evidence is given for the following structures: 12 alpha-hydroxyandrosta-4,6-diene-3,17-dione, 12 beta,17 beta-dihyd ... | 1983 | 6667260 |
degradation of chlorophenols by a defined mixed microbial community. | synthetic sewage containing phenol, acetone, and alkanols plus 4-chlorophenol or a mixture of isomeric chlorophenols is completely degraded by a defined mixed culture with pseudomonas sp. strain b13 as a chlorocatechol-dissimilating member of the community. total degradation of the organic carbon was indicated by release of stoichiometric amounts of chloride and low content of dissolved organic carbon in the cell-free effluents. during adaptation to high loads of chlorophenols the initial meta-c ... | 1983 | 6651293 |
deoxycholic acid degradation by a pseudomonas sp. acidic intermediates with a-ring unsaturation. | the microbial catabolism of deoxycholic acid by a pseudomonas sp. was studied, and six further acidic intermediates were isolated, as their methyl esters. evidence is presented that the compounds are methyl 12 alpha-hydroxy-3-oxochol-4-en-24-oate, methyl 12 alpha-hydroxy-3-oxo-23,24-dinorchol-4-en-22-oate, methyl 12 alpha-hydroxy-3-oxochola-1,4-dien-24-oate, methyl 12 alpha-hydroxy-3-oxo-23,24-dinorchola-1,4-dien-22-oate, methyl 12 alpha-hydroxy-3-oxochola-1,4,22e-trien-24-oate and methyl 12 alp ... | 1983 | 6870808 |
nitrogenase activity (acetylene reduction) of root-associated, cold-climate azospirillum, enterobacter, klebsiella, and pseudomonas species during growth on various carbon sources and at various partial pressures of oxygen. | a comprehensive view of the diazotrophic bacterial flora of plants requires that attention be paid to the appropriate carbon and oxygen requirements during isolation of the bacteria. twenty compounds (monosaccharides, disaccharides, polyols, and organic acids) were therefore examined as carbon and energy sources for nitrogenase activity in semisolid stab cultures at po(2) values of 0.21, 0.02, and </=0.002 with 12 strains of diazotrophic root-associated bacteria. with the facultatively anaerobic ... | 1983 | 16346205 |
iron-chelating compounds produced by soil pseudomonads: correlation with fungal growth inhibition. | strains of pseudomonas putida, pseudomonas sp., and pseudomonas aeruginosa were examined for their ability to grow in the presence of the iron chelator, ethylenediamine-di-(o-hydroxyphenylacetic acid). in vitro fungal inhibition assays showed that the isolates varied in their ability to inhibit the growth of representative fungal plant pathogens. fungal inhibition in vitro was superior to that of previously reported pseudomonas sp. studies with fusarium oxysporum forma sp. lycopersici and a susc ... | 1983 | 16346334 |
isolation of a pseudomonas sp. which utilizes the phosphonate herbicide glyphosate. | a strain of bacteria has been isolated which rapidly and efficiently utilizes the herbicide glyphosate (n-phosphonomethylglycine) as its sole phosphorus source in a synthetic medium. the strain (pg2982) was isolated by subculturing pseudomonas aeruginosa atcc 9027 in a synthetic broth medium containing glyphosate as the sole phosphorus source. strain pg2982 differs from the culture of p. aeruginosa in that it is nonflagellated, does not produce pyocyanin, and has an absolute requirement for thia ... | 1983 | 16346357 |
mixed continuous cultures of polyvinyl alcohol-utilizing symbionts pseudomonas putida vm15a and pseudomonas sp. strain vm15c. | stable mixed continuous cultures of pseudomonas sp. strain vm15c and pseudomonas putida vm15a, the former of which produced a polyvinyl alcohol (pva)-degrading enzyme and the latter of which produced an essential growth factor for pva utilization by strain vm15c, were established with pva as the sole source of carbon and energy with chemostat cultivation. a high extent of pva degradation was achieved at dilution rates of less than 0.030/h. the predominant strain in the cultures was the primary m ... | 1984 | 16346642 |
oxidation and dehalogenation of 4-chlorophenylacetate by a two-component enzyme system from pseudomonas sp. strain cbs3. | in cell-free extracts from pseudomonas sp. strain cbs3 the conversion of 4-chlorophenylacetate to 3,4-dihydroxyphenylacetate was demonstrated. by sephacryl s-200 chromatography two protein fractions, a and b, were obtained which both were essential for enzyme activity. fe2+ and nadh were cofactors of the reaction. nadph also activated the enzyme, but less effectively than nadh. fad had no influence on enzyme activity. 4-hydroxyphenylacetate, 4-chloro-3-hydroxyphenylacetate, and 3-chloro-4-hydrox ... | 1984 | 6501216 |
multiple forms of gamma-butyrobetaine hydroxylase (ec 1.14.11.1). | gamma-butyrobetaine hydroxylase [4-trimethylaminobutyrate, 2-oxoglutarate:oxygen oxidoreductase (3-hydroxylating), ec 1.14.11.1] from human kidney was resolved into three forms by chromatofocusing. after further chromatography on an anion-exchanger, each form appeared as a single band on electrophoresis in polyacrylamide gel containing sodium dodecyl sulphate. the isoelectric points of isoenzymes 1, 2 and 3 were 5.6, 5.7 and 5.8 respectively, as estimated by isoelectric focusing. their specific ... | 1984 | 6497835 |
transport of mevalonate by pseudomonas sp. strain m. | pseudomonas sp. m, isolated from soil by elective culture on r,s-mevalonate as the sole source of carbon, possessed an inducible transport system for mevalonate. this high-affinity system had a ph optimum of 7.0, a temperature optimum of 30 degrees c, a km for r,s-mevalonate of 88 microm, and a v max of 26 nmol of mevalonate transported per min/mg of cells (dry weight). transport was energy dependent since azide, cyanide, or m-chlorophenylhydrazone caused complete cessation of transport activity ... | 1984 | 6434521 |
secondary substrate utilization of methylene chloride by an isolated strain of pseudomonas sp. | secondary substrate utilization of methylene chloride was analyzed by using pseudomonas sp. strain lp. both batch and continuously fed reactors demonstrated that this strain was capable of simultaneously consuming two substrates at different concentrations: the primary substrate at the higher concentration (milligrams per liter) and the secondary substrate at the lower concentration (micrograms per liter). the rate of methylene chloride utilization at trace concentrations was greater in the pres ... | 1984 | 6721491 |
cloning of genes involved in the biosynthesis of pseudobactin, a high-affinity iron transport agent of a plant growth-promoting pseudomonas strain. | a gene bank of dna from plant growth-promoting pseudomonas sp. strain b10 was constructed using the broad host-range conjugative cosmid plafr1. the recombinant cosmids contained insert dna averaging 21.5 kilobase pairs in length. nonfluorescent mutants of pseudomonas sp. strain b10 were obtained by mutagenesis with n-methyl-n'-nitro-n-nitrosoguanidine, ethyl methanesulfonate, or uv light and were defective in the biosynthesis of its yellow-green, fluorescent siderophore (microbial iron transport ... | 1984 | 6690426 |
nadp-dependent glutamate dehydrogenase from a facultative methylotroph, pseudomonas sp. strain am1. | the nadp-dependent glutamate dehydrogenase (ec 1.4.1.4.) elaborated by the methylotrophic bacterium pseudomonas sp. strain am1 when growing on succinate and ammonium chloride was studied. the enzyme, which has a ph optimum of 9.0, was purified 140-fold and shown to have km values of 20.2 mm, 0.76 mm, 0.033 mm, and 31.6 mm for ammonia, alpha-ketoglutarate, nadph, and glutamate, respectively. the native molecular weight was determined by polyacrylamide gel electrophoresis to be 190,000, and electr ... | 1984 | 6693348 |
purification and properties of the myo-inositol-binding protein from a pseudomonas sp. | a myo-inositol-binding protein was isolated from a pseudomonas sp. soil isolate and was purified to homogeneity. its molecular weight is 30,000, and it has a single binding site. the amino acid analysis showed that the protein contains three tryptophan residues and no cysteine. tryptophan residues seem to be involved in the binding of the ligand, as shown by the modification of the fluorescence spectra and by the fact that oxidation of tryptophan residues with n-bromosuccinimide abolished the bi ... | 1984 | 6735978 |
