Publications
| Title | Abstract | Year(sorted ascending) Filter | PMID Filter |
|---|
| within-canopy and ozone fumigation effects on delta13c and delta18o in adult beech (fagus sylvatica) trees: relation to meteorological and gas exchange parameters. | in this study, the effects of different light intensities either in direct sunlight or in the shade crown of adult beech (fagus sylvatica l.) trees on delta13c and delta18o were determined under ambient (1 x o3) and twice-ambient (2 x o3) atmospheric ozone concentrations during two consecutive years (2003 and 2004). we analysed the isotopic composition in leaf bulk, leaf cellulose, phloem and xylem material and related the results to (a) meteorological data (air temperature, t and relative humid ... | 2009 | 19734546 |
| rhizospheric no interacts with the acquisition of reduced n sources by the roots of european beech (fagus sylvatica l.). | the gas phase of the soil plays an important role in plant growth and development. we investigated the effect of rhizospheric no as a signalling compound for n uptake of beech roots. following exposure to no, ammonium and glutamine uptake into roots were determined using (15)n-labelling, and gene expression of selected transporters was analysed by quantitative real-time pcr. uptake of both n sources increased significantly with elevated no concentration. however, with one exception, this increas ... | 2009 | 19660460 |
| consistent patterns in leaf lamina and leaf vein carbon isotope composition across ten herbs and tree species. | wide-spread post-photosynthetic fractionation processes deplete metabolites and plant compartments in (13)c relative to assimilates to varying degrees. fragmentation fractionation and exchange of metabolites with distinct isotopic signatures across organ boundaries further modify the patterns of plant isotopic composition. heterotrophic organs tend to become isotopically heavier than the putative source material as a result of respiratory metabolism. in addition fractionation may occur during me ... | 2009 | 19603469 |
| modelling tree roots in mixed forest stands by inhomogeneous marked gibbs point processes. | the aim of the paper is to apply point processes to root data modelling. we propose a new approach to parametric inference when the data are inhomogeneous replicated marked point patterns. we generalize geyer's saturation point process to a model, which combines inhomogeneity, marks and interaction between the marked points. furthermore, the inhomogeneity influences the definition of the neighbourhood of points. using the maximum pseudolikelihood method, this model is then fitted to root data fr ... | 2009 | 19572316 |
| fine root dynamics of mature european beech (fagus sylvatica l.) as influenced by elevated ozone concentrations. | fine root dynamics (diameter < 1 mm) in mature fagus sylvatica, with the canopies exposed to ambient or twice-ambient ozone concentrations, were investigated throughout 2004. the focus was on the seasonal timing and extent of fine root dynamics (growth, mortality) in relation to the soil environment (water content, temperature). under ambient ozone concentrations, a significant relationship was found between fine root turnover and soil environmental changes indicating accelerated fine root turno ... | 2009 | 19515468 |
| seasonal time-course of gradients of photosynthetic capacity and mesophyll conductance to co2 across a beech (fagus sylvatica l.) canopy. | leaf photosynthesis is known to acclimate to the actual irradiance received by the different layers of a canopy. this acclimation is usually described in terms of changes in leaf structure, and in photosynthetic capacity. photosynthetic capacity is likely to be affected by mesophyll conductance to co(2) which has seldom been assessed in tree species, and whose plasticity in response to local irradiance is still poorly known. structural [n and chlorophyll content, leaf mass to area ratio (lma)] a ... | 2009 | 19457983 |
| non-reducing sugar levels in beech (fagus sylvatica) seeds as related to withstanding desiccation and storage. | levels of sucrose and raffinose family oligosaccharides (rfos) (raffinose and stachyose) were determined in beech (fagus sylvatica l.) seeds during development, maturation, desiccation and storage. an increase in rfos and a marked decrease in the s:(r+st) ratio (i.e. mass ratio of sucrose to the sum of rfos) were observed at the time of desiccation tolerance (dt) acquisition by seeds. in seeds stored at -10 degrees c through 1, 4, 7, and 12 years, changes in sucrose, raffinose and stachyose leve ... | 2009 | 19359065 |
| beech carbon productivity as driver of ectomycorrhizal abundance and diversity. | we tested the hypothesis that carbon productivity of beech (fagus sylvatica) controls ectomycorrhizal colonization, diversity and community structures. carbon productivity was limited by long-term shading or by girdling. the trees were grown in compost soil to avoid nutrient deficiencies. despite severe limitation in photosynthesis and biomass production by shading, the concentrations of carbohydrates in roots were unaffected by the light level. shade-acclimated plants were only 10% and sun-accl ... | 2009 | 19344334 |
| leaf and twig delta13c during growth in relation to biochemical composition and respired co2. | in deciduous trees, the delta(13)c values of leaves are known to diverge during growth from those of woody organs. the main purpose of this study is to determine whether the divergence in delta(13)c between leaves and current-year twigs of fagus sylvatica (l.) is influenced by changes (i) in the relative contents of organic matter fractions and (ii) in the delta(13)c of respired co(2). the delta(13)c values of bulk matter, extractive-free matter, lignin, holocellulose, starch, soluble sugars, wa ... | 2009 | 19324695 |
| dilution-to-extinction cultivation of leaf-inhabiting endophytic fungi in beech (fagus sylvatica l.)--different cultivation techniques influence fungal biodiversity assessment. | two cultivation-based isolation techniques - the incubation of leaf fragments (fragment plating) and dilution-to-extinction culturing on malt extract agar - were compared for recovery of foliar endophytic fungi from fagus sylvatica near greifswald, north-east germany. morphological-anatomical characters of vegetative and sporulating cultures and its sequences were used to assign morphotypes and taxonomic information to the isolates. data analysis included species-accumulation curves, richness es ... | 2009 | 19233268 |
| tree and stand growth of mature norway spruce and european beech under long-term ozone fumigation. | in a 50- to 70-year-old mixed stand of norway spruce (picea abies (l.) karst.) and european beech (fagus sylvatica l.) in germany, tree cohorts have been exposed to double ambient ozone (2xo(3)) from 2000 through 2007 and can be compared with trees in the same stand under the ambient ozone regime (1xo(3)). annual diameter growth, allocation pattern, stem form, and stem volume were quantified at the individual tree and stand level. ozone fumigation induced a shift in the resource allocation into ... | 2010 | 19713019 |
| belowground effects of enhanced tropospheric ozone and drought in a beech/spruce forest (fagus sylvatica l./picea abies [l.] karst). | the effects of experimentally elevated o(3) on soil respiration rates, standing fine-root biomass, fine-root production and delta(13)c signature of newly produced fine roots were investigated in an adult european beech/norway spruce forest in germany during two subsequent years with contrasting rainfall patterns. during humid 2002, soil respiration rate was enhanced under elevated o(3) under beech and spruce, and was related to o(3)-stimulated fine-root production only in beech. during dry 2003, ... | 2010 | 19682778 |
| transcriptional signatures in leaves of adult european beech trees (fagus sylvatica l.) in an experimentally enhanced free air ozone setting. | tropospheric ozone causes severe oxidative stress in plants. to investigate the transcriptional responsiveness of adult trees to ozone, fully-expanded sun and shade leaves of mature beech trees were harvested at four time points over the entire vegetation period in 2005 and 2006. microarray analyses were conducted on leaves from trees grown in the field under ambient and twice-ambient ozone concentrations at kranzberger forst (bavaria). beech trees changed their transcript levels in response to ... | 2010 | 19744757 |
| insights into xylem vulnerability to cavitation in fagus sylvatica l.: phenotypic and environmental sources of variability. | xylem vulnerability to cavitation is a key parameter in understanding drought resistance of trees. we determined the xylem water pressure causing 50% loss of hydraulic conductivity (p(50)), a proxy of vulnerability to cavitation, and we evaluated the variability of this trait at tree and population levels for fagus sylvatica. we checked for the effects of light on vulnerability to cavitation of stem segments together with a time series variation of p(50). full sunlight-exposed stem segments were ... | 2010 | 20935319 |
| expanding leaves of mature deciduous forest trees rapidly become autotrophic. | emerging leaves in evergreen tree species are supplied with carbon (c) from the previous year's foliage. in deciduous trees, no older leaves are present, and the early phase of leaf development must rely on c reserves from other tissues. how soon developing leaves become autotrophic and switch from being c sinks to sources has rarely been studied in mature forest trees, and simultaneous comparisons of species are scarce. using a canopy crane and a simple (13)co(2)-pulse-labelling technique, we d ... | 2010 | 20688879 |
| the presence of amino acids affects inorganic n uptake in non-mycorrhizal seedlings of european beech (fagus sylvatica). | to investigate the impact of organic n compounds for inorganic nitrogen uptake in the rhizosphere, we fed ammonium nitrate with or without amino acids (i.e., glutamine or arginine) to the roots of non-mycorrhizal beech (fagus sylvatica l.) seedlings under controlled conditions at different levels of n availability. uptake of individual n sources was determined from ¹⁵n (inorganic n) and ¹⁵n ¹³c (organic n) accumulation in the roots. in addition, gene fragments encoding proteins involved in n upt ... | 2010 | 20595637 |
| use of sap flow measurements to validate stomatal functions for mature beech (fagus sylvatica) in view of ozone uptake calculations. | for a quantitative estimate of the ozone effect on vegetation reliable models for ozone uptake through the stomata are needed. because of the analogy of ozone uptake and transpiration it is possible to utilize measurements of water loss such as sap flow for quantification of ozone uptake. this technique was applied in three beech (fagus sylvatica) stands in switzerland. a canopy conductance was calculated from sap flow velocity and normalized to values between 0 and 1. it represents mainly stoma ... | 2010 | 20580473 |
| calcium is a major determinant of xylem vulnerability to cavitation. | xylem vulnerability to cavitation is a key parameter in the drought tolerance of trees, but little is known about the control mechanisms involved. cavitation is thought to occur when an air bubble penetrates through a pit wall, and would hence be influenced by the wall's porosity. we first tested the role of wall-bound calcium in vulnerability to cavitation in fagus sylvatica. stems perfused with solutions of oxalic acid, egta, or sodium phosphate (napo(4)) were found to be more vulnerable to ca ... | 2010 | 20547703 |
| competition for nitrogen sources between european beech (fagus sylvatica) and sycamore maple (acer pseudoplatanus) seedlings. | to investigate the short-term consequences of direct competition between beech and sycamore maple on root n uptake and n composition, mycorrhizal seedlings of both tree species were incubated for 4 days (i.e. beech only, sycamore maple only or both together) in an artificial nutrient solution with low n availability. on the fourth day, n uptake experiments were conducted to study the effects of competition on inorganic and organic n uptake. for this purpose, multiple n sources were applied with ... | 2010 | 20522181 |
| resurrection kinetics of photosynthesis in desiccation-tolerant terrestrial green algae (chlorophyta) on tree bark. | the rough bark of orchard trees (malus) around darmstadt is predominantly covered in red to purple-brown layers (biofilms) of epiphytic terrestrial alga of trentepohlia umbrina. the smooth bark of forest trees (fagus sylvatica l. and acer sp.) in the same area is covered by bright green biofilms composed of the green algae desmococcus, apatococcus and trebouxia, with a few cells of coccomyxa and 'chlorella' trebouxioides between them. these algae are desiccation tolerant. after samples of bark w ... | 2010 | 20522179 |
| the influence of climate and fructification on the inter-annual variability of stem growth and net primary productivity in an old-growth, mixed beech forest. | the periodic production of large seed crops by trees (masting) and its interaction with stem growth has long been the objective of tree physiology research. however, very little is known about the effects of masting on stem growth and total net primary productivity (npp) at the stand scale. this study was conducted in an old-growth, mixed deciduous forest dominated by fagus sylvatica (l.) and covers the period from 2003 to 2007, which comprised wet, dry and regular years as well as two masts of ... | 2010 | 20453002 |
| early events in populus hybrid and fagus sylvatica leaves exposed to ozone. | this paper aims to investigate early responses to ozone in leaves of fagus sylvatica (beech) and populus maximowiczii x populus berolinensis (poplar). the experimental setup consisted of four open-air (oa) plots, four charcoal-filtered (cf) open-top chambers (otcs), and four nonfiltered (nf) otcs. qualitative and quantitative analyses were carried out on nonsymptomatic (cf) and symptomatic (nf and oa) leaves of both species. qualitative analyses were performed applying microscopic techniques: ev ... | 2010 | 20364237 |
| development and verification of a water and sugar transport model using measured stem diameter variations. | in trees, water and sugars are transported by xylem and phloem conduits which are hydraulically linked. a simultaneous study of both flows is interesting, since they concurrently influence important processes such as stomatal regulation and growth. a few mathematical models have already been developed to investigate the influence of both hydraulically coupled flows. however, none of these models has so far been tested using real measured field data. in the present study, a comprehensive whole-tr ... | 2010 | 20176887 |
| laccase catalyzed covalent coupling of fluorophenols increases lignocellulose surface hydrophobicity. | this work presents for the first time the mechanistic evidence of a laccase-catalyzed method of covalently grafting hydrophobicity enhancing fluorophenols onto fagus sylvatica veneers. coupling of fluorophenols onto complex lignin model compounds guaiacylglycerol beta-guaiacyl ether and syringylglycerol beta-guaiacyl ether was demonstrated by lc-ms and nmr. laccase-mediated coupling increased binding of 4-[4-(trifluoromethyl)phenoxy]phenol (4,4-f3mpp) and 4-(trifluoromethoxy)phenol (4-f3mp) to v ... | 2010 | 20044252 |
| ozone fumigation (twice ambient) reduces leaf infestation following natural and artificial inoculation by the endophytic fungus apiognomonia errabunda of adult european beech trees. | in 2006, a controlled infection study was performed in the 'kranzberger forst' to address the following questions: (1) will massive artificial inoculation with apiognomonia errabunda override the previously observed inhibitory effect of chronic ozone? (2) can biochemical or molecular markers be detected to account for the action of ozone? to this end six adult beech trees were chosen, three ozone fumigated (2x ozone) and three control trees (ambient = 1x ozone). spore-sprayed branches of sun and ... | 2010 | 19850384 |
| stable isotope signatures reflect competitiveness between trees under changed co2/o3 regimes. | here we synthesize key findings from a series of experiments to gain new insight on inter-plant competition between juvenile beech (fagus sylvatica) and spruce (picea abies) under the influence of increased o(3) and co(2) concentrations. competitiveness of plants was quantified and mechanistically interpreted as space-related resource investments and gains. stable isotopes were addressed as temporal integrators of plant performance, such as photosynthesis and its relation to water use and nitrog ... | 2010 | 19796853 |
| the effects of gap size on some microclimate variables during late summer and autumn in a temperate broadleaved deciduous forest. | the creation of gaps can strongly influence forest regeneration and habitat diversity within forest ecosystems. however, the precise characteristics of such effects depend, to a large extent, upon the way in which gaps modify microclimate and soil water content. hence, the aim of this study was to understand the effects of gap creation and variations in gap size on forest microclimate and soil water content. the study site, in north west england, was a mixed temperate broadleaved deciduous fores ... | 2010 | 19763632 |
| mechanical behaviour analyses of sap ascent in vascular plants. | a pure mechanical anisotropic model of a tree trunk has been developed based on the 3d finite element method. it simulates the microscopic structure of vessels in the trunk of a european beech (fagus sylvatica) in order to study and analyse its mechanical behaviour with different configurations of pressures in the conduits of xylem and phloem. the dependence of the strains at the inner bark was studied when sap pressure changed. the comparison with previously published experimental data leads to ... | 2010 | 21886343 |
| the importance of biotic factors in predicting global change effects on decomposition of temperate forest leaf litter. | increasing atmospheric co(2) and temperature are predicted to alter litter decomposition via changes in litter chemistry and environmental conditions. the extent to which these predictions are influenced by biotic factors such as litter species composition or decomposer activity, and in particular how these different factors interact, is not well understood. in a 5-week laboratory experiment we compared the decomposition of leaf litter from four temperate tree species (fagus sylvatica, quercus p ... | 2010 | 20033823 |
| leaf litter decomposition in temperate deciduous forest stands with a decreasing fraction of beech (fagus sylvatica). | we hypothesised that the decomposition rates of leaf litter will increase along a gradient of decreasing fraction of the european beech (fagus sylvatica) and increasing tree species diversity in the generally beech-dominated central european temperate deciduous forests due to an increase in litter quality. we studied the decomposition of leaf litter including its lignin fraction in monospecific (pure beech) stands and in stands with up to five tree genera (acer spp., carpinus betulus, fagus sylv ... | 2010 | 20596729 |
| proteomic approach to analyze dormancy breaking of tree seeds. | in forest broadleaves from the temperate zone, a large number of species exhibit seed dormancy phenomena. tree seeds show some of the most pronounced and complicated forms of dormancy in the plant kingdom. many seeds are deeply physiologically dormant whatever their moisture level and age. however, dormancy can usually be overcome by a cold or warm stratification for several months. the transition from seed dormancy to germination is a multi-step process. in combination with the availability of ... | 2010 | 20306286 |
| water fluxes within beech stands in complex terrain. | we investigated the water balances of two beech stands (fagus sylvatica l.) on opposite slopes (ne, sw) of a narrow valley near tuttlingen in the southern swabian jura, a low mountain range in southwest germany. our analysis combines results from continuous measurements of forest meteorological variables significant to the forest water balance, stand transpiration (st) estimates from sap flow measurements, and model simulations of microclimate and water fluxes. two different forest hydrological ... | 2010 | 19629535 |
| down-regulation of defense genes and resource allocation into infected roots as factors for compatibility between fagus sylvatica and phytophthora citricola. | phytophthora citricola is a wide spread and highly aggressive pathogen of fagus sylvatica. the hemibiotrophic oomycete infects the roots and establishes a compatible interaction with f. sylvatica. to investigate the transcriptional changes associated with p. citricola infection, 68 custom oligo-microarray measurements were conducted. hierarchical as well as non-hierarchical clustering was carried out to analyze the expression profiles. experimental setup includes a time scale covering the biotro ... | 2010 | 19813036 |
| changes in susceptibility of beech (fagus sylvatica) seedlings towards phytophthora citricola under the influence of elevated atmospheric co2 and nitrogen fertilization. | the growth-differentiation balance hypothesis (gdbh) predicts changes in susceptibility of plants against herbivores with changing resource availability. in the presented study we tested the validity of the gdbh for trees infected with a root pathogen. for this purpose fagus sylvatica seedlings grown under different atmospheric co(2)- and soil nitrogen regimes were infected with the root pathogen phytophthora citricola. high nitrogen supply increased total biomass of beech regardless of the co(2 ... | 2010 | 19880228 |
| fine root decomposition rates do not mirror those of leaf litter among temperate tree species. | elucidating the function of and patterns among plant traits above ground has been a major research focus, while the patterns and functioning of belowground traits remain less well understood. even less well known is whether species differences in leaf traits and their associated biogeochemical effects are mirrored by differences in root traits and their effects. we studied fine root decomposition and n dynamics in a common garden study of 11 temperate european and north american tree species (ab ... | 2010 | 19882174 |
| the nuclear interactor pyl8/rcar3 of fagus sylvatica fspp2c1 is a positive regulator of abscisic acid signaling in seeds and stress. | the functional protein phosphatase type 2c from beechnut (fagus sylvatica; fspp2c1) was a negative regulator of abscisic acid (aba) signaling in seeds. in this report, to get deeper insight on fspp2c1 function, we aim to identify pp2c-interacting partners. two closely related members (pyl8/rcar3 and pyl7/rcar2) of the arabidopsis (arabidopsis thaliana) betv i family were shown to bind fspp2c1 in a yeast two-hybrid screening and in an aba-independent manner. by transient expression of fspp2c1 and ... | 2010 | 19889877 |
| thermal acclimation of leaf dark respiration of beech seedlings experiencing summer drought in high and low light environments. | little is known about how environmental factors shape the short- and long-term responses of leaf respiration to temperature under field conditions despite the importance of respiration for plant and stand carbon balances. impacts of water availability and canopy cover on leaf dark respiration (r) and temperature sensitivity were assessed in beech (fagus sylvatica l.) seedlings in a sub-mediterranean population. we studied seedlings established within canopy gaps (39% global site factor; gsf) tha ... | 2010 | 20007131 |
| does nitrogen deposition increase forest production? the role of phosphorus. | effects of elevated n deposition on forest aboveground biomass were evaluated using long-term data from n addition experiments and from forest observation plots in switzerland. n addition experiments with saplings were established both on calcareous and on acidic soils, in 3 plots with fagus sylvatica and in 4 plots with picea abies. the treatments were conducted during 15 years and consisted of additions of dry nh4no3 at rates of 0, 10, 20, 40, 80, and 160 kg n ha(-1) yr(-1). the same tree spec ... | 2010 | 20015583 |
| age-related variation in carbon allocation at tree and stand scales in beech (fagus sylvatica l.) and sessile oak (quercus petraea (matt.) liebl.) using a chronosequence approach. | two types of physiological mechanisms can contribute to growth decline with age: (i) the mechanisms leading to the reduction of carbon assimilation (input) and (ii) those leading to modification of the resource economy. surprisingly, the processes relating to carbon allocation have been little investigated as compared to research on the processes governing carbon assimilation. the objective of this paper was thus to test the hypothesis that growth decrease related to age is accompanied by change ... | 2010 | 20018984 |
| combining sap flow and eddy covariance approaches to derive stomatal and non-stomatal o3 fluxes in a forest stand. | stomatal o3 fluxes to a mixed beech/spruce stand (fagus sylvatica/picea abies) in central europe were determined using two different approaches. the sap flow technique yielded the tree-level transpiration, whereas the eddy covariance method provided the stand-level evapotranspiration. both data were then converted into stomatal ozone fluxes, exemplifying this novel concept for july 2007. sap flow-based stomatal o3 flux was 33% of the total o3 flux, whereas derivation from evapotranspiration rate ... | 2010 | 20056523 |
| simulating stand climate, phenology, and photosynthesis of a forest stand with a process-based growth model. | in the face of climate change and accompanying risks, forest management in europe is becoming increasingly important. model simulations can help to understand the reactions and feedbacks of a changing environment on tree growth. in order to simulate forest growth based on future climate change scenarios, we tested the basic processes underlying the growth model balance, simulating stand climate (air temperature, photosynthetically active radiation (par) and precipitation), tree phenology, and ph ... | 2010 | 20084520 |
| girdling affects ectomycorrhizal fungal (emf) diversity and reveals functional differences in emf community composition in a beech forest. | the relationships between plant carbon resources, soil carbon and nitrogen content, and ectomycorrhizal fungal (emf) diversity in a monospecific, old-growth beech (fagus sylvatica) forest were investigated by manipulating carbon flux by girdling. we hypothesized that disruption of the carbon supply would not affect diversity and emf species numbers if em fungi can be supplied by plant internal carbohydrate resources or would result in selective disappearance of emf taxa because of differences in ... | 2010 | 20097809 |
| phytophthora morindae, a new species causing black flag disease on noni (morinda citrifolia l) in hawaii. | a homothallic, papillate phytophthora species causing foliar and fruit blight of noni (morinda citrifolia var. citrifolia) in hawaii was identified. the asexual phase of this species is characterized by the production of umbellate sporangiophores and papillate sporangia that are ellipsoid and obpyriform with conspicuously tapered bases and possess caducous, medium to long pedicels. the sexual phase is characterized by the production of oogonia with tapered bases, small amphigynous antheridia and ... | 2010 | 20120235 |
| biomass and nutrient content of sessile oak (quercus petraea (matt.) liebl.) and beech (fagus sylvatica l.) stem and branches in a mixed stand in southern belgium. | accurate estimates of the amounts of nutrients immobilised in the organs and tissues of different tree species are of prime importance to make appropriate tree species selection and determine the harvesting regime that will ensure forest sustainability. sixteen sessile oaks (quercus petraea (matt.) liebl.) (64-129years; stem diameters: 17-57cm) and twelve beeches (fagus sylvatica l.) (43-86years; stem diameters: 9-50cm) were destructively sampled from a mixed stand located on an acid brown soil ... | 2010 | 20231032 |
| different atmospheric methane-oxidizing communities in european beech and norway spruce soils. | norway spruce (picea abies) forests exhibit lower annual atmospheric methane consumption rates than do european beech (fagus sylvatica) forests. in the current study, pmoa (encoding a subunit of membrane-bound ch(4) monooxygenase) genes from three temperate forest ecosystems with both beech and spruce stands were analyzed to assess the potential effect of tree species on methanotrophic communities. a pmoa sequence difference of 7% at the derived protein level correlated with the species-level di ... | 2010 | 20348309 |
| mechanism of antibacterial activity of the white-rot fungus hypholoma fasciculare colonizing wood. | in a previous study it was shown that the number of wood-inhabiting bacteria was drastically reduced after colonization of beech (fagus sylvatica) wood blocks by the white-rot fungus hypholoma fasciculare, or sulfur tuft (folman et al. 2008). here we report on the mechanisms of this fungal-induced antibacterial activity. hypholoma fasciculare was allowed to invade beech and pine (pinus sylvestris) wood blocks that had been precolonized by microorganisms from forest soil. the changes in the numbe ... | 2010 | 20555400 |
| enhanced ozone strongly reduces carbon sink strength of adult beech (fagus sylvatica)--resume from the free-air fumigation study at kranzberg forest. | ground-level ozone (o(3)) has gained awareness as an agent of climate change. in this respect, key results are comprehended from a unique 8-year free-air o(3)-fumigation experiment, conducted on adult beech (fagus sylvatica) at kranzberg forest (germany). a novel canopy o(3) exposure methodology was employed that allowed whole-tree assessment in situ under twice-ambient o(3) levels. elevated o(3) significantly weakened the c sink strength of the tree-soil system as evidenced by lowered photosynt ... | 2010 | 20570421 |
| below-ground carbon allocation in mature beech and spruce trees following long-term, experimentally enhanced o3 exposure in southern germany. | canopies of adult european beech (fagus sylvatica) and norway spruce (picea abies) were labeled with co(2) depleted in (13)c to evaluate carbon allocation belowground. one-half the trees were exposed to elevated o(3) for 6 yrs prior to and during the experiment. soil-gas sampling wells were placed at 8 and 15 cm and soil co(2) was sampled during labeling in mid-late august, 2006. in beech, delta(13)co(2) at both depths decreased approximately 50 h after labeling, reflecting rapid translocation o ... | 2010 | 20641169 |
| ecology of coarse wood decomposition by the saprotrophic fungus fomes fomentarius. | saprotrophic wood-inhabiting basidiomycetes are the most important decomposers of lignin and cellulose in dead wood and as such they attracted considerable attention. the aims of this work were to quantify the activity and spatial distribution of extracellular enzymes in coarse wood colonised by the white-rot basidiomycete fomes fomentarius and in adjacent fruitbodies of the fungus and to analyse the diversity of the fungal and bacterial community in a fungus-colonised wood and its potential eff ... | 2010 | 20668917 |
| the ecological significance of phenology in four different tree species: effects of light and temperature on bud burst. | the process of adaptation is the result of stabilising selection caused by two opposite forces: protection against an unfavourable season (survival adaptation), and effective use of growing resources (capacity adaptation). as plant species have evolved different life strategies based on different trade offs between survival and capacity adaptations, different phenological responses are also expected among species. the aim of this study was to compare budburst responses of two opportunistic speci ... | 2010 | 21113629 |
| assessing the long-term species composition predicted by prognaus. | tree growth models are supposed to contain stand growth laws as so called "emergent properties" which derive from interactions of individual-tree growth and mortality functions. this study investigates whether the evolving tree species composition in a long term simulation by the distance-independent tree growth model prognaus matches the species composition of the potential natural vegetation type which is expected to occur if one refrains from further management interventions and major disturb ... | 2010 | 21151325 |
| twenty years of biological monitoring of element concentrations in permanent forest and grassland plots in baden-württemberg (sw germany). | environmental monitoring of pollutants in international or local programmes has enabled authorities to evaluate the success of political measures over time. strict environmental legislation and the introduction of cleaner technologies have already led to significant improvements of the air and water quality in many countries. still, the discharge and deposition of anthropogenic long-range transported pollutants often remain above the critical thresholds and long-term targets defined for terrestr ... | 2010 | 19455359 |
| host preferences and differential contributions of deciduous tree species shape mycorrhizal species richness in a mixed central european forest. | mycorrhizal species richness and host ranges were investigated in mixed deciduous stands composed of fagus sylvatica, tilia spp., carpinus betulus, acer spp., and fraxinus excelsior. acer and fraxinus were colonized by arbuscular mycorrhizas and contributed 5% to total stand mycorrhizal fungal species richness. tilia hosted similar and carpinus half the number of ectomycorrhizal (em) fungal taxa compared with fagus (75 putative taxa). the relative abundance of the host tree the em fungal richnes ... | 2010 | 20886243 |
| inhibitory effects of pentosan polysulfate sodium on map-kinase pathway and nf-κb nuclear translocation in canine chondrocytes in vitro. | pentosan polysulfate sodium (pps) has a heparin-like structure and is purificated from the plant of european beech wood. pps has been used for the treatment of interstitial cystitis for human patients. recent years, it was newly recognised that pps reduce pain and inflammation of oa. the molecular biological mechanism of pps to express its clinical effects is not fully understood. the purpose of the present study is to investigate a mechanism of action of pps on inflammatory reaction of chondroc ... | 2011 | 22214865 |
| in situ assessment of the velocity of carbon transfer by tracing (13) c in trunk co(2) efflux after pulse labelling: variations among tree species and seasons. | • phloem is the main pathway for transferring photosynthates belowground. in situ(13) c pulse labelling of trees 8-10 m tall was conducted in the field on 10 beech (fagus sylvatica) trees, six sessile oak (quercus petraea) trees and 10 maritime pine (pinus pinaster) trees throughout the growing season. • respired (13) co(2) from trunks was tracked at different heights using tunable diode laser absorption spectrometry to determine time lags and the velocity of carbon transfer (v). the isotope com ... | 2011 | 21231935 |
| ectomycorrhizal fungal diversity, tree diversity and root nutrient relations in a mixed central european forest. | knowledge is limited about whether root nutrient concentrations are affected by mixtures of tree species and interspecific root competition. the goal of this field study was to investigate root nutrient element concentrations in relation to root and ectomycorrhizal (em) diversity in six different mixtures of beech (fagus sylvatica), ash (fraxinus excelsior) and lime (tilia sp.) in an old-growth, undisturbed forest ecosystem. root biomass and nutrient concentrations per tree taxon as well as the ... | 2011 | 21636693 |
| simulated nitrogen deposition affects wood decomposition by cord-forming fungi. | anthropogenic nitrogen (n) deposition affects many natural processes, including forest litter decomposition. saprotrophic fungi are the only organisms capable of completely decomposing lignocellulosic (woody) litter in temperate ecosystems, and therefore the responses of fungi to n deposition are critical in understanding the effects of global change on the forest carbon cycle. plant litter decomposition under elevated n has been intensively studied, with varying results. the complexity of fores ... | 2011 | 21735202 |
| N(2) fixation and cycling in Alnus glutinosa, Betula pendula and Fagus sylvatica woodland exposed to free air CO(2) enrichment. | We measured the effect of elevated atmospheric CO(2) on atmospheric nitrogen (N(2)) fixation in the tree species Alnus glutinosa growing in monoculture or in mixture with the non-N(2)-fixing tree species Betula pendula and Fagus sylvatica. We addressed the hypotheses that (1) N(2) fixation in A. glutinosa will increase in response to increased atmospheric CO(2) concentrations, when growing in monoculture, (2) the impact of elevated CO(2) on N(2) fixation in A. glutinosa is the same in mixture an ... | 2011 | 22179329 |
| functional analysis in arabidopsis of fsptp1, a tyrosine phosphatase from beechnuts, reveals its role as a negative regulator of aba signaling and seed dormancy and suggests its involvement in ethylene signaling modulation. | by means of an rt-pcr approach we isolated a specific tyrosine phosphatase (fsptp1) induced by abscisic acid (aba) and correlated with seed dormancy in fagus sylvatica seeds. to provide genetic evidence of fsptp1 function in seed dormancy and aba signal transduction pathway, we overexpressed this gene in cape verde island ecotype of arabidopsis thaliana, which shows the deepest degree of seed dormancy among arabidopsis accessions. as a result, 35s:fsptp1 transgenic seeds showed a reduced dormanc ... | 2011 | 21567167 |
| seasonal changes of c and n non-structural compounds in the stem sapwood of adult sessile oak and beech trees. | we assessed the pools of non-structural nitrogen compounds (nsnc) through a year, thereby addressing the question of whether mature sessile oak [quercus petraea (matt.) liebl.] and beech (fagus sylvatica l.), which differ in wood anatomy and growth patterns, exhibit contrasting seasonal dynamics of nsnc pools as previously shown for non-structural carbohydrate (nsc) pools. seasonal fluctuations of nsnc (amino acids and soluble proteins) and nsc (starch and soluble sugars) pools were analyzed in ... | 2011 | 21856656 |
