Publications
| Title | Abstract | Year Filter | PMID(sorted descending) Filter |
|---|
| evolution of slime production by coagulase-negative staphylococci and enterotoxigenic characteristics of staphylococcus aureus strains isolated from various human clinical specimens. | the present study was designed to determine the slime production of coagulase-negative staphylococci (cons) and the enterotoxigenic properties of staphylococcus aureus strains, and to evaluate the clinical importance of slime-producing cons and enterotoxigenic s. aureus strains isolated from various human clinical specimens. for this purpose, a total of 120 staphylococcus strains were isolated and identified, and further characterized for their slime production and enterotoxigenicity. of the cli ... | 2007 | 17893164 |
| genomic diversity in staphylococcus xylosus. | staphylococcus xylosus is a commensal of the skin of humans and animals and a ubiquitous bacterium naturally present in food. it is one of the major starter cultures used for meat fermentation, but a few strains could potentially be hazardous and are related to animal opportunistic infections. to better understand the genetic diversity of s. xylosus intraspecies, suppressive and subtractive hybridization (ssh) was carried out with the s. xylosus c2a strain, a commensal of human skin, used as the ... | 2007 | 17890333 |
| interactions between strains of staphylococcus xylosus and kocuria varians isolated from fermented meats. | to evaluate the interactions of staphylococcus xylosus on kocuria varians strains isolated from fermented meat products. methods and results: interactions were assessed in vitro by agar spot test, agar well diffusion assay and spectrophotometric assay. the growth of k. varians (five strains) alone was compared with that in the presence of growing cells of s. xylosus (50 strains) or in the presence of heat-treated or untreated supernatants of s. xylosus. sixteen strains stimulated the growth of k ... | 2007 | 17714408 |
| proteomic analysis of cell envelope from staphylococcus xylosus c2a, a coagulase-negative staphylococcus. | staphylococcus xylosus is a saprophytic bacterium commonly found on skin of mammals but also used for its organoleptic properties in manufacturing of fermented meat products. this bacterium is able to form biofilms and to colonize biotic or abiotic surfaces, processes which are mediated, to a certain extent, by cell-envelope proteins. thus, the present investigation aimed at evaluating and adapting different existing methods for cell-envelope subproteome analyses of the strain s. xylosus c2a. th ... | 2007 | 17636987 |
| the microbial ecology of a typical italian salami during its natural fermentation. | we have investigated the bacteria and yeast ecology of the typical italian ciauscolo salami that is produced in central italy using a polyphasic approach based on culture-dependent and -independent methods. the physico-chemical analyses showed a progressive drop in ph and water activity (aw) during ripening. the viable counts revealed a dominance of lactic acid bacteria (lab) over coagulase negative cocci (cnc) and yeasts. from the molecular identification of the isolates, the prevalence of lact ... | 2007 | 17628130 |
| microbial ecology of the soppressata of vallo di diano, a traditional dry fermented sausage from southern italy, and in vitro and in situ selection of autochthonous starter cultures. | the microbial ecology of "soppressata of vallo di diano," a traditional dry fermented sausage from southern italy, was studied by using both culture-dependent and culture-independent approaches. the ripened fermented sausages were characterized by high microbial loads of both staphylococci and lactobacilli. using pcr-denaturing gradient gel electrophoresis (pcr-dgge) targeting the variable v3 and v1 regions of the 16s rrna gene and direct dna sequencing, it was possible to identify staphylococcu ... | 2007 | 17616625 |
| the n-terminal his-tag affects the enantioselectivity of staphylococcal lipases: a monolayer study. | in order to check the influence of the polyhistidine tag at the n-terminus of recombinant lipases, a comparative study on the interfacial properties of native and recombinant staphylococcus simulans (ssl and rssl) or staphylococcus xylosus lipase (sxl and rsxl) was investigated using the monomolecular film technique. no phospholipase activity was detected with rssl or rsxl when using different phospholipids spread as monomolecular films maintained at various surface pressures, suggesting that th ... | 2007 | 17532333 |
| involvement of gly 311 residue on substrate discrimination, ph and temperature dependency of recombinant staphylococcus xylosus lipase: a study with emulsified substrate. | the importance of microbial lipases like the staphylococcal ones, results not only from their significance implication in the bacterial lipid metabolism but also their involvement in some pathogenic processes. the aminoacid sequence of the mature staphylococcus xylosus lipase (sxl) shows 99.7% identity with the mature aminoacid sequence of staphylococcus simulans lipase (ssl) with one substitution of gly311 by val. in spite of this high homology, the two lipases present significant differences i ... | 2007 | 17521919 |
| antibiotic resistance patterns of coagulase-negative staphylococcus strains isolated from blood cultures of septicemic patients in turkey. | the aim of this study is to determine antibiotic resistance patterns and slime production characteristics of coagulase-negative staphylococci (cons) caused nosocomial bacteremia. a total of 200 cons strains were isolated from blood samples of patients with true bacteremia who were hospitalized in intensive care units and in other departments of istanbul university cerrahpasa medical hospital between 1999 and 2006. among 200 cons isolates, staphylococcus epidermidis was the most prevalent species ... | 2009 | 17475456 |
| [sensitivity to various antibiotics of coagulase-negative staphylococci isolated from samples of milk from dutch dairy cattle]. | during recent years the prevalence of coagulase-negative staphylococci in milk samples from dutch dairy cows has increased. in 1999 16.2% of the bacteria isolated from milk collected from cows with subclinical mastitis were coagulase-negative staphylococci. in 2004 this proportion was 42.2%. the proportion of coagulase-negative staphylococci of the bacteria isolated from milk samples from cows with clinical mastitis was 7.3% in 1999 and 14.1% in 2004. in this study, the susceptibility of 108 coa ... | 2007 | 17436810 |
| gly311 residue triggers the enantioselectivity of staphylococcus xylosus lipase: a monolayer study. | using emulsified triacylglycerols, we have shown recently [mosbah et al., 2007, submitted for publication] that amino acid residue g311 of staphylococcus xylosus lipase (sxl) is critically involved in substrate selectivity, ph and temperature dependency. using the monomolecular film technique, we show in the present study that the four single mutants of this residue (g311l, g311w, g311d, and g311k), interact efficiently with egg-phosphatidyl choline (egg-pc) monomolecular films, comparably to th ... | 2007 | 17335837 |
| microbiological changes in naturally fermented cassava fish (pseudotolithus sp.) for lanhouin production. | cassava fish (pseudotolithus sp.) was naturally fermented on three different occasions at room temperature (28-30 degrees c) for 3 to 8 days and the microbial population and the occurrence of various bacterial species were monitored. in general, after a slight increase during the early stages of fermentation, the microbial population decreased as the fermentation progressed. a total of 224 isolates belonging to the genera bacillus, staphylococcus, micrococcus, streptococcus, corynebacterim, pseu ... | 2007 | 17291615 |
| physical and genetic map of the staphylococcus xylosus c2a chromosome. | staphylococcus xylosus is a ubiquitous bacterium frequently isolated from mammalian skin and occurring naturally on meat and dairy products. a physical and genetic map of the s. xylosus c2a chromosome was constructed by pulsed-field gel electrophoresis analysis after digestion with asci, apai, i-ceui, sfii and smai enzymes and hybridization analysis. the chromosome size was estimated to be 2868+/-10 kb. thirty-three genetic markers were mapped. the probable origin of replication (oric) was posit ... | 2007 | 17233729 |
| a new device for rapid evaluation of biofilm formation potential by bacteria. | this work describes the implementation of a new assay named the biofilm ring test to evaluate the ability of bacteria to form biofilms. this assay is based on the immobilisation (or not) of magnetic beads embedded by bacterial aggregates or mats (patented concept). it is realised on modified polystyrene 96-wells microtiter plates with individual 8-wells slides. the kinetic of biofilm formation of four bacterial species, listeria monocytogenes, escherichia coli, staphylococcus carnosus and staphy ... | 2007 | 17218029 |
| monitoring of staphylococcal starters in two french processing plants manufacturing dry fermented sausages. | the growth and survival of staphylococcus xylosus and staphylococcus carnosus were monitored during sausage manufacture in two processing plants. | 2007 | 17184340 |
| carbon catabolite repression of sucrose utilization in staphylococcus xylosus: catabolite control protein ccpa ensures glucose preference and autoregulatory limitation of sucrose utilization. | sucrose utilization in staphylococcus xylosus is dependent on two genes, scra and scrb; encoding a pts permease and a sucrose phosphate hydrolase, respectively. the genes are encoded on separate loci and are transcribed from two promoters, p(scra) and p(scrb), both of which are controlled by the repressor scrr by binding to the operator sequences o(a) and o(b). in the scra promoter region, a catabolite-responsive element (cre), operator for the global catabolite control protein ccpa, is also pre ... | 2007 | 17183218 |
| comparative study of cd(ii) and cr(vi) biosorption on staphylococcus xylosus and pseudomonas sp. in single and binary mixtures. | biosorption of cd(ii) and cr(vi) ions in single solutions using staphylococcus xylosus and pseudomonas sp., and their selectivity in binary mixtures was investigated. langmuir and freundlich models were applied to describe metal biosorption and the influence of ph, biomass concentration and contact time was determined. maximum uptake capacity of cadmium was estimated to 250 and 278 mg g(-1), whereas that of chromium to 143 and 95 mg g(-1) for s. xylosus and pseudomonas sp., respectively. in bina ... | 2007 | 17098422 |
| the distribution of staphylococci in bioaerosols from red-meat abattoirs. | the quality and shelf-life of perishable foodstuffs can be reduced by high concentrations in the processing environment of bioaerosols consisting of spoilage microbiota. a lack of documented literature on the distribution of such bioaerosols has, however, led to the underestimation of their impact. in the study reported here, the deboning rooms of selected south african red-meat abattoirs were investigated for airborne concentrations of staphylococci; the authors studied the distribution of stap ... | 2006 | 17091740 |
| lysis of staphylococcal mastitis pathogens by bacteriophage phi11 endolysin. | the staphylococcus aureus bacteriophage phi11 endolysin has two peptidoglycan hydrolase domains (endopeptidase and amidase) and an sh3b cell wall-binding domain. in turbidity reduction assays, the purified protein can lyse untreated staphylococcal mastitis pathogens, staphylococcus aureus and coagulase-negative staphylococci (staphylococcus chronogenes, staphylococcus epidermidis, staphylococcus hyicus, staphylococcus simulans, staphylococcus warneri and staphylococcus xylosus), making it a stro ... | 2006 | 17054440 |
| occurance of staphylococcus nepalensis strains in different sources including human clinical material. | five isolates of coagulase-negative staphylococci were obtained from human urine, the gastrointestinal tract of squirrel monkeys, pig skin and from the environment. all key biochemical characteristics of the tested strains corresponded with the description of staphylococcus xylosus species. however, partial 16s rrna gene sequences obtained from analysed strains corresponded with those of staphylococcus nepalensis reference strains, except for two strains which differed in one residue. ribotyping ... | 2006 | 16978351 |
| microbiological characteristics of "androlla", a spanish traditional pork sausage. | counts of total aerobic mesophilic microflora, lactic acid bacteria, salt-tolerant microflora, enterobacteriaceae, enterococci, moulds and yeasts, and staphylococci, and some physico-chemical parameters (total solids, nacl and nitrate contents and ph and aw values) were determined in 20 units of "androlla", a traditional dry-fermented sausage made in the nw of spain. in general, high counts of all the investigated microbial groups were observed, with average values of 8.99 +/- 0.46 log cfu/g for ... | 2007 | 16943094 |
| protease and esterase activity of staphylococci. | the aim of this work was to characterize protease and esterase activities of staphylococci in order to establish if they could contribute to the release of amino acids and short-chain fatty acids during ripening of fermented sausages. eighteen staphylococcus strains belonging to the species staphylococcus xylosus (5), s. saprophyticus (3), s. equorum (4), s. carnosus (4) and s. simulans (2), previously isolated from different types of southern italian fermented sausages, were screened for protei ... | 2006 | 16782222 |
| invasive potential of bacterial isolates associated with subclinical bovine mastitis. | this work describes differences in the invasive ability of bacterial isolates associated with mastitis. invasion ability was determined by the uptake and survival in a primary culture of bovine mammary epithelial cells (bmec). bmec were isolated from a healthy lactating cow and characterized by their morphology, immunostaining for cytokeratin and the detection of beta- and kappa-casein mrnas. ten bacterial isolates comprising the staphylococcal species staphylococcus aureus (3), staphylococcus e ... | 2006 | 16624358 |
| staphylococcus equorum and staphylococcus succinus isolated from human clinical specimens. | a polyphasic identification approach was applied to a group of 11 novobiocin-resistant staphylococci isolated from human clinical materials. phenotypic characteristics obtained by both commercial and conventional tests assigned eight strains as staphylococcus xylosus and three strains as ambiguous s. xylosus/staphylococcus equorum. in contrast to biotyping, ribotyping with ecori and hindiii restriction endonucleases and whole-cell protein fingerprinting assigned six analysed strains as s. equoru ... | 2006 | 16585638 |
| formation of biofilm by staphylococcus xylosus. | the ability of 12 staphylococcus xylosus strains to form biofilm was determined through the study of different criteria. eleven out of the 12 strains were able to form biofilm, 10 preferentially on hydrophilic support (glass) and one, s. xylosus c2a, on both hydrophilic and hydrophobic (polystyrene) supports. the determination of bacterial surface properties showed that all strains were negatively charged with five strains moderately hydrophobic and seven hydrophilic. the bap and icaa genes, imp ... | 2006 | 16503066 |
| degradation of polychlorinated biphenyls (pcbs) by staphylococcus xylosus in liquid media and meat mixture. | we investigated the growth of the meat starter staphylococcus xylosus (10(4) cells ml(-1)) in liquid media containing 0.01 ppm of each polychlorinated biphenyls (pcbs 10, 28, 52, 138, 153, and 180) and its ability to degrade pcbs during 168 h of incubation in liquid media (10(4) cells ml(-1), 0.01 ppm of each pcb congener) and cured meat mixture (0.1% of meat starter, 1 microg g(-1) fat of each pcb congener). pcbs did not affect the growth of the starter microorganism in nutritive (brain heart i ... | 2006 | 16387403 |
| expression, purification, and characterization of his-tagged staphylococcus xylosus lipase wild-type and its mutant asp 290 ala. | the gene encoding the extracellular lipase of staphylococcus xylosus (sxl) was cloned using pcr technique. the sequence corresponding to the mature lipase was subcloned in the pet-14b expression vector, with a strong t7 promoter, to construct a recombinant lipase protein containing six histidine residues at the n-terminal. high level expression of the lipase by escherichia coli bl21 (de3) cells harbouring the lipase gene containing expression vector was observed upon induction with 0.4 mm iptg a ... | 2006 | 16380267 |
| ecology and dynamics of coagulase-negative cocci isolated from naturally fermented italian sausages. | coagulase-negative cocci (cnc) ecology in naturally fermented sausages from friuli venezia giulia region, in the north east of italy, was investigated. a total of 617 cnc strains, isolated from three different plants during the fermentation process, were identified by traditional methods (biochemical tests) and molecular methods based on species specific pcr, pcr-denaturing gradient gel electrophoresis (dgge) and sequencing of the v3 region of the 16s rrna gene. the identification, by using bioc ... | 2006 | 16337767 |
| starter cultures and high-pressure processing to improve the hygiene and safety of slightly fermented sausages. | the effectiveness of selected starter cultures and high hydrostatic pressure after ripening was evaluated to improve the safety and quality of slightly fermented sausages. inhibition of common foodborne pathogens, spoilage bacteria, and biogenic amine content was studied. random amplification of polymorphic dna and plasmid profiles were used to monitor the competitiveness of the starter cultures during fermentation and ripening. lactobacillus sakei ctc6626 and staphylococcus xylosus ctc6013 domi ... | 2005 | 16300071 |
| molecular, technological and safety characterization of gram-positive catalase-positive cocci from slightly fermented sausages. | the population of gram-positive catalase-positive cocci from slightly fermented sausages was characterized at species and strain level by molecular techniques and some technological and hygienic aspects were also considered. staphylococcus xylosus was the predominant species (80.8%) followed by staphylococcus warneri (8.3%), staphylococcus epidermidis (5.8%) staphylococcus carnosus (4.6%), and kocuria varians (0.4%). proteolytic activity was observed in 23% of the isolates. the species with the ... | 2006 | 16297478 |
| bap-dependent biofilm formation by pathogenic species of staphylococcus: evidence of horizontal gene transfer? | the biofilm-associated protein (bap) is a surface protein implicated in biofilm formation by staphylococcus aureus isolated from chronic mastitis infections. the bap gene is carried in a putative composite transposon inserted in sapibov2, a mobile staphylococcal pathogenicity island. in this study, bap orthologue genes from several staphylococcal species, including staphylococcus epidermidis, staphylococcus chromogenes, staphylococcus xylosus, staphylococcus simulans and staphylococcus hyicus, w ... | 2005 | 16000737 |
| biochemical and molecular characterization of staphylococcus xylosus lipase. | the staphylococcus xylosus strain secretes a non-induced lipase in culture medium: s. xylosus lipase (sxl). pure sxl is a monomeric protein (43 kda). the 23 n-terminal amino acid residues were sequenced. this sequence is identical to that of staphylococcus simulans lipase (ssl); in addition, it exhibits a high degree of homology with staphylococcus aureus lipase (sal nctc 8530) sequences. the cloning and sequencing of gene part encoding the mature lipase shows one nucleotide difference with ssl, ... | 2005 | 15837431 |
| identification of coagulase-negative staphylococci other than staphylococcus epidermidis by automated ribotyping. | as routine identification of coagulase-negative staphylococci is problematic, the performance of automated ribotyping was evaluated for identification of coagulase-negative staphylococci other than staphylococcus epidermidis. in total, 177 isolates were tested, comprising 149 isolates from blood samples, 15 isolates that were not identified by internal transcribed spacer (its)-pcr in a previous study, and 13 reference strains. the identification results were compared with those obtained by the a ... | 2005 | 15715714 |
| evaluation of six commercial identification kits for the identification of staphylococcus aureus isolated from bovine mastitis. | comparison of six commercially available in human medicine well-established slide agglutination systems for the identification of staphylococcus aureus. | 2005 | 15659199 |
| the ph-unrelated influence of salt, temperature and manganese on aroma formation by staphylococcus xylosus and staphylococcus carnosus in a fermented meat model system. | the influence of manganese (0.01-0.1-1.0 microg/g), temperature (15-24 degrees c) and salt (3-4% w/w) on volatile formation in model minces inoculated with pediococcus pentosaceus and either staphylococcus xylosus or staphylococcus carnosus was studied in a full factorial experiment. in order to study the direct, ph-unrelated effect of the parameters, data were analysed by use of multiple linear regression and partial least-squares regression both before and after transformation of the volatile ... | 2004 | 15527916 |
| development of a multiplex pcr for the identification of staphylococcus genus and four staphylococcal species isolated from food. | to develop a multiplex pcr that allows the identification of bacteria belonging to the staphylococcus genus and in particular to the species staphylococcus xylosus, s. saprophyticus, s. epidermidis and s. aureus isolated from food manufacturing plants. | 2004 | 15479426 |
| high-resolution structure of the histidine-containing phosphocarrier protein (hpr) from staphylococcus aureus and characterization of its interaction with the bifunctional hpr kinase/phosphorylase. | a high-resolution structure of the histidine-containing phosphocarrier protein (hpr) from staphylococcus aureus was obtained by heteronuclear multidimensional nuclear magnetic resonance (nmr) spectroscopy on the basis of 1,766 structural restraints. twenty-three hydrogen bonds in hpr could be directly detected by polarization transfer from the amide nitrogen to the carbonyl carbon involved in the hydrogen bond. differential line broadening was used to characterize the interaction of hpr with the ... | 2004 | 15317796 |
| diversity and dynamics of communities of coagulase-negative staphylococci in traditional fermented sausages. | evaluation of composition and evolution of the coagulase-negative staphylococci (cns) communities in two traditionally fermented sausages (salsiccia and soppressata lucana) produced in basilicata, southern italy. | 2004 | 15239693 |
| heterocyclic bis-cations as starting hits for design of inhibitors of the bifunctional enzyme histidine-containing protein kinase/phosphatase from bacillus subtilis. | the main mechanism of carbon catabolite repression/activation in low-guanine and low-cytosine gram-positive bacteria seems to involve phosphorylation of hpr (histidine-containing protein) at ser-46 by the atp-dependent hpr kinase, which in bacillus subtilis, lactobacillus casei, and staphylococcus xylosus also exhibits phosphatase activity and is thus a bifunctional enzyme (hprk/p). since deficiency of hprk/p in s. xylosus, l. casei, and b. subtilis mutants leads to severe growth defects, inhibi ... | 2004 | 15084125 |
| catabolism of leucine to branched-chain fatty acids in staphylococcus xylosus. | staphylococcus xylosus is an important starter culture in the production of flavours from the branched-chain amino acids leucine, valine and isoleucine in fermented meat products. the sensorially most important flavour compounds are the branched-chain aldehydes and acids derived from the corresponding amino acids and this paper intends to perspectivate these flavour compounds in the context of leucine metabolism. | 2004 | 15078537 |
| study of the ecology of fresh sausages and characterization of populations of lactic acid bacteria by molecular methods. | in this study, a polyphasic approach was used to study the ecology of fresh sausages and to characterize populations of lactic acid bacteria (lab). the microbial profile of fresh sausages was monitored from the production day to the 10th day of storage at 4 degrees c. samples were collected on days 0, 3, 6, and 10, and culture-dependent and -independent methods of detection and identification were applied. traditional plating and isolation of lab strains, which were subsequently identified by mo ... | 2004 | 15066777 |
| development of a large-scale hplc-based purification for the urease from staphylococcus leei and determination of subunit structure. | coagulase-positive staphylococcus species, related to but distinct from the genetic homology group containing staphylococcus cohnii, staphylococcus xylosus, and staphylococcus saphrophyticus, were isolated from biopsy material obtained from a cluster of patients in korea suffering from gastritis. the prototype isolate, staphylococcus leei, has high urease activity that is similar with respect to a low k(m) value and acid resistance of the urease found in the stomach adapted pathogen, helicobacte ... | 2004 | 14766306 |
| on-line monitoring of important organoleptic methyl-branched aldehydes during batch fermentation of starter culture staphylococcus xylosus reveal new insight into their production in a model fermentation. | a small fermentor (55 ml) was directly interfaced to a membrane inlet mass spectrometer for continuous on-line monitoring of oxygen and volatile metabolites during batch fermentations of the starter culture staphylococcus xylosus. using this technique, we were able to correlate production of the very important flavor compounds 2-methylbutanal, 3-methylbutanal, and 2-methylpropanal with various growth conditions. we found that the aldehydes were present in the culture broth only as transient meta ... | 2004 | 14748085 |
| design and evaluation of specific pcr primers for rapid and reliable identification of staphylococcus xylosus strains isolated from dry fermented sausages. | rapid and reliable identification of staphylococcus xylosus was achieved by species-specific pcr assays. two sets of primers, targeting on xylulokinase (xylb) and 60 kda heat-shock protein (hsp60) genes of s. xylosus, respectively, were designed. species-specificity of both sets of primers was evaluated by using 27 reference strains of the dsm collection, representing 23 different species of the staphylococcus genus and 3 species of the kocuria genus. moreover, 90 wild strains isolated from diff ... | 2003 | 14666989 |
| staphylococcus nepalensis sp. nov., isolated from goats of the himalayan region. | four coagulase-negative, novobiocin-resistant cocci, designated cw1(t), pm34, mm3 and rw78, were isolated from the respiratory tract of goats kept in the himalayan region. the four isolates were assigned to a single species on the basis of almost identical biochemical and physiological traits, protein profiles obtained after sds-page and identical genomic fingerprints generated after enterobacterial repetitive intergenic consensus (eric)-pcr. strain cw1(t) showed highest 16s rdna sequence simila ... | 2003 | 14657137 |
| assessment of in-line near-infrared spectroscopy for continuous monitoring of fermentation processes. | the application of nir in-line to monitor and control fermentation processes was investigated. determination of biomass, glucose, and lactic and acetic acids during fermentations of staphylococcus xylosus es13 was performed by an interactance fiber optic probe immersed into the culture broth and connected to a nir instrument. partial least squares regression (plsr) calibration models of second derivative nir spectra in the 700-1800 nm region gave satisfactory predictive models for all parameters ... | 2003 | 14656161 |
| development of specific pcr primers for a rapid and accurate identification of staphylococcus xylosus, a species used in food fermentation. | twenty-seven staphylococcus strains isolated from food and food environments were assigned to staphylococcus xylosus by api-staph system. but only seven isolates had similar patterns to this species when compared to the pulse-field gel electrophoresis patterns of 12 s. xylosus strains. to perform a rapid identification of the s. xylosus species, a random amplified polymorphic dna product of 539-bp shared by all of the s. xylosus strains was used to design a pair of primers. these primers were sp ... | 2003 | 14500019 |
| inoculation of staphylococcus xylosus in sjl/j mice to determine pathogenicity. | an experimental study was performed to investigate whether intradermal tail inoculations of staphylococcus xylosus would result in pathologic lesions in the sjl/j strain of mice (mus musculus). this organism historically has been classified as a nonpathogenic, commensal bacterium associated with skin and mucous membranes and rarely implicated in infections. in this study, sjl/j mice inoculated with s. xylosus developed cutaneous tail lesions post-inoculation, and the organism was recovered from ... | 2003 | 12906403 |
| development of a sensitive gene expression reporter system and an inducible promoter-repressor system for clostridium acetobutylicum. | a sensitive gene expression reporter system was developed for clostridium acetobutylicum atcc 824 by using a customized gusa expression cassette. in discontinuous cultures, time course profiles of beta-glucuronidase specific activity reflected adequately in vivo dynamic up- and down-regulation of acidogenesis- and/or solventogenesis-associated promoter expression in c. acetobutylicum. furthermore, a new inducible gene expression system was developed in c. acetobutylicum, based on the staphylococ ... | 2003 | 12902297 |
| microbial quality and direct pcr identification of lactic acid bacteria and nonpathogenic staphylococci from artisanal low-acid sausages. | detection of six species of lactic acid bacteria and six species of gram-positive catalase-positive cocci from low-acid fermented sausages (fuets and chorizos) was assessed by species-specific pcr. without enrichment, lactobacillus sakei and lactobacillus curvatus were detected in 11.8% of the samples, and lactobacillus plantarum and staphylococcus xylosus were detected in 17.6%. enriched samples allowed the detection of l. sakei and s. xylosus in all of the samples (100%) and of enterococcus fa ... | 2003 | 12902246 |
| characterization of rap, a quorum sensing activator of staphylococcus aureus. | staphylococcus aureus are gram-positive bacteria and cause diverse serious diseases in humans and animals through the production of toxins. the production of toxins is regulated by quorum sensing mechanisms, where proteins such as rnaiii activating protein (rap) are secreted by the bacteria and induce virulence. antibodies to rap have been shown to protect mice from infection, but the molecular structure of rap was not known and hindered vaccine development. to characterize rap, recombinant prot ... | 2003 | 12829282 |
| a survey of antibiotic resistance in micrococcaceae isolated from italian dry fermented sausages. | the transfer of bacteria that are resistant to antimicrobial agents or resistance genes from animals to humans via the food chain is increasingly a problem. therefore, it is important to determine the species and the numbers of bacteria involved in this phenomenon. for this purpose, 148 strains of microstaphylococci were isolated from three types of italian dry fermented sausages. eight of 148 strains belonged to the genera kocuria and micrococcus. the remaining 140 strains belonged to 11 differ ... | 2003 | 12800992 |
| occurrence of resistance to antibiotics, metals, and plasmids in clinical strains of staphylococcus spp. | presence of staphylococci resistant to antibiotics is of concern, as is the possible spread of resistance determinants among staphylococcus species. during the past several years, a series of staphylococcal isolates that demonstrated reduced susceptibility to vancomycin or other glycopeptides has been reported. however, there are no useful data on species sensitivity of coagulase-negative staphylococci to heavy metals. | 2003 | 12700009 |
| crystal structure of hpr kinase/phosphatase from mycoplasma pneumoniae. | hpr kinase/phosphatase (hprk/p) modifies serine 46 of histidine-containing protein (hpr), the phosphorylation state of which is the control point of carbon catabolite repression in low g+c gram-positive bacteria. to understand the structural mechanism by which hprk/p carries out its dual, competing activities we determined the structure of full length hprk/p from mycoplasma pneumoniae (pd8 id, 1knx) to 2.5a resolution. the enzyme forms a homo-hexamer with each subunit containing two domains conn ... | 2003 | 12589763 |
| identification of staphylococcus xylosus isolated from c57bl/6j-nos2(tm1lau) mice with dermatitis. | coagulase negative staphylococci (cns) are significant pathogens, particularly in medical device related infections and in immunocompromised patients. five cns strains were isolated from 5 nos2 knockout mice with dermatitis. histologically, granulomatous dermatitis was found in the skin around the ear with epidermal ulceration. dermal lesions included pustules, necrosis, and accumulations of neutrophils and macrophages. isolates of the bacterial strains were identified to be staphylococcus xylos ... | 2002 | 12437030 |
| characterisation of the kata gene encoding a catalase and evidence for at least a second catalase activity in staphylococcus xylosus, bacteria used in food fermentation. | the catalase gene kata of staphylococcus xylosus was cloned. it encodes a protein of 494 amino acids with a molecular mass of 56.9 kda, closely related to monofunctional catalases. a kata mutant still showed a relatively high catalase activity demonstrating that s. xylosus possesses more than one enzyme. by southern blot analysis using a kata probe, a second genetic locus distinct from kata was detected that probably contained the additional catalase gene. to analyse kata expression, a transcrip ... | 2002 | 12435514 |
| staphylococcus epidermidis and staphylococcus xylosus in a secondary root canal infection with persistent symptoms: a case report. | the aim of this case report is to highlight the importance of maintaining the aseptic chain during endodontic treatment. this paper describes a clinical situation in which persistent symptoms had developed after the first appointment to treat a vital pulp case. microbiological analysis of the case indicated that symptoms were probably due to a secondary root canal infection by two species of coagulase-negative staphylococci--staphylococcus epidermidis and staphylococcus xylosus. symptoms had per ... | 2002 | 12360671 |
| cloning and inactivation of a branched-chain-amino-acid aminotransferase gene from staphylococcus carnosus and characterization of the enzyme. | staphylococcus carnosus and staphylococcus xylosus are widely used as aroma producers in the manufacture of dried fermented sausages. catabolism of branched-chain amino acids (bcaas) by these strains contributes to aroma formation by production of methyl-branched aldehydes and carboxy acids. the first step in the catabolism is most likely a transamination reaction catalyzed by bcaa aminotransferases (ilve proteins). in this study, we cloned the ilve gene from s. carnosus by using degenerate olig ... | 2002 | 12147502 |
| engineering of staphylococcal surfaces for biotechnological applications. | novel surface proteins can be introduced onto bacterial cell surfaces by recombinant means. here, we describe various applications of two such display systems for the food-grade bacteria staphylococcus carnosus and staphylococcus xylosus, respectively. the achievements in the use of such staphylococci as live bacterial vaccine delivery vehicles will be described. co-display of proteins and peptides with adhesive properties to enable targeting of the bacteria, have significantly improved the vacc ... | 2002 | 12142144 |
| [microflora of the inflammatory erosive areas of the esophagus in esophagitis patients]. | seven patients with erosive esophagitis and reflux esophagitis were examined. in cases of inflammatory erosive phenomena staphylococci, micrococcus luteus, candida, bacteria of the genera pseudomonas, veilonella, klebsiella and other bacteria of the family enterobacteriaceae, as well as helicobacter pylori were detected in different frequency. in most cases concentrations of microorganisms were 4.07-5.39 ig cfu/g. isolated microorganisms producing different pathogenicity enzymes--hemolysin (stre ... | 2002 | 12043159 |
| growth and aroma production by staphylococcus xylosus, s. carnosus and s. equorum--a comparative study in model systems. | a laboratory medium inoculated with 20 different staphylococcus strains was prepared in accordance with a full factorial experimental design investigating the effect of temperature, ph, nacl and glucose on growth. the 12 strains most suited to growth in a fermented meat environment were inoculated in sausage minces together with pediococcus pentosaceus, incubated at 25 degrees c for 1 week and the produced aroma compounds collected. the data were analysed by multiple linear regression and partia ... | 2002 | 11999121 |
| carbon catabolite repression by the catabolite control protein ccpa in staphylococcus xylosus. | carbon catabolic repression (cr) by the catabolite control protein ccpa has been analyzed in staphylococcus xylosus. genes encoding components needed to utilize lactose, sucrose, and maltose were found to be repressed by ccpa. in addition, the ccpa gene is under negative autogenous control. among several tested sugars, glucose caused strongest ccpa-dependent repression. glucose can enter s. xylosus in nonphosphorylated form via the glucose uptake protein glcu. internal glucose is then phosphoryl ... | 2002 | 11931563 |
| structure of the full-length hpr kinase/phosphatase from staphylococcus xylosus at 1.95 a resolution: mimicking the product/substrate of the phospho transfer reactions. | the histidine containing phospho carrier protein (hpr) kinase/phosphatase is involved in carbon catabolite repression, mainly in gram-positive bacteria. it is a bifunctional enzyme that phosphorylates ser-46-hpr in an atp-dependent reaction and dephosphorylates p-ser-46-hpr. x-ray analysis of the full-length crystalline enzyme from staphylococcus xylosus at a resolution of 1.95 a shows the enzyme to consist of two clearly separated domains that are assembled in a hexameric structure resembling a ... | 2002 | 11904409 |
