rhizophagus irregularis daom 181602
Scientific Name | |
Alternative Names | glomus intraradices daom 181602, glomus cf. irregulare daom 197198, glomus irregulare daom 197198, glomus irregulare daom-197198, glomus irregulare daom197198, glomus sp. daom 197198, rhizophagus intraradices daom 181602, rhizophagus irregularis daom 197198 |
Parent | rhizophagus intraradices |
Path | click here |
NCBI TaxId | 747089 |
Class | fungi |
NCBI Rank | no rank |
NCBI Division | plants |
Categories | 0 |
Recursive Carriers | 0 |
Recursive Cargos | 0 |
Recursive Climate Data Tab Separated | click here |
Annual Average Temperature Histogram | click here |
Annual Average Rainfall Histogram | click here |
Recursive Countries | 2 |
Recursive Countries and Sub Countries JPEG Map |
Get Map |
Current Climate JPEG Map | Sorry no map yet. |
Latest Pubmed Papers | click here |