polynucleobacter asymbioticus
Scientific Name | |
Alternative Names | polynucleobacter necessarius subsp. asymbioticus, polaromonas sp. tegf001, beta proteobacterium lf2-54b, beta proteobacterium mwh-huw1, beta proteobacterium mwh-jak3, beta proteobacterium mwh-moiso1, beta proteobacterium mwh-mok4, beta proteobacterium mwh-mok7, beta proteobacterium mwh-t2w17, burkholderiaceae bacterium kf022, burkholderiaceae bacterium kf023, burkholderiaceae bacterium kf032, burkholderiaceae bacterium kf040, burkholderiaceae bacterium kf041, burkholderiaceae bacterium kf042, burkholderiaceae bacterium kf043, burkholderiaceae bacterium kf046, burkholderiaceae bacterium kf047, burkholderiaceae bacterium kf069, burkholderiaceae bacterium kf071, burkholderiaceae bacterium kf072, polynucleobacter sp. inawf005, polynucleobacter sp. inawf006, polynucleobacter sp. inawf008, polynucleobacter sp. inawf009, polynucleobacter sp. inawf010, polynucleobacter sp. inawf011, polynucleobacter sp. inawf012, polynucleobacter sp. inbf001, polynucleobacter sp. mwh-aus1w21, polynucleobacter sp. mwh-aus1w7, polynucleobacter sp. mwh-berg-3c6, polynucleobacter sp. mwh-braz-fam2g, polynucleobacter sp. mwh-braz-fam2ja2, polynucleobacter sp. mwh-braz-fam4a, polynucleobacter sp. mwh-creno-3a4, polynucleobacter sp. mwh-creno-4a3, polynucleobacter sp. mwh-creno-4b4, polynucleobacter sp. mwh-creno-4b5, polynucleobacter sp. mwh-creno-4d65, polynucleobacter sp. mwh-gad-w5, polynucleobacter sp. mwh-gad-w7, polynucleobacter sp. mwh-huk1, polynucleobacter sp. mwh-huw1, polynucleobacter sp. mwh-jak3, polynucleobacter sp. mwh-jannik1a5, polynucleobacter sp. mwh-jannik3a3, polynucleobacter sp. mwh-jannik3d5, polynucleobacter sp. mwh-lf2-54b, polynucleobacter sp. mwh-mekk-a1, polynucleobacter sp. mwh-mekk-a6, polynucleobacter sp. mwh-mekk-b1, polynucleobacter sp. mwh-mekk-c3, polynucleobacter sp. mwh-mekk-c4, polynucleobacter sp. mwh-mekk-d4, polynucleobacter sp. mwh-mekk-d6, polynucleobacter sp. mwh-moiso1, polynucleobacter sp. mwh-mok4, polynucleobacter sp. mwh-mok7, polynucleobacter sp. mwh-nz4w10, polynucleobacter sp. mwh-nz4w4, polynucleobacter sp. mwh-nz4w7a, polynucleobacter sp. mwh-nz7w17, polynucleobacter sp. mwh-p1sevc1, polynucleobacter sp. mwh-poolbr-b5, polynucleobacter sp. mwh-s4w17, polynucleobacter sp. mwh-svant-w18, polynucleobacter sp. mwh-t2w17, polynucleobacter sp. mwh-teich-2b6, polynucleobacter sp. mwh-uk1w16, polynucleobacter sp. mwh-valk-a4, polynucleobacter sp. mwh-valk-d1, polynucleobacter sp. qlw-p1data-2, polynucleobacter sp. qlw-p1dmwa-2, polynucleobacter sp. qlw-p1dnsya-1, polynucleobacter sp. qlw-p1dnsya-2, polynucleobacter sp. qlw-p1fat50c-4, polynucleobacter sp. qlw-p1fat50d-2, polynucleobacter sp. qlw-p1fmw50a-1, polynucleobacter sp. qlw-p1fnsy20a-6, polynucleobacter sp. shirf001, polynucleobacter sp. shirf002, polynucleobacter sp. shirf003, polynucleobacter sp. shirf004, polynucleobacter sp. shirf005, polynucleobacter sp. shirf006, polynucleobacter sp. shirf007, polynucleobacter sp. shirf008, polynucleobacter sp. shirf009, polynucleobacter sp. shirf010, polynucleobacter sp. shirf011, polynucleobacter sp. shirf012, polynucleobacter sp. shirf013, polynucleobacter sp. shirf014, polynucleobacter sp. shirf015, polynucleobacter sp. shirf016, polynucleobacter sp. shirf017, polynucleobacter sp. shirf018, polynucleobacter sp. shirf019, polynucleobacter sp. suwaf015, polynucleobacter sp. suwaf016, polynucleobacter sp. tegaf008, polynucleobacter sp. tegf001, polynucleobacter sp. uf003, polynucleobacter sp. uf009, polynucleobacter sp. ushif002, polynucleobacter sp. ushif003, polynucleobacter sp. ushif004, polynucleobacter sp. ushif007, polynucleobacter sp. ushif009, polynucleobacter sp. ushif010, polynucleobacter sp. ushif011, polynucleobacter sp. ushif012, beta proteobacterium mwh-huk1, beta proteobacterium mwh-t1w11 |
Parent | polynucleobacter necessarius |
Path | click here |
NCBI TaxId | 576611 |
Class | bacteria |
NCBI Rank | species |
NCBI Division | bacteria |
Categories | 0 |
Recursive Carriers | 0 |
Recursive Cargos | 0 |
Recursive Climate Data Tab Separated | click here |
Annual Average Temperature Histogram | click here |
Annual Average Rainfall Histogram | click here |
Recursive Countries | 10 |
Recursive Countries and Sub Countries JPEG Map |
Get Map |
Current Climate JPEG Map | Sorry no map yet. |
Direct Papers | 3 |
Direct Papers Time Series | click here |
Latest Pubmed Papers | click here |