diplostomum sp. 1 sal-2008
| Scientific Name | |
| Alternative Names | diplostomum sp. 1 sal-2009, diplostomum sp. 1 bold:aac3222, diplostomum sp. 1 fluke248-08, diplostomum sp. 1 trema010_06, diplostomum sp. 1 trema1090-08, diplostomum sp. 1 trema1428-08, diplostomum sp. 1 trema1436-08, diplostomum sp. 1 trema1446-08, diplostomum sp. 1 trema1458-08, diplostomum sp. 1 trema1459-08, diplostomum sp. 1 trema1462-08, diplostomum sp. 1 trema1470-08, diplostomum sp. 1 trema1497-08, diplostomum sp. 1 trema1950-08, diplostomum sp. 1 trema1957-08, diplostomum sp. 1 trema2025-09, diplostomum sp. 1 trema2026-09, diplostomum sp. 1 trema208-08, diplostomum sp. 1 trema220-08, diplostomum sp. 1 trema264-08, diplostomum sp. 1 trema295-08, diplostomum sp. 1 trema384-08, diplostomum sp. 1 trema594-08 |
| Parent | diplostomum |
| Path | click here |
| NCBI TaxId | 576503 |
| Class | helminths |
| NCBI Rank | species |
| NCBI Division | invertebrates |
| Categories | 0 |
| Recursive Carriers | 10 |
| Recursive Cargos | 0 |
| Recursive Climate Data Tab Separated | click here |
| Annual Average Temperature Histogram | click here |
| Annual Average Rainfall Histogram | click here |
| Recursive Countries | 2 |
| Recursive Countries and Sub Countries JPEG Map |
Get Map |
| Current Climate JPEG Map | Sorry no map yet. |
| Latest Pubmed Papers | click here |