potamothrissa obtusirostris
| Scientific Name | |
| Alternative Names | microthrissa obtusirostris, pellonula obtusirostris, bluntnosed sawtooth pellonuline, potamothrissa obtusirostris (boulenger, 1909) |
| Parent | potamothrissa |
| Path | click here |
| NCBI TaxId | 521036 |
| NCBI Rank | species |
| NCBI Division | vertebrates |
| Categories | 0 |
| Recursive Carriers | 0 |
| Recursive Cargos | 0 |
| Recursive Climate Data Tab Separated | click here |
| Annual Average Temperature Histogram | click here |
| Annual Average Rainfall Histogram | click here |
| Recursive Countries | 1 |
| Recursive Countries and Sub Countries JPEG Map |
Get Map |
| Current Climate JPEG Map | Sorry no map yet. |
| Latest Pubmed Papers | click here |