carios sawaii
Scientific Name | |
Alternative Names | alectorobius sawaii, ornithodoros sawaii, alectorobius sawaii (kitaoka & suzuki, 1973), carios sawaii (kitaoka & suzuki, 1973), ornithodoros (alectorobius) sawaii |
Parent | carios |
Path | click here |
NCBI TaxId | 357973 |
Class | tick |
NCBI Rank | species |
NCBI Division | invertebrates |
Categories | 0 |
Recursive Carriers | 6 |
Recursive Cargos | 2 |
Recursive Climate Data Tab Separated | click here |
Annual Average Temperature Histogram | click here |
Annual Average Rainfall Histogram | click here |
Recursive Countries | 1 |
Recursive Countries and Sub Countries JPEG Map |
Get Map |
Current Climate JPEG Map | Sorry no map yet. |
Direct Papers | 6 |
Direct Papers Time Series | click here |
Latest Pubmed Papers | click here |