polynucleobacter cosmopolitanus
Scientific Name | |
Alternative Names | burkholderiaceae bacterium kf001, burkholderiaceae bacterium kf003, burkholderiaceae bacterium kf004, burkholderiaceae bacterium kf005, burkholderiaceae bacterium kf006, burkholderiaceae bacterium kf009, burkholderiaceae bacterium kf010, burkholderiaceae bacterium kf012, burkholderiaceae bacterium kf013, burkholderiaceae bacterium kf014, burkholderiaceae bacterium kf015, burkholderiaceae bacterium kf017, burkholderiaceae bacterium kf018, burkholderiaceae bacterium kf019, burkholderiaceae bacterium kf021, burkholderiaceae bacterium kf024, burkholderiaceae bacterium kf025, burkholderiaceae bacterium kf026, burkholderiaceae bacterium kf027, burkholderiaceae bacterium kf048, burkholderiaceae bacterium kf049, burkholderiaceae bacterium kf051, burkholderiaceae bacterium kf052, burkholderiaceae bacterium kf053, burkholderiaceae bacterium kf054, burkholderiaceae bacterium kf055, burkholderiaceae bacterium kf056, burkholderiaceae bacterium kf057, burkholderiaceae bacterium kf059, burkholderiaceae bacterium kf060, burkholderiaceae bacterium kf062, burkholderiaceae bacterium kf063, burkholderiaceae bacterium kf064, burkholderiaceae bacterium kf066, burkholderiaceae bacterium kf067, burkholderiaceae bacterium kf068, polynucleobacter sp. biwaf001, polynucleobacter sp. biwaf002, polynucleobacter sp. biwaf004, polynucleobacter sp. biwaf005, polynucleobacter sp. biwaf006, polynucleobacter sp. biwaf007, polynucleobacter sp. biwaf008, polynucleobacter sp. biwaf009, polynucleobacter sp. biwaf010, polynucleobacter sp. biwaf011, polynucleobacter sp. biwaf012, polynucleobacter sp. biwaf014, polynucleobacter sp. biwaf015, polynucleobacter sp. hinuf002, polynucleobacter sp. hinuf003, polynucleobacter sp. hinuf005, polynucleobacter sp. hinuf006, polynucleobacter sp. hinuf014, polynucleobacter sp. inawf013, polynucleobacter sp. inbaf001, polynucleobacter sp. inbaf002, polynucleobacter sp. inbaf003, polynucleobacter sp. inbaf004, polynucleobacter sp. inbaf005, polynucleobacter sp. inbaf006, polynucleobacter sp. inbaf007, polynucleobacter sp. inbaf008, polynucleobacter sp. inbaf009, polynucleobacter sp. inbaf011, polynucleobacter sp. inbaf012, polynucleobacter sp. inbaf013, polynucleobacter sp. inbaf014, polynucleobacter sp. mwh-blediiiw10, polynucleobacter sp. mwh-braz-fam1k, polynucleobacter sp. mwh-braz-fam2h, polynucleobacter sp. mwh-braz-fam3c, polynucleobacter sp. mwh-haw2w10a, polynucleobacter sp. mwh-nz8w13, polynucleobacter sp. mwh-nz8w4, polynucleobacter sp. mwh-teich-2a2, polynucleobacter sp. suwaf001, polynucleobacter sp. suwaf002, polynucleobacter sp. suwaf003, polynucleobacter sp. suwaf004, polynucleobacter sp. suwaf005, polynucleobacter sp. suwaf006, polynucleobacter sp. suwaf007, polynucleobacter sp. suwaf008, polynucleobacter sp. suwaf009, polynucleobacter sp. suwaf010, polynucleobacter sp. tegaf001, polynucleobacter sp. tegaf002, polynucleobacter sp. tegaf003, polynucleobacter sp. tegaf010, polynucleobacter sp. tegaf012, polynucleobacter sp. tegaf013, polynucleobacter sp. tegaf017, polynucleobacter sp. tegaf018, polynucleobacter sp. tegaf019, polynucleobacter sp. uf006, polynucleobacter sp. uf007, beta proteobacterium mwh-bek4, beta proteobacterium mwh-cak1, beta proteobacterium mwh-cak5, beta proteobacterium mwh-jaw21, beta proteobacterium mwh-jaw7, beta proteobacterium mwh-jaw9, beta proteobacterium mwh-moiso2, beta proteobacterium mwh-mok1, beta proteobacterium mwh-mok3, beta proteobacterium mwh-monr1, beta proteobacterium mwh-monr2, beta proteobacterium mwh-t1w13, beta proteobacterium mwh-t1w2, beta proteobacterium mwh-t2w13, beta proteobacterium mwh-t2w3, beta proteobacterium mwh-taw3, beta proteobacterium mwh-vicm1 |
Parent | polynucleobacter |
Path | click here |
NCBI TaxId | 351345 |
Class | bacteria |
NCBI Rank | species |
NCBI Division | bacteria |
Categories | 0 |
Recursive Carriers | 0 |
Recursive Cargos | 0 |
Recursive Climate Data Tab Separated | click here |
Annual Average Temperature Histogram | click here |
Annual Average Rainfall Histogram | click here |
Recursive Countries | 10 |
Recursive Countries and Sub Countries JPEG Map |
Get Map |
Current Climate JPEG Map | Sorry no map yet. |
Latest Pubmed Papers | click here |