planktothrix rubescens niva-cya 18
| Scientific Name | |
| Alternative Names | oscillatoria pcc7821, oscillatoria agardhii ccap 1459/37, oscillatoria agardhii var. rubra niva-cya 18, oscillatoria rubescens ccap 1459/22, oscillatoria sp. pcc7821, planktothrix agardhii sag 3.82, planktothrix prolifica niva-cya 18, planktothrix rubescens nies-610, planktothrix sp. pcc7821, oscillatoria sp. pcc 7821, planktothrix prolifica niva-cya18, planktothrix rubescens pcc 7821, planktothrix rubescensi (sic) nies-610, planktothrix sp. pcc 7821 |
| Parent | planktothrix rubescens |
| Path | click here |
| NCBI TaxId | 329571 |
| Class | bacteria |
| NCBI Rank | no rank |
| NCBI Division | bacteria |
| Categories | 0 |
| Recursive Carriers | 0 |
| Recursive Cargos | 0 |
| Recursive Climate Data Tab Separated | click here |
| Annual Average Temperature Histogram | click here |
| Annual Average Rainfall Histogram | click here |
| Recursive Countries | 1 |
| Recursive Countries and Sub Countries JPEG Map |
Get Map |
| Current Climate JPEG Map | Sorry no map yet. |
| Latest Pubmed Papers | click here |