[candida] choctaworum
| Scientific Name | |
| Alternative Names | candida choctaworum, candida sp. bg00-6-7-1-1, candida sp. bg00-6-7-1-2, candida sp. bg02-3-29-3-1-1, candida sp. bg02-3-29-3-1-2, candida sp. bg02-3-7-2-1, candida sp. bg02-5-30-001b-1, candida sp. bg02-5-30-001b-5, candida sp. bg02-5-30-008a-1, candida sp. bg02-5-30-008a-2, candida sp. bg02-5-30-008a-3, candida sp. bg02-5-30-008a-4, candida sp. bg02-5-30-008b-1, candida sp. bg02-5-30-009c-1, candida sp. bg02-5-30-010a-1, candida sp. bg98-12-9-1-1, candida sp. bg98-12-9-1-3, candida sp. bg98-8-18-2, candida sp. bg99-2-5-2-1-1, candida sp. bg99-2-5-2-1-2, candida sp. bg99-2-5-7-1-1, candida sp. bg99-2-5-7-1-2, candida sp. bg99-2-5-7-1-3, candida sp. bg99-3-22-1-1, candida sp. bg99-3-22-1-2, candida sp. bg99-3-22-1-3, candida sp. bg99-3-22-1-4, candida sp. bg99-9-28-1-4, candida sp. jw004-02g |
| Parent | candida |
| Path | click here |
| NCBI TaxId | 246021 |
| Class | fungi |
| NCBI Rank | species |
| NCBI Division | plants |
| Categories | 0 |
| Recursive Carriers | 0 |
| Recursive Cargos | 0 |
| Recursive Climate Data Tab Separated | click here |
| Annual Average Temperature Histogram | click here |
| Annual Average Rainfall Histogram | click here |
| Recursive Countries | 1 |
| Recursive Countries and Sub Countries JPEG Map |
Get Map |
| Current Climate JPEG Map | Sorry no map yet. |
| Latest Pubmed Papers | click here |