anabaena variabilis atcc 29413
| Scientific Name | |
| Alternative Names | anabaena atcc29413, anabaena pcc7937, anabaena flos-aquae a-37, anabaena flos-aquae utcc 67, anabaena sp. a37, anabaena sp. ccala 007, anabaena sp. ccap 1403/13a, anabaena sp. utex1444, anabaena variabilis iam m-204, anabaena variabilis utcc 105, nostoc pcc7937, anabaena flos-aquae (strain iucc 1444), anabaena flos-aquae utex 1444, anabaena sp. (atcc 29413), anabaena sp. (pcc 7937), anabaena sp. (strain atcc 29413), anabaena sp. (strain pcc 7937), anabaena sp. pcc 7937, nostoc sp. pcc 7937 |
| Parent | anabaena variabilis |
| Path | click here |
| NCBI TaxId | 240292 |
| Class | bacteria |
| NCBI Rank | no rank |
| NCBI Division | bacteria |
| Categories | 0 |
| Recursive Carriers | 0 |
| Recursive Cargos | 0 |
| Recursive Climate Data Tab Separated | click here |
| Annual Average Temperature Histogram | click here |
| Annual Average Rainfall Histogram | click here |
| Recursive Countries | 1 |
| Recursive Countries and Sub Countries JPEG Map |
Get Map |
| Current Climate JPEG Map | Sorry no map yet. |
| Latest Pubmed Papers | click here |