andinobates minutus
| Scientific Name | |
| Alternative Names | ranitomeya minuta, dendrobates minutus, minyobates minutus, blue-bellied poison frog, blue-bellied poison-arrow frog, bluebelly poison frog, dendrobates minutus shreve, 1935, ranitomeya minuta (shreve, 1935) |
| Parent | ranitomeya |
| Path | click here |
| NCBI TaxId | 51959 |
| NCBI Rank | species |
| NCBI Division | vertebrates |
| Categories | 0 |
| Recursive Carriers | 0 |
| Recursive Cargos | 0 |
| Recursive Climate Data Tab Separated | click here |
| Annual Average Temperature Histogram | click here |
| Annual Average Rainfall Histogram | click here |
| Recursive Countries | 1 |
| Recursive Countries and Sub Countries JPEG Map |
Get Map |
| Current Climate JPEG Map | Sorry no map yet. |
| Latest Pubmed Papers | click here |