lactococcus lactis subsp. lactis bv. diacetylactis
| Scientific Name | |
| Alternative Names | lactococcus lactis biovar diacetylactis, lactococcus lactis bv. diacetylactis, lactococcus lactis diacetylactis, lactococcus lactis lactis biovar diacetylactis, lactococcus lactis lactis bv. diacetylactis, lactococcus lactis subsp. lactis biovar diacetylactis, lactococcus lactis var. diacetylactis, lactococcus lactis var. diacetylactis strain=uk12922 |
| Parent | lactococcus lactis subsp. lactis |
| Path | click here |
| NCBI TaxId | 44688 |
| Class | bacteria |
| NCBI Rank | no rank |
| NCBI Division | bacteria |
| Categories | 0 |
| Recursive Carriers | 1 |
| Recursive Cargos | 13 |
| Recursive Climate Data Tab Separated | click here |
| Annual Average Temperature Histogram | click here |
| Annual Average Rainfall Histogram | click here |
| Recursive Countries | 6 |
| Recursive Countries and Sub Countries JPEG Map |
Get Map |
| Current Climate JPEG Map | Sorry no map yet. |
| Latest Pubmed Papers | click here |