vigna unguiculata subsp. cylindrica
| Scientific Name | |
| Alternative Names | dolichos biflorus, dolichos biforus, vigna unguiculata biflora group, catjang, horse gram, sow-pea, catjang cowpea |
| Parent | vigna unguiculata |
| Path | click here |
| NCBI TaxId | 3840 |
| NCBI Rank | subspecies |
| NCBI Division | plants |
| Categories | 0 |
| Recursive Carriers | 0 |
| Recursive Cargos | 2 |
| Recursive Climate Data Tab Separated | click here |
| Annual Average Temperature Histogram | click here |
| Annual Average Rainfall Histogram | click here |
| Recursive Countries | 2 |
| Recursive Countries and Sub Countries JPEG Map |
Get Map |
| Current Climate JPEG Map | Sorry no map yet. |
| Latest Pubmed Papers | click here |