rhodococcus erythropolis
Scientific Name | |
Alternative Names | rhodococcus erythreus, rhodococcus sp. bz4, arthrobacter hydrocarboglutamicus, arthrobacter oxamicetus, arthrobacter oxamicetus subsp. propiophenicolus, arthrobacter paraaffineus, arthrobacter paraffineus, arthrobacter picolinophilus, brevibacterium healii, brevibacterium ketoglutamicum, brevibacterium paraffinoliticum, corynebacterium alkanum, corynebacterium aurantiacum, corynebacterium humiferum, mycobacterium erythropolis, nocardia calcarea, corynebacterium sp. ws2071, corynebacterium sp. ws2072, nocardioides simplex atcc 13260, nocardioides simplex atcc 19565, nocardioides simplex atcc 19566, rhodococcus ni86/21, rhodococcus sp. (strain ni86/21), rhodococcus sp. atcc 15108, rhodococcus sp. atcc 15961, rhodococcus sp. atcc 21035, rhodococcus sp. ncib 9646, rhodococcus sp. ni86/21, rhodococcus sp. strain ni86/21 |
Parent | rhodococcus |
Path | click here |
NCBI TaxId | 1833 |
Class | bacteria |
NCBI Rank | species |
NCBI Division | bacteria |
Categories | 2 |
Recursive Carriers | 29 |
Recursive Cargos | 1 |
Recursive Climate Data Tab Separated | click here |
Annual Average Temperature Histogram | click here |
Annual Average Rainfall Histogram | click here |
Recursive Countries | 46 |
Recursive Countries and Sub Countries JPEG Map |
Get Map |
Current Climate JPEG Map | Sorry no map yet. |
Direct Papers | 646 |
Direct Papers Time Series | click here |
Latest Pubmed Papers | click here |