albania | | canine parvovirus 2c | no rank | 1 | 0 |
albania | | human bocavirus | species | 22 | 0 |
albania | | human parvovirus b19 | species | 1 | 0 |
albania | tirana county | canine parvovirus | no rank | 0 | 1 |
albania | tirana county | canine parvovirus 2 | no rank | 0 | 1 |
albania | tirana county | human papillomavirus | species | 0 | 1 |
algeria | | human papillomavirus type 16 | no rank | 27 | 0 |
algeria | | human papillomavirus type 31 | no rank | 14 | 0 |
algeria | | human papillomavirus type 33 | no rank | 1 | 0 |
algeria | | human papillomavirus type 35 | no rank | 6 | 0 |
algeria | | human papillomavirus type 45 | no rank | 10 | 0 |
algeria | | human parvovirus b19 | species | 1 | 0 |
algeria | | pigeon circovirus | species | 1 | 0 |
algeria | | tomato leaf curl new delhi virus | species | 2 | 0 |
algeria | algiers province | human papillomavirus | species | 0 | 2 |
angola | | african cassava mosaic virus | species | 28 | 0 |
angola | | banana bunchy top virus | species | 3 | 0 |
angola | | cassava geminivirus | species | 1 | 0 |
angola | | culex pipiens densovirus | no rank | 2 | 0 |
angola | | east african cassava mosaic virus | species | 16 | 0 |
angola | luanda province | culex densovirus | species | 10 | 0 |
angola | luanda province | human papillomavirus | species | 0 | 1 |
angola | luanda province | mosquito densovirus | species | 10 | 0 |
antarctica | | adelie penguin polyomavirus | no rank | 2 | 0 |
antarctica | | leptonychotes weddellii papillomavirus 1 | species | 2 | 0 |
antarctica | | leptonychotes weddellii papillomavirus 2 | species | 2 | 0 |
antarctica | | leptonychotes weddellii papillomavirus 3 | species | 2 | 0 |
antarctica | | leptonychotes weddellii papillomavirus 4 | species | 2 | 0 |
antarctica | | leptonychotes weddellii papillomavirus 5 | species | 2 | 0 |
antarctica | | leptonychotes weddellii papillomavirus 6 | species | 2 | 0 |
antarctica | | leptonychotes weddellii papillomavirus 7 | species | 1 | 0 |
antarctica | | leptonychotes weddellii polyomavirus 1 | species | 2 | 0 |
antarctica | | penguin circovirus | species | 7 | 0 |
antarctica | | pygoscelis adeliae papillomavirus 1 | serotype | 2 | 0 |
antarctica | | pygoscelis adeliae papillomavirus 2 | no rank | 1 | 0 |
antarctica | | trematomus bernacchii polyomavirus 1 | species | 2 | 0 |
antarctica | | trematomus polyomavirus 1 | species | 2 | 0 |
antarctica | | uncultured densovirus | species | 11 | 0 |
antarctica | | werosea circovirus | species | 7 | 0 |
antarctica | | werosea cyclovirus | species | 45 | 0 |
antigua and barbuda | | potato yellow mosaic virus | species | 1 | 0 |
antigua and barbuda | | tomato yellow leaf curl virus | species | 1 | 0 |
antigua and barbuda | | tomato yellow mosaic virus | species | 1 | 0 |
argentina | | alfalfa leaf curl virus | species | 36 | 0 |
argentina | | bean bushy stunt virus | species | 4 | 0 |
argentina | | bovine polyomavirus 1 | no rank | 7 | 0 |
argentina | | bovine polyomavirus 2 | species | 2 | 0 |
argentina | | bovine polyomavirus 3 | species | 1 | 0 |
argentina | | canine circovirus | species | 1 | 0 |
argentina | | canine parvovirus | no rank | 29 | 0 |
argentina | | canine parvovirus 2a | no rank | 2 | 0 |
argentina | | canine parvovirus 2b | no rank | 1 | 0 |
argentina | | canine parvovirus 2c | no rank | 17 | 0 |
argentina | | euphorbia yellow mosaic virus | species | 2 | 0 |
argentina | | feline panleukopenia virus | no rank | 4 | 0 |
argentina | | grapevine begomovirus a | species | 2 | 0 |
argentina | | grapevine red-blotch associated virus | species | 2 | 0 |
argentina | | human bocavirus 1 | species | 22 | 0 |
argentina | | human papillomavirus | species | 108 | 0 |
argentina | | human papillomavirus type 115 | no rank | 2 | 0 |
argentina | | human papillomavirus type 156 | no rank | 2 | 0 |
argentina | | human papillomavirus type 16 | no rank | 254 | 0 |
argentina | | human papillomavirus type 209 | no rank | 1 | 0 |
argentina | | human papillomavirus type 210 | no rank | 1 | 0 |
argentina | | human papillomavirus type 31 | no rank | 21 | 0 |
argentina | | human papillomavirus type 35 | no rank | 12 | 0 |
argentina | | human papillomavirus type 52 | no rank | 3 | 0 |
argentina | | human papillomavirus type 58 | no rank | 15 | 0 |
argentina | | human papillomavirus type 66 | no rank | 8 | 0 |
argentina | | human polyomavirus 1 | species | 32 | 0 |
argentina | | human polyomavirus 6 | species | 1 | 0 |
argentina | | jc polyomavirus | species | 56 | 0 |
argentina | | merkel cell polyomavirus | species | 38 | 0 |
argentina | | pepper blistering leaf virus | species | 8 | 0 |
argentina | | porcine circovirus | species | 8 | 0 |
argentina | | porcine circovirus 2 | species | 37 | 0 |
argentina | | porcine circovirus 3 | species | 3 | 0 |
argentina | | porcine parvovirus | species | 10 | 0 |
argentina | | primate bocaparvovirus 1 | species | 3 | 0 |
argentina | | primate erythroparvovirus 1 | species | 3 | 0 |
argentina | | sida brazil virus | species | 1 | 0 |
argentina | | sida golden mosaic brazil virus | species | 2 | 0 |
argentina | | sida mosaic bolivia virus 2 | species | 2 | 0 |
argentina | | solanum mosaic bolivia virus | species | 1 | 0 |
argentina | | solenopsis invicta densovirus | no rank | 2 | 0 |
argentina | | soybean blistering mosaic virus | species | 20 | 0 |
argentina | | sweet potato leaf curl georgia virus | species | 1 | 0 |
argentina | | sweet potato leaf curl virus | species | 2 | 0 |
argentina | | tadarida brasiliensis gemykibivirus 1 | species | 1 | 0 |
argentina | | tadarida brasiliensis papillomavirus 1 | species | 1 | 0 |
argentina | | tomato apical leaf curl virus | species | 4 | 0 |
argentina | | tomato dwarf leaf virus | species | 8 | 0 |
argentina | | tomato mottle wrinkle virus | species | 5 | 0 |
argentina | | tomato vein clearing leaf deformation virus | species | 4 | 0 |
argentina | | tomato yellow spot virus | species | 16 | 0 |
argentina | | tomato yellow vein streak virus | species | 5 | 0 |
argentina | buenos aires city | canine parvovirus 2a | no rank | 14 | 0 |
argentina | buenos aires city | human papillomavirus | species | 0 | 1 |
argentina | buenos aires city | human parvovirus b19 | species | 0 | 1 |
argentina | buenos aires city | parvovirus | genus | 0 | 1 |
argentina | buenos aires province | canine parvovirus | no rank | 8 | 0 |
argentina | buenos aires province | canine parvovirus 2c | no rank | 5 | 0 |
argentina | buenos aires province | human papillomavirus | species | 0 | 4 |
argentina | buenos aires province | human parvovirus b19 | species | 0 | 1 |
argentina | buenos aires province | parvovirus | genus | 0 | 1 |
argentina | chaco province | canine parvovirus | no rank | 0 | 1 |
argentina | chaco province | human polyomavirus 1 | species | 0 | 1 |
argentina | cordoba province | human bocavirus | species | 0 | 1 |
argentina | cordoba province | human bocavirus 1 | species | 0 | 1 |
argentina | cordoba province | human papillomavirus | species | 0 | 3 |
argentina | cordoba province | human parvovirus b19 | species | 0 | 2 |
argentina | cordoba province | human polyomavirus 1 | species | 0 | 1 |
argentina | cordoba province | parvovirus | genus | 0 | 2 |
argentina | cordoba province | polyomavirus | genus | 0 | 1 |
argentina | corrientes province | human papillomavirus | species | 0 | 1 |
argentina | corrientes province | human parvovirus b19 | species | 0 | 1 |
argentina | corrientes province | parvovirus | genus | 0 | 1 |
argentina | corrientes province | sweet potato leaf curl virus | species | 1 | 0 |
argentina | corrientes province | tomato rugose yellow leaf curl virus | species | 1 | 0 |
argentina | entre rios province | human papillomavirus | species | 0 | 1 |
argentina | formosa province | human papillomavirus | species | 0 | 2 |
argentina | formosa province | sweet potato leaf curl virus | species | 1 | 0 |
argentina | jujuy province | human papillomavirus | species | 7 | 2 |
argentina | jujuy province | human papillomavirus type 16 | no rank | 0 | 1 |
argentina | jujuy province | sida brazil virus | species | 1 | 0 |
argentina | la pampa province | canine parvovirus | no rank | 1 | 1 |
argentina | la pampa province | feline panleukopenia virus | no rank | 0 | 1 |
argentina | mendoza province | canine parvovirus | no rank | 1 | 0 |
argentina | misiones province | human papillomavirus | species | 0 | 6 |
argentina | misiones province | human papillomavirus type 16 | no rank | 0 | 1 |
argentina | misiones province | human papillomavirus type 58 | no rank | 1 | 0 |
argentina | misiones province | jc polyomavirus | species | 0 | 1 |
argentina | misiones province | sweet potato leaf curl virus | species | 3 | 0 |
argentina | rio negro province | canine parvovirus 2c | no rank | 1 | 0 |
argentina | salta province | tomato dwarf leaf virus | species | 0 | 1 |
argentina | salta province | tomato mottle wrinkle virus | species | 4 | 0 |
argentina | san luis province | human parvovirus b19 | species | 0 | 1 |
argentina | san luis province | parvovirus | genus | 0 | 1 |
argentina | santa fe province | human bocavirus | species | 0 | 1 |
argentina | santa fe province | human papillomavirus | species | 0 | 1 |
argentina | tierra del fuego province | human papillomavirus | species | 0 | 1 |
argentina | tucuman province | canine parvovirus 2c | no rank | 1 | 0 |
argentina | tucuman province | human bocavirus | species | 0 | 1 |
armenia | | culex pipiens densovirus | no rank | 4 | 0 |
australia | | adeno-associated virus | species | 10 | 0 |
australia | | aedes albopictus densovirus | species | 1 | 0 |
australia | | avian chapparvovirus | species | 1 | 0 |
australia | | banana bunchy top virus | species | 43 | 0 |
australia | | bandicoot papillomatosis carcinomatosis virus type 1 | species | 2 | 0 |
australia | | bandicoot papillomatosis carcinomatosis virus type 2 | species | 2 | 0 |
australia | | beak and feather disease virus | species | 377 | 0 |
australia | | bromus catharticus striate mosaic virus | species | 2 | 0 |
australia | | broome densovirus 1 | species | 1 | 0 |
australia | | butcherbird polyomavirus | no rank | 2 | 0 |
australia | | canine circovirus | species | 5 | 0 |
australia | | canine papillomavirus 17 | species | 19 | 0 |
australia | | canine papillomavirus 4 | species | 4 | 0 |
australia | | canine parvovirus | no rank | 10 | 0 |
australia | | canine parvovirus 2a | no rank | 147 | 0 |
australia | | canine parvovirus 2b | no rank | 136 | 0 |
australia | | canine parvovirus 2c | no rank | 3 | 0 |
australia | | canis familiaris papillomavirus 8 | no rank | 3 | 0 |
australia | | chapparvovirus sp. | species | 1 | 0 |
australia | | chelonia mydas papillomavirus 1 | no rank | 3 | 0 |
australia | | cherax quadricarinatus densovirus | no rank | 2 | 0 |
australia | | chickpea chlorosis australia virus | species | 15 | 0 |
australia | | chickpea chlorosis virus-a | no rank | 5 | 0 |
australia | | chickpea chlorosis virus-b | no rank | 1 | 0 |
australia | | chickpea chlorosis virus-c | no rank | 2 | 0 |
australia | | chickpea chlorosis virus-e | no rank | 21 | 0 |
australia | | chickpea redleaf virus | species | 2 | 0 |
australia | | chickpea redleaf virus 2 | species | 2 | 0 |
australia | | chickpea yellows virus | species | 2 | 0 |
australia | | chloris striate mosaic virus | species | 12 | 0 |
australia | | circovirus sp. | species | 1 | 0 |
australia | | columbid circovirus | no rank | 1 | 0 |
australia | | cotton leaf curl burewala virus | species | 1 | 0 |
australia | | digitaria ciliaris striate mosaic virus | species | 5 | 0 |
australia | | digitaria didactyla striate mosaic virus | species | 2 | 0 |
australia | | dragonfly cyclovirus 8 | species | 2 | 0 |
australia | | duck circovirus | species | 2 | 0 |
australia | | duck parvovirus | no rank | 2 | 0 |
australia | | ecklonia radiata-associated virus 1 | species | 2 | 0 |
australia | | ecklonia radiata-associated virus 10 | species | 1 | 0 |
australia | | ecklonia radiata-associated virus 11 | species | 1 | 0 |
australia | | ecklonia radiata-associated virus 2 | species | 1 | 0 |
australia | | ecklonia radiata-associated virus 3 | species | 2 | 0 |
australia | | ecklonia radiata-associated virus 4 | species | 1 | 0 |
australia | | ecklonia radiata-associated virus 5 | species | 2 | 0 |
australia | | ecklonia radiata-associated virus 6 | species | 1 | 0 |
australia | | ecklonia radiata-associated virus 7 | species | 2 | 0 |
australia | | ecklonia radiata-associated virus 8 | species | 2 | 0 |
australia | | ecklonia radiata-associated virus 9 | species | 1 | 0 |
australia | | equus caballus papillomavirus 9 | species | 1 | 0 |
australia | | feline parvovirus | species | 1 | 0 |
australia | | felis catus papillomavirus 6 | species | 1 | 0 |
australia | | galliform chaphamaparvovirus 3 | species | 1 | 0 |
australia | | galliform chaphamaparvovirus 4 | species | 1 | 0 |
australia | | galliform chaphamaparvovirus 5 | species | 1 | 0 |
australia | | human bocavirus | species | 11 | 0 |
australia | | human bocavirus 2 | species | 3 | 0 |
australia | | human bocavirus 3 | species | 3 | 0 |
australia | | human fecal virus jorvi2 | species | 1 | 0 |
australia | | human papillomavirus | species | 2 | 0 |
australia | | human papillomavirus type 11 | no rank | 158 | 0 |
australia | | human papillomavirus type 6 | no rank | 371 | 0 |
australia | | human polyomavirus 1 | species | 2 | 0 |
australia | | human polyomavirus 6 | species | 3 | 0 |
australia | | humpback whale blow-associated circo-like virus 1 | species | 1 | 0 |
australia | | humpback whale blow-associated circo-like virus 2 | species | 1 | 0 |
australia | | humpback whale blow-associated denso-like virus | species | 1 | 0 |
australia | | infectious hypodermal and hematopoietic necrosis virus | species | 1 | 0 |
australia | | jc polyomavirus | species | 3 | 0 |
australia | | ki polyomavirus | species | 11 | 0 |
australia | | koala papillomavirus isolate koaa1 | species | 1 | 0 |
australia | | marsupial adeno-associated virus 1 | species | 1 | 0 |
australia | | merkel cell polyomavirus | species | 6 | 0 |
australia | | mouse kidney parvovirus | no rank | 2 | 0 |
australia | | mw polyomavirus | species | 9 | 0 |
australia | | paspalum dilatatum striate mosaic virus | species | 7 | 0 |
australia | | paspalum striate mosaic virus | species | 19 | 0 |
australia | | penaeus merguiensis densovirus | species | 1 | 0 |
australia | | penaeus stylirostris densovirus | species | 1 | 0 |
australia | | pigeon circovirus | species | 15 | 0 |
australia | | plant associated genomovirus 10 | species | 3 | 0 |
australia | | polyomavirus sp. | species | 1 | 0 |
australia | | porcine bocavirus 3 | no rank | 22 | 0 |
australia | | porcine circovirus 1 | species | 4 | 0 |
australia | | porcine circovirus 2 | species | 12 | 0 |
australia | | porcine parvovirus 2 | species | 3 | 0 |
australia | | raven circovirus | species | 2 | 0 |
australia | | rice latent virus 1 | species | 23 | 0 |
australia | | rice latent virus 2 | species | 2 | 0 |
australia | | sclerotinia sclerotiorum hypovirulence associated dna virus 1-a | no rank | 1 | 0 |
australia | | sporobolus striate mosaic virus 1 | species | 1 | 0 |
australia | | sporobolus striate mosaic virus 1 | species | 1 | 0 |
australia | | sporobolus striate mosaic virus 2 | species | 1 | 0 |
australia | | sporobolus striate mosaic virus 2 | species | 1 | 0 |
australia | | stl polyomavirus | species | 1 | 0 |
australia | | subterranean clover stunt virus | species | 22 | 0 |
australia | | tobacco yellow dwarf virus | species | 2 | 0 |
australia | | tobacco yellow dwarf virus-a | no rank | 8 | 0 |
australia | | tobacco yellow dwarf virus-b | species | 1 | 0 |
australia | | tomato leaf curl virus-[solanum species d2] | no rank | 1 | 0 |
australia | | tomato yellow leaf curl virus | species | 52 | 0 |
australia | | trichodysplasia spinulosa-associated polyomavirus | species | 3 | 0 |
australia | | wu polyomavirus | species | 83 | 0 |
australia | australian capital territory | human papillomavirus | species | 0 | 7 |
australia | new south wales | alphapapillomavirus | genus | 0 | 2 |
australia | new south wales | alphapapillomavirus 7 | species | 0 | 1 |
australia | new south wales | alphapapillomavirus 9 | species | 0 | 1 |
australia | new south wales | banana bunchy top virus | species | 30 | 0 |
australia | new south wales | beak and feather disease virus | species | 1 | 1 |
australia | new south wales | betapapillomavirus | genus | 0 | 3 |
australia | new south wales | bocavirus | genus | 0 | 1 |
australia | new south wales | canine parvovirus | no rank | 57 | 3 |
australia | new south wales | circovirus | genus | 0 | 2 |
australia | new south wales | feline panleukopenia virus | no rank | 72 | 0 |
australia | new south wales | human papillomavirus | species | 0 | 81 |
australia | new south wales | human papillomavirus type 16 | no rank | 0 | 1 |
australia | new south wales | parvovirus | genus | 0 | 3 |
australia | new south wales | polyomavirus | genus | 0 | 1 |
australia | new south wales | porcine circovirus | species | 0 | 1 |
australia | new south wales | porcine circovirus 2 | species | 0 | 1 |
australia | new south wales | ungulate bocaparvovirus 6 | species | 1 | 0 |
australia | new south wales | ungulate tetraparvovirus 1 | species | 1 | 0 |
australia | northern territory | beak and feather disease virus | species | 1 | 0 |
australia | northern territory | canine parvovirus | no rank | 0 | 1 |
australia | northern territory | honeysuckle yellow vein virus-[australia:ayr:1983] | no rank | 1 | 0 |
australia | northern territory | human papillomavirus | species | 0 | 6 |
australia | northern territory | parvovirus | genus | 0 | 2 |
australia | northern territory | porcine parvovirus | species | 0 | 1 |
australia | northern territory | tomato leaf curl virus-[australia:darwin:2003] | no rank | 1 | 0 |
australia | queensland | abutilon mosaic virus-[australia:brisbane:2010] | no rank | 2 | 0 |
australia | queensland | avian polyomavirus | species | 0 | 1 |
australia | queensland | banana bunchy top virus | species | 33 | 0 |
australia | queensland | beak and feather disease virus | species | 2 | 0 |
australia | queensland | betapapillomavirus | genus | 0 | 2 |
australia | queensland | bocavirus | genus | 0 | 1 |
australia | queensland | bombyx mori bidensovirus 2 | species | 0 | 1 |
australia | queensland | bovine parvovirus | species | 0 | 1 |
australia | queensland | butcherbird polyomavirus | no rank | 0 | 1 |
australia | queensland | canine parvovirus | no rank | 109 | 0 |
australia | queensland | canine parvovirus 2b | no rank | 1 | 0 |
australia | queensland | carnivore protoparvovirus 1 | species | 17 | 0 |
australia | queensland | circovirus | genus | 0 | 1 |
australia | queensland | crow polyomavirus | no rank | 0 | 1 |
australia | queensland | decapod penstyldensovirus 1 | species | 11 | 0 |
australia | queensland | digitaria didactyla striate mosaic virus | species | 0 | 1 |
australia | queensland | feline panleukopenia virus | no rank | 1 | 0 |
australia | queensland | honeysuckle yellow vein virus-[australia:ayr:1983] | no rank | 1 | 0 |
australia | queensland | human bocavirus | species | 0 | 1 |
australia | queensland | human papillomavirus | species | 1 | 15 |
australia | queensland | human papillomavirus type 92 | no rank | 2 | 0 |
australia | queensland | human polyomavirus 1 | species | 0 | 1 |
australia | queensland | jc polyomavirus | species | 0 | 1 |
australia | queensland | jc polyomavirus type 3a | no rank | 1 | 0 |
australia | queensland | merkel cell polyomavirus | species | 0 | 1 |
australia | queensland | okra yellow mosaic mexico virus - [sida:colima 2] | no rank | 1 | 0 |
australia | queensland | parvovirus | genus | 0 | 5 |
australia | queensland | paspalum striate mosaic virus | species | 0 | 1 |
australia | queensland | penaeus merguiensis densovirus | species | 0 | 2 |
australia | queensland | polyomavirus | genus | 0 | 5 |
australia | queensland | tomato leaf curl virus-[australia:aurukun:2003] | no rank | 1 | 0 |
australia | queensland | tomato leaf curl virus-[australia:mossman:2003] | no rank | 2 | 0 |
australia | queensland | tomato yellow leaf curl virus | species | 0 | 1 |
australia | queensland | tomato yellow leaf curl virus - il | no rank | 8 | 1 |
australia | south australia | beak and feather disease virus | species | 3 | 0 |
australia | south australia | canine parvovirus | no rank | 0 | 1 |
australia | south australia | circovirus | genus | 0 | 1 |
australia | south australia | human papillomavirus | species | 0 | 10 |
australia | south australia | human papillomavirus type 92 | no rank | 2 | 0 |
australia | south australia | parvovirus | genus | 0 | 1 |
australia | south australia | tasmanian devil-associated polyoma-like virus 2 | species | 1 | 0 |
australia | tasmania | beak and feather disease virus | species | 2 | 0 |
australia | tasmania | canine parvovirus | no rank | 0 | 1 |
australia | tasmania | feline panleukopenia virus | no rank | 1 | 0 |
australia | tasmania | human papillomavirus | species | 0 | 4 |
australia | tasmania | tasmanian devil-associated bocavirus 1 | species | 2 | 0 |
australia | tasmania | tasmanian devil-associated bocavirus 2 | species | 1 | 0 |
australia | tasmania | tasmanian devil-associated chapparvovirus 1 | species | 1 | 0 |
australia | tasmania | tasmanian devil-associated chapparvovirus 2 | species | 1 | 0 |
australia | tasmania | tasmanian devil-associated chapparvovirus 3 | species | 1 | 0 |
australia | tasmania | tasmanian devil-associated chapparvovirus 4 | species | 1 | 0 |
australia | tasmania | tasmanian devil-associated chapparvovirus 5 | species | 1 | 0 |
australia | tasmania | tasmanian devil-associated chapparvovirus 6 | species | 1 | 0 |
australia | tasmania | tasmanian devil-associated circovirus 1 | species | 1 | 0 |
australia | tasmania | tasmanian devil-associated papillomavirus 1 | species | 1 | 0 |
australia | tasmania | tasmanian devil-associated papillomavirus 2 | species | 1 | 0 |
australia | tasmania | tasmanian devil-associated polyomavirus 1 | species | 1 | 0 |
australia | victoria | alphapapillomavirus | genus | 0 | 1 |
australia | victoria | avian polyomavirus | species | 0 | 1 |
australia | victoria | beak and feather disease virus | species | 1 | 1 |
australia | victoria | canine parvovirus | no rank | 10 | 0 |
australia | victoria | feline panleukopenia virus | no rank | 7 | 0 |
australia | victoria | grey teal parvovirus | species | 1 | 0 |
australia | victoria | human papillomavirus | species | 0 | 34 |
australia | victoria | human parvovirus b19 | species | 0 | 3 |
australia | victoria | parvovirus | genus | 0 | 3 |
australia | western australia | beak and feather disease virus | species | 5 | 0 |
australia | western australia | bettongia penicillata papillomavirus 1 | species | 2 | 0 |
australia | western australia | bovine papillomavirus | species | 0 | 1 |
australia | western australia | canine parvovirus | no rank | 77 | 0 |
australia | western australia | circovirus | genus | 0 | 2 |
australia | western australia | human papillomavirus | species | 0 | 5 |
australia | western australia | human papillomavirus type 11 | no rank | 0 | 1 |
australia | western australia | human papillomavirus types | no rank | 0 | 2 |
australia | western australia | human parvovirus b19 | species | 0 | 1 |
australia | western australia | minute virus of mice | species | 0 | 1 |
australia | western australia | parvovirus | genus | 0 | 3 |
australia | western australia | porcine circovirus | species | 0 | 1 |
australia | western australia | porcine circovirus 2 | species | 0 | 1 |
austria | | black medic leafroll virus | species | 9 | 0 |
austria | | bovine papillomavirus | species | 10 | 0 |
austria | | bovine papillomavirus type 1 | no rank | 5 | 0 |
austria | | bovine papillomavirus type 2 | no rank | 2 | 0 |
austria | | deltapapillomavirus 4 | species | 43 | 0 |
austria | | equine papillomavirus 2 | species | 27 | 0 |
austria | | equine parvovirus h | species | 6 | 0 |
austria | | human papillomavirus type 88 | no rank | 2 | 0 |
austria | | pea necrotic yellow dwarf virus | species | 23 | 0 |
austria | | pea yellow stunt virus | species | 18 | 0 |
austria | | porcine bufavirus | species | 2 | 0 |
austria | | porcine circovirus 2 | species | 38 | 0 |
austria | | ungulate copiparvovirus 6 | species | 4 | 0 |
austria | burgenland | porcine circovirus 2 | species | 3 | 0 |
austria | carinthia | porcine circovirus 2 | species | 1 | 0 |
austria | lower austria | equine papillomavirus 2 | species | 1 | 0 |
austria | lower austria | porcine circovirus 2 | species | 15 | 0 |
austria | styria | porcine circovirus 2 | species | 15 | 0 |
austria | upper austria | porcine circovirus 2 | species | 62 | 0 |
austria | vienna | human papillomavirus | species | 0 | 2 |
austria | vienna | polyomavirus | genus | 0 | 1 |
austria | vienna | porcine circovirus 2 | species | 2 | 0 |
azerbaijan | | black medic leafroll virus | species | 8 | 0 |
azerbaijan | | faba bean necrotic stunt virus | species | 32 | 0 |
azerbaijan | | faba bean necrotic yellows virus | species | 20 | 0 |
azerbaijan | | tomato yellow leaf curl virus | species | 1 | 0 |
bahrain | | human papillomavirus | species | 0 | 2 |
bangladesh | | adeno-associated virus clade a | species | 33 | 0 |
bangladesh | | adeno-associated virus clade c | species | 2 | 0 |
bangladesh | | adeno-associated virus clade d | species | 2 | 0 |
bangladesh | | adeno-associated virus predict_aav-10 | species | 3 | 0 |
bangladesh | | adeno-associated virus predict_aav-11 | species | 6 | 0 |
bangladesh | | adeno-associated virus predict_aav-5 | species | 1 | 0 |
bangladesh | | adeno-associated virus predict_aav-6 | species | 2 | 0 |
bangladesh | | adeno-associated virus predict_aav-7 | species | 2 | 0 |
bangladesh | | adeno-associated virus predict_aav-8 | species | 4 | 0 |
bangladesh | | adeno-associated virus predict_aav-9 | species | 1 | 0 |
bangladesh | | adeno-associated virus rh.8 | species | 32 | 0 |
bangladesh | | banana bunchy top virus | species | 4 | 0 |
bangladesh | | beak and feather disease virus | species | 34 | 0 |
bangladesh | | bhendi yellow vein mosaic virus | species | 10 | 0 |
bangladesh | | bitter gourd yellow vein virus | species | 6 | 0 |
bangladesh | | bocavirus pgbov-1 | species | 1 | 0 |
bangladesh | | bocavirus pgbov-2 | species | 1 | 0 |
bangladesh | | canine parvovirus 2a | no rank | 1 | 0 |
bangladesh | | chilli leaf curl virus | species | 4 | 0 |
bangladesh | | croton yellow vein mosaic virus | species | 1 | 0 |
bangladesh | | dolichos yellow mosaic virus | species | 8 | 0 |
bangladesh | | feline bocavirus | no rank | 6 | 0 |
bangladesh | | feline panleukopenia virus | no rank | 1 | 0 |
bangladesh | | human bocavirus 1 | species | 34 | 0 |
bangladesh | | human bocavirus 2a | no rank | 38 | 0 |
bangladesh | | human bocavirus 3 | species | 10 | 0 |
bangladesh | | human papillomavirus type 18 | no rank | 2 | 0 |
bangladesh | | human polyomavirus 1 | species | 7 | 0 |
bangladesh | | milk vetch dwarf virus | species | 31 | 0 |
bangladesh | | mungbean yellow mosaic india virus-[bangladesh] | no rank | 1 | 0 |
bangladesh | | mungbean yellow mosaic virus | species | 1 | 0 |
bangladesh | | okra enation leaf curl virus | species | 3 | 0 |
bangladesh | | papillomavirus predict_papv-1 | species | 18 | 0 |
bangladesh | | polyomavirus pgpyv-1 | species | 1 | 0 |
bangladesh | | polyomavirus pgpyv-2 | species | 1 | 0 |
bangladesh | | polyomavirus pgpyv-3 | species | 1 | 0 |
bangladesh | | polyomavirus predict_pyv-31 | species | 3 | 0 |
bangladesh | | squash leaf curl china virus | species | 5 | 0 |
bangladesh | | synedrella leaf curl virus | species | 1 | 0 |
bangladesh | | tobacco curly shoot virus | species | 1 | 0 |
bangladesh | | tomato leaf curl bangladesh virus | species | 7 | 0 |
bangladesh | | tomato leaf curl joydebpur virus | species | 1 | 0 |
bangladesh | | tomato leaf curl new delhi virus | species | 12 | 0 |
bangladesh | | tomato leaf curl new delhi virus 5 | species | 1 | 0 |
bangladesh | borishal division | tomato yellow leaf curl virus | species | 2 | 0 |
bangladesh | chittagong division | tobacco curly shoot virus | species | 3 | 0 |
bangladesh | chittagong division | tomato leaf curl bangladesh virus | species | 1 | 0 |
bangladesh | chittagong division | tomato leaf curl new delhi virus | species | 1 | 0 |
bangladesh | chittagong division | tomato leaf curl patna virus | species | 1 | 0 |
bangladesh | dhaka division | bhendi yellow vein mosaic virus-[joydebpur] | no rank | 101 | 0 |
bangladesh | dhaka division | corchorus golden mosaic virus | species | 3 | 0 |
bangladesh | dhaka division | corchorus golden mosaic virus [bangladesh:tangail:2013] | no rank | 2 | 0 |
bangladesh | dhaka division | dolichos yellow mosaic virus | species | 2 | 0 |
bangladesh | dhaka division | human bocavirus 1 | species | 2 | 0 |
bangladesh | dhaka division | human bocavirus 2 | species | 3 | 0 |
bangladesh | dhaka division | human papillomavirus | species | 0 | 1 |
bangladesh | dhaka division | mesta yellow vein mosaic virus | species | 3 | 0 |
bangladesh | dhaka division | tomato leaf curl bangladesh virus | species | 16 | 0 |
bangladesh | dhaka division | tomato leaf curl joydebpur virus | species | 16 | 0 |
bangladesh | khulna division | chilli leaf curl virus-[jessore] | no rank | 2 | 0 |
bangladesh | khulna division | corchorus golden mosaic virus [bangladesh:sherpur:2013] | no rank | 33 | 0 |
bangladesh | khulna division | croton yellow vein mosaic virus-[jessore] | no rank | 2 | 0 |
bangladesh | khulna division | pumpkin yellow vein mosaic virus-[jessore] | no rank | 2 | 0 |
bangladesh | khulna division | tomato leaf curl new delhi virus-severe[jessore] | no rank | 4 | 0 |
