acinetobacter baumannii wc-a-92 | Yes | no rank | | | no rank | 903931 | click here |
acinetobacter baumannii wm99c | Yes | no rank | bacteria | bacteria | no rank | 945555 | click here |
acinetobacter baumannii zws1122 | Yes | no rank | | | no rank | 1223564 | click here |
acinetobacter baumannii zws1219 | Yes | no rank | | | no rank | 1224141 | click here |
acinetobacter baylyi | Yes | species | bacteria | bacteria | species | 202950 | click here |
acinetobacter beijerinckii cip 110307 | Yes | no rank | | | no rank | 1217648 | click here |
acinetobacter bereziniae | Yes | species | bacteria | bacteria | species | 106648 | click here |
acinetobacter bereziniae lmg 1003 = cip 70.12 | Yes | no rank | bacteria | bacteria | no rank | 981324 | click here |
acinetobacter bereziniae niph 3 | Yes | no rank | | | no rank | 1217651 | click here |
acinetobacter calcoaceticus | Yes | species | bacteria | bacteria | species | 471 | click here |
acinetobacter calcoaceticus subsp. anitratus xm1570 | Yes | no rank | | | no rank | 1235833 | click here |
acinetobacter courvalinii | Yes | no rank | bacteria | bacteria | species | 280147 | click here |
acinetobacter dispersus | Yes | no rank | bacteria | bacteria | species | 70348 | click here |
acinetobacter genomosp. 13bj | Yes | no rank | bacteria | bacteria | species | 280145 | click here |
acinetobacter genomosp. 33yu | Yes | no rank | | | species | 1675530 | click here |
acinetobacter genomosp. 6 | Yes | no rank | bacteria | bacteria | species | 106646 | click here |
acinetobacter genomosp. nb14 | Yes | no rank | | | species | 1561081 | click here |
acinetobacter guillouiae niph 991 | Yes | no rank | | | no rank | 1217656 | click here |
acinetobacter gyllenbergii | Yes | species | bacteria | bacteria | species | 134534 | click here |
acinetobacter gyllenbergii cip 110306 | Yes | no rank | | | no rank | 1217657 | click here |
acinetobacter gyllenbergii mtcc 11365 | Yes | no rank | | | no rank | 1330039 | click here |
acinetobacter gyllenbergii niph 230 | Yes | no rank | | | no rank | 1217658 | click here |
acinetobacter haemolyticus | Yes | species | bacteria | bacteria | species | 29430 | click here |
acinetobacter haemolyticus cip 64.3 | Yes | no rank | | | no rank | 1217659 | click here |
acinetobacter haemolyticus mtcc 9819 | Yes | no rank | | | no rank | 1331660 | click here |
acinetobacter haemolyticus niph 261 | Yes | no rank | | | no rank | 1217986 | click here |
acinetobacter haemolyticus tg19599 | Yes | no rank | | | no rank | 1221297 | click here |
acinetobacter haemolyticus tg19602 | Yes | no rank | | | no rank | 1221298 | click here |
acinetobacter indicus | Yes | species | bacteria | bacteria | species | 756892 | click here |
acinetobacter johnsonii | Yes | species | bacteria | bacteria | species | 40214 | click here |
acinetobacter johnsonii cip 64.6 | Yes | no rank | | | no rank | 1217663 | click here |
acinetobacter johnsonii tg19605 | Yes | no rank | | | no rank | 1221300 | click here |
acinetobacter junii | Yes | species | bacteria | bacteria | species | 40215 | click here |
acinetobacter junii cip 107470 | Yes | no rank | | | no rank | 1217666 | click here |
acinetobacter junii cip 64.5 | Yes | no rank | | | no rank | 1217664 | click here |
acinetobacter junii niph 182 | Yes | no rank | | | no rank | 1217665 | click here |
acinetobacter lactucae | Yes | species | | | species | 1785128 | click here |
acinetobacter lwoffii | Yes | species | bacteria | bacteria | species | 28090 | click here |
acinetobacter lwoffii atcc 9957 = cip 70.31 | Yes | no rank | | | no rank | 1217667 | click here |
acinetobacter lwoffii nctc 5866 = cip 64.10 = niph 512 | Yes | no rank | | | no rank | 1400346 | click here |
acinetobacter lwoffii niph 478 | Yes | no rank | | | no rank | 1217668 | click here |
acinetobacter lwoffii niph 715 | Yes | no rank | | | no rank | 1217669 | click here |
acinetobacter lwoffii tg19636 | Yes | no rank | | | no rank | 1221307 | click here |
acinetobacter nosocomialis | Yes | no rank | bacteria | bacteria | species | 106654 | click here |
acinetobacter nosocomialis m2 | Yes | no rank | | | no rank | 1343071 | click here |
acinetobacter nosocomialis niph 2119 | Yes | no rank | | | no rank | 1217670 | click here |
acinetobacter nosocomialis niph 386 | Yes | no rank | | | no rank | 1217985 | click here |
acinetobacter nosocomialis p020 | Yes | no rank | | | no rank | 1285584 | click here |
acinetobacter oleivorans | Yes | species | | | species | 1148157 | click here |
acinetobacter parvus | Yes | species | bacteria | bacteria | species | 134533 | click here |
acinetobacter parvus dsm 16617 = cip 108168 | Yes | no rank | bacteria | bacteria | no rank | 981333 | click here |
acinetobacter parvus niph 1103 | Yes | no rank | | | no rank | 1217671 | click here |
acinetobacter pittii | Yes | no rank | bacteria | bacteria | species | 48296 | click here |
acinetobacter pittii anc 4050 | Yes | no rank | | | no rank | 1217691 | click here |
acinetobacter pittii anc 4052 | Yes | no rank | | | no rank | 1217689 | click here |
acinetobacter pittii atcc 19004 = cip 70.29 | Yes | no rank | | | no rank | 1311774 | click here |
acinetobacter pittii tg6411 | Yes | no rank | | | no rank | 1221309 | click here |
acinetobacter proteolyticus | Yes | species | | | species | 1776741 | click here |
acinetobacter radioresistens | Yes | species | bacteria | bacteria | species | 40216 | click here |
acinetobacter radioresistens niph 2130 | Yes | no rank | | | no rank | 1217674 | click here |
acinetobacter radioresistens tg02010 | Yes | no rank | | | no rank | 1221310 | click here |
acinetobacter schindleri | Yes | species | bacteria | bacteria | species | 108981 | click here |
acinetobacter schindleri cip 107287 | Yes | no rank | | | no rank | 1217988 | click here |
acinetobacter schindleri niph 900 | Yes | no rank | | | no rank | 1217675 | click here |
acinetobacter schindleri tg19614 | Yes | no rank | | | no rank | 1221311 | click here |
acinetobacter seifertii | Yes | species | | | species | 1530123 | click here |
acinetobacter septicus | Yes | species | bacteria | bacteria | species | 465797 | click here |
acinetobacter soli | Yes | species | bacteria | bacteria | species | 487316 | click here |
acinetobacter soli niph 2899 | Yes | no rank | | | no rank | 1217677 | click here |
acinetobacter soli tcm341 | Yes | no rank | | | no rank | 1451233 | click here |
acinetobacter sp. | Yes | species | bacteria | bacteria | species | 472 | click here |
acinetobacter sp. 1130196 | Yes | no rank | | | species | 1310772 | click here |
acinetobacter sp. 1179249 | Yes | no rank | | | species | 1310790 | click here |
acinetobacter sp. 1239920 | Yes | no rank | | | species | 1310680 | click here |
acinetobacter sp. 1245249 | Yes | no rank | | | species | 1310724 | click here |
acinetobacter sp. 1245593 | Yes | no rank | | | species | 1310728 | click here |
acinetobacter sp. 1264765 | Yes | no rank | | | species | 1310824 | click here |
acinetobacter sp. 1281984 | Yes | no rank | | | species | 1310795 | click here |
acinetobacter sp. 1289694 | Yes | no rank | | | species | 1310609 | click here |
acinetobacter sp. 1294243 | Yes | no rank | | | species | 1310756 | click here |
acinetobacter sp. 1294596 | Yes | no rank | | | species | 1310603 | click here |
acinetobacter sp. 1295259 | Yes | no rank | | | species | 1310608 | click here |
acinetobacter sp. 1396970 | Yes | no rank | | | species | 1310615 | click here |
acinetobacter sp. 1424608 | Yes | no rank | | | species | 1310779 | click here |
acinetobacter sp. 1461402 | Yes | no rank | | | species | 1310647 | click here |
acinetobacter sp. 1475718 | Yes | no rank | | | species | 1310652 | click here |
acinetobacter sp. 1542444 | Yes | no rank | | | species | 1310681 | click here |
acinetobacter sp. 1564232 | Yes | no rank | | | species | 1310723 | click here |
acinetobacter sp. 1566109 | Yes | no rank | | | species | 1310683 | click here |
acinetobacter sp. 1578804 | Yes | no rank | | | species | 1310689 | click here |
acinetobacter sp. 1592897 | Yes | no rank | | | species | 1310696 | click here |
acinetobacter sp. 216872 | Yes | no rank | | | species | 1310734 | click here |
acinetobacter sp. 21871 | Yes | no rank | | | species | 1310626 | click here |
acinetobacter sp. 225588 | Yes | no rank | | | species | 1310788 | click here |
acinetobacter sp. 2293/04 | Yes | no rank | bacteria | bacteria | species | 749732 | click here |
acinetobacter sp. 230853 | Yes | no rank | | | species | 1310651 | click here |
acinetobacter sp. 243_aspc | Yes | no rank | | | species | 1579345 | click here |
acinetobacter sp. 259052 | Yes | no rank | | | species | 1310695 | click here |
acinetobacter sp. 25977_1 | Yes | no rank | | | species | 1310905 | click here |
acinetobacter sp. 25977_10 | Yes | no rank | | | species | 1310914 | click here |
acinetobacter sp. 25977_2 | Yes | no rank | | | species | 1310906 | click here |
acinetobacter sp. 25977_3 | Yes | no rank | | | species | 1310907 | click here |
acinetobacter sp. 25977_4 | Yes | no rank | | | species | 1310908 | click here |
acinetobacter sp. 25977_6 | Yes | no rank | | | species | 1310910 | click here |
acinetobacter sp. 25977_7 | Yes | no rank | | | species | 1310911 | click here |
acinetobacter sp. 25977_8 | Yes | no rank | | | species | 1310912 | click here |
acinetobacter sp. 263903-1 | Yes | no rank | | | species | 1310678 | click here |
acinetobacter sp. 263903-2 | Yes | no rank | | | species | 1310834 | click here |
acinetobacter sp. 270/05 | Yes | no rank | bacteria | bacteria | species | 749733 | click here |
acinetobacter sp. 272263 | Yes | no rank | | | species | 1310639 | click here |
acinetobacter sp. 478810 | Yes | no rank | | | species | 1310720 | click here |
acinetobacter sp. 479375 | Yes | no rank | | | species | 1310601 | click here |
acinetobacter sp. 528 | Yes | no rank | | | species | 1221302 | click here |
acinetobacter sp. 694762 | Yes | no rank | | | species | 1310705 | click here |
acinetobacter sp. 723929 | Yes | no rank | | | species | 1310711 | click here |
acinetobacter sp. 72431 | Yes | no rank | | | species | 1310685 | click here |
acinetobacter sp. 742879 | Yes | no rank | | | species | 1310791 | click here |
acinetobacter sp. 766875 | Yes | no rank | | | species | 1310677 | click here |
acinetobacter sp. 796380-1375 | Yes | no rank | | | species | 1310833 | click here |
acinetobacter sp. 809848 | Yes | no rank | | | species | 1310637 | click here |
acinetobacter sp. 826659 | Yes | no rank | | | species | 1310764 | click here |
acinetobacter sp. 869535 | Yes | no rank | | | species | 1310621 | click here |
acinetobacter sp. 883425 | Yes | no rank | | | species | 1310773 | click here |
acinetobacter sp. 88816 | Yes | no rank | | | species | 1310761 | click here |
acinetobacter sp. 907131 | Yes | no rank | | | species | 1310670 | click here |
acinetobacter sp. 983759 | Yes | no rank | | | species | 1310660 | click here |
acinetobacter sp. a47 | Yes | no rank | | | species | 1561217 | click here |
acinetobacter sp. ac149 | Yes | no rank | bacteria | bacteria | species | 419209 | click here |
acinetobacter sp. ac17 | Yes | no rank | bacteria | bacteria | species | 419210 | click here |
acinetobacter sp. ac18 | Yes | no rank | bacteria | bacteria | species | 419211 | click here |
acinetobacter sp. ac23 | Yes | no rank | bacteria | bacteria | species | 419212 | click here |
acinetobacter sp. ac25 | Yes | no rank | bacteria | bacteria | species | 419213 | click here |
acinetobacter sp. ac28 | Yes | no rank | bacteria | bacteria | species | 419214 | click here |
acinetobacter sp. ac35 | Yes | no rank | bacteria | bacteria | species | 419215 | click here |
acinetobacter sp. ac78 | Yes | no rank | bacteria | bacteria | species | 419216 | click here |
acinetobacter sp. 'aerobic (ed)' | Yes | no rank | bacteria | bacteria | species | 174230 | click here |
acinetobacter sp. anc 3862 | Yes | no rank | | | species | 1217705 | click here |
acinetobacter sp. anc 3880 | Yes | no rank | | | species | 1217701 | click here |
acinetobacter sp. anc 3929 | Yes | no rank | | | species | 1217707 | click here |
acinetobacter sp. ba17 | Yes | no rank | bacteria | bacteria | species | 569613 | click here |
acinetobacter sp. ba24 | Yes | no rank | bacteria | bacteria | species | 569614 | click here |
acinetobacter sp. ba34 | Yes | no rank | bacteria | bacteria | species | 569615 | click here |
acinetobacter sp. c15 | Yes | no rank | | | species | 1661746 | click here |
acinetobacter sp. cc18 | Yes | no rank | | | species | 1474868 | click here |
acinetobacter sp. cip 101934 | Yes | no rank | | | species | 1144661 | click here |
acinetobacter sp. cip 101966 | Yes | no rank | | | species | 1144662 | click here |
acinetobacter sp. cip 102082 | Yes | no rank | | | species | 1144663 | click here |
acinetobacter sp. cip 102129 | Yes | no rank | | | species | 1144664 | click here |
acinetobacter sp. cip 102136 | Yes | no rank | | | species | 1144665 | click here |
acinetobacter sp. cip 102143 | Yes | no rank | | | species | 1144666 | click here |
acinetobacter sp. cip 102159 | Yes | no rank | | | species | 1144667 | click here |
acinetobacter sp. cip 102529 | Yes | no rank | | | species | 1144668 | click here |
acinetobacter sp. cip 102637 | Yes | no rank | | | species | 1144669 | click here |
acinetobacter sp. cip 110321 | Yes | no rank | | | species | 1217699 | click here |
acinetobacter sp. cip 51.11 | Yes | no rank | | | species | 1144670 | click here |
acinetobacter sp. cip 53.82 | Yes | no rank | | | species | 1144671 | click here |
acinetobacter sp. cip 56.2 | Yes | no rank | | | species | 1144672 | click here |
acinetobacter sp. cip 64.2 | Yes | no rank | | | species | 1217694 | click here |
acinetobacter sp. cip 64.7 | Yes | no rank | | | species | 1144673 | click here |
acinetobacter sp. cip 70.18 | Yes | no rank | | | species | 1217700 | click here |
acinetobacter sp. cip a162 | Yes | no rank | | | species | 1144674 | click here |
acinetobacter sp. cip-a165 | Yes | no rank | bacteria | bacteria | species | 40373 | click here |
acinetobacter sp. cskr02 | Yes | no rank | bacteria | bacteria | species | 870894 | click here |
acinetobacter sp. fdaargos_131 | Yes | no rank | | | species | 1876769 | click here |
acinetobacter sp. jn247 | Yes | no rank | | | species | 1594212 | click here |
acinetobacter sp. lt3 | Yes | no rank | | | species | 1503920 | click here |
acinetobacter sp. lt4 | Yes | no rank | | | species | 1503921 | click here |
acinetobacter sp. lt5 | Yes | no rank | | | species | 1503922 | click here |
acinetobacter sp. luh 10726 | Yes | no rank | | | species | 1911916 | click here |
acinetobacter sp. luh05041 | Yes | no rank | | | species | 1551635 | click here |
acinetobacter sp. luh05836 | Yes | no rank | | | species | 1551636 | click here |
acinetobacter sp. luh10523 | Yes | no rank | | | species | 1551638 | click here |
acinetobacter sp. luh-14530 | Yes | no rank | | | species | 1810389 | click here |
acinetobacter sp. mrsn11763 | Yes | no rank | | | species | 1882736 | click here |
acinetobacter sp. mrsn7369 | Yes | no rank | | | species | 1882739 | click here |
acinetobacter sp. mrsn7616 | Yes | no rank | | | species | 1882737 | click here |
acinetobacter sp. mrsn7664 | Yes | no rank | | | species | 1882738 | click here |
acinetobacter sp. mrsn7700 | Yes | no rank | | | species | 1882740 | click here |
acinetobacter sp. n54.mgs-139 | Yes | no rank | | | species | 1637509 | click here |
acinetobacter sp. nctc 7422 | Yes | no rank | bacteria | bacteria | species | 981223 | click here |
acinetobacter sp. niph 1847 | Yes | no rank | | | species | 1217697 | click here |
acinetobacter sp. niph 1859 | Yes | no rank | | | species | 1217695 | click here |
acinetobacter sp. niph 1867 | Yes | no rank | | | species | 1217702 | click here |
acinetobacter sp. niph 2036 | Yes | no rank | | | species | 1217696 | click here |
acinetobacter sp. niph 2100 | Yes | no rank | | | species | 1217708 | click here |
acinetobacter sp. niph 2168 | Yes | no rank | | | species | 1217706 | click here |
acinetobacter sp. niph 2171 | Yes | no rank | | | species | 1217693 | click here |
acinetobacter sp. niph 236 | Yes | no rank | | | species | 1217711 | click here |
acinetobacter sp. niph 284 | Yes | no rank | | | species | 1217704 | click here |
acinetobacter sp. niph 298 | Yes | no rank | | | species | 1217692 | click here |
acinetobacter sp. niph 3623 | Yes | no rank | | | species | 1217698 | click here |
acinetobacter sp. niph 542 | Yes | no rank | | | species | 1217688 | click here |
acinetobacter sp. niph 713 | Yes | no rank | | | species | 1217709 | click here |
acinetobacter sp. niph 809 | Yes | no rank | | | species | 1217713 | click here |
acinetobacter sp. niph 817 | Yes | no rank | bacteria | bacteria | species | 520708 | click here |
acinetobacter sp. niph 899 | Yes | no rank | | | species | 1217710 | click here |
acinetobacter sp. oifc021 | Yes | no rank | | | species | 903928 | click here |
acinetobacter sp. oral taxon 408 | Yes | no rank | bacteria | bacteria | species | 712104 | click here |
acinetobacter sp. oral taxon a58 | Yes | no rank | bacteria | bacteria | species | 712105 | click here |
acinetobacter sp. oral taxon a92 | Yes | no rank | bacteria | bacteria | species | 712106 | click here |
acinetobacter sp. oral taxon c51 | Yes | no rank | bacteria | bacteria | species | 712108 | click here |
acinetobacter sp. oral taxon c57 | Yes | no rank | bacteria | bacteria | species | 712109 | click here |
acinetobacter sp. oral taxon c80 | Yes | no rank | bacteria | bacteria | species | 712110 | click here |
acinetobacter sp. oral taxon c81 | Yes | no rank | bacteria | bacteria | species | 712111 | click here |
acinetobacter sp. oral taxon c99 | Yes | no rank | bacteria | bacteria | species | 712112 | click here |
acinetobacter sp. oral taxon d29 | Yes | no rank | bacteria | bacteria | species | 712113 | click here |
acinetobacter sp. oral taxon d46 | Yes | no rank | bacteria | bacteria | species | 712114 | click here |
acinetobacter sp. oral taxon f58 | Yes | no rank | bacteria | bacteria | species | 712115 | click here |
acinetobacter sp. rab1 | Yes | no rank | | | species | 1551640 | click here |
acinetobacter sp. ruh-14531 | Yes | no rank | | | species | 1810393 | click here |
acinetobacter sp. ruh2624 | Yes | no rank | bacteria | bacteria | no rank | 575564 | click here |
acinetobacter sp. s117 | Yes | no rank | bacteria | bacteria | species | 875195 | click here |
acinetobacter sp. ste | Yes | no rank | | | species | 993494 | click here |
acinetobacter sp. tg19627 | Yes | no rank | | | species | 1221303 | click here |
acinetobacter sp. tg2027 | Yes | no rank | | | species | 1221304 | click here |
acinetobacter sp. tg27347 | Yes | no rank | | | species | 1221289 | click here |
acinetobacter sp. tgl-y2 | Yes | no rank | | | species | 1407071 | click here |
acinetobacter sp. u11 | Yes | no rank | bacteria | bacteria | species | 269266 | click here |
acinetobacter sp. vt 511 | Yes | no rank | | | species | 1675902 | click here |
acinetobacter sp. wc-487 | Yes | no rank | bacteria | bacteria | species | 903917 | click here |
acinetobacter sp. wc-743 | Yes | no rank | | | species | 903945 | click here |
acinetobacter towneri | Yes | species | bacteria | bacteria | species | 202956 | click here |
acinetobacter ursingii | Yes | species | bacteria | bacteria | species | 108980 | click here |
acinetobacter ursingii anc 3649 | Yes | no rank | | | no rank | 1257043 | click here |
acinetobacter ursingii dsm 16037 = cip 107286 | Yes | no rank | bacteria | bacteria | no rank | 981336 | click here |
acinetobacter ursingii niph 706 | Yes | no rank | | | no rank | 1217716 | click here |
acinetobacter variabilis | Yes | no rank | bacteria | bacteria | species | 70346 | click here |
acinetobacter vivianii | Yes | species | | | species | 1776742 | click here |
acremonium cf. sclerotigenum/egyptiacum jg-2013 | Yes | no rank | | | species | 1351468 | click here |
acremonium cf. sclerotigenum/egyptiacum pw1843 | Yes | no rank | | | species | 1859221 | click here |
acremonium collariferum | Yes | species | eukaryota | plants | species | 687986 | click here |
acremonium curvulum | Yes | species | eukaryota | plants | species | 687987 | click here |
acremonium egyptiacum | Yes | species | eukaryota | plants | species | 749675 | click here |
acremonium persicinum | Yes | species | eukaryota | plants | species | 5051 | click here |
acremonium potronii | Yes | species | eukaryota | plants | species | 281365 | click here |
acremonium recifei | Yes | species | | | species | | click here |
acremonium roseogriseum | Yes | species | | | species | | click here |
acremonium sp. a jsm-2015 | Yes | no rank | | | species | 1612115 | click here |
acremonium sp. b jsm-2015 | Yes | no rank | | | species | 1612114 | click here |
acremonium sp. zh11 | Yes | no rank | | | species | 1233029 | click here |
acrophialophora fusispora | Yes | species | eukaryota | plants | species | 391091 | click here |
actinobacillus equuli | Yes | species | bacteria | bacteria | species | 718 | click here |
actinobacillus hominis | Yes | species | bacteria | bacteria | species | 719 | click here |
actinobacillus lignieresii | Yes | species | bacteria | bacteria | species | 720 | click here |
actinobacillus pleuropneumoniae | Yes | species | bacteria | bacteria | species | 715 | click here |
actinobacillus sp. a17 | Yes | no rank | | | species | 1607615 | click here |
actinobacillus suis | Yes | species | bacteria | bacteria | species | 716 | click here |
actinobacillus ureae | Yes | species | bacteria | bacteria | species | 723 | click here |
actinobacillus ureae atcc 25976 | Yes | no rank | bacteria | bacteria | no rank | 887324 | click here |
actinobacteria bacterium | Yes | species | | | species | 1883427 | click here |
actinobaculum massiliense | Yes | species | bacteria | bacteria | species | 202789 | click here |
actinobaculum massiliense acs-171-v-col2 | Yes | no rank | bacteria | bacteria | no rank | 883066 | click here |
actinobaculum sp. 127266/05 | Yes | no rank | bacteria | bacteria | species | 749734 | click here |
actinobaculum sp. 2012257545 | Yes | no rank | | | species | 1456838 | click here |
actinobaculum sp. 2012259764 | Yes | no rank | | | species | 1456839 | click here |
actinobaculum sp. 2012260228 | Yes | no rank | | | species | 1456840 | click here |
actinobaculum sp. 2012262461 | Yes | no rank | | | species | 1456841 | click here |
actinobaculum sp. 316014/08 | Yes | no rank | bacteria | bacteria | species | 749735 | click here |
actinobaculum sp. 316128/08 | Yes | no rank | bacteria | bacteria | species | 749736 | click here |
actinobaculum sp. 316321/08 | Yes | no rank | bacteria | bacteria | species | 749737 | click here |
actinobaculum sp. marseille-p2803 | Yes | no rank | | | species | 1870995 | click here |
actinobaculum sp. oral taxon 183 | Yes | no rank | bacteria | bacteria | species | 712888 | click here |
actinobaculum sp. oral taxon 183 str. f0552 | Yes | no rank | | | no rank | 1227261 | click here |
actinomadura latina | Yes | species | bacteria | bacteria | species | 163603 | click here |
actinomadura madurae | Yes | species | bacteria | bacteria | species | 1993 | click here |
actinomadura mexicana | Yes | species | bacteria | bacteria | species | 134959 | click here |
actinomadura meyerae | Yes | species | bacteria | bacteria | species | 240840 | click here |
actinomadura pelletieri | Yes | species | bacteria | bacteria | species | 111805 | click here |
actinomadura syzygii | Yes | species | | | species | 1427538 | click here |
actinomucor elegans var. kuwaitiensis | Yes | varietas | eukaryota | plants | varietas | 297347 | click here |
actinomyces cardiffensis | Yes | species | bacteria | bacteria | species | 181487 | click here |
actinomyces cardiffensis f0333 | Yes | no rank | bacteria | bacteria | no rank | 888050 | click here |
actinomyces dentalis | Yes | species | bacteria | bacteria | species | 272548 | click here |
actinomyces dentalis dsm 19115 | Yes | no rank | | | no rank | 1120941 | click here |
actinomyces denticolens | Yes | species | bacteria | bacteria | species | 52767 | click here |
actinomyces europaeus | Yes | species | bacteria | bacteria | species | 66228 | click here |
actinomyces funkei | Yes | species | bacteria | bacteria | species | 132933 | click here |
actinomyces georgiae | Yes | species | bacteria | bacteria | species | 52768 | click here |
actinomyces georgiae dsm 6843 | Yes | no rank | | | no rank | 1120942 | click here |
actinomyces gerencseriae | Yes | species | bacteria | bacteria | species | 52769 | click here |
actinomyces graevenitzii | Yes | species | bacteria | bacteria | species | 55565 | click here |
actinomyces graevenitzii f0530 | Yes | no rank | | | no rank | 1321817 | click here |
actinomyces hominis | Yes | no rank | bacteria | bacteria | species | 595468 | click here |
actinomyces hongkongensis | Yes | species | bacteria | bacteria | species | 178339 | click here |
actinomyces hordeovulneris | Yes | species | bacteria | bacteria | species | 52770 | click here |
actinomyces israelii | Yes | species | bacteria | bacteria | species | 1659 | click here |
actinomyces johnsonii | Yes | species | bacteria | bacteria | species | 544581 | click here |
actinomyces johnsonii f0510 | Yes | no rank | | | no rank | 1227262 | click here |
actinomyces johnsonii f0542 | Yes | no rank | | | no rank | 1321818 | click here |
actinomyces massiliensis | Yes | species | bacteria | bacteria | species | 461393 | click here |
actinomyces massiliensis 4401292 | Yes | no rank | | | no rank | 1167628 | click here |
actinomyces meyeri | Yes | species | bacteria | bacteria | species | 52773 | click here |
actinomyces naeslundii | Yes | species | bacteria | bacteria | species | 1655 | click here |
actinomyces neuii | Yes | species | bacteria | bacteria | species | 33007 | click here |
actinomyces neuii bvs029a5 | Yes | no rank | bacteria | bacteria | no rank | 888439 | click here |
actinomyces neuii subsp. anitratus | Yes | subspecies | bacteria | bacteria | subspecies | 29318 | click here |
actinomyces neuii subsp. neuii | Yes | subspecies | bacteria | bacteria | subspecies | 144053 | click here |
actinomyces neuii subsp. neuii dsm 8576 | Yes | no rank | | | no rank | 1120945 | click here |
actinomyces odontolyticus | Yes | species | bacteria | bacteria | species | 1660 | click here |
actinomyces odontolyticus atcc 17982 | Yes | no rank | bacteria | bacteria | no rank | 411466 | click here |
actinomyces odontolyticus f0309 | Yes | no rank | bacteria | bacteria | no rank | 649742 | click here |
actinomyces oricola | Yes | species | bacteria | bacteria | species | 206043 | click here |
actinomyces orihominis | Yes | species | bacteria | bacteria | species | 236751 | click here |
actinomyces oris | Yes | species | bacteria | bacteria | species | 544580 | click here |
actinomyces radicidentis | Yes | species | bacteria | bacteria | species | 111015 | click here |
actinomyces radingae | Yes | species | bacteria | bacteria | species | 131110 | click here |
actinomyces sp. | Yes | species | bacteria | bacteria | species | 29317 | click here |
actinomyces sp. 1ab23-1_x11 | Yes | no rank | bacteria | bacteria | species | 865685 | click here |
actinomyces sp. 1ag30-1_x10 | Yes | no rank | bacteria | bacteria | species | 865684 | click here |
actinomyces sp. 201220457 | Yes | no rank | | | species | 1456843 | click here |
actinomyces sp. 201220502 | Yes | no rank | | | species | 1456844 | click here |
actinomyces sp. 201241827 | Yes | no rank | | | species | 1456845 | click here |
actinomyces sp. 2012420595 | Yes | no rank | | | species | 1456846 | click here |
actinomyces sp. 201284258 | Yes | no rank | | | species | 1456847 | click here |
actinomyces sp. 2234/04 | Yes | no rank | bacteria | bacteria | species | 749738 | click here |
actinomyces sp. 316330/07 | Yes | no rank | bacteria | bacteria | species | 749739 | click here |
actinomyces sp. 316395/08 | Yes | no rank | bacteria | bacteria | species | 749740 | click here |
actinomyces sp. chdc b246-i | Yes | no rank | | | species | 1433504 | click here |
actinomyces sp. chdc b634 | Yes | no rank | | | species | 1433505 | click here |
actinomyces sp. chdc b642 | Yes | no rank | | | species | 1433506 | click here |
actinomyces sp. chdc b645 | Yes | no rank | | | species | 1433507 | click here |
actinomyces sp. chdc b650 | Yes | no rank | | | species | 1433508 | click here |
actinomyces sp. cm83 | Yes | no rank | bacteria | bacteria | species | 936365 | click here |
actinomyces sp. cm84 | Yes | no rank | bacteria | bacteria | species | 936366 | click here |
actinomyces sp. fc2 | Yes | no rank | | | species | 1689268 | click here |
actinomyces sp. gej15 | Yes | no rank | bacteria | bacteria | species | 742455 | click here |
actinomyces sp. hgh0041 | Yes | no rank | | | species | 1318763 | click here |
actinomyces sp. hku31 | Yes | no rank | bacteria | bacteria | species | 912695 | click here |
actinomyces sp. hmsc035g02 | Yes | no rank | | | species | 1739406 | click here |
actinomyces sp. hmsc062g12 | Yes | no rank | | | species | 1739450 | click here |
actinomyces sp. hmsc064c12 | Yes | no rank | | | species | 1739355 | click here |
actinomyces sp. hmsc065f11 | Yes | no rank | | | species | 1739395 | click here |
actinomyces sp. hmsc065f12 | Yes | no rank | | | species | 1739479 | click here |
actinomyces sp. hmsc06a08 | Yes | no rank | | | species | 1581120 | click here |
actinomyces sp. hmsc072a03 | Yes | no rank | | | species | 1739339 | click here |
actinomyces sp. hmsc075b09 | Yes | no rank | | | species | 1739358 | click here |
actinomyces sp. hmsc075c01 | Yes | no rank | | | species | 1739387 | click here |
actinomyces sp. hmsc08a01 | Yes | no rank | | | species | 1581131 | click here |
actinomyces sp. hmsc08a09 | Yes | no rank | | | species | 1581133 | click here |
actinomyces sp. icm34 | Yes | no rank | bacteria | bacteria | species | 936546 | click here |
actinomyces sp. icm39 | Yes | no rank | | | species | 1105029 | click here |
actinomyces sp. icm41 | Yes | no rank | bacteria | bacteria | species | 936547 | click here |
actinomyces sp. icm47 | Yes | no rank | bacteria | bacteria | species | 936548 | click here |
actinomyces sp. icm54 | Yes | no rank | bacteria | bacteria | species | 936549 | click here |
actinomyces sp. icm58 | Yes | no rank | | | species | 1105030 | click here |
actinomyces sp. icm58a | Yes | no rank | | | species | 1547203 | click here |
actinomyces sp. oral taxon 169 | Yes | no rank | bacteria | bacteria | species | 712116 | click here |
actinomyces sp. oral taxon 170 | Yes | no rank | bacteria | bacteria | species | 712117 | click here |
